Abbotsford

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Abbotsford 2001 653000 2328 432500 0 0 0 4849 0 1397 48.6 11.7 5.6 34 67.1 71.7 22.5 3.2 0 0 0 46.8 37.4 12.6 3.2 0 0 32.7 15.6 49.6 0 0 0 0 0 0 38.9 18.3 36.8 64.4 25.8 6.3 0 0 0 0 0 0
2 NSW Abbotsford 2006 937500 2368 540000 1472 499 327 4946 40 1323 48.2 12.5 5.9 33.3 61.7 70 22.3 2.6 0 0 0 44.1 39.9 13.5 2.5 0 0 31.9 16.5 51 0 0 0 0 0 2.3 32 22.5 34.8 59.8 27.4 3.8 0 0 0 0 0 0
3 NSW Abbotsford 2011 1157500 2423 688750 1727 690 430 5112 41 1450 49.2 12.4 5.6 32.7 65.8 66.5 23.6 3.7 20.5 60.7 1.5 43.2 41.1 13.9 1.9 91.3 8.7 32.4 18 49.3 0.2 5.2 43.8 36.3 2.6 2.3 34.2 25.6 37.7 67.1 28.6 4.4 21.4 22.9 87.6 12.4 92.6 7.4
4 NSW Abbotsford 2016 1862500 2520 1015500 2006 598 520 5373 45 1532 50.9 12.4 6.2 30.5 64 65.8 26.6 3.5 22.4 60.5 1.6 43.1 40 15 1.9 92 8 28.9 15.2 54.9 0 5.4 41.3 36.9 2.7 2.3 35.7 24.8 37 69.8 27 3.2 17.5 32.2 85.7 14.3 94.4 5.6

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 653000
2 2006 937500
3 2011 1157500
4 2016 1862500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 2328
2 2006 2368
3 2011 2423
4 2016 2520
Median Unit Price
# year Median Unit Price($)
1 2001 432500
2 2006 540000
3 2011 688750
4 2016 1015500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1472
3 2011 1727
4 2016 2006
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 499
3 2011 690
4 2016 598
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 327
3 2011 430
4 2016 520

Population

Population by year
# year Population
1 2001 4849
2 2006 4946
3 2011 5112
4 2016 5373
Median Age
# year Median Age
1 2001 0
2 2006 40
3 2011 41
4 2016 45
Families
# year Families
1 2001 1397
2 2006 1323
3 2011 1450
4 2016 1532

Maritial Status

Married
# year Married(%)
1 2001 48.6
2 2006 48.2
3 2011 49.2
4 2016 50.9
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.7
2 2006 12.5
3 2011 12.4
4 2016 12.4
Widowed
# year Widowed(%)
1 2001 5.6
2 2006 5.9
3 2011 5.6
4 2016 6.2
Never Married
# year Never Married(%)
1 2001 34
2 2006 33.3
3 2011 32.7
4 2016 30.5

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 71.7
2 2006 70
3 2011 66.5
4 2016 65.8
Worked Part Time
# year Worked Part Time(%)
1 2001 22.5
2 2006 22.3
3 2011 23.6
4 2016 26.6
Unemployment
# year Unemployment(%)
1 2001 3.2
2 2006 2.6
3 2011 3.7
4 2016 3.5

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 20.5
4 2016 22.4
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 60.7
4 2016 60.5

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 46.8
2 2006 44.1
3 2011 43.2
4 2016 43.1
Couple family has children
# year Couple family has children(%)
1 2001 37.4
2 2006 39.9
3 2011 41.1
4 2016 40
One parent family
# year One parent family(%)
1 2001 12.6
2 2006 13.5
3 2011 13.9
4 2016 15
Other family
# year Other family(%)
1 2001 3.2
2 2006 2.5
3 2011 1.9
4 2016 1.9

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 0
2 2006 0
3 2011 91.3
4 2016 92
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 0
2 2006 0
3 2011 8.7
4 2016 8

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 32.7
2 2006 31.9
3 2011 32.4
4 2016 28.9
Semi Detached
# year Semi Detached(%)
1 2001 15.6
2 2006 16.5
3 2011 18
4 2016 15.2
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 15.6
2 2006 16.5
3 2011 18
4 2016 15.2

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.2
4 2016 0
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 5.2
4 2016 5.4
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 43.8
4 2016 41.3
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.3
4 2016 36.9
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 38.9
2 2006 32
3 2011 34.2
4 2016 35.7
Owned with mortgage
# year Owned with mortgage(%)
1 2001 18.3
2 2006 22.5
3 2011 25.6
4 2016 24.8
Rented
# year Rented(%)
1 2001 36.8
2 2006 34.8
3 2011 37.7
4 2016 37

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 64.4
2 2006 59.8
3 2011 67.1
4 2016 69.8
Single person house holds
# year Single person house holds(%)
1 2001 25.8
2 2006 27.4
3 2011 28.6
4 2016 27
Group house holds
# year Group house holds(%)
1 2001 6.3
2 2006 3.8
3 2011 4.4
4 2016 3.2

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 21.4
4 2016 17.5
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 22.9
4 2016 32.2

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 87.6
4 2016 85.7
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 12.4
4 2016 14.3

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.6
4 2016 94.4
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.4
4 2016 5.6

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 653000
2 2006 937500
3 2011 1157500
4 2016 1862500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 2328
2 2006 2368
3 2011 2423
4 2016 2520
Median Unit Price
# year Median Unit Price($)
1 2001 432500
2 2006 540000
3 2011 688750
4 2016 1015500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1472
3 2011 1727
4 2016 2006
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 499
3 2011 690
4 2016 598
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 327
3 2011 430
4 2016 520

Population

Population by year
# year Population
1 2001 4849
2 2006 4946
3 2011 5112
4 2016 5373
Median Age
# year Median Age
1 2001 0
2 2006 40
3 2011 41
4 2016 45
Families
# year Families
1 2001 1397
2 2006 1323
3 2011 1450
4 2016 1532

Maritial Status

Married
# year Married(%)
1 2001 48.6
2 2006 48.2
3 2011 49.2
4 2016 50.9
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.7
2 2006 12.5
3 2011 12.4
4 2016 12.4
Widowed
# year Widowed(%)
1 2001 5.6
2 2006 5.9
3 2011 5.6
4 2016 6.2
Never Married
# year Never Married(%)
1 2001 34
2 2006 33.3
3 2011 32.7
4 2016 30.5

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 71.7
2 2006 70
3 2011 66.5
4 2016 65.8
Worked Part Time
# year Worked Part Time(%)
1 2001 22.5
2 2006 22.3
3 2011 23.6
4 2016 26.6
Unemployment
# year Unemployment(%)
1 2001 3.2
2 2006 2.6
3 2011 3.7
4 2016 3.5

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 20.5
4 2016 22.4
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 60.7
4 2016 60.5

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 46.8
2 2006 44.1
3 2011 43.2
4 2016 43.1
Couple family has children
# year Couple family has children(%)
1 2001 37.4
2 2006 39.9
3 2011 41.1
4 2016 40
One parent family
# year One parent family(%)
1 2001 12.6
2 2006 13.5
3 2011 13.9
4 2016 15
Other family
# year Other family(%)
1 2001 3.2
2 2006 2.5
3 2011 1.9
4 2016 1.9

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 0
2 2006 0
3 2011 91.3
4 2016 92
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 0
2 2006 0
3 2011 8.7
4 2016 8

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 32.7
2 2006 31.9
3 2011 32.4
4 2016 28.9
Semi Detached
# year Semi Detached(%)
1 2001 15.6
2 2006 16.5
3 2011 18
4 2016 15.2
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 15.6
2 2006 16.5
3 2011 18
4 2016 15.2

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.2
4 2016 0
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 5.2
4 2016 5.4
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 43.8
4 2016 41.3
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.3
4 2016 36.9
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 38.9
2 2006 32
3 2011 34.2
4 2016 35.7
Owned with mortgage
# year Owned with mortgage(%)
1 2001 18.3
2 2006 22.5
3 2011 25.6
4 2016 24.8
Rented
# year Rented(%)
1 2001 36.8
2 2006 34.8
3 2011 37.7
4 2016 37

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 64.4
2 2006 59.8
3 2011 67.1
4 2016 69.8
Single person house holds
# year Single person house holds(%)
1 2001 25.8
2 2006 27.4
3 2011 28.6
4 2016 27
Group house holds
# year Group house holds(%)
1 2001 6.3
2 2006 3.8
3 2011 4.4
4 2016 3.2

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 21.4
4 2016 17.5
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 22.9
4 2016 32.2

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 87.6
4 2016 85.7
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 12.4
4 2016 14.3

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.6
4 2016 94.4
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.4
4 2016 5.6