Alphington

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 VIC Alphington 2001 400000 1876 200000 0 0 0 4350 0 1077 44.8 10.5 7.1 37.5 73.1 61.6 30.3 5.1 0 0 0 34.5 49.4 13.7 2.3 93.2 6.8 65.5 8.4 25.5 0 0 0 0 0 0 40.2 25.9 27.1 60.9 29.1 5.7 0 0 0 0 0 0
2 VIC Alphington 2006 687000 1896 283000 1258 345 200 4483 38 1133 44.3 10.7 5.7 39.3 74.3 61.6 30.2 2.9 0 0 0 31.7 53.8 12.6 1.9 93.2 6.8 63.7 14.1 21.5 0 0 0 0 0 2.5 34 32.3 28.1 63.3 27.8 4.8 0 0 0 0 0 0
3 VIC Alphington 2011 967500 1915 414500 1759 460 320 4603 38 1190 45.7 8.9 5.2 40.3 75.1 59.9 31.8 3.2 20 50.1 1.6 35.1 51.9 11.2 1.8 93.2 6.8 66 11.2 22.5 0.6 10.6 24.4 43.1 2.8 2.5 33.2 33.3 31.4 67.4 27.4 5.2 18.1 22.9 90.3 9.7 92.2 7.8
4 VIC Alphington 2016 1329500 2149 870000 2123 469 370 5080 38 1248 42 9.2 4 44.7 74.6 58.2 33.6 4.8 22.7 52.9 1.6 35.7 50 12.3 1.9 91.6 8.4 58.1 20.5 20.6 0.3 10.4 25.7 39.4 2.8 2.5 31.4 33.5 32.9 65.9 27.7 6.4 13.8 33.7 90.1 9.9 95.7 4.3

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 400000
2 2006 687000
3 2011 967500
4 2016 1329500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1876
2 2006 1896
3 2011 1915
4 2016 2149
Median Unit Price
# year Median Unit Price($)
1 2001 200000
2 2006 283000
3 2011 414500
4 2016 870000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1258
3 2011 1759
4 2016 2123
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 345
3 2011 460
4 2016 469
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 200
3 2011 320
4 2016 370

Population

Population by year
# year Population
1 2001 4350
2 2006 4483
3 2011 4603
4 2016 5080
Median Age
# year Median Age
1 2001 0
2 2006 38
3 2011 38
4 2016 38
Families
# year Families
1 2001 1077
2 2006 1133
3 2011 1190
4 2016 1248

Maritial Status

Married
# year Married(%)
1 2001 44.8
2 2006 44.3
3 2011 45.7
4 2016 42
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 10.5
2 2006 10.7
3 2011 8.9
4 2016 9.2
Widowed
# year Widowed(%)
1 2001 7.1
2 2006 5.7
3 2011 5.2
4 2016 4
Never Married
# year Never Married(%)
1 2001 37.5
2 2006 39.3
3 2011 40.3
4 2016 44.7

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 61.6
2 2006 61.6
3 2011 59.9
4 2016 58.2
Worked Part Time
# year Worked Part Time(%)
1 2001 30.3
2 2006 30.2
3 2011 31.8
4 2016 33.6
Unemployment
# year Unemployment(%)
1 2001 5.1
2 2006 2.9
3 2011 3.2
4 2016 4.8

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 20
4 2016 22.7
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 50.1
4 2016 52.9

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 34.5
2 2006 31.7
3 2011 35.1
4 2016 35.7
Couple family has children
# year Couple family has children(%)
1 2001 49.4
2 2006 53.8
3 2011 51.9
4 2016 50
One parent family
# year One parent family(%)
1 2001 13.7
2 2006 12.6
3 2011 11.2
4 2016 12.3
Other family
# year Other family(%)
1 2001 2.3
2 2006 1.9
3 2011 1.8
4 2016 1.9

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 93.2
2 2006 93.2
3 2011 93.2
4 2016 91.6
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 6.8
2 2006 6.8
3 2011 6.8
4 2016 8.4

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 65.5
2 2006 63.7
3 2011 66
4 2016 58.1
Semi Detached
# year Semi Detached(%)
1 2001 8.4
2 2006 14.1
3 2011 11.2
4 2016 20.5
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 8.4
2 2006 14.1
3 2011 11.2
4 2016 20.5

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.6
4 2016 0.3
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 10.6
4 2016 10.4
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 24.4
4 2016 25.7
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 43.1
4 2016 39.4
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 40.2
2 2006 34
3 2011 33.2
4 2016 31.4
Owned with mortgage
# year Owned with mortgage(%)
1 2001 25.9
2 2006 32.3
3 2011 33.3
4 2016 33.5
Rented
# year Rented(%)
1 2001 27.1
2 2006 28.1
3 2011 31.4
4 2016 32.9

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 60.9
2 2006 63.3
3 2011 67.4
4 2016 65.9
Single person house holds
# year Single person house holds(%)
1 2001 29.1
2 2006 27.8
3 2011 27.4
4 2016 27.7
Group house holds
# year Group house holds(%)
1 2001 5.7
2 2006 4.8
3 2011 5.2
4 2016 6.4

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 18.1
4 2016 13.8
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 22.9
4 2016 33.7

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 90.3
4 2016 90.1
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 9.7
4 2016 9.9

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.2
4 2016 95.7
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.8
4 2016 4.3

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 400000
2 2006 687000
3 2011 967500
4 2016 1329500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1876
2 2006 1896
3 2011 1915
4 2016 2149
Median Unit Price
# year Median Unit Price($)
1 2001 200000
2 2006 283000
3 2011 414500
4 2016 870000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1258
3 2011 1759
4 2016 2123
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 345
3 2011 460
4 2016 469
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 200
3 2011 320
4 2016 370

Population

Population by year
# year Population
1 2001 4350
2 2006 4483
3 2011 4603
4 2016 5080
Median Age
# year Median Age
1 2001 0
2 2006 38
3 2011 38
4 2016 38
Families
# year Families
1 2001 1077
2 2006 1133
3 2011 1190
4 2016 1248

Maritial Status

Married
# year Married(%)
1 2001 44.8
2 2006 44.3
3 2011 45.7
4 2016 42
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 10.5
2 2006 10.7
3 2011 8.9
4 2016 9.2
Widowed
# year Widowed(%)
1 2001 7.1
2 2006 5.7
3 2011 5.2
4 2016 4
Never Married
# year Never Married(%)
1 2001 37.5
2 2006 39.3
3 2011 40.3
4 2016 44.7

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 61.6
2 2006 61.6
3 2011 59.9
4 2016 58.2
Worked Part Time
# year Worked Part Time(%)
1 2001 30.3
2 2006 30.2
3 2011 31.8
4 2016 33.6
Unemployment
# year Unemployment(%)
1 2001 5.1
2 2006 2.9
3 2011 3.2
4 2016 4.8

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 20
4 2016 22.7
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 50.1
4 2016 52.9

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 34.5
2 2006 31.7
3 2011 35.1
4 2016 35.7
Couple family has children
# year Couple family has children(%)
1 2001 49.4
2 2006 53.8
3 2011 51.9
4 2016 50
One parent family
# year One parent family(%)
1 2001 13.7
2 2006 12.6
3 2011 11.2
4 2016 12.3
Other family
# year Other family(%)
1 2001 2.3
2 2006 1.9
3 2011 1.8
4 2016 1.9

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 93.2
2 2006 93.2
3 2011 93.2
4 2016 91.6
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 6.8
2 2006 6.8
3 2011 6.8
4 2016 8.4

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 65.5
2 2006 63.7
3 2011 66
4 2016 58.1
Semi Detached
# year Semi Detached(%)
1 2001 8.4
2 2006 14.1
3 2011 11.2
4 2016 20.5
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 8.4
2 2006 14.1
3 2011 11.2
4 2016 20.5

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.6
4 2016 0.3
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 10.6
4 2016 10.4
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 24.4
4 2016 25.7
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 43.1
4 2016 39.4
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 40.2
2 2006 34
3 2011 33.2
4 2016 31.4
Owned with mortgage
# year Owned with mortgage(%)
1 2001 25.9
2 2006 32.3
3 2011 33.3
4 2016 33.5
Rented
# year Rented(%)
1 2001 27.1
2 2006 28.1
3 2011 31.4
4 2016 32.9

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 60.9
2 2006 63.3
3 2011 67.4
4 2016 65.9
Single person house holds
# year Single person house holds(%)
1 2001 29.1
2 2006 27.8
3 2011 27.4
4 2016 27.7
Group house holds
# year Group house holds(%)
1 2001 5.7
2 2006 4.8
3 2011 5.2
4 2016 6.4

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 18.1
4 2016 13.8
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 22.9
4 2016 33.7

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 90.3
4 2016 90.1
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 9.7
4 2016 9.9

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.2
4 2016 95.7
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.8
4 2016 4.3