Birchgrove

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Birchgrove 2001 745000 1503 370000 0 0 0 2869 0 786 39.6 13.6 3.3 42.9 69.9 71.3 24.7 2.8 0 0 0 45.5 39.4 13.4 1.7 86 14 36.7 40.6 21.2 0 0 0 0 0 0 37.4 22.5 36.2 60.7 27.4 8 0 0 0 0 0 0
2 NSW Birchgrove 2006 990000 1723 647000 2340 648 410 3520 38 919 43 13.3 3.4 40.4 63.6 69.1 23.2 2.2 0 0 0 45.5 40.9 11.9 1.7 91.4 8.6 32.2 44.9 22.7 0 0 0 0 0 2.3 28.3 27.6 32.6 58 26.7 4.9 0 0 0 0 0 0
3 NSW Birchgrove 2011 1601000 1465 865000 2726 759 560 3107 40 854 46.5 1.9 2.4 37.6 65.6 66.4 24.5 3.4 28.1 44.1 1.4 45.6 44.4 9.4 0.6 89.8 10.2 35.3 49.1 15.3 1.5 10.6 29.4 39.5 2.7 2.4 33.1 33 32.5 68.5 25.4 6.2 7.3 37.4 91.3 8.7 88.8 11.2
4 NSW Birchgrove 2016 1943500 1520 1527500 3225 690 650 3303 43 877 50.7 1.8 3.1 33.1 64.3 64.6 27.6 4.2 33.3 40 1.4 43.1 47.8 8.7 0.5 89.4 10.6 3.6 77.3 18.7 0.7 10.6 30.3 37.2 2.7 2.4 37.5 31 29.8 69.4 26.9 3.7 8.3 52.2 91.1 8.9 94.4 5.6

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 745000
2 2006 990000
3 2011 1601000
4 2016 1943500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1503
2 2006 1723
3 2011 1465
4 2016 1520
Median Unit Price
# year Median Unit Price($)
1 2001 370000
2 2006 647000
3 2011 865000
4 2016 1527500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 2340
3 2011 2726
4 2016 3225
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 648
3 2011 759
4 2016 690
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 410
3 2011 560
4 2016 650

Population

Population by year
# year Population
1 2001 2869
2 2006 3520
3 2011 3107
4 2016 3303
Median Age
# year Median Age
1 2001 0
2 2006 38
3 2011 40
4 2016 43
Families
# year Families
1 2001 786
2 2006 919
3 2011 854
4 2016 877

Maritial Status

Married
# year Married(%)
1 2001 39.6
2 2006 43
3 2011 46.5
4 2016 50.7
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 13.6
2 2006 13.3
3 2011 1.9
4 2016 1.8
Widowed
# year Widowed(%)
1 2001 3.3
2 2006 3.4
3 2011 2.4
4 2016 3.1
Never Married
# year Never Married(%)
1 2001 42.9
2 2006 40.4
3 2011 37.6
4 2016 33.1

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 71.3
2 2006 69.1
3 2011 66.4
4 2016 64.6
Worked Part Time
# year Worked Part Time(%)
1 2001 24.7
2 2006 23.2
3 2011 24.5
4 2016 27.6
Unemployment
# year Unemployment(%)
1 2001 2.8
2 2006 2.2
3 2011 3.4
4 2016 4.2

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 28.1
4 2016 33.3
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 44.1
4 2016 40

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 45.5
2 2006 45.5
3 2011 45.6
4 2016 43.1
Couple family has children
# year Couple family has children(%)
1 2001 39.4
2 2006 40.9
3 2011 44.4
4 2016 47.8
One parent family
# year One parent family(%)
1 2001 13.4
2 2006 11.9
3 2011 9.4
4 2016 8.7
Other family
# year Other family(%)
1 2001 1.7
2 2006 1.7
3 2011 0.6
4 2016 0.5

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 86
2 2006 91.4
3 2011 89.8
4 2016 89.4
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 14
2 2006 8.6
3 2011 10.2
4 2016 10.6

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 36.7
2 2006 32.2
3 2011 35.3
4 2016 3.6
Semi Detached
# year Semi Detached(%)
1 2001 40.6
2 2006 44.9
3 2011 49.1
4 2016 77.3
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 40.6
2 2006 44.9
3 2011 49.1
4 2016 77.3

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 1.5
4 2016 0.7
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 10.6
4 2016 10.6
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 29.4
4 2016 30.3
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 39.5
4 2016 37.2
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 37.4
2 2006 28.3
3 2011 33.1
4 2016 37.5
Owned with mortgage
# year Owned with mortgage(%)
1 2001 22.5
2 2006 27.6
3 2011 33
4 2016 31
Rented
# year Rented(%)
1 2001 36.2
2 2006 32.6
3 2011 32.5
4 2016 29.8

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 60.7
2 2006 58
3 2011 68.5
4 2016 69.4
Single person house holds
# year Single person house holds(%)
1 2001 27.4
2 2006 26.7
3 2011 25.4
4 2016 26.9
Group house holds
# year Group house holds(%)
1 2001 8
2 2006 4.9
3 2011 6.2
4 2016 3.7

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 7.3
4 2016 8.3
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 37.4
4 2016 52.2

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 91.3
4 2016 91.1
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 8.7
4 2016 8.9

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 88.8
4 2016 94.4
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 11.2
4 2016 5.6

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 745000
2 2006 990000
3 2011 1601000
4 2016 1943500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1503
2 2006 1723
3 2011 1465
4 2016 1520
Median Unit Price
# year Median Unit Price($)
1 2001 370000
2 2006 647000
3 2011 865000
4 2016 1527500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 2340
3 2011 2726
4 2016 3225
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 648
3 2011 759
4 2016 690
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 410
3 2011 560
4 2016 650

Population

Population by year
# year Population
1 2001 2869
2 2006 3520
3 2011 3107
4 2016 3303
Median Age
# year Median Age
1 2001 0
2 2006 38
3 2011 40
4 2016 43
Families
# year Families
1 2001 786
2 2006 919
3 2011 854
4 2016 877

Maritial Status

Married
# year Married(%)
1 2001 39.6
2 2006 43
3 2011 46.5
4 2016 50.7
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 13.6
2 2006 13.3
3 2011 1.9
4 2016 1.8
Widowed
# year Widowed(%)
1 2001 3.3
2 2006 3.4
3 2011 2.4
4 2016 3.1
Never Married
# year Never Married(%)
1 2001 42.9
2 2006 40.4
3 2011 37.6
4 2016 33.1

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 71.3
2 2006 69.1
3 2011 66.4
4 2016 64.6
Worked Part Time
# year Worked Part Time(%)
1 2001 24.7
2 2006 23.2
3 2011 24.5
4 2016 27.6
Unemployment
# year Unemployment(%)
1 2001 2.8
2 2006 2.2
3 2011 3.4
4 2016 4.2

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 28.1
4 2016 33.3
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 44.1
4 2016 40

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 45.5
2 2006 45.5
3 2011 45.6
4 2016 43.1
Couple family has children
# year Couple family has children(%)
1 2001 39.4
2 2006 40.9
3 2011 44.4
4 2016 47.8
One parent family
# year One parent family(%)
1 2001 13.4
2 2006 11.9
3 2011 9.4
4 2016 8.7
Other family
# year Other family(%)
1 2001 1.7
2 2006 1.7
3 2011 0.6
4 2016 0.5

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 86
2 2006 91.4
3 2011 89.8
4 2016 89.4
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 14
2 2006 8.6
3 2011 10.2
4 2016 10.6

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 36.7
2 2006 32.2
3 2011 35.3
4 2016 3.6
Semi Detached
# year Semi Detached(%)
1 2001 40.6
2 2006 44.9
3 2011 49.1
4 2016 77.3
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 40.6
2 2006 44.9
3 2011 49.1
4 2016 77.3

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 1.5
4 2016 0.7
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 10.6
4 2016 10.6
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 29.4
4 2016 30.3
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 39.5
4 2016 37.2
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 37.4
2 2006 28.3
3 2011 33.1
4 2016 37.5
Owned with mortgage
# year Owned with mortgage(%)
1 2001 22.5
2 2006 27.6
3 2011 33
4 2016 31
Rented
# year Rented(%)
1 2001 36.2
2 2006 32.6
3 2011 32.5
4 2016 29.8

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 60.7
2 2006 58
3 2011 68.5
4 2016 69.4
Single person house holds
# year Single person house holds(%)
1 2001 27.4
2 2006 26.7
3 2011 25.4
4 2016 26.9
Group house holds
# year Group house holds(%)
1 2001 8
2 2006 4.9
3 2011 6.2
4 2016 3.7

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 7.3
4 2016 8.3
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 37.4
4 2016 52.2

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 91.3
4 2016 91.1
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 8.7
4 2016 8.9

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 88.8
4 2016 94.4
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 11.2
4 2016 5.6