Boronia
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | Boronia | 2001 | 174000 | 8185 | 157500 | 0 | 0 | 0 | 20257 | 0 | 5538 | 48.2 | 12.9 | 6.4 | 32.5 | 74.7 | 60.9 | 30.2 | 6 | 0 | 0 | 0 | 33.1 | 46.2 | 19 | 1.7 | 94.7 | 6.3 | 82.5 | 10.6 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.3 | 34 | 20.4 | 70.6 | 23.5 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | VIC | Boronia | 2006 | 280000 | 8523 | 257000 | 985 | 264 | 190 | 20447 | 37 | 5585 | 45.8 | 20.6 | 6.7 | 33.7 | 74.2 | 60 | 29.3 | 4.7 | 0 | 0 | 0 | 35.8 | 43 | 19.8 | 1.4 | 94.6 | 5.4 | 77.2 | 15.6 | 7.1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 34.1 | 38.1 | 22.1 | 68.1 | 25.7 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | VIC | Boronia | 2011 | 425000 | 8899 | 366000 | 1162 | 387 | 290 | 20825 | 39 | 5778 | 45.5 | 13.8 | 6.4 | 34.3 | 73.4 | 60.6 | 29.2 | 4.7 | 8.5 | 72.6 | 1.7 | 37.7 | 40.5 | 20 | 1.8 | 93.7 | 6.3 | 77 | 16.8 | 6.2 | 0.3 | 2 | 20.5 | 54 | 3 | 2.4 | 33.1 | 40 | 23.9 | 69.6 | 27 | 3.5 | 22.5 | 5.4 | 91.2 | 8.8 | 88.3 | 11.7 | |
| 4 | VIC | Boronia | 2016 | 629000 | 9600 | 493750 | 1318 | 389 | 336 | 22195 | 38 | 6067 | 46 | 14.1 | 5.3 | 34.6 | 70.6 | 58.7 | 30.7 | 5.9 | 9.7 | 75.6 | 1.8 | 37.1 | 42.2 | 19.1 | 1.6 | 93.2 | 6.8 | 75.2 | 22 | 2.4 | 0.1 | 2.1 | 21.6 | 51.8 | 3 | 2.4 | 31.6 | 39.2 | 26.2 | 69.3 | 27.4 | 3.3 | 19.7 | 9.1 | 89.8 | 10.2 | 90.9 | 9.1 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 174000 |
| 2 | 2006 | 280000 |
| 3 | 2011 | 425000 |
| 4 | 2016 | 629000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 8185 |
| 2 | 2006 | 8523 |
| 3 | 2011 | 8899 |
| 4 | 2016 | 9600 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 157500 |
| 2 | 2006 | 257000 |
| 3 | 2011 | 366000 |
| 4 | 2016 | 493750 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 985 |
| 3 | 2011 | 1162 |
| 4 | 2016 | 1318 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 264 |
| 3 | 2011 | 387 |
| 4 | 2016 | 389 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 190 |
| 3 | 2011 | 290 |
| 4 | 2016 | 336 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 20257 |
| 2 | 2006 | 20447 |
| 3 | 2011 | 20825 |
| 4 | 2016 | 22195 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 37 |
| 3 | 2011 | 39 |
| 4 | 2016 | 38 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 5538 |
| 2 | 2006 | 5585 |
| 3 | 2011 | 5778 |
| 4 | 2016 | 6067 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 48.2 |
| 2 | 2006 | 45.8 |
| 3 | 2011 | 45.5 |
| 4 | 2016 | 46 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 12.9 |
| 2 | 2006 | 20.6 |
| 3 | 2011 | 13.8 |
| 4 | 2016 | 14.1 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 6.4 |
| 2 | 2006 | 6.7 |
| 3 | 2011 | 6.4 |
| 4 | 2016 | 5.3 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 32.5 |
| 2 | 2006 | 33.7 |
| 3 | 2011 | 34.3 |
| 4 | 2016 | 34.6 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 60.9 |
| 2 | 2006 | 60 |
| 3 | 2011 | 60.6 |
| 4 | 2016 | 58.7 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 30.2 |
| 2 | 2006 | 29.3 |
| 3 | 2011 | 29.2 |
| 4 | 2016 | 30.7 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 6 |
| 2 | 2006 | 4.7 |
| 3 | 2011 | 4.7 |
| 4 | 2016 | 5.9 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 8.5 |
| 4 | 2016 | 9.7 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 72.6 |
| 4 | 2016 | 75.6 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 33.1 |
| 2 | 2006 | 35.8 |
| 3 | 2011 | 37.7 |
| 4 | 2016 | 37.1 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 46.2 |
| 2 | 2006 | 43 |
| 3 | 2011 | 40.5 |
| 4 | 2016 | 42.2 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 19 |
| 2 | 2006 | 19.8 |
| 3 | 2011 | 20 |
| 4 | 2016 | 19.1 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 1.7 |
| 2 | 2006 | 1.4 |
| 3 | 2011 | 1.8 |
| 4 | 2016 | 1.6 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 94.7 |
| 2 | 2006 | 94.6 |
| 3 | 2011 | 93.7 |
| 4 | 2016 | 93.2 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 6.3 |
| 2 | 2006 | 5.4 |
| 3 | 2011 | 6.3 |
| 4 | 2016 | 6.8 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 82.5 |
| 2 | 2006 | 77.2 |
| 3 | 2011 | 77 |
| 4 | 2016 | 75.2 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 10.6 |
| 2 | 2006 | 15.6 |
| 3 | 2011 | 16.8 |
| 4 | 2016 | 22 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 10.6 |
| 2 | 2006 | 15.6 |
| 3 | 2011 | 16.8 |
| 4 | 2016 | 22 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.3 |
| 4 | 2016 | 0.1 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 2 |
| 4 | 2016 | 2.1 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 20.5 |
| 4 | 2016 | 21.6 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 54 |
| 4 | 2016 | 51.8 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 40.3 |
| 2 | 2006 | 34.1 |
| 3 | 2011 | 33.1 |
| 4 | 2016 | 31.6 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 34 |
| 2 | 2006 | 38.1 |
| 3 | 2011 | 40 |
| 4 | 2016 | 39.2 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 20.4 |
| 2 | 2006 | 22.1 |
| 3 | 2011 | 23.9 |
| 4 | 2016 | 26.2 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 70.6 |
| 2 | 2006 | 68.1 |
| 3 | 2011 | 69.6 |
| 4 | 2016 | 69.3 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 23.5 |
| 2 | 2006 | 25.7 |
| 3 | 2011 | 27 |
| 4 | 2016 | 27.4 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 3.2 |
| 2 | 2006 | 3.1 |
| 3 | 2011 | 3.5 |
| 4 | 2016 | 3.3 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 22.5 |
| 4 | 2016 | 19.7 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 5.4 |
| 4 | 2016 | 9.1 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 91.2 |
| 4 | 2016 | 89.8 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 8.8 |
| 4 | 2016 | 10.2 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 88.3 |
| 4 | 2016 | 90.9 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 11.7 |
| 4 | 2016 | 9.1 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 174000 |
| 2 | 2006 | 280000 |
| 3 | 2011 | 425000 |
| 4 | 2016 | 629000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 8185 |
| 2 | 2006 | 8523 |
| 3 | 2011 | 8899 |
| 4 | 2016 | 9600 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 157500 |
| 2 | 2006 | 257000 |
| 3 | 2011 | 366000 |
| 4 | 2016 | 493750 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 985 |
| 3 | 2011 | 1162 |
| 4 | 2016 | 1318 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 264 |
| 3 | 2011 | 387 |
| 4 | 2016 | 389 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 190 |
| 3 | 2011 | 290 |
| 4 | 2016 | 336 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 20257 |
| 2 | 2006 | 20447 |
| 3 | 2011 | 20825 |
| 4 | 2016 | 22195 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 37 |
| 3 | 2011 | 39 |
| 4 | 2016 | 38 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 5538 |
| 2 | 2006 | 5585 |
| 3 | 2011 | 5778 |
| 4 | 2016 | 6067 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 48.2 |
| 2 | 2006 | 45.8 |
| 3 | 2011 | 45.5 |
| 4 | 2016 | 46 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 12.9 |
| 2 | 2006 | 20.6 |
| 3 | 2011 | 13.8 |
| 4 | 2016 | 14.1 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 6.4 |
| 2 | 2006 | 6.7 |
| 3 | 2011 | 6.4 |
| 4 | 2016 | 5.3 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 32.5 |
| 2 | 2006 | 33.7 |
| 3 | 2011 | 34.3 |
| 4 | 2016 | 34.6 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 60.9 |
| 2 | 2006 | 60 |
| 3 | 2011 | 60.6 |
| 4 | 2016 | 58.7 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 30.2 |
| 2 | 2006 | 29.3 |
| 3 | 2011 | 29.2 |
| 4 | 2016 | 30.7 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 6 |
| 2 | 2006 | 4.7 |
| 3 | 2011 | 4.7 |
| 4 | 2016 | 5.9 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 8.5 |
| 4 | 2016 | 9.7 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 72.6 |
| 4 | 2016 | 75.6 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 33.1 |
| 2 | 2006 | 35.8 |
| 3 | 2011 | 37.7 |
| 4 | 2016 | 37.1 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 46.2 |
| 2 | 2006 | 43 |
| 3 | 2011 | 40.5 |
| 4 | 2016 | 42.2 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 19 |
| 2 | 2006 | 19.8 |
| 3 | 2011 | 20 |
| 4 | 2016 | 19.1 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 1.7 |
| 2 | 2006 | 1.4 |
| 3 | 2011 | 1.8 |
| 4 | 2016 | 1.6 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 94.7 |
| 2 | 2006 | 94.6 |
| 3 | 2011 | 93.7 |
| 4 | 2016 | 93.2 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 6.3 |
| 2 | 2006 | 5.4 |
| 3 | 2011 | 6.3 |
| 4 | 2016 | 6.8 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 82.5 |
| 2 | 2006 | 77.2 |
| 3 | 2011 | 77 |
| 4 | 2016 | 75.2 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 10.6 |
| 2 | 2006 | 15.6 |
| 3 | 2011 | 16.8 |
| 4 | 2016 | 22 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 10.6 |
| 2 | 2006 | 15.6 |
| 3 | 2011 | 16.8 |
| 4 | 2016 | 22 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.3 |
| 4 | 2016 | 0.1 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 2 |
| 4 | 2016 | 2.1 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 20.5 |
| 4 | 2016 | 21.6 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 54 |
| 4 | 2016 | 51.8 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 40.3 |
| 2 | 2006 | 34.1 |
| 3 | 2011 | 33.1 |
| 4 | 2016 | 31.6 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 34 |
| 2 | 2006 | 38.1 |
| 3 | 2011 | 40 |
| 4 | 2016 | 39.2 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 20.4 |
| 2 | 2006 | 22.1 |
| 3 | 2011 | 23.9 |
| 4 | 2016 | 26.2 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 70.6 |
| 2 | 2006 | 68.1 |
| 3 | 2011 | 69.6 |
| 4 | 2016 | 69.3 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 23.5 |
| 2 | 2006 | 25.7 |
| 3 | 2011 | 27 |
| 4 | 2016 | 27.4 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 3.2 |
| 2 | 2006 | 3.1 |
| 3 | 2011 | 3.5 |
| 4 | 2016 | 3.3 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 22.5 |
| 4 | 2016 | 19.7 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 5.4 |
| 4 | 2016 | 9.1 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 91.2 |
| 4 | 2016 | 89.8 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 8.8 |
| 4 | 2016 | 10.2 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 88.3 |
| 4 | 2016 | 90.9 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 11.7 |
| 4 | 2016 | 9.1 |