Burwood
Data Designed table
S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSW | Burwood | 2001 | 587500 | 4668 | 342500 | 0 | 0 | 0 | 11130 | 0 | 2634 | 45.7 | 8.7 | 8.7 | 39.2 | 37.1 | 62.3 | 25.5 | 8.6 | 0 | 0 | 0 | 31.2 | 47.5 | 16.1 | 5.2 | 90.9 | 9.1 | 40.6 | 8.5 | 49.4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 10.1 | 42.2 | 60.2 | 24.6 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | NSW | Burwood | 2006 | 710000 | 4673 | 379000 | 1005 | 414 | 300 | 11984 | 34 | 2849 | 45.1 | 8.5 | 5.5 | 40.9 | 32.4 | 58.9 | 27.8 | 8.3 | 0 | 0 | 0 | 33.9 | 45.1 | 16.7 | 4.2 | 93.5 | 6.5 | 40.5 | 9.4 | 49.9 | 0 | 0 | 0 | 0 | 0 | 2.7 | 29.8 | 17.1 | 41.9 | 62.5 | 21.1 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | NSW | Burwood | 2011 | 1120000 | 4750 | 572500 | 1185 | 498 | 421 | 12466 | 32 | 3016 | 44.3 | 8.4 | 4.6 | 42.7 | 30.4 | 57.4 | 29.6 | 8.5 | 43.6 | 36.8 | 1.1 | 35.7 | 43.1 | 16.4 | 4.7 | 94 | 6 | 39 | 9.4 | 51.2 | 1.1 | 7.7 | 40.4 | 28.2 | 2.7 | 2.7 | 30.4 | 19.9 | 45.7 | 67.5 | 21.5 | 11 | 27.3 | 11.9 | 76.4 | 23.6 | 92 | 8 | |
4 | NSW | Burwood | 2016 | 2000000 | 6041 | 888000 | 1398 | 499 | 520 | 16030 | 30 | 3514 | 40.3 | 8.2 | 3.8 | 47.8 | 25 | 53.7 | 31.8 | 10 | 47.5 | 33.8 | 1.1 | 40.6 | 39.6 | 15.5 | 4.2 | 92.6 | 7.4 | 26.8 | 10.8 | 61.1 | 1.2 | 11.8 | 41.8 | 24 | 2.6 | 2.8 | 24.4 | 17.7 | 53.8 | 62.9 | 20.4 | 16.8 | 24.6 | 16.6 | 69.9 | 30.1 | 93.1 | 6.9 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 587500 |
2 | 2006 | 710000 |
3 | 2011 | 1120000 |
4 | 2016 | 2000000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 4668 |
2 | 2006 | 4673 |
3 | 2011 | 4750 |
4 | 2016 | 6041 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 342500 |
2 | 2006 | 379000 |
3 | 2011 | 572500 |
4 | 2016 | 888000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1005 |
3 | 2011 | 1185 |
4 | 2016 | 1398 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 414 |
3 | 2011 | 498 |
4 | 2016 | 499 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 300 |
3 | 2011 | 421 |
4 | 2016 | 520 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 11130 |
2 | 2006 | 11984 |
3 | 2011 | 12466 |
4 | 2016 | 16030 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 34 |
3 | 2011 | 32 |
4 | 2016 | 30 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 2634 |
2 | 2006 | 2849 |
3 | 2011 | 3016 |
4 | 2016 | 3514 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 45.7 |
2 | 2006 | 45.1 |
3 | 2011 | 44.3 |
4 | 2016 | 40.3 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 8.7 |
2 | 2006 | 8.5 |
3 | 2011 | 8.4 |
4 | 2016 | 8.2 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 8.7 |
2 | 2006 | 5.5 |
3 | 2011 | 4.6 |
4 | 2016 | 3.8 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 39.2 |
2 | 2006 | 40.9 |
3 | 2011 | 42.7 |
4 | 2016 | 47.8 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 62.3 |
2 | 2006 | 58.9 |
3 | 2011 | 57.4 |
4 | 2016 | 53.7 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 25.5 |
2 | 2006 | 27.8 |
3 | 2011 | 29.6 |
4 | 2016 | 31.8 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 8.6 |
2 | 2006 | 8.3 |
3 | 2011 | 8.5 |
4 | 2016 | 10 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 43.6 |
4 | 2016 | 47.5 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 36.8 |
4 | 2016 | 33.8 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 31.2 |
2 | 2006 | 33.9 |
3 | 2011 | 35.7 |
4 | 2016 | 40.6 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 47.5 |
2 | 2006 | 45.1 |
3 | 2011 | 43.1 |
4 | 2016 | 39.6 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 16.1 |
2 | 2006 | 16.7 |
3 | 2011 | 16.4 |
4 | 2016 | 15.5 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 5.2 |
2 | 2006 | 4.2 |
3 | 2011 | 4.7 |
4 | 2016 | 4.2 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 90.9 |
2 | 2006 | 93.5 |
3 | 2011 | 94 |
4 | 2016 | 92.6 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 9.1 |
2 | 2006 | 6.5 |
3 | 2011 | 6 |
4 | 2016 | 7.4 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 40.6 |
2 | 2006 | 40.5 |
3 | 2011 | 39 |
4 | 2016 | 26.8 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 8.5 |
2 | 2006 | 9.4 |
3 | 2011 | 9.4 |
4 | 2016 | 10.8 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 8.5 |
2 | 2006 | 9.4 |
3 | 2011 | 9.4 |
4 | 2016 | 10.8 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.1 |
4 | 2016 | 1.2 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7.7 |
4 | 2016 | 11.8 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 40.4 |
4 | 2016 | 41.8 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 28.2 |
4 | 2016 | 24 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 37 |
2 | 2006 | 29.8 |
3 | 2011 | 30.4 |
4 | 2016 | 24.4 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 10.1 |
2 | 2006 | 17.1 |
3 | 2011 | 19.9 |
4 | 2016 | 17.7 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 42.2 |
2 | 2006 | 41.9 |
3 | 2011 | 45.7 |
4 | 2016 | 53.8 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 60.2 |
2 | 2006 | 62.5 |
3 | 2011 | 67.5 |
4 | 2016 | 62.9 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 24.6 |
2 | 2006 | 21.1 |
3 | 2011 | 21.5 |
4 | 2016 | 20.4 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 7.8 |
2 | 2006 | 8.9 |
3 | 2011 | 11 |
4 | 2016 | 16.8 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 27.3 |
4 | 2016 | 24.6 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 11.9 |
4 | 2016 | 16.6 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 76.4 |
4 | 2016 | 69.9 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 23.6 |
4 | 2016 | 30.1 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 92 |
4 | 2016 | 93.1 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 8 |
4 | 2016 | 6.9 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 587500 |
2 | 2006 | 710000 |
3 | 2011 | 1120000 |
4 | 2016 | 2000000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 4668 |
2 | 2006 | 4673 |
3 | 2011 | 4750 |
4 | 2016 | 6041 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 342500 |
2 | 2006 | 379000 |
3 | 2011 | 572500 |
4 | 2016 | 888000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1005 |
3 | 2011 | 1185 |
4 | 2016 | 1398 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 414 |
3 | 2011 | 498 |
4 | 2016 | 499 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 300 |
3 | 2011 | 421 |
4 | 2016 | 520 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 11130 |
2 | 2006 | 11984 |
3 | 2011 | 12466 |
4 | 2016 | 16030 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 34 |
3 | 2011 | 32 |
4 | 2016 | 30 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 2634 |
2 | 2006 | 2849 |
3 | 2011 | 3016 |
4 | 2016 | 3514 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 45.7 |
2 | 2006 | 45.1 |
3 | 2011 | 44.3 |
4 | 2016 | 40.3 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 8.7 |
2 | 2006 | 8.5 |
3 | 2011 | 8.4 |
4 | 2016 | 8.2 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 8.7 |
2 | 2006 | 5.5 |
3 | 2011 | 4.6 |
4 | 2016 | 3.8 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 39.2 |
2 | 2006 | 40.9 |
3 | 2011 | 42.7 |
4 | 2016 | 47.8 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 62.3 |
2 | 2006 | 58.9 |
3 | 2011 | 57.4 |
4 | 2016 | 53.7 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 25.5 |
2 | 2006 | 27.8 |
3 | 2011 | 29.6 |
4 | 2016 | 31.8 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 8.6 |
2 | 2006 | 8.3 |
3 | 2011 | 8.5 |
4 | 2016 | 10 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 43.6 |
4 | 2016 | 47.5 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 36.8 |
4 | 2016 | 33.8 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 31.2 |
2 | 2006 | 33.9 |
3 | 2011 | 35.7 |
4 | 2016 | 40.6 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 47.5 |
2 | 2006 | 45.1 |
3 | 2011 | 43.1 |
4 | 2016 | 39.6 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 16.1 |
2 | 2006 | 16.7 |
3 | 2011 | 16.4 |
4 | 2016 | 15.5 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 5.2 |
2 | 2006 | 4.2 |
3 | 2011 | 4.7 |
4 | 2016 | 4.2 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 90.9 |
2 | 2006 | 93.5 |
3 | 2011 | 94 |
4 | 2016 | 92.6 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 9.1 |
2 | 2006 | 6.5 |
3 | 2011 | 6 |
4 | 2016 | 7.4 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 40.6 |
2 | 2006 | 40.5 |
3 | 2011 | 39 |
4 | 2016 | 26.8 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 8.5 |
2 | 2006 | 9.4 |
3 | 2011 | 9.4 |
4 | 2016 | 10.8 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 8.5 |
2 | 2006 | 9.4 |
3 | 2011 | 9.4 |
4 | 2016 | 10.8 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.1 |
4 | 2016 | 1.2 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7.7 |
4 | 2016 | 11.8 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 40.4 |
4 | 2016 | 41.8 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 28.2 |
4 | 2016 | 24 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 37 |
2 | 2006 | 29.8 |
3 | 2011 | 30.4 |
4 | 2016 | 24.4 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 10.1 |
2 | 2006 | 17.1 |
3 | 2011 | 19.9 |
4 | 2016 | 17.7 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 42.2 |
2 | 2006 | 41.9 |
3 | 2011 | 45.7 |
4 | 2016 | 53.8 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 60.2 |
2 | 2006 | 62.5 |
3 | 2011 | 67.5 |
4 | 2016 | 62.9 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 24.6 |
2 | 2006 | 21.1 |
3 | 2011 | 21.5 |
4 | 2016 | 20.4 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 7.8 |
2 | 2006 | 8.9 |
3 | 2011 | 11 |
4 | 2016 | 16.8 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 27.3 |
4 | 2016 | 24.6 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 11.9 |
4 | 2016 | 16.6 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 76.4 |
4 | 2016 | 69.9 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 23.6 |
4 | 2016 | 30.1 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 92 |
4 | 2016 | 93.1 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 8 |
4 | 2016 | 6.9 |