Caulfield
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | Caulfield | 2001 | 538000 | 2034 | 323000 | 0 | 0 | 0 | 4857 | 0 | 1153 | 47.6 | 9.3 | 13.2 | 29.8 | 52.2 | 57.4 | 32.7 | 5.9 | 0 | 0 | 0 | 38.1 | 46.8 | 12.5 | 2.6 | 91.3 | 8.7 | 53.2 | 22.5 | 23.2 | 0 | 0 | 0 | 0 | 0 | 0 | 52.5 | 14.3 | 25.5 | 61.6 | 29.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | VIC | Caulfield | 2006 | 725000 | 2044 | 581000 | 1134 | 414 | 240 | 4790 | 42 | 1154 | 50.7 | 8.7 | 10.2 | 30.4 | 50.6 | 57.3 | 32.1 | 3.8 | 0 | 0 | 0 | 38.6 | 47.9 | 11.8 | 1.6 | 93.2 | 6.8 | 49.5 | 23.4 | 25.1 | 0 | 0 | 0 | 0 | 0 | 2.4 | 42.6 | 22.2 | 24.2 | 60.4 | 26.8 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | VIC | Caulfield | 2011 | 1072500 | 2193 | 682500 | 1420 | 499 | 360 | 5160 | 41 | 1261 | 49.5 | 9.5 | 9.6 | 31.4 | 51.9 | 56.3 | 33.9 | 4.7 | 16 | 62.9 | 1.6 | 39.8 | 46.8 | 12.2 | 1.3 | 90.1 | 9.9 | 45.9 | 28.3 | 25.2 | 0.2 | 6.3 | 29.4 | 38.4 | 2.9 | 2.4 | 41.4 | 24.5 | 30.5 | 65.5 | 29 | 5.5 | 21 | 17.9 | 87.5 | 12.5 | 92.3 | 7.7 | |
| 4 | VIC | Caulfield | 2016 | 1650000 | 2304 | 790000 | 1792 | 499 | 420 | 5595 | 41 | 1379 | 48.8 | 10 | 8.6 | 32.6 | 53 | 57.3 | 33.7 | 4.9 | 19.2 | 64.1 | 1.6 | 40.5 | 46.6 | 10.8 | 2.1 | 90.7 | 9.3 | 41.4 | 36.8 | 20.7 | 0 | 6.5 | 30.3 | 34.9 | 2.9 | 2.5 | 38.4 | 25.2 | 33.3 | 68.1 | 26.3 | 5.6 | 16.7 | 26.5 | 89.4 | 10.6 | 94.4 | 5.6 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 538000 |
| 2 | 2006 | 725000 |
| 3 | 2011 | 1072500 |
| 4 | 2016 | 1650000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 2034 |
| 2 | 2006 | 2044 |
| 3 | 2011 | 2193 |
| 4 | 2016 | 2304 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 323000 |
| 2 | 2006 | 581000 |
| 3 | 2011 | 682500 |
| 4 | 2016 | 790000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1134 |
| 3 | 2011 | 1420 |
| 4 | 2016 | 1792 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 414 |
| 3 | 2011 | 499 |
| 4 | 2016 | 499 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 240 |
| 3 | 2011 | 360 |
| 4 | 2016 | 420 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 4857 |
| 2 | 2006 | 4790 |
| 3 | 2011 | 5160 |
| 4 | 2016 | 5595 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 42 |
| 3 | 2011 | 41 |
| 4 | 2016 | 41 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 1153 |
| 2 | 2006 | 1154 |
| 3 | 2011 | 1261 |
| 4 | 2016 | 1379 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 47.6 |
| 2 | 2006 | 50.7 |
| 3 | 2011 | 49.5 |
| 4 | 2016 | 48.8 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 9.3 |
| 2 | 2006 | 8.7 |
| 3 | 2011 | 9.5 |
| 4 | 2016 | 10 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 13.2 |
| 2 | 2006 | 10.2 |
| 3 | 2011 | 9.6 |
| 4 | 2016 | 8.6 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 29.8 |
| 2 | 2006 | 30.4 |
| 3 | 2011 | 31.4 |
| 4 | 2016 | 32.6 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 57.4 |
| 2 | 2006 | 57.3 |
| 3 | 2011 | 56.3 |
| 4 | 2016 | 57.3 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 32.7 |
| 2 | 2006 | 32.1 |
| 3 | 2011 | 33.9 |
| 4 | 2016 | 33.7 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 5.9 |
| 2 | 2006 | 3.8 |
| 3 | 2011 | 4.7 |
| 4 | 2016 | 4.9 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 16 |
| 4 | 2016 | 19.2 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 62.9 |
| 4 | 2016 | 64.1 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 38.1 |
| 2 | 2006 | 38.6 |
| 3 | 2011 | 39.8 |
| 4 | 2016 | 40.5 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 46.8 |
| 2 | 2006 | 47.9 |
| 3 | 2011 | 46.8 |
| 4 | 2016 | 46.6 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 12.5 |
| 2 | 2006 | 11.8 |
| 3 | 2011 | 12.2 |
| 4 | 2016 | 10.8 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.6 |
| 2 | 2006 | 1.6 |
| 3 | 2011 | 1.3 |
| 4 | 2016 | 2.1 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 91.3 |
| 2 | 2006 | 93.2 |
| 3 | 2011 | 90.1 |
| 4 | 2016 | 90.7 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 8.7 |
| 2 | 2006 | 6.8 |
| 3 | 2011 | 9.9 |
| 4 | 2016 | 9.3 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 53.2 |
| 2 | 2006 | 49.5 |
| 3 | 2011 | 45.9 |
| 4 | 2016 | 41.4 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 22.5 |
| 2 | 2006 | 23.4 |
| 3 | 2011 | 28.3 |
| 4 | 2016 | 36.8 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 22.5 |
| 2 | 2006 | 23.4 |
| 3 | 2011 | 28.3 |
| 4 | 2016 | 36.8 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.2 |
| 4 | 2016 | 0 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 6.3 |
| 4 | 2016 | 6.5 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 29.4 |
| 4 | 2016 | 30.3 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 38.4 |
| 4 | 2016 | 34.9 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 52.5 |
| 2 | 2006 | 42.6 |
| 3 | 2011 | 41.4 |
| 4 | 2016 | 38.4 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 14.3 |
| 2 | 2006 | 22.2 |
| 3 | 2011 | 24.5 |
| 4 | 2016 | 25.2 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 25.5 |
| 2 | 2006 | 24.2 |
| 3 | 2011 | 30.5 |
| 4 | 2016 | 33.3 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 61.6 |
| 2 | 2006 | 60.4 |
| 3 | 2011 | 65.5 |
| 4 | 2016 | 68.1 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 29.5 |
| 2 | 2006 | 26.8 |
| 3 | 2011 | 29 |
| 4 | 2016 | 26.3 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 4.5 |
| 2 | 2006 | 4.4 |
| 3 | 2011 | 5.5 |
| 4 | 2016 | 5.6 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 21 |
| 4 | 2016 | 16.7 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 17.9 |
| 4 | 2016 | 26.5 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 87.5 |
| 4 | 2016 | 89.4 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 12.5 |
| 4 | 2016 | 10.6 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 92.3 |
| 4 | 2016 | 94.4 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 7.7 |
| 4 | 2016 | 5.6 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 538000 |
| 2 | 2006 | 725000 |
| 3 | 2011 | 1072500 |
| 4 | 2016 | 1650000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 2034 |
| 2 | 2006 | 2044 |
| 3 | 2011 | 2193 |
| 4 | 2016 | 2304 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 323000 |
| 2 | 2006 | 581000 |
| 3 | 2011 | 682500 |
| 4 | 2016 | 790000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1134 |
| 3 | 2011 | 1420 |
| 4 | 2016 | 1792 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 414 |
| 3 | 2011 | 499 |
| 4 | 2016 | 499 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 240 |
| 3 | 2011 | 360 |
| 4 | 2016 | 420 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 4857 |
| 2 | 2006 | 4790 |
| 3 | 2011 | 5160 |
| 4 | 2016 | 5595 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 42 |
| 3 | 2011 | 41 |
| 4 | 2016 | 41 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 1153 |
| 2 | 2006 | 1154 |
| 3 | 2011 | 1261 |
| 4 | 2016 | 1379 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 47.6 |
| 2 | 2006 | 50.7 |
| 3 | 2011 | 49.5 |
| 4 | 2016 | 48.8 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 9.3 |
| 2 | 2006 | 8.7 |
| 3 | 2011 | 9.5 |
| 4 | 2016 | 10 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 13.2 |
| 2 | 2006 | 10.2 |
| 3 | 2011 | 9.6 |
| 4 | 2016 | 8.6 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 29.8 |
| 2 | 2006 | 30.4 |
| 3 | 2011 | 31.4 |
| 4 | 2016 | 32.6 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 57.4 |
| 2 | 2006 | 57.3 |
| 3 | 2011 | 56.3 |
| 4 | 2016 | 57.3 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 32.7 |
| 2 | 2006 | 32.1 |
| 3 | 2011 | 33.9 |
| 4 | 2016 | 33.7 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 5.9 |
| 2 | 2006 | 3.8 |
| 3 | 2011 | 4.7 |
| 4 | 2016 | 4.9 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 16 |
| 4 | 2016 | 19.2 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 62.9 |
| 4 | 2016 | 64.1 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 38.1 |
| 2 | 2006 | 38.6 |
| 3 | 2011 | 39.8 |
| 4 | 2016 | 40.5 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 46.8 |
| 2 | 2006 | 47.9 |
| 3 | 2011 | 46.8 |
| 4 | 2016 | 46.6 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 12.5 |
| 2 | 2006 | 11.8 |
| 3 | 2011 | 12.2 |
| 4 | 2016 | 10.8 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.6 |
| 2 | 2006 | 1.6 |
| 3 | 2011 | 1.3 |
| 4 | 2016 | 2.1 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 91.3 |
| 2 | 2006 | 93.2 |
| 3 | 2011 | 90.1 |
| 4 | 2016 | 90.7 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 8.7 |
| 2 | 2006 | 6.8 |
| 3 | 2011 | 9.9 |
| 4 | 2016 | 9.3 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 53.2 |
| 2 | 2006 | 49.5 |
| 3 | 2011 | 45.9 |
| 4 | 2016 | 41.4 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 22.5 |
| 2 | 2006 | 23.4 |
| 3 | 2011 | 28.3 |
| 4 | 2016 | 36.8 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 22.5 |
| 2 | 2006 | 23.4 |
| 3 | 2011 | 28.3 |
| 4 | 2016 | 36.8 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.2 |
| 4 | 2016 | 0 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 6.3 |
| 4 | 2016 | 6.5 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 29.4 |
| 4 | 2016 | 30.3 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 38.4 |
| 4 | 2016 | 34.9 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 52.5 |
| 2 | 2006 | 42.6 |
| 3 | 2011 | 41.4 |
| 4 | 2016 | 38.4 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 14.3 |
| 2 | 2006 | 22.2 |
| 3 | 2011 | 24.5 |
| 4 | 2016 | 25.2 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 25.5 |
| 2 | 2006 | 24.2 |
| 3 | 2011 | 30.5 |
| 4 | 2016 | 33.3 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 61.6 |
| 2 | 2006 | 60.4 |
| 3 | 2011 | 65.5 |
| 4 | 2016 | 68.1 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 29.5 |
| 2 | 2006 | 26.8 |
| 3 | 2011 | 29 |
| 4 | 2016 | 26.3 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 4.5 |
| 2 | 2006 | 4.4 |
| 3 | 2011 | 5.5 |
| 4 | 2016 | 5.6 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 21 |
| 4 | 2016 | 16.7 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 17.9 |
| 4 | 2016 | 26.5 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 87.5 |
| 4 | 2016 | 89.4 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 12.5 |
| 4 | 2016 | 10.6 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 92.3 |
| 4 | 2016 | 94.4 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 7.7 |
| 4 | 2016 | 5.6 |