Dandenong
Data Designed table
S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Dandenong | 2001 | 140000 | 7060 | 118500 | 0 | 0 | 0 | 16623 | 0 | 3970 | 45.1 | 13.5 | 9.3 | 32.1 | 39.3 | 56.8 | 24.1 | 15.3 | 0 | 0 | 0 | 32.7 | 42.6 | 21.6 | 3.1 | 93 | 7 | 46.4 | 13.8 | 38.4 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7 | 14 | 45.3 | 58.9 | 31.4 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | VIC | Dandenong | 2006 | 250000 | 7320 | 204750 | 626 | 230 | 150 | 16728 | 36 | 4010 | 45.3 | 14.1 | 8.9 | 31.8 | 33.4 | 58.2 | 23.2 | 12.4 | 0 | 0 | 0 | 32.9 | 41.9 | 22.2 | 3 | 91.8 | 8.2 | 41.7 | 16.1 | 42.1 | 0 | 0 | 0 | 0 | 0 | 2.4 | 24.8 | 17.4 | 45.5 | 58 | 30 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | VIC | Dandenong | 2011 | 350000 | 9646 | 325000 | 832 | 345 | 245 | 24919 | 32 | 6116 | 51 | 11.6 | 6.7 | 30.7 | 30.4 | 55.4 | 26.5 | 11.2 | 14 | 68.8 | 1.3 | 31.8 | 47.8 | 17.7 | 2.7 | 91.1 | 8.9 | 43.6 | 8.1 | 48.1 | 0.7 | 4.3 | 43.1 | 35.7 | 2.6 | 2.7 | 23.1 | 19.7 | 51.1 | 68.2 | 26.5 | 5.3 | 34.8 | 2.8 | 77.5 | 22.5 | 91.8 | 8.2 | |
4 | VIC | Dandenong | 2016 | 525000 | 11016 | 354000 | 1026 | 345 | 284 | 29906 | 32 | 6703 | 51 | 10.9 | 5.8 | 32.8 | 28 | 54.1 | 27.4 | 13.1 | 12.9 | 74.4 | 1.5 | 28.7 | 49.7 | 18.6 | 3 | 91 | 9 | 41.5 | 37.2 | 20.4 | 0.5 | 5.8 | 41.8 | 33.6 | 2.6 | 2.9 | 19.5 | 20.2 | 54.9 | 67.8 | 24.3 | 7.9 | 28.4 | 5.8 | 76.2 | 23.8 | 93.4 | 6.6 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 140000 |
2 | 2006 | 250000 |
3 | 2011 | 350000 |
4 | 2016 | 525000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 7060 |
2 | 2006 | 7320 |
3 | 2011 | 9646 |
4 | 2016 | 11016 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 118500 |
2 | 2006 | 204750 |
3 | 2011 | 325000 |
4 | 2016 | 354000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 626 |
3 | 2011 | 832 |
4 | 2016 | 1026 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 230 |
3 | 2011 | 345 |
4 | 2016 | 345 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 150 |
3 | 2011 | 245 |
4 | 2016 | 284 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 16623 |
2 | 2006 | 16728 |
3 | 2011 | 24919 |
4 | 2016 | 29906 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 36 |
3 | 2011 | 32 |
4 | 2016 | 32 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 3970 |
2 | 2006 | 4010 |
3 | 2011 | 6116 |
4 | 2016 | 6703 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 45.1 |
2 | 2006 | 45.3 |
3 | 2011 | 51 |
4 | 2016 | 51 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 13.5 |
2 | 2006 | 14.1 |
3 | 2011 | 11.6 |
4 | 2016 | 10.9 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 9.3 |
2 | 2006 | 8.9 |
3 | 2011 | 6.7 |
4 | 2016 | 5.8 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 32.1 |
2 | 2006 | 31.8 |
3 | 2011 | 30.7 |
4 | 2016 | 32.8 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 56.8 |
2 | 2006 | 58.2 |
3 | 2011 | 55.4 |
4 | 2016 | 54.1 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 24.1 |
2 | 2006 | 23.2 |
3 | 2011 | 26.5 |
4 | 2016 | 27.4 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 15.3 |
2 | 2006 | 12.4 |
3 | 2011 | 11.2 |
4 | 2016 | 13.1 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14 |
4 | 2016 | 12.9 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 68.8 |
4 | 2016 | 74.4 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 32.7 |
2 | 2006 | 32.9 |
3 | 2011 | 31.8 |
4 | 2016 | 28.7 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 42.6 |
2 | 2006 | 41.9 |
3 | 2011 | 47.8 |
4 | 2016 | 49.7 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 21.6 |
2 | 2006 | 22.2 |
3 | 2011 | 17.7 |
4 | 2016 | 18.6 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 3.1 |
2 | 2006 | 3 |
3 | 2011 | 2.7 |
4 | 2016 | 3 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 93 |
2 | 2006 | 91.8 |
3 | 2011 | 91.1 |
4 | 2016 | 91 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 7 |
2 | 2006 | 8.2 |
3 | 2011 | 8.9 |
4 | 2016 | 9 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 46.4 |
2 | 2006 | 41.7 |
3 | 2011 | 43.6 |
4 | 2016 | 41.5 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 13.8 |
2 | 2006 | 16.1 |
3 | 2011 | 8.1 |
4 | 2016 | 37.2 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 13.8 |
2 | 2006 | 16.1 |
3 | 2011 | 8.1 |
4 | 2016 | 37.2 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 0.7 |
4 | 2016 | 0.5 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 4.3 |
4 | 2016 | 5.8 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 43.1 |
4 | 2016 | 41.8 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 35.7 |
4 | 2016 | 33.6 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 31.7 |
2 | 2006 | 24.8 |
3 | 2011 | 23.1 |
4 | 2016 | 19.5 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 14 |
2 | 2006 | 17.4 |
3 | 2011 | 19.7 |
4 | 2016 | 20.2 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 45.3 |
2 | 2006 | 45.5 |
3 | 2011 | 51.1 |
4 | 2016 | 54.9 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 58.9 |
2 | 2006 | 58 |
3 | 2011 | 68.2 |
4 | 2016 | 67.8 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 31.4 |
2 | 2006 | 30 |
3 | 2011 | 26.5 |
4 | 2016 | 24.3 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 5.3 |
2 | 2006 | 4.2 |
3 | 2011 | 5.3 |
4 | 2016 | 7.9 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 34.8 |
4 | 2016 | 28.4 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 2.8 |
4 | 2016 | 5.8 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 77.5 |
4 | 2016 | 76.2 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 22.5 |
4 | 2016 | 23.8 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 91.8 |
4 | 2016 | 93.4 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 8.2 |
4 | 2016 | 6.6 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 140000 |
2 | 2006 | 250000 |
3 | 2011 | 350000 |
4 | 2016 | 525000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 7060 |
2 | 2006 | 7320 |
3 | 2011 | 9646 |
4 | 2016 | 11016 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 118500 |
2 | 2006 | 204750 |
3 | 2011 | 325000 |
4 | 2016 | 354000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 626 |
3 | 2011 | 832 |
4 | 2016 | 1026 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 230 |
3 | 2011 | 345 |
4 | 2016 | 345 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 150 |
3 | 2011 | 245 |
4 | 2016 | 284 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 16623 |
2 | 2006 | 16728 |
3 | 2011 | 24919 |
4 | 2016 | 29906 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 36 |
3 | 2011 | 32 |
4 | 2016 | 32 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 3970 |
2 | 2006 | 4010 |
3 | 2011 | 6116 |
4 | 2016 | 6703 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 45.1 |
2 | 2006 | 45.3 |
3 | 2011 | 51 |
4 | 2016 | 51 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 13.5 |
2 | 2006 | 14.1 |
3 | 2011 | 11.6 |
4 | 2016 | 10.9 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 9.3 |
2 | 2006 | 8.9 |
3 | 2011 | 6.7 |
4 | 2016 | 5.8 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 32.1 |
2 | 2006 | 31.8 |
3 | 2011 | 30.7 |
4 | 2016 | 32.8 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 56.8 |
2 | 2006 | 58.2 |
3 | 2011 | 55.4 |
4 | 2016 | 54.1 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 24.1 |
2 | 2006 | 23.2 |
3 | 2011 | 26.5 |
4 | 2016 | 27.4 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 15.3 |
2 | 2006 | 12.4 |
3 | 2011 | 11.2 |
4 | 2016 | 13.1 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14 |
4 | 2016 | 12.9 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 68.8 |
4 | 2016 | 74.4 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 32.7 |
2 | 2006 | 32.9 |
3 | 2011 | 31.8 |
4 | 2016 | 28.7 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 42.6 |
2 | 2006 | 41.9 |
3 | 2011 | 47.8 |
4 | 2016 | 49.7 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 21.6 |
2 | 2006 | 22.2 |
3 | 2011 | 17.7 |
4 | 2016 | 18.6 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 3.1 |
2 | 2006 | 3 |
3 | 2011 | 2.7 |
4 | 2016 | 3 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 93 |
2 | 2006 | 91.8 |
3 | 2011 | 91.1 |
4 | 2016 | 91 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 7 |
2 | 2006 | 8.2 |
3 | 2011 | 8.9 |
4 | 2016 | 9 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 46.4 |
2 | 2006 | 41.7 |
3 | 2011 | 43.6 |
4 | 2016 | 41.5 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 13.8 |
2 | 2006 | 16.1 |
3 | 2011 | 8.1 |
4 | 2016 | 37.2 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 13.8 |
2 | 2006 | 16.1 |
3 | 2011 | 8.1 |
4 | 2016 | 37.2 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 0.7 |
4 | 2016 | 0.5 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 4.3 |
4 | 2016 | 5.8 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 43.1 |
4 | 2016 | 41.8 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 35.7 |
4 | 2016 | 33.6 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 31.7 |
2 | 2006 | 24.8 |
3 | 2011 | 23.1 |
4 | 2016 | 19.5 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 14 |
2 | 2006 | 17.4 |
3 | 2011 | 19.7 |
4 | 2016 | 20.2 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 45.3 |
2 | 2006 | 45.5 |
3 | 2011 | 51.1 |
4 | 2016 | 54.9 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 58.9 |
2 | 2006 | 58 |
3 | 2011 | 68.2 |
4 | 2016 | 67.8 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 31.4 |
2 | 2006 | 30 |
3 | 2011 | 26.5 |
4 | 2016 | 24.3 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 5.3 |
2 | 2006 | 4.2 |
3 | 2011 | 5.3 |
4 | 2016 | 7.9 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 34.8 |
4 | 2016 | 28.4 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 2.8 |
4 | 2016 | 5.8 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 77.5 |
4 | 2016 | 76.2 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 22.5 |
4 | 2016 | 23.8 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 91.8 |
4 | 2016 | 93.4 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 8.2 |
4 | 2016 | 6.6 |