Double Bay

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Double Bay 2001 1360000 1739 586500 0 0 0 3222 0 714 41.4 11.3 6.7 40.6 54.9 68.3 24.7 4.2 0 0 0 47.5 33.9 13.7 4.9 89.5 10.5 22.2 6.7 69.3 0 0 0 0 0 0 37.7 9.8 36.6 45.7 31.1 9 0 0 0 0 0 0
2 NSW Double Bay 2006 2040000 2664 645000 1815 598 400 4703 39 1129 38.7 12.3 7.3 41.8 56.2 67.5 24 2.9 0 0 0 49 33.9 13.6 3.5 83.3 16.7 19.7 9.4 70.4 0 0 0 0 0 2.1 34.9 16 37.3 50.7 31.8 8.4 0 0 0 0 0 0
3 NSW Double Bay 2011 3025000 2540 762500 2277 690 550 4687 38 1100 36.9 11.4 6.9 44.9 56.7 67.3 24.2 3.8 33.7 39.1 1.2 51.1 31 13.8 4 85.9 14.1 15.1 10.4 73.9 0.2 8.4 49.9 28.7 2.5 2.1 35.5 19.7 42.1 55.5 34.6 9.9 13 26.9 83.9 16.1 92.5 7.5
4 NSW Double Bay 2016 3515000 2516 1610000 2478 690 680 4642 39 1126 39.1 11.9 6.1 43 55.9 67.7 25.3 3.4 37.4 36.4 1.2 52.5 32.4 12.3 2.8 87.4 12.6 14.6 9.6 75.1 0.2 8 47.2 29.2 2.5 2.1 34.3 20.6 41 56.4 33.3 10.3 11.6 43.8 85 15 94.9 5.1

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 1360000
2 2006 2040000
3 2011 3025000
4 2016 3515000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1739
2 2006 2664
3 2011 2540
4 2016 2516
Median Unit Price
# year Median Unit Price($)
1 2001 586500
2 2006 645000
3 2011 762500
4 2016 1610000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1815
3 2011 2277
4 2016 2478
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 598
3 2011 690
4 2016 690
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 400
3 2011 550
4 2016 680

Population

Population by year
# year Population
1 2001 3222
2 2006 4703
3 2011 4687
4 2016 4642
Median Age
# year Median Age
1 2001 0
2 2006 39
3 2011 38
4 2016 39
Families
# year Families
1 2001 714
2 2006 1129
3 2011 1100
4 2016 1126

Maritial Status

Married
# year Married(%)
1 2001 41.4
2 2006 38.7
3 2011 36.9
4 2016 39.1
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.3
2 2006 12.3
3 2011 11.4
4 2016 11.9
Widowed
# year Widowed(%)
1 2001 6.7
2 2006 7.3
3 2011 6.9
4 2016 6.1
Never Married
# year Never Married(%)
1 2001 40.6
2 2006 41.8
3 2011 44.9
4 2016 43

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 68.3
2 2006 67.5
3 2011 67.3
4 2016 67.7
Worked Part Time
# year Worked Part Time(%)
1 2001 24.7
2 2006 24
3 2011 24.2
4 2016 25.3
Unemployment
# year Unemployment(%)
1 2001 4.2
2 2006 2.9
3 2011 3.8
4 2016 3.4

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 33.7
4 2016 37.4
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 39.1
4 2016 36.4

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 47.5
2 2006 49
3 2011 51.1
4 2016 52.5
Couple family has children
# year Couple family has children(%)
1 2001 33.9
2 2006 33.9
3 2011 31
4 2016 32.4
One parent family
# year One parent family(%)
1 2001 13.7
2 2006 13.6
3 2011 13.8
4 2016 12.3
Other family
# year Other family(%)
1 2001 4.9
2 2006 3.5
3 2011 4
4 2016 2.8

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 89.5
2 2006 83.3
3 2011 85.9
4 2016 87.4
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 10.5
2 2006 16.7
3 2011 14.1
4 2016 12.6

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 22.2
2 2006 19.7
3 2011 15.1
4 2016 14.6
Semi Detached
# year Semi Detached(%)
1 2001 6.7
2 2006 9.4
3 2011 10.4
4 2016 9.6
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 6.7
2 2006 9.4
3 2011 10.4
4 2016 9.6

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.2
4 2016 0.2
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 8.4
4 2016 8
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 49.9
4 2016 47.2
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 28.7
4 2016 29.2
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 37.7
2 2006 34.9
3 2011 35.5
4 2016 34.3
Owned with mortgage
# year Owned with mortgage(%)
1 2001 9.8
2 2006 16
3 2011 19.7
4 2016 20.6
Rented
# year Rented(%)
1 2001 36.6
2 2006 37.3
3 2011 42.1
4 2016 41

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 45.7
2 2006 50.7
3 2011 55.5
4 2016 56.4
Single person house holds
# year Single person house holds(%)
1 2001 31.1
2 2006 31.8
3 2011 34.6
4 2016 33.3
Group house holds
# year Group house holds(%)
1 2001 9
2 2006 8.4
3 2011 9.9
4 2016 10.3

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 13
4 2016 11.6
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 26.9
4 2016 43.8

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 83.9
4 2016 85
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 16.1
4 2016 15

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.5
4 2016 94.9
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.5
4 2016 5.1

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 1360000
2 2006 2040000
3 2011 3025000
4 2016 3515000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1739
2 2006 2664
3 2011 2540
4 2016 2516
Median Unit Price
# year Median Unit Price($)
1 2001 586500
2 2006 645000
3 2011 762500
4 2016 1610000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1815
3 2011 2277
4 2016 2478
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 598
3 2011 690
4 2016 690
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 400
3 2011 550
4 2016 680

Population

Population by year
# year Population
1 2001 3222
2 2006 4703
3 2011 4687
4 2016 4642
Median Age
# year Median Age
1 2001 0
2 2006 39
3 2011 38
4 2016 39
Families
# year Families
1 2001 714
2 2006 1129
3 2011 1100
4 2016 1126

Maritial Status

Married
# year Married(%)
1 2001 41.4
2 2006 38.7
3 2011 36.9
4 2016 39.1
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.3
2 2006 12.3
3 2011 11.4
4 2016 11.9
Widowed
# year Widowed(%)
1 2001 6.7
2 2006 7.3
3 2011 6.9
4 2016 6.1
Never Married
# year Never Married(%)
1 2001 40.6
2 2006 41.8
3 2011 44.9
4 2016 43

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 68.3
2 2006 67.5
3 2011 67.3
4 2016 67.7
Worked Part Time
# year Worked Part Time(%)
1 2001 24.7
2 2006 24
3 2011 24.2
4 2016 25.3
Unemployment
# year Unemployment(%)
1 2001 4.2
2 2006 2.9
3 2011 3.8
4 2016 3.4

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 33.7
4 2016 37.4
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 39.1
4 2016 36.4

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 47.5
2 2006 49
3 2011 51.1
4 2016 52.5
Couple family has children
# year Couple family has children(%)
1 2001 33.9
2 2006 33.9
3 2011 31
4 2016 32.4
One parent family
# year One parent family(%)
1 2001 13.7
2 2006 13.6
3 2011 13.8
4 2016 12.3
Other family
# year Other family(%)
1 2001 4.9
2 2006 3.5
3 2011 4
4 2016 2.8

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 89.5
2 2006 83.3
3 2011 85.9
4 2016 87.4
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 10.5
2 2006 16.7
3 2011 14.1
4 2016 12.6

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 22.2
2 2006 19.7
3 2011 15.1
4 2016 14.6
Semi Detached
# year Semi Detached(%)
1 2001 6.7
2 2006 9.4
3 2011 10.4
4 2016 9.6
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 6.7
2 2006 9.4
3 2011 10.4
4 2016 9.6

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.2
4 2016 0.2
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 8.4
4 2016 8
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 49.9
4 2016 47.2
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 28.7
4 2016 29.2
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 37.7
2 2006 34.9
3 2011 35.5
4 2016 34.3
Owned with mortgage
# year Owned with mortgage(%)
1 2001 9.8
2 2006 16
3 2011 19.7
4 2016 20.6
Rented
# year Rented(%)
1 2001 36.6
2 2006 37.3
3 2011 42.1
4 2016 41

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 45.7
2 2006 50.7
3 2011 55.5
4 2016 56.4
Single person house holds
# year Single person house holds(%)
1 2001 31.1
2 2006 31.8
3 2011 34.6
4 2016 33.3
Group house holds
# year Group house holds(%)
1 2001 9
2 2006 8.4
3 2011 9.9
4 2016 10.3

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 13
4 2016 11.6
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 26.9
4 2016 43.8

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 83.9
4 2016 85
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 16.1
4 2016 15

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.5
4 2016 94.9
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.5
4 2016 5.1