Drummoyne
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW | Drummoyne | 2001 | 631500 | 5073 | 465000 | 0 | 0 | 0 | 10298 | 0 | 2561 | 45.6 | 11.7 | 7.1 | 35.6 | 66.4 | 70.9 | 23.8 | 2.8 | 0 | 0 | 0 | 48.3 | 37.9 | 11 | 2.9 | 92.3 | 7.7 | 33.2 | 13.5 | 51.2 | 0 | 0 | 0 | 0 | 0 | 0 | 38.2 | 17.9 | 30.7 | 54 | 28.4 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | NSW | Drummoyne | 2006 | 820000 | 5057 | 539750 | 1726 | 548 | 350 | 10388 | 38 | 2631 | 44.6 | 11.5 | 6.7 | 37.1 | 65.2 | 71.3 | 21.7 | 2.3 | 0 | 0 | 0 | 48.4 | 38.7 | 10 | 2.9 | 90.6 | 9.4 | 35.8 | 11.4 | 52.6 | 0 | 0 | 0 | 0 | 0 | 2.2 | 31.8 | 24.9 | 33.2 | 56.6 | 28.7 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NSW | Drummoyne | 2011 | 1102500 | 5271 | 630000 | 2148 | 635 | 485 | 11378 | 39 | 2955 | 46.4 | 12 | 6.3 | 35.3 | 64.9 | 67.6 | 23.9 | 3.3 | 25.3 | 53.9 | 1.5 | 45.7 | 40.9 | 11.1 | 2.3 | 91.6 | 8.4 | 34.7 | 16.8 | 48.2 | 0.1 | 6.2 | 42.1 | 35 | 2.6 | 2.3 | 32.9 | 28.8 | 35.3 | 65.1 | 28.7 | 6.2 | 15 | 27 | 88.9 | 11.1 | 90.5 | 9.5 | |
| 4 | NSW | Drummoyne | 2016 | 2012500 | 5532 | 955000 | 2353 | 667 | 571 | 11950 | 40 | 3069 | 48.7 | 11.7 | 5.9 | 35.4 | 63.5 | 66.7 | 25.5 | 3.6 | 29.5 | 51.9 | 1.5 | 43.7 | 42.3 | 12.1 | 1.9 | 90.5 | 9.5 | 31.1 | 11.2 | 55.3 | 0.2 | 6 | 42.1 | 33.1 | 2.7 | 2.3 | 32.7 | 27 | 37 | 65.3 | 27.9 | 6.8 | 12.4 | 39.2 | 88.7 | 11.3 | 94.2 | 5.8 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 631500 |
| 2 | 2006 | 820000 |
| 3 | 2011 | 1102500 |
| 4 | 2016 | 2012500 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 5073 |
| 2 | 2006 | 5057 |
| 3 | 2011 | 5271 |
| 4 | 2016 | 5532 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 465000 |
| 2 | 2006 | 539750 |
| 3 | 2011 | 630000 |
| 4 | 2016 | 955000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1726 |
| 3 | 2011 | 2148 |
| 4 | 2016 | 2353 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 548 |
| 3 | 2011 | 635 |
| 4 | 2016 | 667 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 350 |
| 3 | 2011 | 485 |
| 4 | 2016 | 571 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 10298 |
| 2 | 2006 | 10388 |
| 3 | 2011 | 11378 |
| 4 | 2016 | 11950 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 38 |
| 3 | 2011 | 39 |
| 4 | 2016 | 40 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 2561 |
| 2 | 2006 | 2631 |
| 3 | 2011 | 2955 |
| 4 | 2016 | 3069 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 45.6 |
| 2 | 2006 | 44.6 |
| 3 | 2011 | 46.4 |
| 4 | 2016 | 48.7 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 11.7 |
| 2 | 2006 | 11.5 |
| 3 | 2011 | 12 |
| 4 | 2016 | 11.7 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 7.1 |
| 2 | 2006 | 6.7 |
| 3 | 2011 | 6.3 |
| 4 | 2016 | 5.9 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 35.6 |
| 2 | 2006 | 37.1 |
| 3 | 2011 | 35.3 |
| 4 | 2016 | 35.4 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 70.9 |
| 2 | 2006 | 71.3 |
| 3 | 2011 | 67.6 |
| 4 | 2016 | 66.7 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 23.8 |
| 2 | 2006 | 21.7 |
| 3 | 2011 | 23.9 |
| 4 | 2016 | 25.5 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 2.8 |
| 2 | 2006 | 2.3 |
| 3 | 2011 | 3.3 |
| 4 | 2016 | 3.6 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 25.3 |
| 4 | 2016 | 29.5 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 53.9 |
| 4 | 2016 | 51.9 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 48.3 |
| 2 | 2006 | 48.4 |
| 3 | 2011 | 45.7 |
| 4 | 2016 | 43.7 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 37.9 |
| 2 | 2006 | 38.7 |
| 3 | 2011 | 40.9 |
| 4 | 2016 | 42.3 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 11 |
| 2 | 2006 | 10 |
| 3 | 2011 | 11.1 |
| 4 | 2016 | 12.1 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.9 |
| 2 | 2006 | 2.9 |
| 3 | 2011 | 2.3 |
| 4 | 2016 | 1.9 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 92.3 |
| 2 | 2006 | 90.6 |
| 3 | 2011 | 91.6 |
| 4 | 2016 | 90.5 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 7.7 |
| 2 | 2006 | 9.4 |
| 3 | 2011 | 8.4 |
| 4 | 2016 | 9.5 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 33.2 |
| 2 | 2006 | 35.8 |
| 3 | 2011 | 34.7 |
| 4 | 2016 | 31.1 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 13.5 |
| 2 | 2006 | 11.4 |
| 3 | 2011 | 16.8 |
| 4 | 2016 | 11.2 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 13.5 |
| 2 | 2006 | 11.4 |
| 3 | 2011 | 16.8 |
| 4 | 2016 | 11.2 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.1 |
| 4 | 2016 | 0.2 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 6.2 |
| 4 | 2016 | 6 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 42.1 |
| 4 | 2016 | 42.1 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 35 |
| 4 | 2016 | 33.1 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 38.2 |
| 2 | 2006 | 31.8 |
| 3 | 2011 | 32.9 |
| 4 | 2016 | 32.7 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 17.9 |
| 2 | 2006 | 24.9 |
| 3 | 2011 | 28.8 |
| 4 | 2016 | 27 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 30.7 |
| 2 | 2006 | 33.2 |
| 3 | 2011 | 35.3 |
| 4 | 2016 | 37 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 54 |
| 2 | 2006 | 56.6 |
| 3 | 2011 | 65.1 |
| 4 | 2016 | 65.3 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 28.4 |
| 2 | 2006 | 28.7 |
| 3 | 2011 | 28.7 |
| 4 | 2016 | 27.9 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 7.4 |
| 2 | 2006 | 6.7 |
| 3 | 2011 | 6.2 |
| 4 | 2016 | 6.8 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 15 |
| 4 | 2016 | 12.4 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 27 |
| 4 | 2016 | 39.2 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 88.9 |
| 4 | 2016 | 88.7 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 11.1 |
| 4 | 2016 | 11.3 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 90.5 |
| 4 | 2016 | 94.2 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.5 |
| 4 | 2016 | 5.8 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 631500 |
| 2 | 2006 | 820000 |
| 3 | 2011 | 1102500 |
| 4 | 2016 | 2012500 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 5073 |
| 2 | 2006 | 5057 |
| 3 | 2011 | 5271 |
| 4 | 2016 | 5532 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 465000 |
| 2 | 2006 | 539750 |
| 3 | 2011 | 630000 |
| 4 | 2016 | 955000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1726 |
| 3 | 2011 | 2148 |
| 4 | 2016 | 2353 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 548 |
| 3 | 2011 | 635 |
| 4 | 2016 | 667 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 350 |
| 3 | 2011 | 485 |
| 4 | 2016 | 571 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 10298 |
| 2 | 2006 | 10388 |
| 3 | 2011 | 11378 |
| 4 | 2016 | 11950 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 38 |
| 3 | 2011 | 39 |
| 4 | 2016 | 40 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 2561 |
| 2 | 2006 | 2631 |
| 3 | 2011 | 2955 |
| 4 | 2016 | 3069 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 45.6 |
| 2 | 2006 | 44.6 |
| 3 | 2011 | 46.4 |
| 4 | 2016 | 48.7 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 11.7 |
| 2 | 2006 | 11.5 |
| 3 | 2011 | 12 |
| 4 | 2016 | 11.7 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 7.1 |
| 2 | 2006 | 6.7 |
| 3 | 2011 | 6.3 |
| 4 | 2016 | 5.9 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 35.6 |
| 2 | 2006 | 37.1 |
| 3 | 2011 | 35.3 |
| 4 | 2016 | 35.4 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 70.9 |
| 2 | 2006 | 71.3 |
| 3 | 2011 | 67.6 |
| 4 | 2016 | 66.7 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 23.8 |
| 2 | 2006 | 21.7 |
| 3 | 2011 | 23.9 |
| 4 | 2016 | 25.5 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 2.8 |
| 2 | 2006 | 2.3 |
| 3 | 2011 | 3.3 |
| 4 | 2016 | 3.6 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 25.3 |
| 4 | 2016 | 29.5 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 53.9 |
| 4 | 2016 | 51.9 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 48.3 |
| 2 | 2006 | 48.4 |
| 3 | 2011 | 45.7 |
| 4 | 2016 | 43.7 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 37.9 |
| 2 | 2006 | 38.7 |
| 3 | 2011 | 40.9 |
| 4 | 2016 | 42.3 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 11 |
| 2 | 2006 | 10 |
| 3 | 2011 | 11.1 |
| 4 | 2016 | 12.1 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.9 |
| 2 | 2006 | 2.9 |
| 3 | 2011 | 2.3 |
| 4 | 2016 | 1.9 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 92.3 |
| 2 | 2006 | 90.6 |
| 3 | 2011 | 91.6 |
| 4 | 2016 | 90.5 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 7.7 |
| 2 | 2006 | 9.4 |
| 3 | 2011 | 8.4 |
| 4 | 2016 | 9.5 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 33.2 |
| 2 | 2006 | 35.8 |
| 3 | 2011 | 34.7 |
| 4 | 2016 | 31.1 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 13.5 |
| 2 | 2006 | 11.4 |
| 3 | 2011 | 16.8 |
| 4 | 2016 | 11.2 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 13.5 |
| 2 | 2006 | 11.4 |
| 3 | 2011 | 16.8 |
| 4 | 2016 | 11.2 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.1 |
| 4 | 2016 | 0.2 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 6.2 |
| 4 | 2016 | 6 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 42.1 |
| 4 | 2016 | 42.1 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 35 |
| 4 | 2016 | 33.1 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 38.2 |
| 2 | 2006 | 31.8 |
| 3 | 2011 | 32.9 |
| 4 | 2016 | 32.7 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 17.9 |
| 2 | 2006 | 24.9 |
| 3 | 2011 | 28.8 |
| 4 | 2016 | 27 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 30.7 |
| 2 | 2006 | 33.2 |
| 3 | 2011 | 35.3 |
| 4 | 2016 | 37 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 54 |
| 2 | 2006 | 56.6 |
| 3 | 2011 | 65.1 |
| 4 | 2016 | 65.3 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 28.4 |
| 2 | 2006 | 28.7 |
| 3 | 2011 | 28.7 |
| 4 | 2016 | 27.9 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 7.4 |
| 2 | 2006 | 6.7 |
| 3 | 2011 | 6.2 |
| 4 | 2016 | 6.8 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 15 |
| 4 | 2016 | 12.4 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 27 |
| 4 | 2016 | 39.2 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 88.9 |
| 4 | 2016 | 88.7 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 11.1 |
| 4 | 2016 | 11.3 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 90.5 |
| 4 | 2016 | 94.2 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.5 |
| 4 | 2016 | 5.8 |