Eastwood

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Eastwood 2001 457000 5380 288000 0 0 0 14084 0 3795 55.8 6.7 6.1 31.4 54 61.7 30.2 5.5 0 0 0 27.4 56.2 13.8 2.6 94.9 5.1 64.4 10.4 24.5 0 0 0 0 0 0 46.9 19 28.7 72.9 20 3.9 0 0 0 0 0 0
2 NSW Eastwood 2006 653000 5524 336000 1125 466 260 14428 37 3789 53.2 6.8 5.6 34.4 47.1 58.9 30 6.1 0 0 0 30.5 52.7 13.7 3.1 94.4 5.6 61.4 14.2 24 0 0 0 0 0 2.8 36.5 27.4 28.6 70.6 19.1 4.7 0 0 0 0 0 0
3 NSW Eastwood 2011 900000 6127 468800 1327 542 370 16193 37 4328 53.5 6.7 4.9 35 43.4 59 28.9 6.9 28.4 51.3 1.4 32.1 51.2 14 2.7 97.4 2.6 61.2 15.3 23.5 0.4 5.1 26.9 35 3 2.8 35.6 30.7 31.1 74.4 20.3 5.3 23.4 17.5 84.2 15.8 89.1 10.9
4 NSW Eastwood 2016 1740000 6545 828000 1648 542 445 17865 36 4700 53.1 7.1 4.2 35.5 38 57.7 30.3 8 31.4 53.6 1.5 32.6 52.2 13.1 2.1 93.3 6.7 56.9 18.4 23.6 0.3 5.5 26 31.6 3.1 2.9 32.7 29.2 35.1 75.1 18.5 6.3 19.3 22.1 82.9 17.1 91.3 8.7

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 457000
2 2006 653000
3 2011 900000
4 2016 1740000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 5380
2 2006 5524
3 2011 6127
4 2016 6545
Median Unit Price
# year Median Unit Price($)
1 2001 288000
2 2006 336000
3 2011 468800
4 2016 828000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1125
3 2011 1327
4 2016 1648
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 466
3 2011 542
4 2016 542
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 260
3 2011 370
4 2016 445

Population

Population by year
# year Population
1 2001 14084
2 2006 14428
3 2011 16193
4 2016 17865
Median Age
# year Median Age
1 2001 0
2 2006 37
3 2011 37
4 2016 36
Families
# year Families
1 2001 3795
2 2006 3789
3 2011 4328
4 2016 4700

Maritial Status

Married
# year Married(%)
1 2001 55.8
2 2006 53.2
3 2011 53.5
4 2016 53.1
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 6.7
2 2006 6.8
3 2011 6.7
4 2016 7.1
Widowed
# year Widowed(%)
1 2001 6.1
2 2006 5.6
3 2011 4.9
4 2016 4.2
Never Married
# year Never Married(%)
1 2001 31.4
2 2006 34.4
3 2011 35
4 2016 35.5

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 61.7
2 2006 58.9
3 2011 59
4 2016 57.7
Worked Part Time
# year Worked Part Time(%)
1 2001 30.2
2 2006 30
3 2011 28.9
4 2016 30.3
Unemployment
# year Unemployment(%)
1 2001 5.5
2 2006 6.1
3 2011 6.9
4 2016 8

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 28.4
4 2016 31.4
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 51.3
4 2016 53.6

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 27.4
2 2006 30.5
3 2011 32.1
4 2016 32.6
Couple family has children
# year Couple family has children(%)
1 2001 56.2
2 2006 52.7
3 2011 51.2
4 2016 52.2
One parent family
# year One parent family(%)
1 2001 13.8
2 2006 13.7
3 2011 14
4 2016 13.1
Other family
# year Other family(%)
1 2001 2.6
2 2006 3.1
3 2011 2.7
4 2016 2.1

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 94.9
2 2006 94.4
3 2011 97.4
4 2016 93.3
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 5.1
2 2006 5.6
3 2011 2.6
4 2016 6.7

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 64.4
2 2006 61.4
3 2011 61.2
4 2016 56.9
Semi Detached
# year Semi Detached(%)
1 2001 10.4
2 2006 14.2
3 2011 15.3
4 2016 18.4
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 10.4
2 2006 14.2
3 2011 15.3
4 2016 18.4

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.4
4 2016 0.3
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 5.1
4 2016 5.5
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 26.9
4 2016 26
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 35
4 2016 31.6
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 46.9
2 2006 36.5
3 2011 35.6
4 2016 32.7
Owned with mortgage
# year Owned with mortgage(%)
1 2001 19
2 2006 27.4
3 2011 30.7
4 2016 29.2
Rented
# year Rented(%)
1 2001 28.7
2 2006 28.6
3 2011 31.1
4 2016 35.1

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 72.9
2 2006 70.6
3 2011 74.4
4 2016 75.1
Single person house holds
# year Single person house holds(%)
1 2001 20
2 2006 19.1
3 2011 20.3
4 2016 18.5
Group house holds
# year Group house holds(%)
1 2001 3.9
2 2006 4.7
3 2011 5.3
4 2016 6.3

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 23.4
4 2016 19.3
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 17.5
4 2016 22.1

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 84.2
4 2016 82.9
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 15.8
4 2016 17.1

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 89.1
4 2016 91.3
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 10.9
4 2016 8.7

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 457000
2 2006 653000
3 2011 900000
4 2016 1740000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 5380
2 2006 5524
3 2011 6127
4 2016 6545
Median Unit Price
# year Median Unit Price($)
1 2001 288000
2 2006 336000
3 2011 468800
4 2016 828000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1125
3 2011 1327
4 2016 1648
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 466
3 2011 542
4 2016 542
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 260
3 2011 370
4 2016 445

Population

Population by year
# year Population
1 2001 14084
2 2006 14428
3 2011 16193
4 2016 17865
Median Age
# year Median Age
1 2001 0
2 2006 37
3 2011 37
4 2016 36
Families
# year Families
1 2001 3795
2 2006 3789
3 2011 4328
4 2016 4700

Maritial Status

Married
# year Married(%)
1 2001 55.8
2 2006 53.2
3 2011 53.5
4 2016 53.1
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 6.7
2 2006 6.8
3 2011 6.7
4 2016 7.1
Widowed
# year Widowed(%)
1 2001 6.1
2 2006 5.6
3 2011 4.9
4 2016 4.2
Never Married
# year Never Married(%)
1 2001 31.4
2 2006 34.4
3 2011 35
4 2016 35.5

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 61.7
2 2006 58.9
3 2011 59
4 2016 57.7
Worked Part Time
# year Worked Part Time(%)
1 2001 30.2
2 2006 30
3 2011 28.9
4 2016 30.3
Unemployment
# year Unemployment(%)
1 2001 5.5
2 2006 6.1
3 2011 6.9
4 2016 8

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 28.4
4 2016 31.4
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 51.3
4 2016 53.6

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 27.4
2 2006 30.5
3 2011 32.1
4 2016 32.6
Couple family has children
# year Couple family has children(%)
1 2001 56.2
2 2006 52.7
3 2011 51.2
4 2016 52.2
One parent family
# year One parent family(%)
1 2001 13.8
2 2006 13.7
3 2011 14
4 2016 13.1
Other family
# year Other family(%)
1 2001 2.6
2 2006 3.1
3 2011 2.7
4 2016 2.1

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 94.9
2 2006 94.4
3 2011 97.4
4 2016 93.3
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 5.1
2 2006 5.6
3 2011 2.6
4 2016 6.7

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 64.4
2 2006 61.4
3 2011 61.2
4 2016 56.9
Semi Detached
# year Semi Detached(%)
1 2001 10.4
2 2006 14.2
3 2011 15.3
4 2016 18.4
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 10.4
2 2006 14.2
3 2011 15.3
4 2016 18.4

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.4
4 2016 0.3
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 5.1
4 2016 5.5
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 26.9
4 2016 26
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 35
4 2016 31.6
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 46.9
2 2006 36.5
3 2011 35.6
4 2016 32.7
Owned with mortgage
# year Owned with mortgage(%)
1 2001 19
2 2006 27.4
3 2011 30.7
4 2016 29.2
Rented
# year Rented(%)
1 2001 28.7
2 2006 28.6
3 2011 31.1
4 2016 35.1

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 72.9
2 2006 70.6
3 2011 74.4
4 2016 75.1
Single person house holds
# year Single person house holds(%)
1 2001 20
2 2006 19.1
3 2011 20.3
4 2016 18.5
Group house holds
# year Group house holds(%)
1 2001 3.9
2 2006 4.7
3 2011 5.3
4 2016 6.3

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 23.4
4 2016 19.3
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 17.5
4 2016 22.1

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 84.2
4 2016 82.9
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 15.8
4 2016 17.1

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 89.1
4 2016 91.3
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 10.9
4 2016 8.7