Edgecliff

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Edgecliff 2001 625000 1790 375000 0 0 0 2771 0 539 30.8 13.5 10.1 45.4 59.9 67.1 26.4 4.3 0 0 0 58.1 23.7 13.5 4.6 85.9 14.1 4.4 17.2 78.1 0 0 0 0 0 0 33.6 8 40.8 34.9 49.1 7.9 0 0 0 0 0 0
2 NSW Edgecliff 2006 965000 1083 430000 1436 499 335 1630 40 319 30.5 12.2 9.4 47.5 50.8 71.3 21.6 2.9 0 0 0 60.5 23.5 12.9 3.1 85.7 14.3 5.9 12.9 80.8 0 0 0 0 0 1.7 26.2 13.6 43.6 34.3 42.8 7.1 0 0 0 0 0 0
3 NSW Edgecliff 2011 1500000 1233 500000 1783 648 500 1981 38 433 30.7 12.9 6.6 49.8 52.7 73 19.2 3.4 41.8 29 0.9 60.7 25.6 10.4 3.2 86.8 13.2 3.9 16.4 79.7 3.6 30.9 36.4 21.5 2 1.8 27.9 17.3 51.9 44.1 46.1 9.8 14.1 22.7 78.7 21.3 92.2 7.8
4 NSW Edgecliff 2016 2410000 1442 862500 2198 697 600 2580 38 557 33.3 12 5.5 49.2 43.4 70 23.4 3.3 49.2 25.6 1 58.2 30.3 9.7 1.8 90.9 9.1 4.6 21.6 73.6 3 27.8 35.1 25.4 2.1 1.9 30.8 16.1 50.8 49 42.4 8.6 12.5 36.4 80.9 19.1 95.9 4.1

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 625000
2 2006 965000
3 2011 1500000
4 2016 2410000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1790
2 2006 1083
3 2011 1233
4 2016 1442
Median Unit Price
# year Median Unit Price($)
1 2001 375000
2 2006 430000
3 2011 500000
4 2016 862500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1436
3 2011 1783
4 2016 2198
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 499
3 2011 648
4 2016 697
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 335
3 2011 500
4 2016 600

Population

Population by year
# year Population
1 2001 2771
2 2006 1630
3 2011 1981
4 2016 2580
Median Age
# year Median Age
1 2001 0
2 2006 40
3 2011 38
4 2016 38
Families
# year Families
1 2001 539
2 2006 319
3 2011 433
4 2016 557

Maritial Status

Married
# year Married(%)
1 2001 30.8
2 2006 30.5
3 2011 30.7
4 2016 33.3
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 13.5
2 2006 12.2
3 2011 12.9
4 2016 12
Widowed
# year Widowed(%)
1 2001 10.1
2 2006 9.4
3 2011 6.6
4 2016 5.5
Never Married
# year Never Married(%)
1 2001 45.4
2 2006 47.5
3 2011 49.8
4 2016 49.2

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 67.1
2 2006 71.3
3 2011 73
4 2016 70
Worked Part Time
# year Worked Part Time(%)
1 2001 26.4
2 2006 21.6
3 2011 19.2
4 2016 23.4
Unemployment
# year Unemployment(%)
1 2001 4.3
2 2006 2.9
3 2011 3.4
4 2016 3.3

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 41.8
4 2016 49.2
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 29
4 2016 25.6

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 58.1
2 2006 60.5
3 2011 60.7
4 2016 58.2
Couple family has children
# year Couple family has children(%)
1 2001 23.7
2 2006 23.5
3 2011 25.6
4 2016 30.3
One parent family
# year One parent family(%)
1 2001 13.5
2 2006 12.9
3 2011 10.4
4 2016 9.7
Other family
# year Other family(%)
1 2001 4.6
2 2006 3.1
3 2011 3.2
4 2016 1.8

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 85.9
2 2006 85.7
3 2011 86.8
4 2016 90.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 14.1
2 2006 14.3
3 2011 13.2
4 2016 9.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 4.4
2 2006 5.9
3 2011 3.9
4 2016 4.6
Semi Detached
# year Semi Detached(%)
1 2001 17.2
2 2006 12.9
3 2011 16.4
4 2016 21.6
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 17.2
2 2006 12.9
3 2011 16.4
4 2016 21.6

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 3.6
4 2016 3
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 30.9
4 2016 27.8
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.4
4 2016 35.1
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 21.5
4 2016 25.4
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 33.6
2 2006 26.2
3 2011 27.9
4 2016 30.8
Owned with mortgage
# year Owned with mortgage(%)
1 2001 8
2 2006 13.6
3 2011 17.3
4 2016 16.1
Rented
# year Rented(%)
1 2001 40.8
2 2006 43.6
3 2011 51.9
4 2016 50.8

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 34.9
2 2006 34.3
3 2011 44.1
4 2016 49
Single person house holds
# year Single person house holds(%)
1 2001 49.1
2 2006 42.8
3 2011 46.1
4 2016 42.4
Group house holds
# year Group house holds(%)
1 2001 7.9
2 2006 7.1
3 2011 9.8
4 2016 8.6

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 14.1
4 2016 12.5
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 22.7
4 2016 36.4

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 78.7
4 2016 80.9
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 21.3
4 2016 19.1

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.2
4 2016 95.9
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.8
4 2016 4.1

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 625000
2 2006 965000
3 2011 1500000
4 2016 2410000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1790
2 2006 1083
3 2011 1233
4 2016 1442
Median Unit Price
# year Median Unit Price($)
1 2001 375000
2 2006 430000
3 2011 500000
4 2016 862500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1436
3 2011 1783
4 2016 2198
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 499
3 2011 648
4 2016 697
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 335
3 2011 500
4 2016 600

Population

Population by year
# year Population
1 2001 2771
2 2006 1630
3 2011 1981
4 2016 2580
Median Age
# year Median Age
1 2001 0
2 2006 40
3 2011 38
4 2016 38
Families
# year Families
1 2001 539
2 2006 319
3 2011 433
4 2016 557

Maritial Status

Married
# year Married(%)
1 2001 30.8
2 2006 30.5
3 2011 30.7
4 2016 33.3
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 13.5
2 2006 12.2
3 2011 12.9
4 2016 12
Widowed
# year Widowed(%)
1 2001 10.1
2 2006 9.4
3 2011 6.6
4 2016 5.5
Never Married
# year Never Married(%)
1 2001 45.4
2 2006 47.5
3 2011 49.8
4 2016 49.2

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 67.1
2 2006 71.3
3 2011 73
4 2016 70
Worked Part Time
# year Worked Part Time(%)
1 2001 26.4
2 2006 21.6
3 2011 19.2
4 2016 23.4
Unemployment
# year Unemployment(%)
1 2001 4.3
2 2006 2.9
3 2011 3.4
4 2016 3.3

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 41.8
4 2016 49.2
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 29
4 2016 25.6

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 58.1
2 2006 60.5
3 2011 60.7
4 2016 58.2
Couple family has children
# year Couple family has children(%)
1 2001 23.7
2 2006 23.5
3 2011 25.6
4 2016 30.3
One parent family
# year One parent family(%)
1 2001 13.5
2 2006 12.9
3 2011 10.4
4 2016 9.7
Other family
# year Other family(%)
1 2001 4.6
2 2006 3.1
3 2011 3.2
4 2016 1.8

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 85.9
2 2006 85.7
3 2011 86.8
4 2016 90.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 14.1
2 2006 14.3
3 2011 13.2
4 2016 9.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 4.4
2 2006 5.9
3 2011 3.9
4 2016 4.6
Semi Detached
# year Semi Detached(%)
1 2001 17.2
2 2006 12.9
3 2011 16.4
4 2016 21.6
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 17.2
2 2006 12.9
3 2011 16.4
4 2016 21.6

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 3.6
4 2016 3
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 30.9
4 2016 27.8
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.4
4 2016 35.1
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 21.5
4 2016 25.4
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 33.6
2 2006 26.2
3 2011 27.9
4 2016 30.8
Owned with mortgage
# year Owned with mortgage(%)
1 2001 8
2 2006 13.6
3 2011 17.3
4 2016 16.1
Rented
# year Rented(%)
1 2001 40.8
2 2006 43.6
3 2011 51.9
4 2016 50.8

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 34.9
2 2006 34.3
3 2011 44.1
4 2016 49
Single person house holds
# year Single person house holds(%)
1 2001 49.1
2 2006 42.8
3 2011 46.1
4 2016 42.4
Group house holds
# year Group house holds(%)
1 2001 7.9
2 2006 7.1
3 2011 9.8
4 2016 8.6

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 14.1
4 2016 12.5
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 22.7
4 2016 36.4

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 78.7
4 2016 80.9
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 21.3
4 2016 19.1

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.2
4 2016 95.9
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.8
4 2016 4.1