Epping
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW | Epping | 2001 | 505500 | 7118 | 320000 | 0 | 0 | 0 | 18065 | 0 | 4979 | 54.4 | 6.6 | 5.8 | 33.3 | 60.2 | 62.9 | 30.2 | 4.6 | 0 | 0 | 0 | 32.7 | 52.8 | 11.3 | 3.1 | 94.1 | 5.9 | 64.2 | 7.5 | 27.9 | 0 | 0 | 0 | 0 | 0 | 0 | 49.7 | 19 | 25.2 | 72.9 | 19.8 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | NSW | Epping | 2006 | 706500 | 7195 | 411000 | 1432 | 449 | 300 | 18970 | 37 | 5114 | 55.3 | 6 | 5.4 | 33.3 | 53.6 | 61.6 | 28.8 | 4.3 | 0 | 0 | 0 | 31.3 | 54.3 | 11.9 | 2.4 | 94.6 | 5.4 | 64.9 | 8 | 26.8 | 0 | 0 | 0 | 0 | 3.1 | 2.8 | 40.2 | 26.9 | 26.5 | 73.3 | 18.4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NSW | Epping | 2011 | 916500 | 7685 | 590000 | 1683 | 526 | 420 | 20227 | 38 | 5643 | 56.3 | 6.2 | 4.6 | 33 | 49.5 | 61.6 | 28.3 | 6.1 | 30.8 | 51.2 | 1.6 | 31.1 | 54.7 | 11.8 | 2.4 | 94.5 | 5.5 | 62.6 | 9.3 | 27.9 | 0.6 | 2.6 | 23.8 | 37.1 | 3.2 | 2.8 | 39.7 | 29.3 | 28.7 | 76.8 | 19.3 | 4 | 16.4 | 21.7 | 88.1 | 11.9 | 91.3 | 8.7 | |
| 4 | NSW | Epping | 2016 | 1741000 | 8555 | 845000 | 1973 | 509 | 530 | 23688 | 36 | 6436 | 56.9 | 6.3 | 3.9 | 33 | 41.4 | 60.3 | 28.6 | 7.4 | 37 | 50.5 | 1.6 | 31 | 55.3 | 11.9 | 1.8 | 94.3 | 5.7 | 55.5 | 12 | 32.3 | 0.3 | 2.7 | 27.7 | 32 | 3.1 | 2.9 | 33.7 | 29.9 | 33.6 | 78.5 | 15.6 | 5.9 | 14.6 | 28.1 | 86 | 14 | 91.6 | 8.4 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 505500 |
| 2 | 2006 | 706500 |
| 3 | 2011 | 916500 |
| 4 | 2016 | 1741000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 7118 |
| 2 | 2006 | 7195 |
| 3 | 2011 | 7685 |
| 4 | 2016 | 8555 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 320000 |
| 2 | 2006 | 411000 |
| 3 | 2011 | 590000 |
| 4 | 2016 | 845000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1432 |
| 3 | 2011 | 1683 |
| 4 | 2016 | 1973 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 449 |
| 3 | 2011 | 526 |
| 4 | 2016 | 509 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 300 |
| 3 | 2011 | 420 |
| 4 | 2016 | 530 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 18065 |
| 2 | 2006 | 18970 |
| 3 | 2011 | 20227 |
| 4 | 2016 | 23688 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 37 |
| 3 | 2011 | 38 |
| 4 | 2016 | 36 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 4979 |
| 2 | 2006 | 5114 |
| 3 | 2011 | 5643 |
| 4 | 2016 | 6436 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 54.4 |
| 2 | 2006 | 55.3 |
| 3 | 2011 | 56.3 |
| 4 | 2016 | 56.9 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 6.6 |
| 2 | 2006 | 6 |
| 3 | 2011 | 6.2 |
| 4 | 2016 | 6.3 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 5.8 |
| 2 | 2006 | 5.4 |
| 3 | 2011 | 4.6 |
| 4 | 2016 | 3.9 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 33.3 |
| 2 | 2006 | 33.3 |
| 3 | 2011 | 33 |
| 4 | 2016 | 33 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 62.9 |
| 2 | 2006 | 61.6 |
| 3 | 2011 | 61.6 |
| 4 | 2016 | 60.3 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 30.2 |
| 2 | 2006 | 28.8 |
| 3 | 2011 | 28.3 |
| 4 | 2016 | 28.6 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 4.6 |
| 2 | 2006 | 4.3 |
| 3 | 2011 | 6.1 |
| 4 | 2016 | 7.4 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 30.8 |
| 4 | 2016 | 37 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 51.2 |
| 4 | 2016 | 50.5 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 32.7 |
| 2 | 2006 | 31.3 |
| 3 | 2011 | 31.1 |
| 4 | 2016 | 31 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 52.8 |
| 2 | 2006 | 54.3 |
| 3 | 2011 | 54.7 |
| 4 | 2016 | 55.3 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 11.3 |
| 2 | 2006 | 11.9 |
| 3 | 2011 | 11.8 |
| 4 | 2016 | 11.9 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 3.1 |
| 2 | 2006 | 2.4 |
| 3 | 2011 | 2.4 |
| 4 | 2016 | 1.8 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 94.1 |
| 2 | 2006 | 94.6 |
| 3 | 2011 | 94.5 |
| 4 | 2016 | 94.3 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 5.9 |
| 2 | 2006 | 5.4 |
| 3 | 2011 | 5.5 |
| 4 | 2016 | 5.7 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 64.2 |
| 2 | 2006 | 64.9 |
| 3 | 2011 | 62.6 |
| 4 | 2016 | 55.5 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 7.5 |
| 2 | 2006 | 8 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 12 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 7.5 |
| 2 | 2006 | 8 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 12 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.6 |
| 4 | 2016 | 0.3 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 2.6 |
| 4 | 2016 | 2.7 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 23.8 |
| 4 | 2016 | 27.7 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 37.1 |
| 4 | 2016 | 32 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 49.7 |
| 2 | 2006 | 40.2 |
| 3 | 2011 | 39.7 |
| 4 | 2016 | 33.7 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 19 |
| 2 | 2006 | 26.9 |
| 3 | 2011 | 29.3 |
| 4 | 2016 | 29.9 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 25.2 |
| 2 | 2006 | 26.5 |
| 3 | 2011 | 28.7 |
| 4 | 2016 | 33.6 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 72.9 |
| 2 | 2006 | 73.3 |
| 3 | 2011 | 76.8 |
| 4 | 2016 | 78.5 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 19.8 |
| 2 | 2006 | 18.4 |
| 3 | 2011 | 19.3 |
| 4 | 2016 | 15.6 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 4.5 |
| 2 | 2006 | 4.1 |
| 3 | 2011 | 4 |
| 4 | 2016 | 5.9 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 16.4 |
| 4 | 2016 | 14.6 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 21.7 |
| 4 | 2016 | 28.1 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 88.1 |
| 4 | 2016 | 86 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 11.9 |
| 4 | 2016 | 14 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 91.3 |
| 4 | 2016 | 91.6 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 8.7 |
| 4 | 2016 | 8.4 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 505500 |
| 2 | 2006 | 706500 |
| 3 | 2011 | 916500 |
| 4 | 2016 | 1741000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 7118 |
| 2 | 2006 | 7195 |
| 3 | 2011 | 7685 |
| 4 | 2016 | 8555 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 320000 |
| 2 | 2006 | 411000 |
| 3 | 2011 | 590000 |
| 4 | 2016 | 845000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1432 |
| 3 | 2011 | 1683 |
| 4 | 2016 | 1973 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 449 |
| 3 | 2011 | 526 |
| 4 | 2016 | 509 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 300 |
| 3 | 2011 | 420 |
| 4 | 2016 | 530 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 18065 |
| 2 | 2006 | 18970 |
| 3 | 2011 | 20227 |
| 4 | 2016 | 23688 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 37 |
| 3 | 2011 | 38 |
| 4 | 2016 | 36 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 4979 |
| 2 | 2006 | 5114 |
| 3 | 2011 | 5643 |
| 4 | 2016 | 6436 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 54.4 |
| 2 | 2006 | 55.3 |
| 3 | 2011 | 56.3 |
| 4 | 2016 | 56.9 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 6.6 |
| 2 | 2006 | 6 |
| 3 | 2011 | 6.2 |
| 4 | 2016 | 6.3 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 5.8 |
| 2 | 2006 | 5.4 |
| 3 | 2011 | 4.6 |
| 4 | 2016 | 3.9 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 33.3 |
| 2 | 2006 | 33.3 |
| 3 | 2011 | 33 |
| 4 | 2016 | 33 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 62.9 |
| 2 | 2006 | 61.6 |
| 3 | 2011 | 61.6 |
| 4 | 2016 | 60.3 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 30.2 |
| 2 | 2006 | 28.8 |
| 3 | 2011 | 28.3 |
| 4 | 2016 | 28.6 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 4.6 |
| 2 | 2006 | 4.3 |
| 3 | 2011 | 6.1 |
| 4 | 2016 | 7.4 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 30.8 |
| 4 | 2016 | 37 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 51.2 |
| 4 | 2016 | 50.5 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 32.7 |
| 2 | 2006 | 31.3 |
| 3 | 2011 | 31.1 |
| 4 | 2016 | 31 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 52.8 |
| 2 | 2006 | 54.3 |
| 3 | 2011 | 54.7 |
| 4 | 2016 | 55.3 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 11.3 |
| 2 | 2006 | 11.9 |
| 3 | 2011 | 11.8 |
| 4 | 2016 | 11.9 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 3.1 |
| 2 | 2006 | 2.4 |
| 3 | 2011 | 2.4 |
| 4 | 2016 | 1.8 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 94.1 |
| 2 | 2006 | 94.6 |
| 3 | 2011 | 94.5 |
| 4 | 2016 | 94.3 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 5.9 |
| 2 | 2006 | 5.4 |
| 3 | 2011 | 5.5 |
| 4 | 2016 | 5.7 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 64.2 |
| 2 | 2006 | 64.9 |
| 3 | 2011 | 62.6 |
| 4 | 2016 | 55.5 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 7.5 |
| 2 | 2006 | 8 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 12 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 7.5 |
| 2 | 2006 | 8 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 12 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.6 |
| 4 | 2016 | 0.3 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 2.6 |
| 4 | 2016 | 2.7 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 23.8 |
| 4 | 2016 | 27.7 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 37.1 |
| 4 | 2016 | 32 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 49.7 |
| 2 | 2006 | 40.2 |
| 3 | 2011 | 39.7 |
| 4 | 2016 | 33.7 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 19 |
| 2 | 2006 | 26.9 |
| 3 | 2011 | 29.3 |
| 4 | 2016 | 29.9 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 25.2 |
| 2 | 2006 | 26.5 |
| 3 | 2011 | 28.7 |
| 4 | 2016 | 33.6 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 72.9 |
| 2 | 2006 | 73.3 |
| 3 | 2011 | 76.8 |
| 4 | 2016 | 78.5 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 19.8 |
| 2 | 2006 | 18.4 |
| 3 | 2011 | 19.3 |
| 4 | 2016 | 15.6 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 4.5 |
| 2 | 2006 | 4.1 |
| 3 | 2011 | 4 |
| 4 | 2016 | 5.9 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 16.4 |
| 4 | 2016 | 14.6 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 21.7 |
| 4 | 2016 | 28.1 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 88.1 |
| 4 | 2016 | 86 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 11.9 |
| 4 | 2016 | 14 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 91.3 |
| 4 | 2016 | 91.6 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 8.7 |
| 4 | 2016 | 8.4 |