Essendon

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 VIC Essendon 2001 380000 7795 226250 0 0 0 17652 0 4398 48.1 9 7.8 35.1 76.3 63 29.7 4.6 0 0 0 32.2 52.2 12.4 3.2 92.3 7.7 60.9 14.7 22.2 0 0 0 0 0 0 44.7 20.1 28.4 60.7 30.9 4.6 0 0 0 0 0 0
2 VIC Essendon 2006 540000 7886 325000 1142 354 195 18213 37 4439 47.3 8.8 7 36.9 73.8 61.3 29.1 3.9 0 0 0 32.9 52 12.2 2.9 92.4 7.6 58.7 13.1 27.9 0 0 0 0 0 2.5 36.4 25.9 30 60.3 29.8 4.7 0 0 0 0 0 0
3 VIC Essendon 2011 912750 8173 448000 1538 499 300 18852 38 4727 48.2 8.7 6.1 37 73 60.7 30.1 4.2 20.1 59.5 1.6 34.3 50.9 11.9 2.9 90.6 9.4 59.3 13.2 27.2 0.7 8.8 29.6 37.2 2.8 2.5 36.3 27.7 33 65.7 29.5 4.8 19.1 18.1 90.6 9.4 92.2 7.8
4 VIC Essendon 2016 1292500 9109 585000 1775 499 341 20596 37 5173 47.8 9 4.9 38.3 70.2 59.3 31.1 5 22.3 60.5 1.6 34.5 51.1 12 2.4 90.2 98 49.6 19.1 30.8 0.2 10.5 30.6 33.3 2.8 2.5 32.9 27.3 36.6 65.5 30 4.5 15 25.1 88.8 11.2 94.7 5.3

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 380000
2 2006 540000
3 2011 912750
4 2016 1292500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 7795
2 2006 7886
3 2011 8173
4 2016 9109
Median Unit Price
# year Median Unit Price($)
1 2001 226250
2 2006 325000
3 2011 448000
4 2016 585000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1142
3 2011 1538
4 2016 1775
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 354
3 2011 499
4 2016 499
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 195
3 2011 300
4 2016 341

Population

Population by year
# year Population
1 2001 17652
2 2006 18213
3 2011 18852
4 2016 20596
Median Age
# year Median Age
1 2001 0
2 2006 37
3 2011 38
4 2016 37
Families
# year Families
1 2001 4398
2 2006 4439
3 2011 4727
4 2016 5173

Maritial Status

Married
# year Married(%)
1 2001 48.1
2 2006 47.3
3 2011 48.2
4 2016 47.8
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 9
2 2006 8.8
3 2011 8.7
4 2016 9
Widowed
# year Widowed(%)
1 2001 7.8
2 2006 7
3 2011 6.1
4 2016 4.9
Never Married
# year Never Married(%)
1 2001 35.1
2 2006 36.9
3 2011 37
4 2016 38.3

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 63
2 2006 61.3
3 2011 60.7
4 2016 59.3
Worked Part Time
# year Worked Part Time(%)
1 2001 29.7
2 2006 29.1
3 2011 30.1
4 2016 31.1
Unemployment
# year Unemployment(%)
1 2001 4.6
2 2006 3.9
3 2011 4.2
4 2016 5

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 20.1
4 2016 22.3
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 59.5
4 2016 60.5

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 32.2
2 2006 32.9
3 2011 34.3
4 2016 34.5
Couple family has children
# year Couple family has children(%)
1 2001 52.2
2 2006 52
3 2011 50.9
4 2016 51.1
One parent family
# year One parent family(%)
1 2001 12.4
2 2006 12.2
3 2011 11.9
4 2016 12
Other family
# year Other family(%)
1 2001 3.2
2 2006 2.9
3 2011 2.9
4 2016 2.4

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 92.3
2 2006 92.4
3 2011 90.6
4 2016 90.2
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 7.7
2 2006 7.6
3 2011 9.4
4 2016 98

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 60.9
2 2006 58.7
3 2011 59.3
4 2016 49.6
Semi Detached
# year Semi Detached(%)
1 2001 14.7
2 2006 13.1
3 2011 13.2
4 2016 19.1
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 14.7
2 2006 13.1
3 2011 13.2
4 2016 19.1

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.7
4 2016 0.2
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 8.8
4 2016 10.5
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 29.6
4 2016 30.6
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 37.2
4 2016 33.3
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 44.7
2 2006 36.4
3 2011 36.3
4 2016 32.9
Owned with mortgage
# year Owned with mortgage(%)
1 2001 20.1
2 2006 25.9
3 2011 27.7
4 2016 27.3
Rented
# year Rented(%)
1 2001 28.4
2 2006 30
3 2011 33
4 2016 36.6

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 60.7
2 2006 60.3
3 2011 65.7
4 2016 65.5
Single person house holds
# year Single person house holds(%)
1 2001 30.9
2 2006 29.8
3 2011 29.5
4 2016 30
Group house holds
# year Group house holds(%)
1 2001 4.6
2 2006 4.7
3 2011 4.8
4 2016 4.5

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 19.1
4 2016 15
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 18.1
4 2016 25.1

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 90.6
4 2016 88.8
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 9.4
4 2016 11.2

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.2
4 2016 94.7
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.8
4 2016 5.3

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 380000
2 2006 540000
3 2011 912750
4 2016 1292500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 7795
2 2006 7886
3 2011 8173
4 2016 9109
Median Unit Price
# year Median Unit Price($)
1 2001 226250
2 2006 325000
3 2011 448000
4 2016 585000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1142
3 2011 1538
4 2016 1775
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 354
3 2011 499
4 2016 499
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 195
3 2011 300
4 2016 341

Population

Population by year
# year Population
1 2001 17652
2 2006 18213
3 2011 18852
4 2016 20596
Median Age
# year Median Age
1 2001 0
2 2006 37
3 2011 38
4 2016 37
Families
# year Families
1 2001 4398
2 2006 4439
3 2011 4727
4 2016 5173

Maritial Status

Married
# year Married(%)
1 2001 48.1
2 2006 47.3
3 2011 48.2
4 2016 47.8
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 9
2 2006 8.8
3 2011 8.7
4 2016 9
Widowed
# year Widowed(%)
1 2001 7.8
2 2006 7
3 2011 6.1
4 2016 4.9
Never Married
# year Never Married(%)
1 2001 35.1
2 2006 36.9
3 2011 37
4 2016 38.3

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 63
2 2006 61.3
3 2011 60.7
4 2016 59.3
Worked Part Time
# year Worked Part Time(%)
1 2001 29.7
2 2006 29.1
3 2011 30.1
4 2016 31.1
Unemployment
# year Unemployment(%)
1 2001 4.6
2 2006 3.9
3 2011 4.2
4 2016 5

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 20.1
4 2016 22.3
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 59.5
4 2016 60.5

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 32.2
2 2006 32.9
3 2011 34.3
4 2016 34.5
Couple family has children
# year Couple family has children(%)
1 2001 52.2
2 2006 52
3 2011 50.9
4 2016 51.1
One parent family
# year One parent family(%)
1 2001 12.4
2 2006 12.2
3 2011 11.9
4 2016 12
Other family
# year Other family(%)
1 2001 3.2
2 2006 2.9
3 2011 2.9
4 2016 2.4

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 92.3
2 2006 92.4
3 2011 90.6
4 2016 90.2
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 7.7
2 2006 7.6
3 2011 9.4
4 2016 98

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 60.9
2 2006 58.7
3 2011 59.3
4 2016 49.6
Semi Detached
# year Semi Detached(%)
1 2001 14.7
2 2006 13.1
3 2011 13.2
4 2016 19.1
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 14.7
2 2006 13.1
3 2011 13.2
4 2016 19.1

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.7
4 2016 0.2
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 8.8
4 2016 10.5
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 29.6
4 2016 30.6
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 37.2
4 2016 33.3
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 44.7
2 2006 36.4
3 2011 36.3
4 2016 32.9
Owned with mortgage
# year Owned with mortgage(%)
1 2001 20.1
2 2006 25.9
3 2011 27.7
4 2016 27.3
Rented
# year Rented(%)
1 2001 28.4
2 2006 30
3 2011 33
4 2016 36.6

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 60.7
2 2006 60.3
3 2011 65.7
4 2016 65.5
Single person house holds
# year Single person house holds(%)
1 2001 30.9
2 2006 29.8
3 2011 29.5
4 2016 30
Group house holds
# year Group house holds(%)
1 2001 4.6
2 2006 4.7
3 2011 4.8
4 2016 4.5

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 19.1
4 2016 15
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 18.1
4 2016 25.1

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 90.6
4 2016 88.8
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 9.4
4 2016 11.2

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.2
4 2016 94.7
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.8
4 2016 5.3