Fawkner
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | Fawkner | 2001 | 185000 | 4525 | 160000 | 0 | 0 | 0 | 11926 | 0 | 3289 | 56.4 | 8.4 | 9.9 | 25.3 | 49 | 60.7 | 25.2 | 10.3 | 0 | 0 | 0 | 35 | 47.4 | 15.9 | 1.7 | 94.6 | 5.4 | 89.9 | 3.2 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 60.5 | 14.4 | 17.3 | 74.9 | 21 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | VIC | Fawkner | 2006 | 255500 | 4557 | 250000 | 633 | 276 | 180 | 11876 | 39 | 3206 | 54 | 8.5 | 10.5 | 27 | 48.5 | 58.2 | 26.7 | 9 | 0 | 0 | 0 | 34.7 | 45.9 | 17.8 | 1.6 | 94.4 | 5.6 | 88.7 | 3.3 | 7.6 | 0 | 0 | 0 | 0 | 0 | 2.7 | 50 | 21.2 | 19.8 | 72.7 | 21.8 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | VIC | Fawkner | 2011 | 431750 | 4783 | 360000 | 865 | 374 | 283 | 12596 | 37 | 3264 | 52.3 | 8.7 | 9.3 | 29.7 | 47.4 | 56.4 | 29.3 | 7.7 | 17.1 | 64.6 | 1.5 | 32.5 | 46.4 | 18.3 | 2.8 | 92 | 8 | 89.5 | 5.5 | 4.8 | 0.2 | 1.5 | 17.3 | 63 | 3 | 2.8 | 47 | 24.2 | 23.5 | 74.1 | 22.9 | 3 | 34.9 | 3.6 | 90.2 | 9.8 | 90.8 | 9.2 | |
| 4 | VIC | Fawkner | 2016 | 585000 | 5130 | 430000 | 1086 | 399 | 330 | 14043 | 34 | 3432 | 51.5 | 8.9 | 8.6 | 31 | 45.2 | 51.9 | 31.3 | 10.6 | 17.8 | 66.3 | 1.6 | 28.8 | 51.5 | 17.3 | 2.5 | 92 | 8 | 85.6 | 12.7 | 1.2 | 0.2 | 1.5 | 18.4 | 60.9 | 3 | 2.9 | 40.1 | 26.6 | 28.9 | 73.1 | 23.2 | 3.7 | 26.5 | 7.5 | 87.9 | 12.1 | 91.7 | 8.3 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 185000 |
| 2 | 2006 | 255500 |
| 3 | 2011 | 431750 |
| 4 | 2016 | 585000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 4525 |
| 2 | 2006 | 4557 |
| 3 | 2011 | 4783 |
| 4 | 2016 | 5130 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 160000 |
| 2 | 2006 | 250000 |
| 3 | 2011 | 360000 |
| 4 | 2016 | 430000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 633 |
| 3 | 2011 | 865 |
| 4 | 2016 | 1086 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 276 |
| 3 | 2011 | 374 |
| 4 | 2016 | 399 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 180 |
| 3 | 2011 | 283 |
| 4 | 2016 | 330 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 11926 |
| 2 | 2006 | 11876 |
| 3 | 2011 | 12596 |
| 4 | 2016 | 14043 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 39 |
| 3 | 2011 | 37 |
| 4 | 2016 | 34 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 3289 |
| 2 | 2006 | 3206 |
| 3 | 2011 | 3264 |
| 4 | 2016 | 3432 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 56.4 |
| 2 | 2006 | 54 |
| 3 | 2011 | 52.3 |
| 4 | 2016 | 51.5 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 8.4 |
| 2 | 2006 | 8.5 |
| 3 | 2011 | 8.7 |
| 4 | 2016 | 8.9 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 9.9 |
| 2 | 2006 | 10.5 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 8.6 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 25.3 |
| 2 | 2006 | 27 |
| 3 | 2011 | 29.7 |
| 4 | 2016 | 31 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 60.7 |
| 2 | 2006 | 58.2 |
| 3 | 2011 | 56.4 |
| 4 | 2016 | 51.9 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 25.2 |
| 2 | 2006 | 26.7 |
| 3 | 2011 | 29.3 |
| 4 | 2016 | 31.3 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 10.3 |
| 2 | 2006 | 9 |
| 3 | 2011 | 7.7 |
| 4 | 2016 | 10.6 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 17.1 |
| 4 | 2016 | 17.8 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 64.6 |
| 4 | 2016 | 66.3 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 35 |
| 2 | 2006 | 34.7 |
| 3 | 2011 | 32.5 |
| 4 | 2016 | 28.8 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 47.4 |
| 2 | 2006 | 45.9 |
| 3 | 2011 | 46.4 |
| 4 | 2016 | 51.5 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 15.9 |
| 2 | 2006 | 17.8 |
| 3 | 2011 | 18.3 |
| 4 | 2016 | 17.3 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 1.7 |
| 2 | 2006 | 1.6 |
| 3 | 2011 | 2.8 |
| 4 | 2016 | 2.5 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 94.6 |
| 2 | 2006 | 94.4 |
| 3 | 2011 | 92 |
| 4 | 2016 | 92 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 5.4 |
| 2 | 2006 | 5.6 |
| 3 | 2011 | 8 |
| 4 | 2016 | 8 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 89.9 |
| 2 | 2006 | 88.7 |
| 3 | 2011 | 89.5 |
| 4 | 2016 | 85.6 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 3.2 |
| 2 | 2006 | 3.3 |
| 3 | 2011 | 5.5 |
| 4 | 2016 | 12.7 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 3.2 |
| 2 | 2006 | 3.3 |
| 3 | 2011 | 5.5 |
| 4 | 2016 | 12.7 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.2 |
| 4 | 2016 | 0.2 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 1.5 |
| 4 | 2016 | 1.5 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 17.3 |
| 4 | 2016 | 18.4 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 63 |
| 4 | 2016 | 60.9 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 60.5 |
| 2 | 2006 | 50 |
| 3 | 2011 | 47 |
| 4 | 2016 | 40.1 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 14.4 |
| 2 | 2006 | 21.2 |
| 3 | 2011 | 24.2 |
| 4 | 2016 | 26.6 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 17.3 |
| 2 | 2006 | 19.8 |
| 3 | 2011 | 23.5 |
| 4 | 2016 | 28.9 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 74.9 |
| 2 | 2006 | 72.7 |
| 3 | 2011 | 74.1 |
| 4 | 2016 | 73.1 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 21 |
| 2 | 2006 | 21.8 |
| 3 | 2011 | 22.9 |
| 4 | 2016 | 23.2 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 1.4 |
| 2 | 2006 | 1.9 |
| 3 | 2011 | 3 |
| 4 | 2016 | 3.7 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 34.9 |
| 4 | 2016 | 26.5 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 3.6 |
| 4 | 2016 | 7.5 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 90.2 |
| 4 | 2016 | 87.9 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.8 |
| 4 | 2016 | 12.1 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 90.8 |
| 4 | 2016 | 91.7 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.2 |
| 4 | 2016 | 8.3 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 185000 |
| 2 | 2006 | 255500 |
| 3 | 2011 | 431750 |
| 4 | 2016 | 585000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 4525 |
| 2 | 2006 | 4557 |
| 3 | 2011 | 4783 |
| 4 | 2016 | 5130 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 160000 |
| 2 | 2006 | 250000 |
| 3 | 2011 | 360000 |
| 4 | 2016 | 430000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 633 |
| 3 | 2011 | 865 |
| 4 | 2016 | 1086 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 276 |
| 3 | 2011 | 374 |
| 4 | 2016 | 399 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 180 |
| 3 | 2011 | 283 |
| 4 | 2016 | 330 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 11926 |
| 2 | 2006 | 11876 |
| 3 | 2011 | 12596 |
| 4 | 2016 | 14043 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 39 |
| 3 | 2011 | 37 |
| 4 | 2016 | 34 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 3289 |
| 2 | 2006 | 3206 |
| 3 | 2011 | 3264 |
| 4 | 2016 | 3432 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 56.4 |
| 2 | 2006 | 54 |
| 3 | 2011 | 52.3 |
| 4 | 2016 | 51.5 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 8.4 |
| 2 | 2006 | 8.5 |
| 3 | 2011 | 8.7 |
| 4 | 2016 | 8.9 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 9.9 |
| 2 | 2006 | 10.5 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 8.6 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 25.3 |
| 2 | 2006 | 27 |
| 3 | 2011 | 29.7 |
| 4 | 2016 | 31 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 60.7 |
| 2 | 2006 | 58.2 |
| 3 | 2011 | 56.4 |
| 4 | 2016 | 51.9 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 25.2 |
| 2 | 2006 | 26.7 |
| 3 | 2011 | 29.3 |
| 4 | 2016 | 31.3 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 10.3 |
| 2 | 2006 | 9 |
| 3 | 2011 | 7.7 |
| 4 | 2016 | 10.6 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 17.1 |
| 4 | 2016 | 17.8 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 64.6 |
| 4 | 2016 | 66.3 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 35 |
| 2 | 2006 | 34.7 |
| 3 | 2011 | 32.5 |
| 4 | 2016 | 28.8 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 47.4 |
| 2 | 2006 | 45.9 |
| 3 | 2011 | 46.4 |
| 4 | 2016 | 51.5 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 15.9 |
| 2 | 2006 | 17.8 |
| 3 | 2011 | 18.3 |
| 4 | 2016 | 17.3 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 1.7 |
| 2 | 2006 | 1.6 |
| 3 | 2011 | 2.8 |
| 4 | 2016 | 2.5 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 94.6 |
| 2 | 2006 | 94.4 |
| 3 | 2011 | 92 |
| 4 | 2016 | 92 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 5.4 |
| 2 | 2006 | 5.6 |
| 3 | 2011 | 8 |
| 4 | 2016 | 8 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 89.9 |
| 2 | 2006 | 88.7 |
| 3 | 2011 | 89.5 |
| 4 | 2016 | 85.6 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 3.2 |
| 2 | 2006 | 3.3 |
| 3 | 2011 | 5.5 |
| 4 | 2016 | 12.7 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 3.2 |
| 2 | 2006 | 3.3 |
| 3 | 2011 | 5.5 |
| 4 | 2016 | 12.7 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.2 |
| 4 | 2016 | 0.2 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 1.5 |
| 4 | 2016 | 1.5 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 17.3 |
| 4 | 2016 | 18.4 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 63 |
| 4 | 2016 | 60.9 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 60.5 |
| 2 | 2006 | 50 |
| 3 | 2011 | 47 |
| 4 | 2016 | 40.1 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 14.4 |
| 2 | 2006 | 21.2 |
| 3 | 2011 | 24.2 |
| 4 | 2016 | 26.6 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 17.3 |
| 2 | 2006 | 19.8 |
| 3 | 2011 | 23.5 |
| 4 | 2016 | 28.9 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 74.9 |
| 2 | 2006 | 72.7 |
| 3 | 2011 | 74.1 |
| 4 | 2016 | 73.1 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 21 |
| 2 | 2006 | 21.8 |
| 3 | 2011 | 22.9 |
| 4 | 2016 | 23.2 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 1.4 |
| 2 | 2006 | 1.9 |
| 3 | 2011 | 3 |
| 4 | 2016 | 3.7 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 34.9 |
| 4 | 2016 | 26.5 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 3.6 |
| 4 | 2016 | 7.5 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 90.2 |
| 4 | 2016 | 87.9 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.8 |
| 4 | 2016 | 12.1 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 90.8 |
| 4 | 2016 | 91.7 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.2 |
| 4 | 2016 | 8.3 |