Glebe

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Glebe 2001 563000 5568 483250 0 0 0 10872 0 2242 27.8 13.6 4.9 53.7 58.8 62.8 26.7 8.5 0 0 0 45.5 27.1 23.2 4.1 92.2 7.8 7.1 44.6 45.9 0 0 0 0 0 0 17.8 10.3 59.6 43.3 36.3 9.8 0 0 0 0 0 0
2 NSW Glebe 2006 666666 5675 440000 1068 501 230 11062 35 2262 27.1 13.6 4.1 55.2 55.1 63.5 25 6 0 0 0 49.1 25.9 20.6 4.5 93.2 6.8 14 39.4 44.6 0 0 0 0 0 2 14.8 13.6 54.8 42.2 34.4 8.7 0 0 0 0 0 0
3 NSW Glebe 2011 965000 5810 588000 1350 648 340 11123 35 2409 26.9 13 3.3 56.7 57.4 63 25.4 6.6 29 26.6 0.9 51.1 26 19.1 3.8 90.8 9.2 9.1 46.1 43.8 5.5 23.4 33.8 23.9 2.2 2 17.6 17.3 61.5 49.5 39.3 11.2 26.2 19.2 78.1 21.9 89.5 10.5
4 NSW Glebe 2016 1800000 5973 827000 1579 628 400 11532 36 2393 27.8 2.5 9.2 3.5 54.7 60.3 28.7 6.7 32.1 24.7 0.9 51.3 28.1 16.8 3.8 89.9 10.1 4.9 51 41.8 4.5 22.8 32.5 23.6 2.2 2.1 19.5 15.3 59.4 49.3 38.6 12.1 24.9 25.5 74.9 25.1 96.5 3.5

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 563000
2 2006 666666
3 2011 965000
4 2016 1800000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 5568
2 2006 5675
3 2011 5810
4 2016 5973
Median Unit Price
# year Median Unit Price($)
1 2001 483250
2 2006 440000
3 2011 588000
4 2016 827000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1068
3 2011 1350
4 2016 1579
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 501
3 2011 648
4 2016 628
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 230
3 2011 340
4 2016 400

Population

Population by year
# year Population
1 2001 10872
2 2006 11062
3 2011 11123
4 2016 11532
Median Age
# year Median Age
1 2001 0
2 2006 35
3 2011 35
4 2016 36
Families
# year Families
1 2001 2242
2 2006 2262
3 2011 2409
4 2016 2393

Maritial Status

Married
# year Married(%)
1 2001 27.8
2 2006 27.1
3 2011 26.9
4 2016 27.8
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 13.6
2 2006 13.6
3 2011 13
4 2016 2.5
Widowed
# year Widowed(%)
1 2001 4.9
2 2006 4.1
3 2011 3.3
4 2016 9.2
Never Married
# year Never Married(%)
1 2001 53.7
2 2006 55.2
3 2011 56.7
4 2016 3.5

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 62.8
2 2006 63.5
3 2011 63
4 2016 60.3
Worked Part Time
# year Worked Part Time(%)
1 2001 26.7
2 2006 25
3 2011 25.4
4 2016 28.7
Unemployment
# year Unemployment(%)
1 2001 8.5
2 2006 6
3 2011 6.6
4 2016 6.7

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 29
4 2016 32.1
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 26.6
4 2016 24.7

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 45.5
2 2006 49.1
3 2011 51.1
4 2016 51.3
Couple family has children
# year Couple family has children(%)
1 2001 27.1
2 2006 25.9
3 2011 26
4 2016 28.1
One parent family
# year One parent family(%)
1 2001 23.2
2 2006 20.6
3 2011 19.1
4 2016 16.8
Other family
# year Other family(%)
1 2001 4.1
2 2006 4.5
3 2011 3.8
4 2016 3.8

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 92.2
2 2006 93.2
3 2011 90.8
4 2016 89.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 7.8
2 2006 6.8
3 2011 9.2
4 2016 10.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 7.1
2 2006 14
3 2011 9.1
4 2016 4.9
Semi Detached
# year Semi Detached(%)
1 2001 44.6
2 2006 39.4
3 2011 46.1
4 2016 51
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 44.6
2 2006 39.4
3 2011 46.1
4 2016 51

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 5.5
4 2016 4.5
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 23.4
4 2016 22.8
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 33.8
4 2016 32.5
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 23.9
4 2016 23.6
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 17.8
2 2006 14.8
3 2011 17.6
4 2016 19.5
Owned with mortgage
# year Owned with mortgage(%)
1 2001 10.3
2 2006 13.6
3 2011 17.3
4 2016 15.3
Rented
# year Rented(%)
1 2001 59.6
2 2006 54.8
3 2011 61.5
4 2016 59.4

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 43.3
2 2006 42.2
3 2011 49.5
4 2016 49.3
Single person house holds
# year Single person house holds(%)
1 2001 36.3
2 2006 34.4
3 2011 39.3
4 2016 38.6
Group house holds
# year Group house holds(%)
1 2001 9.8
2 2006 8.7
3 2011 11.2
4 2016 12.1

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 26.2
4 2016 24.9
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 19.2
4 2016 25.5

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 78.1
4 2016 74.9
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 21.9
4 2016 25.1

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 89.5
4 2016 96.5
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 10.5
4 2016 3.5

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 563000
2 2006 666666
3 2011 965000
4 2016 1800000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 5568
2 2006 5675
3 2011 5810
4 2016 5973
Median Unit Price
# year Median Unit Price($)
1 2001 483250
2 2006 440000
3 2011 588000
4 2016 827000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1068
3 2011 1350
4 2016 1579
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 501
3 2011 648
4 2016 628
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 230
3 2011 340
4 2016 400

Population

Population by year
# year Population
1 2001 10872
2 2006 11062
3 2011 11123
4 2016 11532
Median Age
# year Median Age
1 2001 0
2 2006 35
3 2011 35
4 2016 36
Families
# year Families
1 2001 2242
2 2006 2262
3 2011 2409
4 2016 2393

Maritial Status

Married
# year Married(%)
1 2001 27.8
2 2006 27.1
3 2011 26.9
4 2016 27.8
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 13.6
2 2006 13.6
3 2011 13
4 2016 2.5
Widowed
# year Widowed(%)
1 2001 4.9
2 2006 4.1
3 2011 3.3
4 2016 9.2
Never Married
# year Never Married(%)
1 2001 53.7
2 2006 55.2
3 2011 56.7
4 2016 3.5

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 62.8
2 2006 63.5
3 2011 63
4 2016 60.3
Worked Part Time
# year Worked Part Time(%)
1 2001 26.7
2 2006 25
3 2011 25.4
4 2016 28.7
Unemployment
# year Unemployment(%)
1 2001 8.5
2 2006 6
3 2011 6.6
4 2016 6.7

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 29
4 2016 32.1
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 26.6
4 2016 24.7

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 45.5
2 2006 49.1
3 2011 51.1
4 2016 51.3
Couple family has children
# year Couple family has children(%)
1 2001 27.1
2 2006 25.9
3 2011 26
4 2016 28.1
One parent family
# year One parent family(%)
1 2001 23.2
2 2006 20.6
3 2011 19.1
4 2016 16.8
Other family
# year Other family(%)
1 2001 4.1
2 2006 4.5
3 2011 3.8
4 2016 3.8

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 92.2
2 2006 93.2
3 2011 90.8
4 2016 89.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 7.8
2 2006 6.8
3 2011 9.2
4 2016 10.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 7.1
2 2006 14
3 2011 9.1
4 2016 4.9
Semi Detached
# year Semi Detached(%)
1 2001 44.6
2 2006 39.4
3 2011 46.1
4 2016 51
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 44.6
2 2006 39.4
3 2011 46.1
4 2016 51

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 5.5
4 2016 4.5
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 23.4
4 2016 22.8
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 33.8
4 2016 32.5
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 23.9
4 2016 23.6
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 17.8
2 2006 14.8
3 2011 17.6
4 2016 19.5
Owned with mortgage
# year Owned with mortgage(%)
1 2001 10.3
2 2006 13.6
3 2011 17.3
4 2016 15.3
Rented
# year Rented(%)
1 2001 59.6
2 2006 54.8
3 2011 61.5
4 2016 59.4

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 43.3
2 2006 42.2
3 2011 49.5
4 2016 49.3
Single person house holds
# year Single person house holds(%)
1 2001 36.3
2 2006 34.4
3 2011 39.3
4 2016 38.6
Group house holds
# year Group house holds(%)
1 2001 9.8
2 2006 8.7
3 2011 11.2
4 2016 12.1

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 26.2
4 2016 24.9
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 19.2
4 2016 25.5

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 78.1
4 2016 74.9
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 21.9
4 2016 25.1

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 89.5
4 2016 96.5
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 10.5
4 2016 3.5