Guildford

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Guildford 2001 252000 3906 214000 0 0 0 10575 0 2648 49.5 11.1 7.5 32 53.6 71.5 24.8 9.9 0 0 0 28.3 50.7 18.5 2.5 93.8 6.2 71.3 8.8 18.6 0 0 0 0 0 0 41.4 18 31.6 70.2 22.4 3.2 0 0 0 0 0 0
2 NSW Guildford 2006 352850 4212 253000 797 361 210 11259 32 2681 47.4 11.6 7.2 33.8 49 59.7 22.6 9.8 0 0 0 26.3 50.3 20.8 2.5 92.7 7.2 64.2 7.8 27.1 0 0 0 0 0 2.9 29 23.5 35.3 65.6 23.1 2.6 0 0 0 0 0 0
3 NSW Guildford 2011 430000 6854 320255 945 433 300 19851 31 4774 48 11.8 5.6 33.9 50.1 58.6 24.5 9.8 20.6 63.1 1.5 24.5 52.7 20.2 2.7 93.8 6.2 61 13.5 25 0.9 5.5 32 38.2 2.8 3.1 25.5 30.8 39.1 74.6 22.6 2.8 31.7 5.8 81.4 18.6 88.6 13.4
4 NSW Guildford 2016 776000 7437 460000 1120 449 370 22331 31 5180 49.5 10.9 4.9 33.7 47.1 54.8 28.3 11.1 19.8 67.8 1.6 24.3 53.8 19.3 2.6 92.9 7.1 56.6 16.3 26.5 8 6.5 31.3 34.9 2.8 3.2 21.9 29.6 43.9 74.9 21.5 3.6 26.7 8.8 75.7 24.3 88.8 11.2

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 252000
2 2006 352850
3 2011 430000
4 2016 776000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 3906
2 2006 4212
3 2011 6854
4 2016 7437
Median Unit Price
# year Median Unit Price($)
1 2001 214000
2 2006 253000
3 2011 320255
4 2016 460000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 797
3 2011 945
4 2016 1120
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 361
3 2011 433
4 2016 449
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 210
3 2011 300
4 2016 370

Population

Population by year
# year Population
1 2001 10575
2 2006 11259
3 2011 19851
4 2016 22331
Median Age
# year Median Age
1 2001 0
2 2006 32
3 2011 31
4 2016 31
Families
# year Families
1 2001 2648
2 2006 2681
3 2011 4774
4 2016 5180

Maritial Status

Married
# year Married(%)
1 2001 49.5
2 2006 47.4
3 2011 48
4 2016 49.5
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.1
2 2006 11.6
3 2011 11.8
4 2016 10.9
Widowed
# year Widowed(%)
1 2001 7.5
2 2006 7.2
3 2011 5.6
4 2016 4.9
Never Married
# year Never Married(%)
1 2001 32
2 2006 33.8
3 2011 33.9
4 2016 33.7

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 71.5
2 2006 59.7
3 2011 58.6
4 2016 54.8
Worked Part Time
# year Worked Part Time(%)
1 2001 24.8
2 2006 22.6
3 2011 24.5
4 2016 28.3
Unemployment
# year Unemployment(%)
1 2001 9.9
2 2006 9.8
3 2011 9.8
4 2016 11.1

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 20.6
4 2016 19.8
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 63.1
4 2016 67.8

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 28.3
2 2006 26.3
3 2011 24.5
4 2016 24.3
Couple family has children
# year Couple family has children(%)
1 2001 50.7
2 2006 50.3
3 2011 52.7
4 2016 53.8
One parent family
# year One parent family(%)
1 2001 18.5
2 2006 20.8
3 2011 20.2
4 2016 19.3
Other family
# year Other family(%)
1 2001 2.5
2 2006 2.5
3 2011 2.7
4 2016 2.6

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 93.8
2 2006 92.7
3 2011 93.8
4 2016 92.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 6.2
2 2006 7.2
3 2011 6.2
4 2016 7.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 71.3
2 2006 64.2
3 2011 61
4 2016 56.6
Semi Detached
# year Semi Detached(%)
1 2001 8.8
2 2006 7.8
3 2011 13.5
4 2016 16.3
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 8.8
2 2006 7.8
3 2011 13.5
4 2016 16.3

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.9
4 2016 8
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 5.5
4 2016 6.5
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 32
4 2016 31.3
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 38.2
4 2016 34.9
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 41.4
2 2006 29
3 2011 25.5
4 2016 21.9
Owned with mortgage
# year Owned with mortgage(%)
1 2001 18
2 2006 23.5
3 2011 30.8
4 2016 29.6
Rented
# year Rented(%)
1 2001 31.6
2 2006 35.3
3 2011 39.1
4 2016 43.9

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 70.2
2 2006 65.6
3 2011 74.6
4 2016 74.9
Single person house holds
# year Single person house holds(%)
1 2001 22.4
2 2006 23.1
3 2011 22.6
4 2016 21.5
Group house holds
# year Group house holds(%)
1 2001 3.2
2 2006 2.6
3 2011 2.8
4 2016 3.6

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 31.7
4 2016 26.7
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 5.8
4 2016 8.8

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 81.4
4 2016 75.7
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 18.6
4 2016 24.3

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 88.6
4 2016 88.8
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 13.4
4 2016 11.2

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 252000
2 2006 352850
3 2011 430000
4 2016 776000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 3906
2 2006 4212
3 2011 6854
4 2016 7437
Median Unit Price
# year Median Unit Price($)
1 2001 214000
2 2006 253000
3 2011 320255
4 2016 460000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 797
3 2011 945
4 2016 1120
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 361
3 2011 433
4 2016 449
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 210
3 2011 300
4 2016 370

Population

Population by year
# year Population
1 2001 10575
2 2006 11259
3 2011 19851
4 2016 22331
Median Age
# year Median Age
1 2001 0
2 2006 32
3 2011 31
4 2016 31
Families
# year Families
1 2001 2648
2 2006 2681
3 2011 4774
4 2016 5180

Maritial Status

Married
# year Married(%)
1 2001 49.5
2 2006 47.4
3 2011 48
4 2016 49.5
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.1
2 2006 11.6
3 2011 11.8
4 2016 10.9
Widowed
# year Widowed(%)
1 2001 7.5
2 2006 7.2
3 2011 5.6
4 2016 4.9
Never Married
# year Never Married(%)
1 2001 32
2 2006 33.8
3 2011 33.9
4 2016 33.7

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 71.5
2 2006 59.7
3 2011 58.6
4 2016 54.8
Worked Part Time
# year Worked Part Time(%)
1 2001 24.8
2 2006 22.6
3 2011 24.5
4 2016 28.3
Unemployment
# year Unemployment(%)
1 2001 9.9
2 2006 9.8
3 2011 9.8
4 2016 11.1

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 20.6
4 2016 19.8
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 63.1
4 2016 67.8

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 28.3
2 2006 26.3
3 2011 24.5
4 2016 24.3
Couple family has children
# year Couple family has children(%)
1 2001 50.7
2 2006 50.3
3 2011 52.7
4 2016 53.8
One parent family
# year One parent family(%)
1 2001 18.5
2 2006 20.8
3 2011 20.2
4 2016 19.3
Other family
# year Other family(%)
1 2001 2.5
2 2006 2.5
3 2011 2.7
4 2016 2.6

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 93.8
2 2006 92.7
3 2011 93.8
4 2016 92.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 6.2
2 2006 7.2
3 2011 6.2
4 2016 7.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 71.3
2 2006 64.2
3 2011 61
4 2016 56.6
Semi Detached
# year Semi Detached(%)
1 2001 8.8
2 2006 7.8
3 2011 13.5
4 2016 16.3
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 8.8
2 2006 7.8
3 2011 13.5
4 2016 16.3

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.9
4 2016 8
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 5.5
4 2016 6.5
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 32
4 2016 31.3
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 38.2
4 2016 34.9
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 41.4
2 2006 29
3 2011 25.5
4 2016 21.9
Owned with mortgage
# year Owned with mortgage(%)
1 2001 18
2 2006 23.5
3 2011 30.8
4 2016 29.6
Rented
# year Rented(%)
1 2001 31.6
2 2006 35.3
3 2011 39.1
4 2016 43.9

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 70.2
2 2006 65.6
3 2011 74.6
4 2016 74.9
Single person house holds
# year Single person house holds(%)
1 2001 22.4
2 2006 23.1
3 2011 22.6
4 2016 21.5
Group house holds
# year Group house holds(%)
1 2001 3.2
2 2006 2.6
3 2011 2.8
4 2016 3.6

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 31.7
4 2016 26.7
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 5.8
4 2016 8.8

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 81.4
4 2016 75.7
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 18.6
4 2016 24.3

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 88.6
4 2016 88.8
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 13.4
4 2016 11.2