Highett
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | Highett | 2001 | 302750 | 4152 | 245000 | 0 | 0 | 0 | 9219 | 0 | 2530 | 47.3 | 12.9 | 8.9 | 30.9 | 68.7 | 62 | 29.2 | 6.2 | 0 | 0 | 0 | 38 | 40.6 | 19.2 | 2.2 | 93.8 | 6.2 | 71.1 | 20.4 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 44.1 | 27.4 | 21.9 | 64.3 | 28.8 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | VIC | Highett | 2006 | 455259 | 4239 | 341000 | 1060 | 349 | 220 | 9402 | 39 | 2523 | 48 | 12.6 | 8.3 | 31 | 68.1 | 62.1 | 28.5 | 4 | 0 | 0 | 0 | 35.7 | 44.8 | 17.2 | 2.3 | 92.7 | 7.3 | 69.2 | 10.7 | 19.3 | 0 | 0 | 0 | 0 | 0 | 2.4 | 35.8 | 34.5 | 22.2 | 63.8 | 28.1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | VIC | Highett | 2011 | 697512 | 4408 | 510500 | 1386 | 499 | 321 | 10263 | 39 | 2778 | 48.8 | 12.2 | 7.1 | 31.9 | 67.9 | 60.6 | 30.1 | 4 | 14.8 | 63.6 | 1.6 | 34.1 | 46.5 | 17.7 | 1.6 | 93.8 | 6.2 | 66.3 | 22.6 | 10.7 | 0.2 | 2.1 | 31.9 | 47.2 | 2.8 | 2.4 | 33.4 | 38.3 | 25.5 | 69.5 | 26.8 | 3.8 | 21.5 | 14.3 | 92 | 8 | 89.5 | 10.5 | |
| 4 | VIC | Highett | 2016 | 1160000 | 4671 | 690000 | 1613 | 483 | 375 | 10454 | 39 | 2808 | 47.8 | 13.1 | 5.4 | 33.7 | 66.4 | 60.1 | 30.7 | 5 | 17.3 | 65.3 | 1.6 | 34 | 47.8 | 16.3 | 1.8 | 91.1 | 8.9 | 56.8 | 31.5 | 10.4 | 0 | 4 | 33.5 | 42.4 | 2.8 | 2.4 | 31 | 37.6 | 28.7 | 68.5 | 28.5 | 3.1 | 19.2 | 21.2 | 89.9 | 10.1 | 92.3 | 7.7 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 302750 |
| 2 | 2006 | 455259 |
| 3 | 2011 | 697512 |
| 4 | 2016 | 1160000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 4152 |
| 2 | 2006 | 4239 |
| 3 | 2011 | 4408 |
| 4 | 2016 | 4671 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 245000 |
| 2 | 2006 | 341000 |
| 3 | 2011 | 510500 |
| 4 | 2016 | 690000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1060 |
| 3 | 2011 | 1386 |
| 4 | 2016 | 1613 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 349 |
| 3 | 2011 | 499 |
| 4 | 2016 | 483 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 220 |
| 3 | 2011 | 321 |
| 4 | 2016 | 375 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 9219 |
| 2 | 2006 | 9402 |
| 3 | 2011 | 10263 |
| 4 | 2016 | 10454 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 39 |
| 3 | 2011 | 39 |
| 4 | 2016 | 39 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 2530 |
| 2 | 2006 | 2523 |
| 3 | 2011 | 2778 |
| 4 | 2016 | 2808 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 47.3 |
| 2 | 2006 | 48 |
| 3 | 2011 | 48.8 |
| 4 | 2016 | 47.8 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 12.9 |
| 2 | 2006 | 12.6 |
| 3 | 2011 | 12.2 |
| 4 | 2016 | 13.1 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 8.9 |
| 2 | 2006 | 8.3 |
| 3 | 2011 | 7.1 |
| 4 | 2016 | 5.4 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 30.9 |
| 2 | 2006 | 31 |
| 3 | 2011 | 31.9 |
| 4 | 2016 | 33.7 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 62 |
| 2 | 2006 | 62.1 |
| 3 | 2011 | 60.6 |
| 4 | 2016 | 60.1 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 29.2 |
| 2 | 2006 | 28.5 |
| 3 | 2011 | 30.1 |
| 4 | 2016 | 30.7 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 6.2 |
| 2 | 2006 | 4 |
| 3 | 2011 | 4 |
| 4 | 2016 | 5 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 14.8 |
| 4 | 2016 | 17.3 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 63.6 |
| 4 | 2016 | 65.3 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 38 |
| 2 | 2006 | 35.7 |
| 3 | 2011 | 34.1 |
| 4 | 2016 | 34 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 40.6 |
| 2 | 2006 | 44.8 |
| 3 | 2011 | 46.5 |
| 4 | 2016 | 47.8 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 19.2 |
| 2 | 2006 | 17.2 |
| 3 | 2011 | 17.7 |
| 4 | 2016 | 16.3 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.2 |
| 2 | 2006 | 2.3 |
| 3 | 2011 | 1.6 |
| 4 | 2016 | 1.8 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 93.8 |
| 2 | 2006 | 92.7 |
| 3 | 2011 | 93.8 |
| 4 | 2016 | 91.1 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 6.2 |
| 2 | 2006 | 7.3 |
| 3 | 2011 | 6.2 |
| 4 | 2016 | 8.9 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 71.1 |
| 2 | 2006 | 69.2 |
| 3 | 2011 | 66.3 |
| 4 | 2016 | 56.8 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 20.4 |
| 2 | 2006 | 10.7 |
| 3 | 2011 | 22.6 |
| 4 | 2016 | 31.5 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 20.4 |
| 2 | 2006 | 10.7 |
| 3 | 2011 | 22.6 |
| 4 | 2016 | 31.5 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.2 |
| 4 | 2016 | 0 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 2.1 |
| 4 | 2016 | 4 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 31.9 |
| 4 | 2016 | 33.5 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 47.2 |
| 4 | 2016 | 42.4 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 44.1 |
| 2 | 2006 | 35.8 |
| 3 | 2011 | 33.4 |
| 4 | 2016 | 31 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 27.4 |
| 2 | 2006 | 34.5 |
| 3 | 2011 | 38.3 |
| 4 | 2016 | 37.6 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 21.9 |
| 2 | 2006 | 22.2 |
| 3 | 2011 | 25.5 |
| 4 | 2016 | 28.7 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 64.3 |
| 2 | 2006 | 63.8 |
| 3 | 2011 | 69.5 |
| 4 | 2016 | 68.5 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 28.8 |
| 2 | 2006 | 28.1 |
| 3 | 2011 | 26.8 |
| 4 | 2016 | 28.5 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 3.7 |
| 2 | 2006 | 3.5 |
| 3 | 2011 | 3.8 |
| 4 | 2016 | 3.1 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 21.5 |
| 4 | 2016 | 19.2 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 14.3 |
| 4 | 2016 | 21.2 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 92 |
| 4 | 2016 | 89.9 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 8 |
| 4 | 2016 | 10.1 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 89.5 |
| 4 | 2016 | 92.3 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 10.5 |
| 4 | 2016 | 7.7 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 302750 |
| 2 | 2006 | 455259 |
| 3 | 2011 | 697512 |
| 4 | 2016 | 1160000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 4152 |
| 2 | 2006 | 4239 |
| 3 | 2011 | 4408 |
| 4 | 2016 | 4671 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 245000 |
| 2 | 2006 | 341000 |
| 3 | 2011 | 510500 |
| 4 | 2016 | 690000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1060 |
| 3 | 2011 | 1386 |
| 4 | 2016 | 1613 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 349 |
| 3 | 2011 | 499 |
| 4 | 2016 | 483 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 220 |
| 3 | 2011 | 321 |
| 4 | 2016 | 375 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 9219 |
| 2 | 2006 | 9402 |
| 3 | 2011 | 10263 |
| 4 | 2016 | 10454 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 39 |
| 3 | 2011 | 39 |
| 4 | 2016 | 39 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 2530 |
| 2 | 2006 | 2523 |
| 3 | 2011 | 2778 |
| 4 | 2016 | 2808 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 47.3 |
| 2 | 2006 | 48 |
| 3 | 2011 | 48.8 |
| 4 | 2016 | 47.8 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 12.9 |
| 2 | 2006 | 12.6 |
| 3 | 2011 | 12.2 |
| 4 | 2016 | 13.1 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 8.9 |
| 2 | 2006 | 8.3 |
| 3 | 2011 | 7.1 |
| 4 | 2016 | 5.4 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 30.9 |
| 2 | 2006 | 31 |
| 3 | 2011 | 31.9 |
| 4 | 2016 | 33.7 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 62 |
| 2 | 2006 | 62.1 |
| 3 | 2011 | 60.6 |
| 4 | 2016 | 60.1 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 29.2 |
| 2 | 2006 | 28.5 |
| 3 | 2011 | 30.1 |
| 4 | 2016 | 30.7 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 6.2 |
| 2 | 2006 | 4 |
| 3 | 2011 | 4 |
| 4 | 2016 | 5 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 14.8 |
| 4 | 2016 | 17.3 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 63.6 |
| 4 | 2016 | 65.3 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 38 |
| 2 | 2006 | 35.7 |
| 3 | 2011 | 34.1 |
| 4 | 2016 | 34 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 40.6 |
| 2 | 2006 | 44.8 |
| 3 | 2011 | 46.5 |
| 4 | 2016 | 47.8 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 19.2 |
| 2 | 2006 | 17.2 |
| 3 | 2011 | 17.7 |
| 4 | 2016 | 16.3 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.2 |
| 2 | 2006 | 2.3 |
| 3 | 2011 | 1.6 |
| 4 | 2016 | 1.8 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 93.8 |
| 2 | 2006 | 92.7 |
| 3 | 2011 | 93.8 |
| 4 | 2016 | 91.1 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 6.2 |
| 2 | 2006 | 7.3 |
| 3 | 2011 | 6.2 |
| 4 | 2016 | 8.9 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 71.1 |
| 2 | 2006 | 69.2 |
| 3 | 2011 | 66.3 |
| 4 | 2016 | 56.8 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 20.4 |
| 2 | 2006 | 10.7 |
| 3 | 2011 | 22.6 |
| 4 | 2016 | 31.5 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 20.4 |
| 2 | 2006 | 10.7 |
| 3 | 2011 | 22.6 |
| 4 | 2016 | 31.5 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.2 |
| 4 | 2016 | 0 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 2.1 |
| 4 | 2016 | 4 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 31.9 |
| 4 | 2016 | 33.5 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 47.2 |
| 4 | 2016 | 42.4 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 44.1 |
| 2 | 2006 | 35.8 |
| 3 | 2011 | 33.4 |
| 4 | 2016 | 31 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 27.4 |
| 2 | 2006 | 34.5 |
| 3 | 2011 | 38.3 |
| 4 | 2016 | 37.6 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 21.9 |
| 2 | 2006 | 22.2 |
| 3 | 2011 | 25.5 |
| 4 | 2016 | 28.7 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 64.3 |
| 2 | 2006 | 63.8 |
| 3 | 2011 | 69.5 |
| 4 | 2016 | 68.5 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 28.8 |
| 2 | 2006 | 28.1 |
| 3 | 2011 | 26.8 |
| 4 | 2016 | 28.5 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 3.7 |
| 2 | 2006 | 3.5 |
| 3 | 2011 | 3.8 |
| 4 | 2016 | 3.1 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 21.5 |
| 4 | 2016 | 19.2 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 14.3 |
| 4 | 2016 | 21.2 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 92 |
| 4 | 2016 | 89.9 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 8 |
| 4 | 2016 | 10.1 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 89.5 |
| 4 | 2016 | 92.3 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 10.5 |
| 4 | 2016 | 7.7 |