Homebush
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW | Homebush | 2001 | 406500 | 1523 | 357500 | 0 | 0 | 0 | 4339 | 0 | 1096 | 53 | 7.8 | 5.5 | 34.1 | 44.3 | 62.1 | 27.1 | 7.3 | 0 | 0 | 0 | 23.4 | 60.2 | 14.1 | 2.4 | 93.2 | 6.8 | 56.3 | 4.5 | 36.7 | 0 | 0 | 0 | 0 | 0 | 0 | 39.7 | 16.6 | 37 | 74.8 | 17.3 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | NSW | Homebush | 2006 | 625000 | 2614 | 350000 | 1111 | 462 | 300 | 7016 | 30 | 1680 | 50.3 | 6.4 | 3.7 | 39.7 | 22.4 | 62.4 | 25.1 | 7 | 0 | 0 | 0 | 29.3 | 53.2 | 13.9 | 3.6 | 93.6 | 6.4 | 31.7 | 6.5 | 61.1 | 0 | 0 | 0 | 0 | 0 | 2.8 | 19.5 | 23.9 | 43.7 | 67.2 | 14.9 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NSW | Homebush | 2011 | 830000 | 2217 | 455000 | 1458 | 531 | 400 | 6195 | 30 | 1488 | 49.8 | 6.5 | 3.5 | 40.2 | 33.5 | 63.2 | 25.5 | 6.7 | 38.3 | 45.6 | 1.3 | 32.7 | 50.6 | 14 | 2.7 | 95.3 | 4.7 | 34.7 | 9.3 | 55.7 | 0.6 | 5.4 | 51 | 26.6 | 2.6 | 2.9 | 21.5 | 31.1 | 44.7 | 75.7 | 17 | 7.2 | 18.4 | 14 | 80.5 | 19.5 | 87.4 | 12.6 | |
| 4 | NSW | Homebush | 2016 | 2210000 | 2644 | 680000 | 1810 | 501 | 460 | 7007 | 31 | 1715 | 49.9 | 11.5 | 5.4 | 41.4 | 30.5 | 61.7 | 25.8 | 7.5 | 43.6 | 42 | 1.3 | 35 | 49.5 | 12.3 | 3.2 | 90.3 | 9.7 | 24.6 | 8.5 | 62.2 | 0.5 | 6.9 | 51.7 | 22.9 | 2.5 | 2.9 | 15.8 | 29.5 | 51.6 | 73 | 17 | 9.9 | 13 | 20.8 | 79.9 | 20.1 | 90.6 | 9.4 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 406500 |
| 2 | 2006 | 625000 |
| 3 | 2011 | 830000 |
| 4 | 2016 | 2210000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 1523 |
| 2 | 2006 | 2614 |
| 3 | 2011 | 2217 |
| 4 | 2016 | 2644 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 357500 |
| 2 | 2006 | 350000 |
| 3 | 2011 | 455000 |
| 4 | 2016 | 680000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1111 |
| 3 | 2011 | 1458 |
| 4 | 2016 | 1810 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 462 |
| 3 | 2011 | 531 |
| 4 | 2016 | 501 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 300 |
| 3 | 2011 | 400 |
| 4 | 2016 | 460 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 4339 |
| 2 | 2006 | 7016 |
| 3 | 2011 | 6195 |
| 4 | 2016 | 7007 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 30 |
| 3 | 2011 | 30 |
| 4 | 2016 | 31 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 1096 |
| 2 | 2006 | 1680 |
| 3 | 2011 | 1488 |
| 4 | 2016 | 1715 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 53 |
| 2 | 2006 | 50.3 |
| 3 | 2011 | 49.8 |
| 4 | 2016 | 49.9 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 7.8 |
| 2 | 2006 | 6.4 |
| 3 | 2011 | 6.5 |
| 4 | 2016 | 11.5 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 5.5 |
| 2 | 2006 | 3.7 |
| 3 | 2011 | 3.5 |
| 4 | 2016 | 5.4 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 34.1 |
| 2 | 2006 | 39.7 |
| 3 | 2011 | 40.2 |
| 4 | 2016 | 41.4 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 62.1 |
| 2 | 2006 | 62.4 |
| 3 | 2011 | 63.2 |
| 4 | 2016 | 61.7 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 27.1 |
| 2 | 2006 | 25.1 |
| 3 | 2011 | 25.5 |
| 4 | 2016 | 25.8 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 7.3 |
| 2 | 2006 | 7 |
| 3 | 2011 | 6.7 |
| 4 | 2016 | 7.5 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 38.3 |
| 4 | 2016 | 43.6 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 45.6 |
| 4 | 2016 | 42 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 23.4 |
| 2 | 2006 | 29.3 |
| 3 | 2011 | 32.7 |
| 4 | 2016 | 35 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 60.2 |
| 2 | 2006 | 53.2 |
| 3 | 2011 | 50.6 |
| 4 | 2016 | 49.5 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 14.1 |
| 2 | 2006 | 13.9 |
| 3 | 2011 | 14 |
| 4 | 2016 | 12.3 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.4 |
| 2 | 2006 | 3.6 |
| 3 | 2011 | 2.7 |
| 4 | 2016 | 3.2 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 93.2 |
| 2 | 2006 | 93.6 |
| 3 | 2011 | 95.3 |
| 4 | 2016 | 90.3 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 6.8 |
| 2 | 2006 | 6.4 |
| 3 | 2011 | 4.7 |
| 4 | 2016 | 9.7 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 56.3 |
| 2 | 2006 | 31.7 |
| 3 | 2011 | 34.7 |
| 4 | 2016 | 24.6 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 4.5 |
| 2 | 2006 | 6.5 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 8.5 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 4.5 |
| 2 | 2006 | 6.5 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 8.5 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.6 |
| 4 | 2016 | 0.5 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 5.4 |
| 4 | 2016 | 6.9 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 51 |
| 4 | 2016 | 51.7 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 26.6 |
| 4 | 2016 | 22.9 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 39.7 |
| 2 | 2006 | 19.5 |
| 3 | 2011 | 21.5 |
| 4 | 2016 | 15.8 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 16.6 |
| 2 | 2006 | 23.9 |
| 3 | 2011 | 31.1 |
| 4 | 2016 | 29.5 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 37 |
| 2 | 2006 | 43.7 |
| 3 | 2011 | 44.7 |
| 4 | 2016 | 51.6 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 74.8 |
| 2 | 2006 | 67.2 |
| 3 | 2011 | 75.7 |
| 4 | 2016 | 73 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 17.3 |
| 2 | 2006 | 14.9 |
| 3 | 2011 | 17 |
| 4 | 2016 | 17 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 4.6 |
| 2 | 2006 | 7.2 |
| 3 | 2011 | 7.2 |
| 4 | 2016 | 9.9 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 18.4 |
| 4 | 2016 | 13 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 14 |
| 4 | 2016 | 20.8 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 80.5 |
| 4 | 2016 | 79.9 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 19.5 |
| 4 | 2016 | 20.1 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 87.4 |
| 4 | 2016 | 90.6 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 12.6 |
| 4 | 2016 | 9.4 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 406500 |
| 2 | 2006 | 625000 |
| 3 | 2011 | 830000 |
| 4 | 2016 | 2210000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 1523 |
| 2 | 2006 | 2614 |
| 3 | 2011 | 2217 |
| 4 | 2016 | 2644 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 357500 |
| 2 | 2006 | 350000 |
| 3 | 2011 | 455000 |
| 4 | 2016 | 680000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1111 |
| 3 | 2011 | 1458 |
| 4 | 2016 | 1810 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 462 |
| 3 | 2011 | 531 |
| 4 | 2016 | 501 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 300 |
| 3 | 2011 | 400 |
| 4 | 2016 | 460 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 4339 |
| 2 | 2006 | 7016 |
| 3 | 2011 | 6195 |
| 4 | 2016 | 7007 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 30 |
| 3 | 2011 | 30 |
| 4 | 2016 | 31 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 1096 |
| 2 | 2006 | 1680 |
| 3 | 2011 | 1488 |
| 4 | 2016 | 1715 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 53 |
| 2 | 2006 | 50.3 |
| 3 | 2011 | 49.8 |
| 4 | 2016 | 49.9 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 7.8 |
| 2 | 2006 | 6.4 |
| 3 | 2011 | 6.5 |
| 4 | 2016 | 11.5 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 5.5 |
| 2 | 2006 | 3.7 |
| 3 | 2011 | 3.5 |
| 4 | 2016 | 5.4 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 34.1 |
| 2 | 2006 | 39.7 |
| 3 | 2011 | 40.2 |
| 4 | 2016 | 41.4 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 62.1 |
| 2 | 2006 | 62.4 |
| 3 | 2011 | 63.2 |
| 4 | 2016 | 61.7 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 27.1 |
| 2 | 2006 | 25.1 |
| 3 | 2011 | 25.5 |
| 4 | 2016 | 25.8 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 7.3 |
| 2 | 2006 | 7 |
| 3 | 2011 | 6.7 |
| 4 | 2016 | 7.5 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 38.3 |
| 4 | 2016 | 43.6 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 45.6 |
| 4 | 2016 | 42 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 23.4 |
| 2 | 2006 | 29.3 |
| 3 | 2011 | 32.7 |
| 4 | 2016 | 35 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 60.2 |
| 2 | 2006 | 53.2 |
| 3 | 2011 | 50.6 |
| 4 | 2016 | 49.5 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 14.1 |
| 2 | 2006 | 13.9 |
| 3 | 2011 | 14 |
| 4 | 2016 | 12.3 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.4 |
| 2 | 2006 | 3.6 |
| 3 | 2011 | 2.7 |
| 4 | 2016 | 3.2 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 93.2 |
| 2 | 2006 | 93.6 |
| 3 | 2011 | 95.3 |
| 4 | 2016 | 90.3 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 6.8 |
| 2 | 2006 | 6.4 |
| 3 | 2011 | 4.7 |
| 4 | 2016 | 9.7 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 56.3 |
| 2 | 2006 | 31.7 |
| 3 | 2011 | 34.7 |
| 4 | 2016 | 24.6 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 4.5 |
| 2 | 2006 | 6.5 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 8.5 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 4.5 |
| 2 | 2006 | 6.5 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 8.5 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.6 |
| 4 | 2016 | 0.5 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 5.4 |
| 4 | 2016 | 6.9 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 51 |
| 4 | 2016 | 51.7 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 26.6 |
| 4 | 2016 | 22.9 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 39.7 |
| 2 | 2006 | 19.5 |
| 3 | 2011 | 21.5 |
| 4 | 2016 | 15.8 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 16.6 |
| 2 | 2006 | 23.9 |
| 3 | 2011 | 31.1 |
| 4 | 2016 | 29.5 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 37 |
| 2 | 2006 | 43.7 |
| 3 | 2011 | 44.7 |
| 4 | 2016 | 51.6 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 74.8 |
| 2 | 2006 | 67.2 |
| 3 | 2011 | 75.7 |
| 4 | 2016 | 73 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 17.3 |
| 2 | 2006 | 14.9 |
| 3 | 2011 | 17 |
| 4 | 2016 | 17 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 4.6 |
| 2 | 2006 | 7.2 |
| 3 | 2011 | 7.2 |
| 4 | 2016 | 9.9 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 18.4 |
| 4 | 2016 | 13 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 14 |
| 4 | 2016 | 20.8 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 80.5 |
| 4 | 2016 | 79.9 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 19.5 |
| 4 | 2016 | 20.1 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 87.4 |
| 4 | 2016 | 90.6 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 12.6 |
| 4 | 2016 | 9.4 |