Kensington
Data Designed table
S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSW | Kensington | 2001 | 908500 | 4343 | 320000 | 0 | 0 | 0 | 10680 | 0 | 2209 | 34.4 | 6.9 | 3.6 | 55.1 | 68.8 | 58.1 | 31.5 | 8.5 | 0 | 0 | 0 | 37.6 | 40.4 | 12.4 | 9.6 | 26 | 7.4 | 25.6 | 7.1 | 64.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30.1 | 11.4 | 48 | 54.2 | 23.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | NSW | Kensington | 2006 | 1210000 | 4390 | 410000 | 1171 | 2058 | 300 | 10849 | 30 | 2183 | 33.3 | 6.9 | 3.6 | 56 | 68.3 | 59.9 | 27.9 | 6.2 | 0 | 0 | 0 | 39.5 | 40.2 | 12.9 | 7.4 | 92.4 | 7.6 | 35.7 | 5.3 | 58.5 | 0 | 0 | 0 | 0 | 0 | 2.4 | 24.6 | 15.9 | 50 | 53.1 | 25 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | NSW | Kensington | 2011 | 1540000 | 4698 | 556000 | 1498 | 2600 | 435 | 12776 | 28 | 2364 | 49.4 | 8.3 | 5.8 | 33.6 | 45.7 | 57.2 | 28.7 | 9.1 | 1.4 | 57.6 | 1.2 | 43.3 | 38.9 | 12.7 | 5 | 93.1 | 6.9 | 25 | 5.1 | 69.1 | 1.5 | 14.6 | 44.7 | 23.1 | 2.5 | 2.4 | 24.6 | 20.6 | 52.1 | 57.6 | 26.7 | 15.7 | 20.9 | 17.2 | 74.9 | 25.1 | 92.4 | 7.6 | |
4 | NSW | Kensington | 2016 | 2320000 | 5381 | 827500 | 1646 | 2600 | 515 | 15004 | 26 | 2616 | 27.3 | 5.6 | 2.2 | 65 | 41.6 | 52.4 | 31.2 | 10.6 | 3.9 | 32.6 | 1.1 | 44.7 | 38 | 12.1 | 5.2 | 93.3 | 6.7 | 19.2 | 6.5 | 72.9 | 2.5 | 19.9 | 40.7 | 20.2 | 2.3 | 2.4 | 21.9 | 17 | 57.8 | 55.3 | 28 | 16.7 | 23 | 22.6 | 68.5 | 31.5 | 95.3 | 4.7 | |
5 | VIC | Kensington | 2001 | 297500 | 3757 | 234250 | 0 | 0 | 0 | 7439 | 0 | 1825 | 32.6 | 11.2 | 4.8 | 51.4 | 64.4 | 68.7 | 22.9 | 6.9 | 0 | 0 | 0 | 46 | 31.2 | 16.8 | 6 | 91.7 | 8.3 | 32.3 | 45.6 | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 28.6 | 44.6 | 52.5 | 30.3 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | VIC | Kensington | 2011 | 665750 | 4864 | 450000 | 1720 | 499 | 350 | 9719 | 32 | 2371 | 32.8 | 9.4 | 3 | 54.8 | 62.3 | 68.9 | 21.4 | 4.6 | 29.4 | 44.5 | 1.2 | 48.9 | 34.6 | 12.4 | 4.1 | 90.8 | 9.2 | 27.7 | 42.3 | 30 | 0.8 | 14.7 | 42.8 | 32 | 2.3 | 2.2 | 15.3 | 32.3 | 49.8 | 56.1 | 31.1 | 12.8 | 20.1 | 19.5 | 86.5 | 13.5 | 91.7 | 8.3 | |
7 | VIC | Kensington | 2016 | 917500 | 5255 | 515000 | 1956 | 465 | 392 | 10812 | 33 | 2590 | 34.1 | 9.9 | 2.7 | 53.3 | 61.2 | 65.7 | 25.5 | 4.9 | 34 | 42 | 1.2 | 47.6 | 36.9 | 11.8 | 3.7 | 91.6 | 8.4 | 13.9 | 52.6 | 33 | 0.5 | 15.5 | 42.9 | 30.5 | 2.3 | 2.2 | 16 | 29.3 | 51.9 | 57.1 | 30.8 | 12 | 18 | 26.2 | 84 | 16 | 95.3 | 4.7 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 908500 |
2 | 2006 | 1210000 |
3 | 2011 | 1540000 |
4 | 2016 | 2320000 |
5 | 2001 | 297500 |
6 | 2011 | 665750 |
7 | 2016 | 917500 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 4343 |
2 | 2006 | 4390 |
3 | 2011 | 4698 |
4 | 2016 | 5381 |
5 | 2001 | 3757 |
6 | 2011 | 4864 |
7 | 2016 | 5255 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 320000 |
2 | 2006 | 410000 |
3 | 2011 | 556000 |
4 | 2016 | 827500 |
5 | 2001 | 234250 |
6 | 2011 | 450000 |
7 | 2016 | 515000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1171 |
3 | 2011 | 1498 |
4 | 2016 | 1646 |
5 | 2001 | 0 |
6 | 2011 | 1720 |
7 | 2016 | 1956 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 2058 |
3 | 2011 | 2600 |
4 | 2016 | 2600 |
5 | 2001 | 0 |
6 | 2011 | 499 |
7 | 2016 | 465 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 300 |
3 | 2011 | 435 |
4 | 2016 | 515 |
5 | 2001 | 0 |
6 | 2011 | 350 |
7 | 2016 | 392 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 10680 |
2 | 2006 | 10849 |
3 | 2011 | 12776 |
4 | 2016 | 15004 |
5 | 2001 | 7439 |
6 | 2011 | 9719 |
7 | 2016 | 10812 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 30 |
3 | 2011 | 28 |
4 | 2016 | 26 |
5 | 2001 | 0 |
6 | 2011 | 32 |
7 | 2016 | 33 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 2209 |
2 | 2006 | 2183 |
3 | 2011 | 2364 |
4 | 2016 | 2616 |
5 | 2001 | 1825 |
6 | 2011 | 2371 |
7 | 2016 | 2590 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 34.4 |
2 | 2006 | 33.3 |
3 | 2011 | 49.4 |
4 | 2016 | 27.3 |
5 | 2001 | 32.6 |
6 | 2011 | 32.8 |
7 | 2016 | 34.1 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 6.9 |
2 | 2006 | 6.9 |
3 | 2011 | 8.3 |
4 | 2016 | 5.6 |
5 | 2001 | 11.2 |
6 | 2011 | 9.4 |
7 | 2016 | 9.9 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 3.6 |
2 | 2006 | 3.6 |
3 | 2011 | 5.8 |
4 | 2016 | 2.2 |
5 | 2001 | 4.8 |
6 | 2011 | 3 |
7 | 2016 | 2.7 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 55.1 |
2 | 2006 | 56 |
3 | 2011 | 33.6 |
4 | 2016 | 65 |
5 | 2001 | 51.4 |
6 | 2011 | 54.8 |
7 | 2016 | 53.3 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 58.1 |
2 | 2006 | 59.9 |
3 | 2011 | 57.2 |
4 | 2016 | 52.4 |
5 | 2001 | 68.7 |
6 | 2011 | 68.9 |
7 | 2016 | 65.7 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 31.5 |
2 | 2006 | 27.9 |
3 | 2011 | 28.7 |
4 | 2016 | 31.2 |
5 | 2001 | 22.9 |
6 | 2011 | 21.4 |
7 | 2016 | 25.5 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 8.5 |
2 | 2006 | 6.2 |
3 | 2011 | 9.1 |
4 | 2016 | 10.6 |
5 | 2001 | 6.9 |
6 | 2011 | 4.6 |
7 | 2016 | 4.9 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.4 |
4 | 2016 | 3.9 |
5 | 2001 | 0 |
6 | 2011 | 29.4 |
7 | 2016 | 34 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 57.6 |
4 | 2016 | 32.6 |
5 | 2001 | 0 |
6 | 2011 | 44.5 |
7 | 2016 | 42 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 37.6 |
2 | 2006 | 39.5 |
3 | 2011 | 43.3 |
4 | 2016 | 44.7 |
5 | 2001 | 46 |
6 | 2011 | 48.9 |
7 | 2016 | 47.6 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 40.4 |
2 | 2006 | 40.2 |
3 | 2011 | 38.9 |
4 | 2016 | 38 |
5 | 2001 | 31.2 |
6 | 2011 | 34.6 |
7 | 2016 | 36.9 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 12.4 |
2 | 2006 | 12.9 |
3 | 2011 | 12.7 |
4 | 2016 | 12.1 |
5 | 2001 | 16.8 |
6 | 2011 | 12.4 |
7 | 2016 | 11.8 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 9.6 |
2 | 2006 | 7.4 |
3 | 2011 | 5 |
4 | 2016 | 5.2 |
5 | 2001 | 6 |
6 | 2011 | 4.1 |
7 | 2016 | 3.7 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 26 |
2 | 2006 | 92.4 |
3 | 2011 | 93.1 |
4 | 2016 | 93.3 |
5 | 2001 | 91.7 |
6 | 2011 | 90.8 |
7 | 2016 | 91.6 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 7.4 |
2 | 2006 | 7.6 |
3 | 2011 | 6.9 |
4 | 2016 | 6.7 |
5 | 2001 | 8.3 |
6 | 2011 | 9.2 |
7 | 2016 | 8.4 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 25.6 |
2 | 2006 | 35.7 |
3 | 2011 | 25 |
4 | 2016 | 19.2 |
5 | 2001 | 32.3 |
6 | 2011 | 27.7 |
7 | 2016 | 13.9 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 7.1 |
2 | 2006 | 5.3 |
3 | 2011 | 5.1 |
4 | 2016 | 6.5 |
5 | 2001 | 45.6 |
6 | 2011 | 42.3 |
7 | 2016 | 52.6 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 7.1 |
2 | 2006 | 5.3 |
3 | 2011 | 5.1 |
4 | 2016 | 6.5 |
5 | 2001 | 45.6 |
6 | 2011 | 42.3 |
7 | 2016 | 52.6 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.5 |
4 | 2016 | 2.5 |
5 | 2001 | 0 |
6 | 2011 | 0.8 |
7 | 2016 | 0.5 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14.6 |
4 | 2016 | 19.9 |
5 | 2001 | 0 |
6 | 2011 | 14.7 |
7 | 2016 | 15.5 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 44.7 |
4 | 2016 | 40.7 |
5 | 2001 | 0 |
6 | 2011 | 42.8 |
7 | 2016 | 42.9 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 23.1 |
4 | 2016 | 20.2 |
5 | 2001 | 0 |
6 | 2011 | 32 |
7 | 2016 | 30.5 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 | |
5 | 2001 | |
6 | 2011 | |
7 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 30.1 |
2 | 2006 | 24.6 |
3 | 2011 | 24.6 |
4 | 2016 | 21.9 |
5 | 2001 | 19.3 |
6 | 2011 | 15.3 |
7 | 2016 | 16 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 11.4 |
2 | 2006 | 15.9 |
3 | 2011 | 20.6 |
4 | 2016 | 17 |
5 | 2001 | 28.6 |
6 | 2011 | 32.3 |
7 | 2016 | 29.3 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 48 |
2 | 2006 | 50 |
3 | 2011 | 52.1 |
4 | 2016 | 57.8 |
5 | 2001 | 44.6 |
6 | 2011 | 49.8 |
7 | 2016 | 51.9 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 54.2 |
2 | 2006 | 53.1 |
3 | 2011 | 57.6 |
4 | 2016 | 55.3 |
5 | 2001 | 52.5 |
6 | 2011 | 56.1 |
7 | 2016 | 57.1 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 23.5 |
2 | 2006 | 25 |
3 | 2011 | 26.7 |
4 | 2016 | 28 |
5 | 2001 | 30.3 |
6 | 2011 | 31.1 |
7 | 2016 | 30.8 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 13.5 |
2 | 2006 | 13.2 |
3 | 2011 | 15.7 |
4 | 2016 | 16.7 |
5 | 2001 | 11.3 |
6 | 2011 | 12.8 |
7 | 2016 | 12 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 20.9 |
4 | 2016 | 23 |
5 | 2001 | 0 |
6 | 2011 | 20.1 |
7 | 2016 | 18 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 17.2 |
4 | 2016 | 22.6 |
5 | 2001 | 0 |
6 | 2011 | 19.5 |
7 | 2016 | 26.2 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 74.9 |
4 | 2016 | 68.5 |
5 | 2001 | 0 |
6 | 2011 | 86.5 |
7 | 2016 | 84 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 25.1 |
4 | 2016 | 31.5 |
5 | 2001 | 0 |
6 | 2011 | 13.5 |
7 | 2016 | 16 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 92.4 |
4 | 2016 | 95.3 |
5 | 2001 | 0 |
6 | 2011 | 91.7 |
7 | 2016 | 95.3 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7.6 |
4 | 2016 | 4.7 |
5 | 2001 | 0 |
6 | 2011 | 8.3 |
7 | 2016 | 4.7 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 908500 |
2 | 2006 | 1210000 |
3 | 2011 | 1540000 |
4 | 2016 | 2320000 |
5 | 2001 | 297500 |
6 | 2011 | 665750 |
7 | 2016 | 917500 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 4343 |
2 | 2006 | 4390 |
3 | 2011 | 4698 |
4 | 2016 | 5381 |
5 | 2001 | 3757 |
6 | 2011 | 4864 |
7 | 2016 | 5255 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 320000 |
2 | 2006 | 410000 |
3 | 2011 | 556000 |
4 | 2016 | 827500 |
5 | 2001 | 234250 |
6 | 2011 | 450000 |
7 | 2016 | 515000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1171 |
3 | 2011 | 1498 |
4 | 2016 | 1646 |
5 | 2001 | 0 |
6 | 2011 | 1720 |
7 | 2016 | 1956 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 2058 |
3 | 2011 | 2600 |
4 | 2016 | 2600 |
5 | 2001 | 0 |
6 | 2011 | 499 |
7 | 2016 | 465 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 300 |
3 | 2011 | 435 |
4 | 2016 | 515 |
5 | 2001 | 0 |
6 | 2011 | 350 |
7 | 2016 | 392 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 10680 |
2 | 2006 | 10849 |
3 | 2011 | 12776 |
4 | 2016 | 15004 |
5 | 2001 | 7439 |
6 | 2011 | 9719 |
7 | 2016 | 10812 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 30 |
3 | 2011 | 28 |
4 | 2016 | 26 |
5 | 2001 | 0 |
6 | 2011 | 32 |
7 | 2016 | 33 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 2209 |
2 | 2006 | 2183 |
3 | 2011 | 2364 |
4 | 2016 | 2616 |
5 | 2001 | 1825 |
6 | 2011 | 2371 |
7 | 2016 | 2590 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 34.4 |
2 | 2006 | 33.3 |
3 | 2011 | 49.4 |
4 | 2016 | 27.3 |
5 | 2001 | 32.6 |
6 | 2011 | 32.8 |
7 | 2016 | 34.1 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 6.9 |
2 | 2006 | 6.9 |
3 | 2011 | 8.3 |
4 | 2016 | 5.6 |
5 | 2001 | 11.2 |
6 | 2011 | 9.4 |
7 | 2016 | 9.9 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 3.6 |
2 | 2006 | 3.6 |
3 | 2011 | 5.8 |
4 | 2016 | 2.2 |
5 | 2001 | 4.8 |
6 | 2011 | 3 |
7 | 2016 | 2.7 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 55.1 |
2 | 2006 | 56 |
3 | 2011 | 33.6 |
4 | 2016 | 65 |
5 | 2001 | 51.4 |
6 | 2011 | 54.8 |
7 | 2016 | 53.3 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 58.1 |
2 | 2006 | 59.9 |
3 | 2011 | 57.2 |
4 | 2016 | 52.4 |
5 | 2001 | 68.7 |
6 | 2011 | 68.9 |
7 | 2016 | 65.7 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 31.5 |
2 | 2006 | 27.9 |
3 | 2011 | 28.7 |
4 | 2016 | 31.2 |
5 | 2001 | 22.9 |
6 | 2011 | 21.4 |
7 | 2016 | 25.5 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 8.5 |
2 | 2006 | 6.2 |
3 | 2011 | 9.1 |
4 | 2016 | 10.6 |
5 | 2001 | 6.9 |
6 | 2011 | 4.6 |
7 | 2016 | 4.9 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.4 |
4 | 2016 | 3.9 |
5 | 2001 | 0 |
6 | 2011 | 29.4 |
7 | 2016 | 34 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 57.6 |
4 | 2016 | 32.6 |
5 | 2001 | 0 |
6 | 2011 | 44.5 |
7 | 2016 | 42 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 37.6 |
2 | 2006 | 39.5 |
3 | 2011 | 43.3 |
4 | 2016 | 44.7 |
5 | 2001 | 46 |
6 | 2011 | 48.9 |
7 | 2016 | 47.6 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 40.4 |
2 | 2006 | 40.2 |
3 | 2011 | 38.9 |
4 | 2016 | 38 |
5 | 2001 | 31.2 |
6 | 2011 | 34.6 |
7 | 2016 | 36.9 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 12.4 |
2 | 2006 | 12.9 |
3 | 2011 | 12.7 |
4 | 2016 | 12.1 |
5 | 2001 | 16.8 |
6 | 2011 | 12.4 |
7 | 2016 | 11.8 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 9.6 |
2 | 2006 | 7.4 |
3 | 2011 | 5 |
4 | 2016 | 5.2 |
5 | 2001 | 6 |
6 | 2011 | 4.1 |
7 | 2016 | 3.7 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 26 |
2 | 2006 | 92.4 |
3 | 2011 | 93.1 |
4 | 2016 | 93.3 |
5 | 2001 | 91.7 |
6 | 2011 | 90.8 |
7 | 2016 | 91.6 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 7.4 |
2 | 2006 | 7.6 |
3 | 2011 | 6.9 |
4 | 2016 | 6.7 |
5 | 2001 | 8.3 |
6 | 2011 | 9.2 |
7 | 2016 | 8.4 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 25.6 |
2 | 2006 | 35.7 |
3 | 2011 | 25 |
4 | 2016 | 19.2 |
5 | 2001 | 32.3 |
6 | 2011 | 27.7 |
7 | 2016 | 13.9 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 7.1 |
2 | 2006 | 5.3 |
3 | 2011 | 5.1 |
4 | 2016 | 6.5 |
5 | 2001 | 45.6 |
6 | 2011 | 42.3 |
7 | 2016 | 52.6 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 7.1 |
2 | 2006 | 5.3 |
3 | 2011 | 5.1 |
4 | 2016 | 6.5 |
5 | 2001 | 45.6 |
6 | 2011 | 42.3 |
7 | 2016 | 52.6 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.5 |
4 | 2016 | 2.5 |
5 | 2001 | 0 |
6 | 2011 | 0.8 |
7 | 2016 | 0.5 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14.6 |
4 | 2016 | 19.9 |
5 | 2001 | 0 |
6 | 2011 | 14.7 |
7 | 2016 | 15.5 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 44.7 |
4 | 2016 | 40.7 |
5 | 2001 | 0 |
6 | 2011 | 42.8 |
7 | 2016 | 42.9 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 23.1 |
4 | 2016 | 20.2 |
5 | 2001 | 0 |
6 | 2011 | 32 |
7 | 2016 | 30.5 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 | |
5 | 2001 | |
6 | 2011 | |
7 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 30.1 |
2 | 2006 | 24.6 |
3 | 2011 | 24.6 |
4 | 2016 | 21.9 |
5 | 2001 | 19.3 |
6 | 2011 | 15.3 |
7 | 2016 | 16 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 11.4 |
2 | 2006 | 15.9 |
3 | 2011 | 20.6 |
4 | 2016 | 17 |
5 | 2001 | 28.6 |
6 | 2011 | 32.3 |
7 | 2016 | 29.3 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 48 |
2 | 2006 | 50 |
3 | 2011 | 52.1 |
4 | 2016 | 57.8 |
5 | 2001 | 44.6 |
6 | 2011 | 49.8 |
7 | 2016 | 51.9 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 54.2 |
2 | 2006 | 53.1 |
3 | 2011 | 57.6 |
4 | 2016 | 55.3 |
5 | 2001 | 52.5 |
6 | 2011 | 56.1 |
7 | 2016 | 57.1 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 23.5 |
2 | 2006 | 25 |
3 | 2011 | 26.7 |
4 | 2016 | 28 |
5 | 2001 | 30.3 |
6 | 2011 | 31.1 |
7 | 2016 | 30.8 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 13.5 |
2 | 2006 | 13.2 |
3 | 2011 | 15.7 |
4 | 2016 | 16.7 |
5 | 2001 | 11.3 |
6 | 2011 | 12.8 |
7 | 2016 | 12 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 20.9 |
4 | 2016 | 23 |
5 | 2001 | 0 |
6 | 2011 | 20.1 |
7 | 2016 | 18 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 17.2 |
4 | 2016 | 22.6 |
5 | 2001 | 0 |
6 | 2011 | 19.5 |
7 | 2016 | 26.2 |
