Kingsford

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Kingsford 2001 641000 5803 357000 0 0 0 14294 0 3321 42.4 7.1 5.1 45.4 42.9 58.6 30.9 7.6 0 0 0 31.5 45.3 14.2 9 94.8 5.2 35.8 17.2 45.4 0 0 0 0 0 0 37.8 12.1 39.4 59.2 21.2 11.7 0 0 0 0 0 0
2 NSW Kingsford 2006 862500 5911 405000 1042 464 315 14234 31 3312 40.8 7.5 4.6 47.1 43.7 57.6 30 6.6 0 0 0 32.1 46.1 14.3 7.5 94.3 5.7 37.2 16.7 45.4 0 0 0 0 0 2.6 30.6 18.4 40.2 58.2 21 11.9 0 0 0 0 0 0
3 NSW Kingsford 2011 1090000 5911 535500 1227 573 440 14101 29 3155 38.4 6.8 3.9 50.8 40.6 56.2 29.3 9 30.3 43.3 1.1 35.6 44.3 14.5 5.6 92.2 7.8 37.4 11.7 50.3 2.5 9.8 37.6 30.8 2.6 2.6 28.5 20.6 47.8 60.6 22.8 16.6 28.1 14.5 27.1 72.9 7.8 92.2
4 NSW Kingsford 2016 2047000 6074 795000 1374 575 525 15482 27 3019 32.7 6 3.1 58.3 36.1 53.6 31.8 10.6 32.1 42.2 1.1 36.6 43.6 14.3 5.4 94.6 5.4 32.5 12.3 53.9 2.5 12.1 34.8 28.9 2.6 2.7 24.9 18.1 53 56.1 21.8 22.2 28.8 18.9 33.1 66.9 4.6 95.4

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 641000
2 2006 862500
3 2011 1090000
4 2016 2047000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 5803
2 2006 5911
3 2011 5911
4 2016 6074
Median Unit Price
# year Median Unit Price($)
1 2001 357000
2 2006 405000
3 2011 535500
4 2016 795000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1042
3 2011 1227
4 2016 1374
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 464
3 2011 573
4 2016 575
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 315
3 2011 440
4 2016 525

Population

Population by year
# year Population
1 2001 14294
2 2006 14234
3 2011 14101
4 2016 15482
Median Age
# year Median Age
1 2001 0
2 2006 31
3 2011 29
4 2016 27
Families
# year Families
1 2001 3321
2 2006 3312
3 2011 3155
4 2016 3019

Maritial Status

Married
# year Married(%)
1 2001 42.4
2 2006 40.8
3 2011 38.4
4 2016 32.7
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 7.1
2 2006 7.5
3 2011 6.8
4 2016 6
Widowed
# year Widowed(%)
1 2001 5.1
2 2006 4.6
3 2011 3.9
4 2016 3.1
Never Married
# year Never Married(%)
1 2001 45.4
2 2006 47.1
3 2011 50.8
4 2016 58.3

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 58.6
2 2006 57.6
3 2011 56.2
4 2016 53.6
Worked Part Time
# year Worked Part Time(%)
1 2001 30.9
2 2006 30
3 2011 29.3
4 2016 31.8
Unemployment
# year Unemployment(%)
1 2001 7.6
2 2006 6.6
3 2011 9
4 2016 10.6

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 30.3
4 2016 32.1
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 43.3
4 2016 42.2

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 31.5
2 2006 32.1
3 2011 35.6
4 2016 36.6
Couple family has children
# year Couple family has children(%)
1 2001 45.3
2 2006 46.1
3 2011 44.3
4 2016 43.6
One parent family
# year One parent family(%)
1 2001 14.2
2 2006 14.3
3 2011 14.5
4 2016 14.3
Other family
# year Other family(%)
1 2001 9
2 2006 7.5
3 2011 5.6
4 2016 5.4

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 94.8
2 2006 94.3
3 2011 92.2
4 2016 94.6
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 5.2
2 2006 5.7
3 2011 7.8
4 2016 5.4

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 35.8
2 2006 37.2
3 2011 37.4
4 2016 32.5
Semi Detached
# year Semi Detached(%)
1 2001 17.2
2 2006 16.7
3 2011 11.7
4 2016 12.3
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 17.2
2 2006 16.7
3 2011 11.7
4 2016 12.3

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 2.5
4 2016 2.5
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 9.8
4 2016 12.1
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 37.6
4 2016 34.8
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 30.8
4 2016 28.9
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 37.8
2 2006 30.6
3 2011 28.5
4 2016 24.9
Owned with mortgage
# year Owned with mortgage(%)
1 2001 12.1
2 2006 18.4
3 2011 20.6
4 2016 18.1
Rented
# year Rented(%)
1 2001 39.4
2 2006 40.2
3 2011 47.8
4 2016 53

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 59.2
2 2006 58.2
3 2011 60.6
4 2016 56.1
Single person house holds
# year Single person house holds(%)
1 2001 21.2
2 2006 21
3 2011 22.8
4 2016 21.8
Group house holds
# year Group house holds(%)
1 2001 11.7
2 2006 11.9
3 2011 16.6
4 2016 22.2

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 28.1
4 2016 28.8
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 14.5
4 2016 18.9

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 27.1
4 2016 33.1
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 72.9
4 2016 66.9

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.8
4 2016 4.6
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.2
4 2016 95.4

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 641000
2 2006 862500
3 2011 1090000
4 2016 2047000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 5803
2 2006 5911
3 2011 5911
4 2016 6074
Median Unit Price
# year Median Unit Price($)
1 2001 357000
2 2006 405000
3 2011 535500
4 2016 795000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1042
3 2011 1227
4 2016 1374
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 464
3 2011 573
4 2016 575
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 315
3 2011 440
4 2016 525

Population

Population by year
# year Population
1 2001 14294
2 2006 14234
3 2011 14101
4 2016 15482
Median Age
# year Median Age
1 2001 0
2 2006 31
3 2011 29
4 2016 27
Families
# year Families
1 2001 3321
2 2006 3312
3 2011 3155
4 2016 3019

Maritial Status

Married
# year Married(%)
1 2001 42.4
2 2006 40.8
3 2011 38.4
4 2016 32.7
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 7.1
2 2006 7.5
3 2011 6.8
4 2016 6
Widowed
# year Widowed(%)
1 2001 5.1
2 2006 4.6
3 2011 3.9
4 2016 3.1
Never Married
# year Never Married(%)
1 2001 45.4
2 2006 47.1
3 2011 50.8
4 2016 58.3

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 58.6
2 2006 57.6
3 2011 56.2
4 2016 53.6
Worked Part Time
# year Worked Part Time(%)
1 2001 30.9
2 2006 30
3 2011 29.3
4 2016 31.8
Unemployment
# year Unemployment(%)
1 2001 7.6
2 2006 6.6
3 2011 9
4 2016 10.6

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 30.3
4 2016 32.1
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 43.3
4 2016 42.2

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 31.5
2 2006 32.1
3 2011 35.6
4 2016 36.6
Couple family has children
# year Couple family has children(%)
1 2001 45.3
2 2006 46.1
3 2011 44.3
4 2016 43.6
One parent family
# year One parent family(%)
1 2001 14.2
2 2006 14.3
3 2011 14.5
4 2016 14.3
Other family
# year Other family(%)
1 2001 9
2 2006 7.5
3 2011 5.6
4 2016 5.4

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 94.8
2 2006 94.3
3 2011 92.2
4 2016 94.6
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 5.2
2 2006 5.7
3 2011 7.8
4 2016 5.4

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 35.8
2 2006 37.2
3 2011 37.4
4 2016 32.5
Semi Detached
# year Semi Detached(%)
1 2001 17.2
2 2006 16.7
3 2011 11.7
4 2016 12.3
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 17.2
2 2006 16.7
3 2011 11.7
4 2016 12.3

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 2.5
4 2016 2.5
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 9.8
4 2016 12.1
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 37.6
4 2016 34.8
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 30.8
4 2016 28.9
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 37.8
2 2006 30.6
3 2011 28.5
4 2016 24.9
Owned with mortgage
# year Owned with mortgage(%)
1 2001 12.1
2 2006 18.4
3 2011 20.6
4 2016 18.1
Rented
# year Rented(%)
1 2001 39.4
2 2006 40.2
3 2011 47.8
4 2016 53

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 59.2
2 2006 58.2
3 2011 60.6
4 2016 56.1
Single person house holds
# year Single person house holds(%)
1 2001 21.2
2 2006 21
3 2011 22.8
4 2016 21.8
Group house holds
# year Group house holds(%)
1 2001 11.7
2 2006 11.9
3 2011 16.6
4 2016 22.2

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 28.1
4 2016 28.8
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 14.5
4 2016 18.9

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 27.1
4 2016 33.1
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 72.9
4 2016 66.9

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.8
4 2016 4.6
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.2
4 2016 95.4