Kirribilli
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW | Kirribilli | 2001 | 1300000 | 2414 | 500000 | 0 | 0 | 0 | 3468 | 0 | 729 | 31.8 | 13.6 | 6.5 | 48.2 | 55.5 | 73 | 20.6 | 4.5 | 0 | 0 | 0 | 68.4 | 19.3 | 9.6 | 2.6 | 82.3 | 17.7 | 3.9 | 9.6 | 85.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 6.5 | 56.7 | 36.6 | 43.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | NSW | Kirribilli | 2006 | 1182500 | 2400 | 607500 | 1648 | 552 | 341 | 3481 | 39 | 762 | 32.1 | 14.6 | 5.3 | 48 | 52.9 | 72.5 | 18.4 | 4.6 | 0 | 0 | 0 | 66.4 | 20.5 | 8.9 | 4.2 | 82.9 | 17.1 | 4.2 | 8.5 | 87.3 | 0 | 0 | 0 | 0 | 0 | 1.7 | 19.9 | 9.5 | 57.2 | 38.3 | 40.8 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NSW | Kirribilli | 2011 | 2400000 | 2522 | 720000 | 1976 | 644 | 450 | 3669 | 39 | 843 | 35.5 | 14.1 | 4.3 | 46.1 | 51.3 | 73.1 | 18.2 | 4.5 | 42.8 | 27.4 | 0.9 | 69.9 | 21 | 6.9 | 2.5 | 81.6 | 18.4 | 7.3 | 9 | 83.3 | 5.2 | 29.8 | 41.4 | 15.8 | 1.9 | 1.7 | 18.7 | 13.4 | 65 | 45.4 | 47.3 | 7.3 | 19.8 | 23.6 | 80.9 | 19.1 | 95.2 | 4.8 | |
| 4 | NSW | Kirribilli | 2016 | 3975000 | 2498 | 1257500 | 2233 | 594 | 540 | 3280 | 40 | 931 | 36.9 | 13.2 | 4.3 | 45.5 | 52 | 70.7 | 20.9 | 4.3 | 45.4 | 26.4 | 1 | 67.4 | 21.9 | 8.7 | 2 | 83.2 | 16.8 | 4.7 | 7.9 | 86.6 | 4.4 | 29 | 42.7 | 16.4 | 1.9 | 1.8 | 21.8 | 12.3 | 62.1 | 48.9 | 43.3 | 7.8 | 17.4 | 37 | 80.3 | 12.9 | 97.3 | 2.8 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 1300000 |
| 2 | 2006 | 1182500 |
| 3 | 2011 | 2400000 |
| 4 | 2016 | 3975000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 2414 |
| 2 | 2006 | 2400 |
| 3 | 2011 | 2522 |
| 4 | 2016 | 2498 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 500000 |
| 2 | 2006 | 607500 |
| 3 | 2011 | 720000 |
| 4 | 2016 | 1257500 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1648 |
| 3 | 2011 | 1976 |
| 4 | 2016 | 2233 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 552 |
| 3 | 2011 | 644 |
| 4 | 2016 | 594 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 341 |
| 3 | 2011 | 450 |
| 4 | 2016 | 540 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 3468 |
| 2 | 2006 | 3481 |
| 3 | 2011 | 3669 |
| 4 | 2016 | 3280 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 39 |
| 3 | 2011 | 39 |
| 4 | 2016 | 40 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 729 |
| 2 | 2006 | 762 |
| 3 | 2011 | 843 |
| 4 | 2016 | 931 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 31.8 |
| 2 | 2006 | 32.1 |
| 3 | 2011 | 35.5 |
| 4 | 2016 | 36.9 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 13.6 |
| 2 | 2006 | 14.6 |
| 3 | 2011 | 14.1 |
| 4 | 2016 | 13.2 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 6.5 |
| 2 | 2006 | 5.3 |
| 3 | 2011 | 4.3 |
| 4 | 2016 | 4.3 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 48.2 |
| 2 | 2006 | 48 |
| 3 | 2011 | 46.1 |
| 4 | 2016 | 45.5 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 73 |
| 2 | 2006 | 72.5 |
| 3 | 2011 | 73.1 |
| 4 | 2016 | 70.7 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 20.6 |
| 2 | 2006 | 18.4 |
| 3 | 2011 | 18.2 |
| 4 | 2016 | 20.9 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 4.5 |
| 2 | 2006 | 4.6 |
| 3 | 2011 | 4.5 |
| 4 | 2016 | 4.3 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 42.8 |
| 4 | 2016 | 45.4 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 27.4 |
| 4 | 2016 | 26.4 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 68.4 |
| 2 | 2006 | 66.4 |
| 3 | 2011 | 69.9 |
| 4 | 2016 | 67.4 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 19.3 |
| 2 | 2006 | 20.5 |
| 3 | 2011 | 21 |
| 4 | 2016 | 21.9 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 9.6 |
| 2 | 2006 | 8.9 |
| 3 | 2011 | 6.9 |
| 4 | 2016 | 8.7 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.6 |
| 2 | 2006 | 4.2 |
| 3 | 2011 | 2.5 |
| 4 | 2016 | 2 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 82.3 |
| 2 | 2006 | 82.9 |
| 3 | 2011 | 81.6 |
| 4 | 2016 | 83.2 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 17.7 |
| 2 | 2006 | 17.1 |
| 3 | 2011 | 18.4 |
| 4 | 2016 | 16.8 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 3.9 |
| 2 | 2006 | 4.2 |
| 3 | 2011 | 7.3 |
| 4 | 2016 | 4.7 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 9.6 |
| 2 | 2006 | 8.5 |
| 3 | 2011 | 9 |
| 4 | 2016 | 7.9 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 9.6 |
| 2 | 2006 | 8.5 |
| 3 | 2011 | 9 |
| 4 | 2016 | 7.9 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 5.2 |
| 4 | 2016 | 4.4 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 29.8 |
| 4 | 2016 | 29 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 41.4 |
| 4 | 2016 | 42.7 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 15.8 |
| 4 | 2016 | 16.4 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 4.8 |
| 2 | 2006 | 19.9 |
| 3 | 2011 | 18.7 |
| 4 | 2016 | 21.8 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 6.5 |
| 2 | 2006 | 9.5 |
| 3 | 2011 | 13.4 |
| 4 | 2016 | 12.3 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 56.7 |
| 2 | 2006 | 57.2 |
| 3 | 2011 | 65 |
| 4 | 2016 | 62.1 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 36.6 |
| 2 | 2006 | 38.3 |
| 3 | 2011 | 45.4 |
| 4 | 2016 | 48.9 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 43.5 |
| 2 | 2006 | 40.8 |
| 3 | 2011 | 47.3 |
| 4 | 2016 | 43.3 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 7.5 |
| 2 | 2006 | 7.1 |
| 3 | 2011 | 7.3 |
| 4 | 2016 | 7.8 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 19.8 |
| 4 | 2016 | 17.4 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 23.6 |
| 4 | 2016 | 37 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 80.9 |
| 4 | 2016 | 80.3 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 19.1 |
| 4 | 2016 | 12.9 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 95.2 |
| 4 | 2016 | 97.3 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 4.8 |
| 4 | 2016 | 2.8 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 1300000 |
| 2 | 2006 | 1182500 |
| 3 | 2011 | 2400000 |
| 4 | 2016 | 3975000 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 2414 |
| 2 | 2006 | 2400 |
| 3 | 2011 | 2522 |
| 4 | 2016 | 2498 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 500000 |
| 2 | 2006 | 607500 |
| 3 | 2011 | 720000 |
| 4 | 2016 | 1257500 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1648 |
| 3 | 2011 | 1976 |
| 4 | 2016 | 2233 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 552 |
| 3 | 2011 | 644 |
| 4 | 2016 | 594 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 341 |
| 3 | 2011 | 450 |
| 4 | 2016 | 540 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 3468 |
| 2 | 2006 | 3481 |
| 3 | 2011 | 3669 |
| 4 | 2016 | 3280 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 39 |
| 3 | 2011 | 39 |
| 4 | 2016 | 40 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 729 |
| 2 | 2006 | 762 |
| 3 | 2011 | 843 |
| 4 | 2016 | 931 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 31.8 |
| 2 | 2006 | 32.1 |
| 3 | 2011 | 35.5 |
| 4 | 2016 | 36.9 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 13.6 |
| 2 | 2006 | 14.6 |
| 3 | 2011 | 14.1 |
| 4 | 2016 | 13.2 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 6.5 |
| 2 | 2006 | 5.3 |
| 3 | 2011 | 4.3 |
| 4 | 2016 | 4.3 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 48.2 |
| 2 | 2006 | 48 |
| 3 | 2011 | 46.1 |
| 4 | 2016 | 45.5 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 73 |
| 2 | 2006 | 72.5 |
| 3 | 2011 | 73.1 |
| 4 | 2016 | 70.7 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 20.6 |
| 2 | 2006 | 18.4 |
| 3 | 2011 | 18.2 |
| 4 | 2016 | 20.9 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 4.5 |
| 2 | 2006 | 4.6 |
| 3 | 2011 | 4.5 |
| 4 | 2016 | 4.3 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 42.8 |
| 4 | 2016 | 45.4 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 27.4 |
| 4 | 2016 | 26.4 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 68.4 |
| 2 | 2006 | 66.4 |
| 3 | 2011 | 69.9 |
| 4 | 2016 | 67.4 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 19.3 |
| 2 | 2006 | 20.5 |
| 3 | 2011 | 21 |
| 4 | 2016 | 21.9 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 9.6 |
| 2 | 2006 | 8.9 |
| 3 | 2011 | 6.9 |
| 4 | 2016 | 8.7 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.6 |
| 2 | 2006 | 4.2 |
| 3 | 2011 | 2.5 |
| 4 | 2016 | 2 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 82.3 |
| 2 | 2006 | 82.9 |
| 3 | 2011 | 81.6 |
| 4 | 2016 | 83.2 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 17.7 |
| 2 | 2006 | 17.1 |
| 3 | 2011 | 18.4 |
| 4 | 2016 | 16.8 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 3.9 |
| 2 | 2006 | 4.2 |
| 3 | 2011 | 7.3 |
| 4 | 2016 | 4.7 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 9.6 |
| 2 | 2006 | 8.5 |
| 3 | 2011 | 9 |
| 4 | 2016 | 7.9 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 9.6 |
| 2 | 2006 | 8.5 |
| 3 | 2011 | 9 |
| 4 | 2016 | 7.9 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 5.2 |
| 4 | 2016 | 4.4 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 29.8 |
| 4 | 2016 | 29 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 41.4 |
| 4 | 2016 | 42.7 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 15.8 |
| 4 | 2016 | 16.4 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 4.8 |
| 2 | 2006 | 19.9 |
| 3 | 2011 | 18.7 |
| 4 | 2016 | 21.8 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 6.5 |
| 2 | 2006 | 9.5 |
| 3 | 2011 | 13.4 |
| 4 | 2016 | 12.3 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 56.7 |
| 2 | 2006 | 57.2 |
| 3 | 2011 | 65 |
| 4 | 2016 | 62.1 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 36.6 |
| 2 | 2006 | 38.3 |
| 3 | 2011 | 45.4 |
| 4 | 2016 | 48.9 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 43.5 |
| 2 | 2006 | 40.8 |
| 3 | 2011 | 47.3 |
| 4 | 2016 | 43.3 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 7.5 |
| 2 | 2006 | 7.1 |
| 3 | 2011 | 7.3 |
| 4 | 2016 | 7.8 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 19.8 |
| 4 | 2016 | 17.4 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 23.6 |
| 4 | 2016 | 37 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 80.9 |
| 4 | 2016 | 80.3 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 19.1 |
| 4 | 2016 | 12.9 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 95.2 |
| 4 | 2016 | 97.3 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 4.8 |
| 4 | 2016 | 2.8 |