Leichhardt

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Leichhardt 2001 444500 5905 400000 0 0 0 12487 0 3202 35.3 12.8 4.9 47 64 69.9 23.8 4.4 0 0 0 44.6 34.5 16 4.8 93.9 6.1 45.7 31.2 21.2 0 0 0 0 0 0 28.8 24.2 39.5 57.1 26.8 10.4 0 0 0 0 0 0
2 NSW Leichhardt 2006 611000 6027 400000 1516 506 340 12248 35 3170 37.9 12.6 4.1 45.4 63.7 69.7 21.6 3.3 0 0 0 44.4 37.8 14.4 3.3 90.1 9.9 41.7 35.9 21.6 0 0 0 0 0 2.2 22.4 30.7 38.2 57.6 26.6 8.4 0 0 0 0 0 0
3 NSW Leichhardt 2011 820000 6172 657500 1924 648 460 13520 36 3448 39.2 11.9 4.5 44.3 65 67.5 23.6 4 28.9 45.2 1.3 40 42.1 14.7 3.2 92.5 7.5 40.9 34.5 23.7 1.4 9.8 42.8 35.7 2.4 2.3 24.4 32.9 40.6 62.8 29.5 7.7 14.7 29.1 86.1 13.9 89.2 10.8
4 NSW Leichhardt 2016 1375000 6268 852500 2256 690 560 14628 36 3668 40.6 11.7 3.8 43.8 64.2 66.8 24.7 4 32 44.9 1.3 37.1 47.2 13.6 2.1 92.7 7.3 35.1 41.2 21.7 1 9.7 40.5 36 2.5 2.5 32.2 31.8 39.8 65.1 28.4 6.5 12.8 42.3 85.5 14.5 94 6

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 444500
2 2006 611000
3 2011 820000
4 2016 1375000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 5905
2 2006 6027
3 2011 6172
4 2016 6268
Median Unit Price
# year Median Unit Price($)
1 2001 400000
2 2006 400000
3 2011 657500
4 2016 852500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1516
3 2011 1924
4 2016 2256
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 506
3 2011 648
4 2016 690
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 340
3 2011 460
4 2016 560

Population

Population by year
# year Population
1 2001 12487
2 2006 12248
3 2011 13520
4 2016 14628
Median Age
# year Median Age
1 2001 0
2 2006 35
3 2011 36
4 2016 36
Families
# year Families
1 2001 3202
2 2006 3170
3 2011 3448
4 2016 3668

Maritial Status

Married
# year Married(%)
1 2001 35.3
2 2006 37.9
3 2011 39.2
4 2016 40.6
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 12.8
2 2006 12.6
3 2011 11.9
4 2016 11.7
Widowed
# year Widowed(%)
1 2001 4.9
2 2006 4.1
3 2011 4.5
4 2016 3.8
Never Married
# year Never Married(%)
1 2001 47
2 2006 45.4
3 2011 44.3
4 2016 43.8

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 69.9
2 2006 69.7
3 2011 67.5
4 2016 66.8
Worked Part Time
# year Worked Part Time(%)
1 2001 23.8
2 2006 21.6
3 2011 23.6
4 2016 24.7
Unemployment
# year Unemployment(%)
1 2001 4.4
2 2006 3.3
3 2011 4
4 2016 4

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 28.9
4 2016 32
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 45.2
4 2016 44.9

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 44.6
2 2006 44.4
3 2011 40
4 2016 37.1
Couple family has children
# year Couple family has children(%)
1 2001 34.5
2 2006 37.8
3 2011 42.1
4 2016 47.2
One parent family
# year One parent family(%)
1 2001 16
2 2006 14.4
3 2011 14.7
4 2016 13.6
Other family
# year Other family(%)
1 2001 4.8
2 2006 3.3
3 2011 3.2
4 2016 2.1

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 93.9
2 2006 90.1
3 2011 92.5
4 2016 92.7
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 6.1
2 2006 9.9
3 2011 7.5
4 2016 7.3

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 45.7
2 2006 41.7
3 2011 40.9
4 2016 35.1
Semi Detached
# year Semi Detached(%)
1 2001 31.2
2 2006 35.9
3 2011 34.5
4 2016 41.2
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 31.2
2 2006 35.9
3 2011 34.5
4 2016 41.2

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 1.4
4 2016 1
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 9.8
4 2016 9.7
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 42.8
4 2016 40.5
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 35.7
4 2016 36
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 28.8
2 2006 22.4
3 2011 24.4
4 2016 32.2
Owned with mortgage
# year Owned with mortgage(%)
1 2001 24.2
2 2006 30.7
3 2011 32.9
4 2016 31.8
Rented
# year Rented(%)
1 2001 39.5
2 2006 38.2
3 2011 40.6
4 2016 39.8

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 57.1
2 2006 57.6
3 2011 62.8
4 2016 65.1
Single person house holds
# year Single person house holds(%)
1 2001 26.8
2 2006 26.6
3 2011 29.5
4 2016 28.4
Group house holds
# year Group house holds(%)
1 2001 10.4
2 2006 8.4
3 2011 7.7
4 2016 6.5

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 14.7
4 2016 12.8
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 29.1
4 2016 42.3

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 86.1
4 2016 85.5
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 13.9
4 2016 14.5

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 89.2
4 2016 94
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 10.8
4 2016 6

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 444500
2 2006 611000
3 2011 820000
4 2016 1375000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 5905
2 2006 6027
3 2011 6172
4 2016 6268
Median Unit Price
# year Median Unit Price($)
1 2001 400000
2 2006 400000
3 2011 657500
4 2016 852500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1516
3 2011 1924
4 2016 2256
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 506
3 2011 648
4 2016 690
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 340
3 2011 460
4 2016 560

Population

Population by year
# year Population
1 2001 12487
2 2006 12248
3 2011 13520
4 2016 14628
Median Age
# year Median Age
1 2001 0
2 2006 35
3 2011 36
4 2016 36
Families
# year Families
1 2001 3202
2 2006 3170
3 2011 3448
4 2016 3668

Maritial Status

Married
# year Married(%)
1 2001 35.3
2 2006 37.9
3 2011 39.2
4 2016 40.6
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 12.8
2 2006 12.6
3 2011 11.9
4 2016 11.7
Widowed
# year Widowed(%)
1 2001 4.9
2 2006 4.1
3 2011 4.5
4 2016 3.8
Never Married
# year Never Married(%)
1 2001 47
2 2006 45.4
3 2011 44.3
4 2016 43.8

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 69.9
2 2006 69.7
3 2011 67.5
4 2016 66.8
Worked Part Time
# year Worked Part Time(%)
1 2001 23.8
2 2006 21.6
3 2011 23.6
4 2016 24.7
Unemployment
# year Unemployment(%)
1 2001 4.4
2 2006 3.3
3 2011 4
4 2016 4

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 28.9
4 2016 32
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 45.2
4 2016 44.9

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 44.6
2 2006 44.4
3 2011 40
4 2016 37.1
Couple family has children
# year Couple family has children(%)
1 2001 34.5
2 2006 37.8
3 2011 42.1
4 2016 47.2
One parent family
# year One parent family(%)
1 2001 16
2 2006 14.4
3 2011 14.7
4 2016 13.6
Other family
# year Other family(%)
1 2001 4.8
2 2006 3.3
3 2011 3.2
4 2016 2.1

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 93.9
2 2006 90.1
3 2011 92.5
4 2016 92.7
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 6.1
2 2006 9.9
3 2011 7.5
4 2016 7.3

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 45.7
2 2006 41.7
3 2011 40.9
4 2016 35.1
Semi Detached
# year Semi Detached(%)
1 2001 31.2
2 2006 35.9
3 2011 34.5
4 2016 41.2
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 31.2
2 2006 35.9
3 2011 34.5
4 2016 41.2

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 1.4
4 2016 1
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 9.8
4 2016 9.7
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 42.8
4 2016 40.5
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 35.7
4 2016 36
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 28.8
2 2006 22.4
3 2011 24.4
4 2016 32.2
Owned with mortgage
# year Owned with mortgage(%)
1 2001 24.2
2 2006 30.7
3 2011 32.9
4 2016 31.8
Rented
# year Rented(%)
1 2001 39.5
2 2006 38.2
3 2011 40.6
4 2016 39.8

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 57.1
2 2006 57.6
3 2011 62.8
4 2016 65.1
Single person house holds
# year Single person house holds(%)
1 2001 26.8
2 2006 26.6
3 2011 29.5
4 2016 28.4
Group house holds
# year Group house holds(%)
1 2001 10.4
2 2006 8.4
3 2011 7.7
4 2016 6.5

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 14.7
4 2016 12.8
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 29.1
4 2016 42.3

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 86.1
4 2016 85.5
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 13.9
4 2016 14.5

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 89.2
4 2016 94
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 10.8
4 2016 6