Lewisham
Data Designed table
S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSW | Lewisham | 2001 | 425000 | 1267 | 262000 | 0 | 0 | 0 | 2930 | 0 | 676 | 34.4 | 13 | 5.4 | 47.5 | 61.2 | 63.5 | 27.3 | 7 | 0 | 0 | 0 | 39.6 | 38.2 | 19.2 | 3 | 92.3 | 7.7 | 40.9 | 19.1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 30.1 | 22.2 | 39.3 | 56.8 | 30.3 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | NSW | Lewisham | 2006 | 580000 | 1211 | 303000 | 1138 | 439 | 235 | 2761 | 39 | 655 | 37.7 | 11.9 | 6 | 44.5 | 63.5 | 64.8 | 25.4 | 4.3 | 0 | 0 | 0 | 41.4 | 39.8 | 16 | 2.7 | 92.9 | 7.1 | 50.8 | 14.9 | 33.5 | 0 | 0 | 0 | 0 | 0 | 2.3 | 26.1 | 28.7 | 37.2 | 57.2 | 30.8 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | NSW | Lewisham | 2011 | 817000 | 1293 | 420500 | 1698 | 598 | 360 | 2927 | 38 | 693 | 36.2 | 10.5 | 5.5 | 47.8 | 61.9 | 62.5 | 26.5 | 6 | 35.5 | 38.6 | 1.2 | 41.4 | 41.7 | 14.3 | 2.6 | 91.3 | 8.7 | 47.3 | 16.9 | 34.2 | 1.5 | 14.5 | 36.9 | 30.1 | 2.5 | 2.3 | 28 | 31.9 | 37.6 | 62.1 | 30 | 7.9 | 19.1 | 22.2 | 85.3 | 14.7 | 92.3 | 7.7 | |
4 | NSW | Lewisham | 2016 | 1350000 | 1447 | 887500 | 1974 | 578 | 470 | 3164 | 36 | 745 | 34 | 10.9 | 4.7 | 50.4 | 65.2 | 64.6 | 25.3 | 6.1 | 43.4 | 35.1 | 1.2 | 44.8 | 39.2 | 13.8 | 2.3 | 90.3 | 9.7 | 37.5 | 18.7 | 40.9 | 1.7 | 18.2 | 34.7 | 30 | 2.4 | 2.3 | 23 | 29.1 | 44.6 | 61.2 | 28 | 10.8 | 15.9 | 28.5 | 82.2 | 17.8 | 93.9 | 6.1 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 425000 |
2 | 2006 | 580000 |
3 | 2011 | 817000 |
4 | 2016 | 1350000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 1267 |
2 | 2006 | 1211 |
3 | 2011 | 1293 |
4 | 2016 | 1447 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 262000 |
2 | 2006 | 303000 |
3 | 2011 | 420500 |
4 | 2016 | 887500 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1138 |
3 | 2011 | 1698 |
4 | 2016 | 1974 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 439 |
3 | 2011 | 598 |
4 | 2016 | 578 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 235 |
3 | 2011 | 360 |
4 | 2016 | 470 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 2930 |
2 | 2006 | 2761 |
3 | 2011 | 2927 |
4 | 2016 | 3164 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 39 |
3 | 2011 | 38 |
4 | 2016 | 36 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 676 |
2 | 2006 | 655 |
3 | 2011 | 693 |
4 | 2016 | 745 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 34.4 |
2 | 2006 | 37.7 |
3 | 2011 | 36.2 |
4 | 2016 | 34 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 13 |
2 | 2006 | 11.9 |
3 | 2011 | 10.5 |
4 | 2016 | 10.9 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 5.4 |
2 | 2006 | 6 |
3 | 2011 | 5.5 |
4 | 2016 | 4.7 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 47.5 |
2 | 2006 | 44.5 |
3 | 2011 | 47.8 |
4 | 2016 | 50.4 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 63.5 |
2 | 2006 | 64.8 |
3 | 2011 | 62.5 |
4 | 2016 | 64.6 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 27.3 |
2 | 2006 | 25.4 |
3 | 2011 | 26.5 |
4 | 2016 | 25.3 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 7 |
2 | 2006 | 4.3 |
3 | 2011 | 6 |
4 | 2016 | 6.1 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 35.5 |
4 | 2016 | 43.4 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 38.6 |
4 | 2016 | 35.1 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 39.6 |
2 | 2006 | 41.4 |
3 | 2011 | 41.4 |
4 | 2016 | 44.8 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 38.2 |
2 | 2006 | 39.8 |
3 | 2011 | 41.7 |
4 | 2016 | 39.2 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 19.2 |
2 | 2006 | 16 |
3 | 2011 | 14.3 |
4 | 2016 | 13.8 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 3 |
2 | 2006 | 2.7 |
3 | 2011 | 2.6 |
4 | 2016 | 2.3 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 92.3 |
2 | 2006 | 92.9 |
3 | 2011 | 91.3 |
4 | 2016 | 90.3 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 7.7 |
2 | 2006 | 7.1 |
3 | 2011 | 8.7 |
4 | 2016 | 9.7 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 40.9 |
2 | 2006 | 50.8 |
3 | 2011 | 47.3 |
4 | 2016 | 37.5 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 19.1 |
2 | 2006 | 14.9 |
3 | 2011 | 16.9 |
4 | 2016 | 18.7 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 19.1 |
2 | 2006 | 14.9 |
3 | 2011 | 16.9 |
4 | 2016 | 18.7 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.5 |
4 | 2016 | 1.7 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14.5 |
4 | 2016 | 18.2 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 36.9 |
4 | 2016 | 34.7 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 30.1 |
4 | 2016 | 30 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 30.1 |
2 | 2006 | 26.1 |
3 | 2011 | 28 |
4 | 2016 | 23 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 22.2 |
2 | 2006 | 28.7 |
3 | 2011 | 31.9 |
4 | 2016 | 29.1 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 39.3 |
2 | 2006 | 37.2 |
3 | 2011 | 37.6 |
4 | 2016 | 44.6 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 56.8 |
2 | 2006 | 57.2 |
3 | 2011 | 62.1 |
4 | 2016 | 61.2 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 30.3 |
2 | 2006 | 30.8 |
3 | 2011 | 30 |
4 | 2016 | 28 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 8.5 |
2 | 2006 | 6.6 |
3 | 2011 | 7.9 |
4 | 2016 | 10.8 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 19.1 |
4 | 2016 | 15.9 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 22.2 |
4 | 2016 | 28.5 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 85.3 |
4 | 2016 | 82.2 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14.7 |
4 | 2016 | 17.8 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 92.3 |
4 | 2016 | 93.9 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7.7 |
4 | 2016 | 6.1 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 425000 |
2 | 2006 | 580000 |
3 | 2011 | 817000 |
4 | 2016 | 1350000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 1267 |
2 | 2006 | 1211 |
3 | 2011 | 1293 |
4 | 2016 | 1447 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 262000 |
2 | 2006 | 303000 |
3 | 2011 | 420500 |
4 | 2016 | 887500 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1138 |
3 | 2011 | 1698 |
4 | 2016 | 1974 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 439 |
3 | 2011 | 598 |
4 | 2016 | 578 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 235 |
3 | 2011 | 360 |
4 | 2016 | 470 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 2930 |
2 | 2006 | 2761 |
3 | 2011 | 2927 |
4 | 2016 | 3164 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 39 |
3 | 2011 | 38 |
4 | 2016 | 36 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 676 |
2 | 2006 | 655 |
3 | 2011 | 693 |
4 | 2016 | 745 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 34.4 |
2 | 2006 | 37.7 |
3 | 2011 | 36.2 |
4 | 2016 | 34 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 13 |
2 | 2006 | 11.9 |
3 | 2011 | 10.5 |
4 | 2016 | 10.9 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 5.4 |
2 | 2006 | 6 |
3 | 2011 | 5.5 |
4 | 2016 | 4.7 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 47.5 |
2 | 2006 | 44.5 |
3 | 2011 | 47.8 |
4 | 2016 | 50.4 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 63.5 |
2 | 2006 | 64.8 |
3 | 2011 | 62.5 |
4 | 2016 | 64.6 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 27.3 |
2 | 2006 | 25.4 |
3 | 2011 | 26.5 |
4 | 2016 | 25.3 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 7 |
2 | 2006 | 4.3 |
3 | 2011 | 6 |
4 | 2016 | 6.1 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 35.5 |
4 | 2016 | 43.4 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 38.6 |
4 | 2016 | 35.1 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 39.6 |
2 | 2006 | 41.4 |
3 | 2011 | 41.4 |
4 | 2016 | 44.8 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 38.2 |
2 | 2006 | 39.8 |
3 | 2011 | 41.7 |
4 | 2016 | 39.2 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 19.2 |
2 | 2006 | 16 |
3 | 2011 | 14.3 |
4 | 2016 | 13.8 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 3 |
2 | 2006 | 2.7 |
3 | 2011 | 2.6 |
4 | 2016 | 2.3 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 92.3 |
2 | 2006 | 92.9 |
3 | 2011 | 91.3 |
4 | 2016 | 90.3 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 7.7 |
2 | 2006 | 7.1 |
3 | 2011 | 8.7 |
4 | 2016 | 9.7 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 40.9 |
2 | 2006 | 50.8 |
3 | 2011 | 47.3 |
4 | 2016 | 37.5 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 19.1 |
2 | 2006 | 14.9 |
3 | 2011 | 16.9 |
4 | 2016 | 18.7 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 19.1 |
2 | 2006 | 14.9 |
3 | 2011 | 16.9 |
4 | 2016 | 18.7 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.5 |
4 | 2016 | 1.7 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14.5 |
4 | 2016 | 18.2 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 36.9 |
4 | 2016 | 34.7 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 30.1 |
4 | 2016 | 30 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 30.1 |
2 | 2006 | 26.1 |
3 | 2011 | 28 |
4 | 2016 | 23 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 22.2 |
2 | 2006 | 28.7 |
3 | 2011 | 31.9 |
4 | 2016 | 29.1 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 39.3 |
2 | 2006 | 37.2 |
3 | 2011 | 37.6 |
4 | 2016 | 44.6 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 56.8 |
2 | 2006 | 57.2 |
3 | 2011 | 62.1 |
4 | 2016 | 61.2 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 30.3 |
2 | 2006 | 30.8 |
3 | 2011 | 30 |
4 | 2016 | 28 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 8.5 |
2 | 2006 | 6.6 |
3 | 2011 | 7.9 |
4 | 2016 | 10.8 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 19.1 |
4 | 2016 | 15.9 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 22.2 |
4 | 2016 | 28.5 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 85.3 |
4 | 2016 | 82.2 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14.7 |
4 | 2016 | 17.8 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 92.3 |
4 | 2016 | 93.9 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7.7 |
4 | 2016 | 6.1 |