Manly

Manly is a beach-side suburb of northern Sydney, in the state of New South Wales, Australia. It is 17 kilometres (11 mi) north-east of the Sydney central business district and is currently one of the three administrative centres of the local government area of Northern Beaches Council.

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Manly 2001 746750 7747 495000 0 0 0 14160 0 3069 36.6 12.3 7.3 43.7 55.1 68.2 25.6 4.6 0 0 0 57 29.2 10.9 3 85.9 14.1 11.9 10.4 75.3 0 0 0 0 0 0 28.2 11.5 45.4 45.8 30.6 9.4 0 0 0 0 0 0
2 NSW Manly 2006 1235000 7733 635000 1591 529 380 13949 35 3091 36.1 12.2 6.3 45.4 51.7 66.9 24.3 3.3 0 0 0 57.2 30.8 9.9 2.1 83.9 16.1 15.8 9.9 73.3 0 0 0 0 0 2.1 24.5 15.3 44.7 47.3 29 9.6 0 0 0 0 0 0
3 NSW Manly 2011 1525000 8291 690000 2084 690 530 15072 35 3674 37.8 11.5 4.5 46.2 52 68.1 23.2 3.8 38.2 35.1 1.1 55.6 33.2 9.4 1.8 83.9 16.1 15.6 11.1 72.7 2.1 18.2 42.5 25.8 2.3 2.1 24.5 20.5 51.9 57.8 32.4 9.8 15.2 25.7 81.6 18.4 92.6 7.4
4 NSW Manly 2016 2950000 8441 1233000 2449 663 650 15866 36 3965 38.5 11.6 3.9 46 51.9 68.1 23.8 3.9 40.9 33.3 1.2 53.7 35.5 9.2 1.6 83.2 16.8 11.3 11.1 76.9 2.1 18.3 41.5 26.4 2.3 2.2 26.6 19.1 51 60.4 30.1 9.6 12.4 42.8 83.3 16.7 96.2 3.8

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 746750
2 2006 1235000
3 2011 1525000
4 2016 2950000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 7747
2 2006 7733
3 2011 8291
4 2016 8441
Median Unit Price
# year Median Unit Price($)
1 2001 495000
2 2006 635000
3 2011 690000
4 2016 1233000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1591
3 2011 2084
4 2016 2449
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 529
3 2011 690
4 2016 663
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 380
3 2011 530
4 2016 650

Population

Population by year
# year Population
1 2001 14160
2 2006 13949
3 2011 15072
4 2016 15866
Median Age
# year Median Age
1 2001 0
2 2006 35
3 2011 35
4 2016 36
Families
# year Families
1 2001 3069
2 2006 3091
3 2011 3674
4 2016 3965

Maritial Status

Married
# year Married(%)
1 2001 36.6
2 2006 36.1
3 2011 37.8
4 2016 38.5
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 12.3
2 2006 12.2
3 2011 11.5
4 2016 11.6
Widowed
# year Widowed(%)
1 2001 7.3
2 2006 6.3
3 2011 4.5
4 2016 3.9
Never Married
# year Never Married(%)
1 2001 43.7
2 2006 45.4
3 2011 46.2
4 2016 46

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 68.2
2 2006 66.9
3 2011 68.1
4 2016 68.1
Worked Part Time
# year Worked Part Time(%)
1 2001 25.6
2 2006 24.3
3 2011 23.2
4 2016 23.8
Unemployment
# year Unemployment(%)
1 2001 4.6
2 2006 3.3
3 2011 3.8
4 2016 3.9

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 38.2
4 2016 40.9
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 35.1
4 2016 33.3

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 57
2 2006 57.2
3 2011 55.6
4 2016 53.7
Couple family has children
# year Couple family has children(%)
1 2001 29.2
2 2006 30.8
3 2011 33.2
4 2016 35.5
One parent family
# year One parent family(%)
1 2001 10.9
2 2006 9.9
3 2011 9.4
4 2016 9.2
Other family
# year Other family(%)
1 2001 3
2 2006 2.1
3 2011 1.8
4 2016 1.6

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 85.9
2 2006 83.9
3 2011 83.9
4 2016 83.2
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 14.1
2 2006 16.1
3 2011 16.1
4 2016 16.8

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 11.9
2 2006 15.8
3 2011 15.6
4 2016 11.3
Semi Detached
# year Semi Detached(%)
1 2001 10.4
2 2006 9.9
3 2011 11.1
4 2016 11.1
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 10.4
2 2006 9.9
3 2011 11.1
4 2016 11.1

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 2.1
4 2016 2.1
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 18.2
4 2016 18.3
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 42.5
4 2016 41.5
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 25.8
4 2016 26.4
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 28.2
2 2006 24.5
3 2011 24.5
4 2016 26.6
Owned with mortgage
# year Owned with mortgage(%)
1 2001 11.5
2 2006 15.3
3 2011 20.5
4 2016 19.1
Rented
# year Rented(%)
1 2001 45.4
2 2006 44.7
3 2011 51.9
4 2016 51

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 45.8
2 2006 47.3
3 2011 57.8
4 2016 60.4
Single person house holds
# year Single person house holds(%)
1 2001 30.6
2 2006 29
3 2011 32.4
4 2016 30.1
Group house holds
# year Group house holds(%)
1 2001 9.4
2 2006 9.6
3 2011 9.8
4 2016 9.6

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 15.2
4 2016 12.4
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 25.7
4 2016 42.8

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 81.6
4 2016 83.3
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 18.4
4 2016 16.7

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.6
4 2016 96.2
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.4
4 2016 3.8

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 746750
2 2006 1235000
3 2011 1525000
4 2016 2950000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 7747
2 2006 7733
3 2011 8291
4 2016 8441
Median Unit Price
# year Median Unit Price($)
1 2001 495000
2 2006 635000
3 2011 690000
4 2016 1233000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1591
3 2011 2084
4 2016 2449
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 529
3 2011 690
4 2016 663
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 380
3 2011 530
4 2016 650

Population

Population by year
# year Population
1 2001 14160
2 2006 13949
3 2011 15072
4 2016 15866
Median Age
# year Median Age
1 2001 0
2 2006 35
3 2011 35
4 2016 36
Families
# year Families
1 2001 3069
2 2006 3091
3 2011 3674
4 2016 3965

Maritial Status

Married
# year Married(%)
1 2001 36.6
2 2006 36.1
3 2011 37.8
4 2016 38.5
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 12.3
2 2006 12.2
3 2011 11.5
4 2016 11.6
Widowed
# year Widowed(%)
1 2001 7.3
2 2006 6.3
3 2011 4.5
4 2016 3.9
Never Married
# year Never Married(%)
1 2001 43.7
2 2006 45.4
3 2011 46.2
4 2016 46

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 68.2
2 2006 66.9
3 2011 68.1
4 2016 68.1
Worked Part Time
# year Worked Part Time(%)
1 2001 25.6
2 2006 24.3
3 2011 23.2
4 2016 23.8
Unemployment
# year Unemployment(%)
1 2001 4.6
2 2006 3.3
3 2011 3.8
4 2016 3.9

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 38.2
4 2016 40.9
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 35.1
4 2016 33.3

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 57
2 2006 57.2
3 2011 55.6
4 2016 53.7
Couple family has children
# year Couple family has children(%)
1 2001 29.2
2 2006 30.8
3 2011 33.2
4 2016 35.5
One parent family
# year One parent family(%)
1 2001 10.9
2 2006 9.9
3 2011 9.4
4 2016 9.2
Other family
# year Other family(%)
1 2001 3
2 2006 2.1
3 2011 1.8
4 2016 1.6

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 85.9
2 2006 83.9
3 2011 83.9
4 2016 83.2
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 14.1
2 2006 16.1
3 2011 16.1
4 2016 16.8

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 11.9
2 2006 15.8
3 2011 15.6
4 2016 11.3
Semi Detached
# year Semi Detached(%)
1 2001 10.4
2 2006 9.9
3 2011 11.1
4 2016 11.1
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 10.4
2 2006 9.9
3 2011 11.1
4 2016 11.1

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 2.1
4 2016 2.1
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 18.2
4 2016 18.3
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 42.5
4 2016 41.5
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 25.8
4 2016 26.4
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 28.2
2 2006 24.5
3 2011 24.5
4 2016 26.6
Owned with mortgage
# year Owned with mortgage(%)
1 2001 11.5
2 2006 15.3
3 2011 20.5
4 2016 19.1
Rented
# year Rented(%)
1 2001 45.4
2 2006 44.7
3 2011 51.9
4 2016 51

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 45.8
2 2006 47.3
3 2011 57.8
4 2016 60.4
Single person house holds
# year Single person house holds(%)
1 2001 30.6
2 2006 29
3 2011 32.4
4 2016 30.1
Group house holds
# year Group house holds(%)
1 2001 9.4
2 2006 9.6
3 2011 9.8
4 2016 9.6

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 15.2
4 2016 12.4
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 25.7
4 2016 42.8

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 81.6
4 2016 83.3
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 18.4
4 2016 16.7

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.6
4 2016 96.2
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.4
4 2016 3.8