McMahons Point
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW | McMahons Point | 2001 | 994000 | 1360 | 540000 | 0 | 0 | 0 | 2096 | 0 | 503 | 37.6 | 13.1 | 4 | 44.6 | 55.4 | 73 | 21.2 | 4.2 | 0 | 0 | 0 | 66.6 | 23.7 | 8.2 | 1.6 | 87.7 | 12.3 | 10.7 | 17.5 | 70.5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9.7 | 49 | 41.9 | 33.2 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | NSW | McMahons Point | 2006 | 1350000 | 1326 | 530000 | 1832 | 575 | 369 | 2049 | 37 | 492 | 39.3 | 12.7 | 3.9 | 44.4 | 55.1 | 73.5 | 18.4 | 2.7 | 0 | 0 | 0 | 65.2 | 26.8 | 6.9 | 1 | 86 | 14 | 12.2 | 18.1 | 69.7 | 0 | 0 | 0 | 0 | 0 | 1.8 | 21.5 | 15.9 | 49.8 | 43.2 | 37.5 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NSW | McMahons Point | 2011 | 1920000 | 1505 | 750000 | 2549 | 690 | 490 | 2344 | 39 | 595 | 41.9 | 13.1 | 3.5 | 41.5 | 56.5 | 69.7 | 21.8 | 3.6 | 36.1 | 32.3 | 1.1 | 68 | 23.8 | 7.7 | 0.5 | 85.4 | 14.6 | 17.8 | 17.2 | 64.6 | 4 | 29.6 | 34.5 | 22.9 | 2 | 1.9 | 28.3 | 17.5 | 53 | 53.4 | 40.6 | 6 | 9.2 | 27.8 | 86 | 14 | 94.2 | 5.8 | |
| 4 | NSW | McMahons Point | 2016 | 2407500 | 1451 | 1100000 | 2379 | 672 | 580 | 2278 | 42 | 597 | 42.7 | 13.7 | 3.5 | 40.2 | 56.9 | 70 | 22.2 | 4.1 | 40 | 30.7 | 1.2 | 65.9 | 25.7 | 7.4 | 1 | 81.9 | 18.1 | 10.1 | 27.1 | 62.5 | 2.4 | 31 | 32.6 | 24.2 | 2.1 | 1.9 | 28.7 | 16.9 | 52.1 | 55.3 | 39.8 | 4.9 | 8.6 | 40.5 | 84.2 | 15.8 | 95.1 | 4.9 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 994000 |
| 2 | 2006 | 1350000 |
| 3 | 2011 | 1920000 |
| 4 | 2016 | 2407500 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 1360 |
| 2 | 2006 | 1326 |
| 3 | 2011 | 1505 |
| 4 | 2016 | 1451 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 540000 |
| 2 | 2006 | 530000 |
| 3 | 2011 | 750000 |
| 4 | 2016 | 1100000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1832 |
| 3 | 2011 | 2549 |
| 4 | 2016 | 2379 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 575 |
| 3 | 2011 | 690 |
| 4 | 2016 | 672 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 369 |
| 3 | 2011 | 490 |
| 4 | 2016 | 580 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 2096 |
| 2 | 2006 | 2049 |
| 3 | 2011 | 2344 |
| 4 | 2016 | 2278 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 37 |
| 3 | 2011 | 39 |
| 4 | 2016 | 42 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 503 |
| 2 | 2006 | 492 |
| 3 | 2011 | 595 |
| 4 | 2016 | 597 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 37.6 |
| 2 | 2006 | 39.3 |
| 3 | 2011 | 41.9 |
| 4 | 2016 | 42.7 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 13.1 |
| 2 | 2006 | 12.7 |
| 3 | 2011 | 13.1 |
| 4 | 2016 | 13.7 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 4 |
| 2 | 2006 | 3.9 |
| 3 | 2011 | 3.5 |
| 4 | 2016 | 3.5 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 44.6 |
| 2 | 2006 | 44.4 |
| 3 | 2011 | 41.5 |
| 4 | 2016 | 40.2 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 73 |
| 2 | 2006 | 73.5 |
| 3 | 2011 | 69.7 |
| 4 | 2016 | 70 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 21.2 |
| 2 | 2006 | 18.4 |
| 3 | 2011 | 21.8 |
| 4 | 2016 | 22.2 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 4.2 |
| 2 | 2006 | 2.7 |
| 3 | 2011 | 3.6 |
| 4 | 2016 | 4.1 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 36.1 |
| 4 | 2016 | 40 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 32.3 |
| 4 | 2016 | 30.7 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 66.6 |
| 2 | 2006 | 65.2 |
| 3 | 2011 | 68 |
| 4 | 2016 | 65.9 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 23.7 |
| 2 | 2006 | 26.8 |
| 3 | 2011 | 23.8 |
| 4 | 2016 | 25.7 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 8.2 |
| 2 | 2006 | 6.9 |
| 3 | 2011 | 7.7 |
| 4 | 2016 | 7.4 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 1.6 |
| 2 | 2006 | 1 |
| 3 | 2011 | 0.5 |
| 4 | 2016 | 1 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 87.7 |
| 2 | 2006 | 86 |
| 3 | 2011 | 85.4 |
| 4 | 2016 | 81.9 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 12.3 |
| 2 | 2006 | 14 |
| 3 | 2011 | 14.6 |
| 4 | 2016 | 18.1 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 10.7 |
| 2 | 2006 | 12.2 |
| 3 | 2011 | 17.8 |
| 4 | 2016 | 10.1 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 17.5 |
| 2 | 2006 | 18.1 |
| 3 | 2011 | 17.2 |
| 4 | 2016 | 27.1 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 17.5 |
| 2 | 2006 | 18.1 |
| 3 | 2011 | 17.2 |
| 4 | 2016 | 27.1 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 4 |
| 4 | 2016 | 2.4 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 29.6 |
| 4 | 2016 | 31 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 34.5 |
| 4 | 2016 | 32.6 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 22.9 |
| 4 | 2016 | 24.2 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 27 |
| 2 | 2006 | 21.5 |
| 3 | 2011 | 28.3 |
| 4 | 2016 | 28.7 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 9.7 |
| 2 | 2006 | 15.9 |
| 3 | 2011 | 17.5 |
| 4 | 2016 | 16.9 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 49 |
| 2 | 2006 | 49.8 |
| 3 | 2011 | 53 |
| 4 | 2016 | 52.1 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 41.9 |
| 2 | 2006 | 43.2 |
| 3 | 2011 | 53.4 |
| 4 | 2016 | 55.3 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 33.2 |
| 2 | 2006 | 37.5 |
| 3 | 2011 | 40.6 |
| 4 | 2016 | 39.8 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 5.9 |
| 2 | 2006 | 5.2 |
| 3 | 2011 | 6 |
| 4 | 2016 | 4.9 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.2 |
| 4 | 2016 | 8.6 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 27.8 |
| 4 | 2016 | 40.5 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 86 |
| 4 | 2016 | 84.2 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 14 |
| 4 | 2016 | 15.8 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 94.2 |
| 4 | 2016 | 95.1 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 5.8 |
| 4 | 2016 | 4.9 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 994000 |
| 2 | 2006 | 1350000 |
| 3 | 2011 | 1920000 |
| 4 | 2016 | 2407500 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 1360 |
| 2 | 2006 | 1326 |
| 3 | 2011 | 1505 |
| 4 | 2016 | 1451 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 540000 |
| 2 | 2006 | 530000 |
| 3 | 2011 | 750000 |
| 4 | 2016 | 1100000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 1832 |
| 3 | 2011 | 2549 |
| 4 | 2016 | 2379 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 575 |
| 3 | 2011 | 690 |
| 4 | 2016 | 672 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 369 |
| 3 | 2011 | 490 |
| 4 | 2016 | 580 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 2096 |
| 2 | 2006 | 2049 |
| 3 | 2011 | 2344 |
| 4 | 2016 | 2278 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 37 |
| 3 | 2011 | 39 |
| 4 | 2016 | 42 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 503 |
| 2 | 2006 | 492 |
| 3 | 2011 | 595 |
| 4 | 2016 | 597 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 37.6 |
| 2 | 2006 | 39.3 |
| 3 | 2011 | 41.9 |
| 4 | 2016 | 42.7 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 13.1 |
| 2 | 2006 | 12.7 |
| 3 | 2011 | 13.1 |
| 4 | 2016 | 13.7 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 4 |
| 2 | 2006 | 3.9 |
| 3 | 2011 | 3.5 |
| 4 | 2016 | 3.5 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 44.6 |
| 2 | 2006 | 44.4 |
| 3 | 2011 | 41.5 |
| 4 | 2016 | 40.2 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 73 |
| 2 | 2006 | 73.5 |
| 3 | 2011 | 69.7 |
| 4 | 2016 | 70 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 21.2 |
| 2 | 2006 | 18.4 |
| 3 | 2011 | 21.8 |
| 4 | 2016 | 22.2 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 4.2 |
| 2 | 2006 | 2.7 |
| 3 | 2011 | 3.6 |
| 4 | 2016 | 4.1 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 36.1 |
| 4 | 2016 | 40 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 32.3 |
| 4 | 2016 | 30.7 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 66.6 |
| 2 | 2006 | 65.2 |
| 3 | 2011 | 68 |
| 4 | 2016 | 65.9 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 23.7 |
| 2 | 2006 | 26.8 |
| 3 | 2011 | 23.8 |
| 4 | 2016 | 25.7 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 8.2 |
| 2 | 2006 | 6.9 |
| 3 | 2011 | 7.7 |
| 4 | 2016 | 7.4 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 1.6 |
| 2 | 2006 | 1 |
| 3 | 2011 | 0.5 |
| 4 | 2016 | 1 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 87.7 |
| 2 | 2006 | 86 |
| 3 | 2011 | 85.4 |
| 4 | 2016 | 81.9 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 12.3 |
| 2 | 2006 | 14 |
| 3 | 2011 | 14.6 |
| 4 | 2016 | 18.1 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 10.7 |
| 2 | 2006 | 12.2 |
| 3 | 2011 | 17.8 |
| 4 | 2016 | 10.1 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 17.5 |
| 2 | 2006 | 18.1 |
| 3 | 2011 | 17.2 |
| 4 | 2016 | 27.1 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 17.5 |
| 2 | 2006 | 18.1 |
| 3 | 2011 | 17.2 |
| 4 | 2016 | 27.1 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 4 |
| 4 | 2016 | 2.4 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 29.6 |
| 4 | 2016 | 31 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 34.5 |
| 4 | 2016 | 32.6 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 22.9 |
| 4 | 2016 | 24.2 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 27 |
| 2 | 2006 | 21.5 |
| 3 | 2011 | 28.3 |
| 4 | 2016 | 28.7 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 9.7 |
| 2 | 2006 | 15.9 |
| 3 | 2011 | 17.5 |
| 4 | 2016 | 16.9 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 49 |
| 2 | 2006 | 49.8 |
| 3 | 2011 | 53 |
| 4 | 2016 | 52.1 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 41.9 |
| 2 | 2006 | 43.2 |
| 3 | 2011 | 53.4 |
| 4 | 2016 | 55.3 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 33.2 |
| 2 | 2006 | 37.5 |
| 3 | 2011 | 40.6 |
| 4 | 2016 | 39.8 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 5.9 |
| 2 | 2006 | 5.2 |
| 3 | 2011 | 6 |
| 4 | 2016 | 4.9 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.2 |
| 4 | 2016 | 8.6 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 27.8 |
| 4 | 2016 | 40.5 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 86 |
| 4 | 2016 | 84.2 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 14 |
| 4 | 2016 | 15.8 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 94.2 |
| 4 | 2016 | 95.1 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 5.8 |
| 4 | 2016 | 4.9 |