Merrylands

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Merrylands 2001 273000 7551 220000 0 0 0 19698 0 5123 51.2 10.3 6.5 31.9 50 63.2 23.1 10.1 0 0 0 28.6 50.8 17.9 2.7 93.6 6.4 58.5 11.2 29.1 0 0 0 0 0 0 38.4 14.5 38.9 69.9 21.9 3.6 0 0 0 0 0 0
2 NSW Merrylands 2006 380000 7976 260000 873 400 220 20895 33 5319 49.7 10.7 6.1 33.4 46.3 62.4 21.8 8.9 0 0 0 27.9 49.9 19.8 2.9 93 6.6 58.1 6.9 34.9 0 0 0 0 0 2.8 28.2 22.4 39.6 68.6 22.1 2.9 0 0 0 0 0 0
3 NSW Merrylands 2011 470000 9465 310000 1042 500 320 26658 32 6767 50.9 10.3 7.5 34 46.6 59.6 24.6 9.2 20.9 62.7 1.5 27.1 51.2 19.3 2.5 94.1 5.9 59.2 11.6 29 0.5 3.4 36.4 36.8 2.8 3 28.1 28.5 39.3 76 20.9 3.1 27.4 6.8 81.3 18.7 87.4 12.6
4 NSW Merrylands 2016 820000 10108 533000 1267 500 390 29653 32 7279 50.2 10.7 4.7 34.4 44 56.6 27.8 10 21.9 64.7 1.6 25 53 19.2 2.8 93.9 6.1 53 14.2 31.6 0.3 3.9 35.7 33.7 2.9 3.1 25.1 26.5 44.3 75.5 19.5 5 22.8 11.3 77.5 22.5 91.3 8.7

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 273000
2 2006 380000
3 2011 470000
4 2016 820000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 7551
2 2006 7976
3 2011 9465
4 2016 10108
Median Unit Price
# year Median Unit Price($)
1 2001 220000
2 2006 260000
3 2011 310000
4 2016 533000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 873
3 2011 1042
4 2016 1267
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 400
3 2011 500
4 2016 500
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 220
3 2011 320
4 2016 390

Population

Population by year
# year Population
1 2001 19698
2 2006 20895
3 2011 26658
4 2016 29653
Median Age
# year Median Age
1 2001 0
2 2006 33
3 2011 32
4 2016 32
Families
# year Families
1 2001 5123
2 2006 5319
3 2011 6767
4 2016 7279

Maritial Status

Married
# year Married(%)
1 2001 51.2
2 2006 49.7
3 2011 50.9
4 2016 50.2
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 10.3
2 2006 10.7
3 2011 10.3
4 2016 10.7
Widowed
# year Widowed(%)
1 2001 6.5
2 2006 6.1
3 2011 7.5
4 2016 4.7
Never Married
# year Never Married(%)
1 2001 31.9
2 2006 33.4
3 2011 34
4 2016 34.4

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 63.2
2 2006 62.4
3 2011 59.6
4 2016 56.6
Worked Part Time
# year Worked Part Time(%)
1 2001 23.1
2 2006 21.8
3 2011 24.6
4 2016 27.8
Unemployment
# year Unemployment(%)
1 2001 10.1
2 2006 8.9
3 2011 9.2
4 2016 10

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 20.9
4 2016 21.9
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 62.7
4 2016 64.7

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 28.6
2 2006 27.9
3 2011 27.1
4 2016 25
Couple family has children
# year Couple family has children(%)
1 2001 50.8
2 2006 49.9
3 2011 51.2
4 2016 53
One parent family
# year One parent family(%)
1 2001 17.9
2 2006 19.8
3 2011 19.3
4 2016 19.2
Other family
# year Other family(%)
1 2001 2.7
2 2006 2.9
3 2011 2.5
4 2016 2.8

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 93.6
2 2006 93
3 2011 94.1
4 2016 93.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 6.4
2 2006 6.6
3 2011 5.9
4 2016 6.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 58.5
2 2006 58.1
3 2011 59.2
4 2016 53
Semi Detached
# year Semi Detached(%)
1 2001 11.2
2 2006 6.9
3 2011 11.6
4 2016 14.2
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 11.2
2 2006 6.9
3 2011 11.6
4 2016 14.2

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.5
4 2016 0.3
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 3.4
4 2016 3.9
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.4
4 2016 35.7
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.8
4 2016 33.7
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 38.4
2 2006 28.2
3 2011 28.1
4 2016 25.1
Owned with mortgage
# year Owned with mortgage(%)
1 2001 14.5
2 2006 22.4
3 2011 28.5
4 2016 26.5
Rented
# year Rented(%)
1 2001 38.9
2 2006 39.6
3 2011 39.3
4 2016 44.3

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 69.9
2 2006 68.6
3 2011 76
4 2016 75.5
Single person house holds
# year Single person house holds(%)
1 2001 21.9
2 2006 22.1
3 2011 20.9
4 2016 19.5
Group house holds
# year Group house holds(%)
1 2001 3.6
2 2006 2.9
3 2011 3.1
4 2016 5

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 27.4
4 2016 22.8
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 6.8
4 2016 11.3

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 81.3
4 2016 77.5
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 18.7
4 2016 22.5

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 87.4
4 2016 91.3
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 12.6
4 2016 8.7

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 273000
2 2006 380000
3 2011 470000
4 2016 820000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 7551
2 2006 7976
3 2011 9465
4 2016 10108
Median Unit Price
# year Median Unit Price($)
1 2001 220000
2 2006 260000
3 2011 310000
4 2016 533000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 873
3 2011 1042
4 2016 1267
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 400
3 2011 500
4 2016 500
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 220
3 2011 320
4 2016 390

Population

Population by year
# year Population
1 2001 19698
2 2006 20895
3 2011 26658
4 2016 29653
Median Age
# year Median Age
1 2001 0
2 2006 33
3 2011 32
4 2016 32
Families
# year Families
1 2001 5123
2 2006 5319
3 2011 6767
4 2016 7279

Maritial Status

Married
# year Married(%)
1 2001 51.2
2 2006 49.7
3 2011 50.9
4 2016 50.2
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 10.3
2 2006 10.7
3 2011 10.3
4 2016 10.7
Widowed
# year Widowed(%)
1 2001 6.5
2 2006 6.1
3 2011 7.5
4 2016 4.7
Never Married
# year Never Married(%)
1 2001 31.9
2 2006 33.4
3 2011 34
4 2016 34.4

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 63.2
2 2006 62.4
3 2011 59.6
4 2016 56.6
Worked Part Time
# year Worked Part Time(%)
1 2001 23.1
2 2006 21.8
3 2011 24.6
4 2016 27.8
Unemployment
# year Unemployment(%)
1 2001 10.1
2 2006 8.9
3 2011 9.2
4 2016 10

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 20.9
4 2016 21.9
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 62.7
4 2016 64.7

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 28.6
2 2006 27.9
3 2011 27.1
4 2016 25
Couple family has children
# year Couple family has children(%)
1 2001 50.8
2 2006 49.9
3 2011 51.2
4 2016 53
One parent family
# year One parent family(%)
1 2001 17.9
2 2006 19.8
3 2011 19.3
4 2016 19.2
Other family
# year Other family(%)
1 2001 2.7
2 2006 2.9
3 2011 2.5
4 2016 2.8

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 93.6
2 2006 93
3 2011 94.1
4 2016 93.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 6.4
2 2006 6.6
3 2011 5.9
4 2016 6.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 58.5
2 2006 58.1
3 2011 59.2
4 2016 53
Semi Detached
# year Semi Detached(%)
1 2001 11.2
2 2006 6.9
3 2011 11.6
4 2016 14.2
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 11.2
2 2006 6.9
3 2011 11.6
4 2016 14.2

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.5
4 2016 0.3
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 3.4
4 2016 3.9
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.4
4 2016 35.7
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.8
4 2016 33.7
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 38.4
2 2006 28.2
3 2011 28.1
4 2016 25.1
Owned with mortgage
# year Owned with mortgage(%)
1 2001 14.5
2 2006 22.4
3 2011 28.5
4 2016 26.5
Rented
# year Rented(%)
1 2001 38.9
2 2006 39.6
3 2011 39.3
4 2016 44.3

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 69.9
2 2006 68.6
3 2011 76
4 2016 75.5
Single person house holds
# year Single person house holds(%)
1 2001 21.9
2 2006 22.1
3 2011 20.9
4 2016 19.5
Group house holds
# year Group house holds(%)
1 2001 3.6
2 2006 2.9
3 2011 3.1
4 2016 5

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 27.4
4 2016 22.8
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 6.8
4 2016 11.3

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 81.3
4 2016 77.5
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 18.7
4 2016 22.5

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 87.4
4 2016 91.3
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 12.6
4 2016 8.7