Mosman

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Mosman 2001 1275000 12417 427000 0 0 0 24821 0 6457 48.4 11.2 6.5 33.9 66.4 66.9 28 3.1 0 0 0 42.8 44.5 10.6 2.1 89.1 10.9 36 12.7 49.2 0 0 0 0 0 0 42.1 15.6 34.1 58.1 31.4 4.6 0 0 0 0 0 0
2 NSW Mosman 2006 1880000 12608 505000 1916 598 345 26236 40 6633 50.6 16.9 6.4 32.4 62.2 66.6 25.6 2.6 0 0 0 42.9 45.4 10.3 1.4 89.5 10.5 38.5 11.2 49.4 0 0 0 0 0 2.3 34.4 23.4 33.3 58.3 30.9 3.3 0 0 0 0 0 0
3 NSW Mosman 2011 2315000 12895 615000 2465 698 473 27452 40 7041 51.4 10.7 5.6 32.4 60.6 63.9 27.4 3.7 29.6 44.5 1.5 41.6 46 10.9 1.4 89.6 10.4 38.9 12.5 48 0.5 14.9 31.6 25.6 2.7 2.3 36.7 26.3 34.3 65.1 31.7 3.2 12.4 28.8 85.5 14.5 88.8 11.2
4 NSW Mosman 2016 3600000 13226 1050000 2522 690 560 28475 42 7525 52 10.9 5.2 31.9 59.6 63.8 28.3 3.9 31.6 45.3 1.5 41.4 46.7 10.7 1.1 88.9 11.1 35.4 12.1 51.7 0.6 14.9 31 24.3 2.8 2.4 36.3 26.5 34.3 67.7 29.4 2.9 10.7 44.9 86.3 13.7 93.9 6.1

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 1275000
2 2006 1880000
3 2011 2315000
4 2016 3600000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 12417
2 2006 12608
3 2011 12895
4 2016 13226
Median Unit Price
# year Median Unit Price($)
1 2001 427000
2 2006 505000
3 2011 615000
4 2016 1050000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1916
3 2011 2465
4 2016 2522
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 598
3 2011 698
4 2016 690
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 345
3 2011 473
4 2016 560

Population

Population by year
# year Population
1 2001 24821
2 2006 26236
3 2011 27452
4 2016 28475
Median Age
# year Median Age
1 2001 0
2 2006 40
3 2011 40
4 2016 42
Families
# year Families
1 2001 6457
2 2006 6633
3 2011 7041
4 2016 7525

Maritial Status

Married
# year Married(%)
1 2001 48.4
2 2006 50.6
3 2011 51.4
4 2016 52
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.2
2 2006 16.9
3 2011 10.7
4 2016 10.9
Widowed
# year Widowed(%)
1 2001 6.5
2 2006 6.4
3 2011 5.6
4 2016 5.2
Never Married
# year Never Married(%)
1 2001 33.9
2 2006 32.4
3 2011 32.4
4 2016 31.9

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 66.9
2 2006 66.6
3 2011 63.9
4 2016 63.8
Worked Part Time
# year Worked Part Time(%)
1 2001 28
2 2006 25.6
3 2011 27.4
4 2016 28.3
Unemployment
# year Unemployment(%)
1 2001 3.1
2 2006 2.6
3 2011 3.7
4 2016 3.9

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 29.6
4 2016 31.6
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 44.5
4 2016 45.3

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 42.8
2 2006 42.9
3 2011 41.6
4 2016 41.4
Couple family has children
# year Couple family has children(%)
1 2001 44.5
2 2006 45.4
3 2011 46
4 2016 46.7
One parent family
# year One parent family(%)
1 2001 10.6
2 2006 10.3
3 2011 10.9
4 2016 10.7
Other family
# year Other family(%)
1 2001 2.1
2 2006 1.4
3 2011 1.4
4 2016 1.1

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 89.1
2 2006 89.5
3 2011 89.6
4 2016 88.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 10.9
2 2006 10.5
3 2011 10.4
4 2016 11.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 36
2 2006 38.5
3 2011 38.9
4 2016 35.4
Semi Detached
# year Semi Detached(%)
1 2001 12.7
2 2006 11.2
3 2011 12.5
4 2016 12.1
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 12.7
2 2006 11.2
3 2011 12.5
4 2016 12.1

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.5
4 2016 0.6
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 14.9
4 2016 14.9
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 31.6
4 2016 31
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 25.6
4 2016 24.3
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 42.1
2 2006 34.4
3 2011 36.7
4 2016 36.3
Owned with mortgage
# year Owned with mortgage(%)
1 2001 15.6
2 2006 23.4
3 2011 26.3
4 2016 26.5
Rented
# year Rented(%)
1 2001 34.1
2 2006 33.3
3 2011 34.3
4 2016 34.3

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 58.1
2 2006 58.3
3 2011 65.1
4 2016 67.7
Single person house holds
# year Single person house holds(%)
1 2001 31.4
2 2006 30.9
3 2011 31.7
4 2016 29.4
Group house holds
# year Group house holds(%)
1 2001 4.6
2 2006 3.3
3 2011 3.2
4 2016 2.9

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 12.4
4 2016 10.7
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 28.8
4 2016 44.9

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 85.5
4 2016 86.3
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 14.5
4 2016 13.7

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 88.8
4 2016 93.9
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 11.2
4 2016 6.1

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 1275000
2 2006 1880000
3 2011 2315000
4 2016 3600000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 12417
2 2006 12608
3 2011 12895
4 2016 13226
Median Unit Price
# year Median Unit Price($)
1 2001 427000
2 2006 505000
3 2011 615000
4 2016 1050000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1916
3 2011 2465
4 2016 2522
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 598
3 2011 698
4 2016 690
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 345
3 2011 473
4 2016 560

Population

Population by year
# year Population
1 2001 24821
2 2006 26236
3 2011 27452
4 2016 28475
Median Age
# year Median Age
1 2001 0
2 2006 40
3 2011 40
4 2016 42
Families
# year Families
1 2001 6457
2 2006 6633
3 2011 7041
4 2016 7525

Maritial Status

Married
# year Married(%)
1 2001 48.4
2 2006 50.6
3 2011 51.4
4 2016 52
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.2
2 2006 16.9
3 2011 10.7
4 2016 10.9
Widowed
# year Widowed(%)
1 2001 6.5
2 2006 6.4
3 2011 5.6
4 2016 5.2
Never Married
# year Never Married(%)
1 2001 33.9
2 2006 32.4
3 2011 32.4
4 2016 31.9

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 66.9
2 2006 66.6
3 2011 63.9
4 2016 63.8
Worked Part Time
# year Worked Part Time(%)
1 2001 28
2 2006 25.6
3 2011 27.4
4 2016 28.3
Unemployment
# year Unemployment(%)
1 2001 3.1
2 2006 2.6
3 2011 3.7
4 2016 3.9

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 29.6
4 2016 31.6
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 44.5
4 2016 45.3

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 42.8
2 2006 42.9
3 2011 41.6
4 2016 41.4
Couple family has children
# year Couple family has children(%)
1 2001 44.5
2 2006 45.4
3 2011 46
4 2016 46.7
One parent family
# year One parent family(%)
1 2001 10.6
2 2006 10.3
3 2011 10.9
4 2016 10.7
Other family
# year Other family(%)
1 2001 2.1
2 2006 1.4
3 2011 1.4
4 2016 1.1

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 89.1
2 2006 89.5
3 2011 89.6
4 2016 88.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 10.9
2 2006 10.5
3 2011 10.4
4 2016 11.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 36
2 2006 38.5
3 2011 38.9
4 2016 35.4
Semi Detached
# year Semi Detached(%)
1 2001 12.7
2 2006 11.2
3 2011 12.5
4 2016 12.1
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 12.7
2 2006 11.2
3 2011 12.5
4 2016 12.1

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.5
4 2016 0.6
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 14.9
4 2016 14.9
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 31.6
4 2016 31
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 25.6
4 2016 24.3
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 42.1
2 2006 34.4
3 2011 36.7
4 2016 36.3
Owned with mortgage
# year Owned with mortgage(%)
1 2001 15.6
2 2006 23.4
3 2011 26.3
4 2016 26.5
Rented
# year Rented(%)
1 2001 34.1
2 2006 33.3
3 2011 34.3
4 2016 34.3

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 58.1
2 2006 58.3
3 2011 65.1
4 2016 67.7
Single person house holds
# year Single person house holds(%)
1 2001 31.4
2 2006 30.9
3 2011 31.7
4 2016 29.4
Group house holds
# year Group house holds(%)
1 2001 4.6
2 2006 3.3
3 2011 3.2
4 2016 2.9

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 12.4
4 2016 10.7
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 28.8
4 2016 44.9

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 85.5
4 2016 86.3
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 14.5
4 2016 13.7

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 88.8
4 2016 93.9
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 11.2
4 2016 6.1