Neutral Bay
Data Designed table
S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSW | Neutral Bay | 2001 | 852000 | 5820 | 407000 | 0 | 0 | 0 | 9601 | 0 | 2215 | 33.8 | 12.7 | 3.9 | 49.5 | 57.7 | 75.3 | 20 | 3.3 | 0 | 0 | 0 | 61 | 24.9 | 10.7 | 3.4 | 87.9 | 12.1 | 8.6 | 13.7 | 76.8 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 13.4 | 50.6 | 43.1 | 37.7 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | NSW | Neutral Bay | 2006 | 1010000 | 6058 | 472250 | 1723 | 548 | 334 | 10278 | 35 | 2386 | 34.9 | 12.7 | 4.4 | 48 | 55.4 | 73.7 | 19 | 3.1 | 0 | 0 | 0 | 59.6 | 26.5 | 10.1 | 3.9 | 89.3 | 10.7 | 14.3 | 17.1 | 67.8 | 0 | 0 | 0 | 0 | 0 | 1.9 | 22.4 | 18.3 | 47.5 | 44 | 36.6 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | NSW | Neutral Bay | 2011 | 1126000 | 5416 | 586250 | 2073 | 588 | 462 | 9384 | 35 | 2340 | 36.3 | 12.5 | 3.8 | 47.5 | 55 | 73.4 | 19.7 | 3 | 37.3 | 35.1 | 1.1 | 58.5 | 28.6 | 9.9 | 3 | 87.6 | 12.4 | 10.2 | 17 | 72.4 | 2.3 | 23.8 | 45 | 22.7 | 2.1 | 1.9 | 23.1 | 23 | 52.1 | 52.4 | 39.3 | 8.3 | 11.7 | 24.1 | 84.5 | 15.5 | 92.8 | 7.2 | |
4 | NSW | Neutral Bay | 2016 | 2200000 | 5603 | 900000 | 2301 | 575 | 550 | 10488 | 36 | 2608 | 38 | 13.1 | 4 | 45 | 54.4 | 72.1 | 20.7 | 3.6 | 39.2 | 36.4 | 1.1 | 52.8 | 33.3 | 11.1 | 2.8 | 89.5 | 10.5 | 7.3 | 11.1 | 81 | 2.2 | 24.1 | 43.4 | 23.1 | 2.1 | 2 | 23.5 | 21.4 | 52.9 | 55.7 | 36.2 | 8.1 | 10.4 | 37.3 | 84.7 | 15.3 | 95.5 | 4.5 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 852000 |
2 | 2006 | 1010000 |
3 | 2011 | 1126000 |
4 | 2016 | 2200000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 5820 |
2 | 2006 | 6058 |
3 | 2011 | 5416 |
4 | 2016 | 5603 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 407000 |
2 | 2006 | 472250 |
3 | 2011 | 586250 |
4 | 2016 | 900000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1723 |
3 | 2011 | 2073 |
4 | 2016 | 2301 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 548 |
3 | 2011 | 588 |
4 | 2016 | 575 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 334 |
3 | 2011 | 462 |
4 | 2016 | 550 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 9601 |
2 | 2006 | 10278 |
3 | 2011 | 9384 |
4 | 2016 | 10488 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 35 |
3 | 2011 | 35 |
4 | 2016 | 36 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 2215 |
2 | 2006 | 2386 |
3 | 2011 | 2340 |
4 | 2016 | 2608 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 33.8 |
2 | 2006 | 34.9 |
3 | 2011 | 36.3 |
4 | 2016 | 38 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 12.7 |
2 | 2006 | 12.7 |
3 | 2011 | 12.5 |
4 | 2016 | 13.1 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 3.9 |
2 | 2006 | 4.4 |
3 | 2011 | 3.8 |
4 | 2016 | 4 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 49.5 |
2 | 2006 | 48 |
3 | 2011 | 47.5 |
4 | 2016 | 45 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 75.3 |
2 | 2006 | 73.7 |
3 | 2011 | 73.4 |
4 | 2016 | 72.1 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 20 |
2 | 2006 | 19 |
3 | 2011 | 19.7 |
4 | 2016 | 20.7 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 3.3 |
2 | 2006 | 3.1 |
3 | 2011 | 3 |
4 | 2016 | 3.6 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 37.3 |
4 | 2016 | 39.2 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 35.1 |
4 | 2016 | 36.4 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 61 |
2 | 2006 | 59.6 |
3 | 2011 | 58.5 |
4 | 2016 | 52.8 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 24.9 |
2 | 2006 | 26.5 |
3 | 2011 | 28.6 |
4 | 2016 | 33.3 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 10.7 |
2 | 2006 | 10.1 |
3 | 2011 | 9.9 |
4 | 2016 | 11.1 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 3.4 |
2 | 2006 | 3.9 |
3 | 2011 | 3 |
4 | 2016 | 2.8 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 87.9 |
2 | 2006 | 89.3 |
3 | 2011 | 87.6 |
4 | 2016 | 89.5 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 12.1 |
2 | 2006 | 10.7 |
3 | 2011 | 12.4 |
4 | 2016 | 10.5 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 8.6 |
2 | 2006 | 14.3 |
3 | 2011 | 10.2 |
4 | 2016 | 7.3 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 13.7 |
2 | 2006 | 17.1 |
3 | 2011 | 17 |
4 | 2016 | 11.1 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 13.7 |
2 | 2006 | 17.1 |
3 | 2011 | 17 |
4 | 2016 | 11.1 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 2.3 |
4 | 2016 | 2.2 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 23.8 |
4 | 2016 | 24.1 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 45 |
4 | 2016 | 43.4 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 22.7 |
4 | 2016 | 23.1 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 26.5 |
2 | 2006 | 22.4 |
3 | 2011 | 23.1 |
4 | 2016 | 23.5 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 13.4 |
2 | 2006 | 18.3 |
3 | 2011 | 23 |
4 | 2016 | 21.4 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 50.6 |
2 | 2006 | 47.5 |
3 | 2011 | 52.1 |
4 | 2016 | 52.9 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 43.1 |
2 | 2006 | 44 |
3 | 2011 | 52.4 |
4 | 2016 | 55.7 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 37.7 |
2 | 2006 | 36.6 |
3 | 2011 | 39.3 |
4 | 2016 | 36.2 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 10.2 |
2 | 2006 | 8.4 |
3 | 2011 | 8.3 |
4 | 2016 | 8.1 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 11.7 |
4 | 2016 | 10.4 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 24.1 |
4 | 2016 | 37.3 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 84.5 |
4 | 2016 | 84.7 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 15.5 |
4 | 2016 | 15.3 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 92.8 |
4 | 2016 | 95.5 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7.2 |
4 | 2016 | 4.5 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 852000 |
2 | 2006 | 1010000 |
3 | 2011 | 1126000 |
4 | 2016 | 2200000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 5820 |
2 | 2006 | 6058 |
3 | 2011 | 5416 |
4 | 2016 | 5603 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 407000 |
2 | 2006 | 472250 |
3 | 2011 | 586250 |
4 | 2016 | 900000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1723 |
3 | 2011 | 2073 |
4 | 2016 | 2301 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 548 |
3 | 2011 | 588 |
4 | 2016 | 575 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 334 |
3 | 2011 | 462 |
4 | 2016 | 550 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 9601 |
2 | 2006 | 10278 |
3 | 2011 | 9384 |
4 | 2016 | 10488 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 35 |
3 | 2011 | 35 |
4 | 2016 | 36 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 2215 |
2 | 2006 | 2386 |
3 | 2011 | 2340 |
4 | 2016 | 2608 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 33.8 |
2 | 2006 | 34.9 |
3 | 2011 | 36.3 |
4 | 2016 | 38 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 12.7 |
2 | 2006 | 12.7 |
3 | 2011 | 12.5 |
4 | 2016 | 13.1 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 3.9 |
2 | 2006 | 4.4 |
3 | 2011 | 3.8 |
4 | 2016 | 4 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 49.5 |
2 | 2006 | 48 |
3 | 2011 | 47.5 |
4 | 2016 | 45 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 75.3 |
2 | 2006 | 73.7 |
3 | 2011 | 73.4 |
4 | 2016 | 72.1 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 20 |
2 | 2006 | 19 |
3 | 2011 | 19.7 |
4 | 2016 | 20.7 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 3.3 |
2 | 2006 | 3.1 |
3 | 2011 | 3 |
4 | 2016 | 3.6 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 37.3 |
4 | 2016 | 39.2 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 35.1 |
4 | 2016 | 36.4 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 61 |
2 | 2006 | 59.6 |
3 | 2011 | 58.5 |
4 | 2016 | 52.8 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 24.9 |
2 | 2006 | 26.5 |
3 | 2011 | 28.6 |
4 | 2016 | 33.3 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 10.7 |
2 | 2006 | 10.1 |
3 | 2011 | 9.9 |
4 | 2016 | 11.1 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 3.4 |
2 | 2006 | 3.9 |
3 | 2011 | 3 |
4 | 2016 | 2.8 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 87.9 |
2 | 2006 | 89.3 |
3 | 2011 | 87.6 |
4 | 2016 | 89.5 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 12.1 |
2 | 2006 | 10.7 |
3 | 2011 | 12.4 |
4 | 2016 | 10.5 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 8.6 |
2 | 2006 | 14.3 |
3 | 2011 | 10.2 |
4 | 2016 | 7.3 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 13.7 |
2 | 2006 | 17.1 |
3 | 2011 | 17 |
4 | 2016 | 11.1 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 13.7 |
2 | 2006 | 17.1 |
3 | 2011 | 17 |
4 | 2016 | 11.1 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 2.3 |
4 | 2016 | 2.2 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 23.8 |
4 | 2016 | 24.1 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 45 |
4 | 2016 | 43.4 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 22.7 |
4 | 2016 | 23.1 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 26.5 |
2 | 2006 | 22.4 |
3 | 2011 | 23.1 |
4 | 2016 | 23.5 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 13.4 |
2 | 2006 | 18.3 |
3 | 2011 | 23 |
4 | 2016 | 21.4 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 50.6 |
2 | 2006 | 47.5 |
3 | 2011 | 52.1 |
4 | 2016 | 52.9 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 43.1 |
2 | 2006 | 44 |
3 | 2011 | 52.4 |
4 | 2016 | 55.7 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 37.7 |
2 | 2006 | 36.6 |
3 | 2011 | 39.3 |
4 | 2016 | 36.2 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 10.2 |
2 | 2006 | 8.4 |
3 | 2011 | 8.3 |
4 | 2016 | 8.1 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 11.7 |
4 | 2016 | 10.4 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 24.1 |
4 | 2016 | 37.3 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 84.5 |
4 | 2016 | 84.7 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 15.5 |
4 | 2016 | 15.3 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 92.8 |
4 | 2016 | 95.5 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7.2 |
4 | 2016 | 4.5 |