Newtown
Data Designed table
S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSW | Newtown | 2001 | 428300 | 6647 | 303000 | 0 | 0 | 0 | 12457 | 0 | 2645 | 25.9 | 10.5 | 2.9 | 60.7 | 60.7 | 67.4 | 24.9 | 5.8 | 0 | 0 | 0 | 57.2 | 26.9 | 11.4 | 4.5 | 92.1 | 7.9 | 4.6 | 55.1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 18.9 | 52.2 | 43 | 33.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | NSW | Newtown | 2006 | 556000 | 6839 | 321000 | 1394 | 490 | 310 | 13550 | 32 | 2513 | 23.9 | 9.9 | 2.2 | 64 | 54.7 | 66.4 | 24 | 4.8 | 0 | 0 | 0 | 56.4 | 28.9 | 11.5 | 3.1 | 93.4 | 6.6 | 5.9 | 53.5 | 37.8 | 0 | 0 | 0 | 0 | 0 | 2 | 13.2 | 21.4 | 45.7 | 39 | 30.2 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | NSW | Newtown | 2011 | 787000 | 7115 | 460000 | 1753 | 598 | 425 | 14148 | 32 | 3023 | 23.2 | 8.7 | 2 | 66.1 | 60.5 | 67.1 | 24.1 | 4.6 | 40 | 25.8 | 0.9 | 55.8 | 29.4 | 10.9 | 4 | 92.1 | 7.9 | 8.5 | 52.4 | 37.4 | 6.6 | 21.6 | 39 | 24 | 2.1 | 2.1 | 15.8 | 25.4 | 56.7 | 49.7 | 34.5 | 15.8 | 15.4 | 21 | 21.9 | 78.1 | 7 | 93 | |
4 | NSW | Newtown | 2016 | 1320000 | 7516 | 777500 | 2080 | 598 | 520 | 15029 | 33 | 3125 | 23.7 | 8.9 | 1.8 | 65.5 | 58.2 | 67.4 | 23.5 | 4.5 | 45.4 | 23.1 | 0.9 | 55.6 | 31.1 | 9.9 | 3.4 | 88.7 | 11.3 | 4.2 | 54 | 38.9 | 5.8 | 22.7 | 36.3 | 24.6 | 2.1 | 2.1 | 15.8 | 22.7 | 58.4 | 50.5 | 33.7 | 15.7 | 13.5 | 30.5 | 22.6 | 77.4 | 4 | 96 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 428300 |
2 | 2006 | 556000 |
3 | 2011 | 787000 |
4 | 2016 | 1320000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 6647 |
2 | 2006 | 6839 |
3 | 2011 | 7115 |
4 | 2016 | 7516 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 303000 |
2 | 2006 | 321000 |
3 | 2011 | 460000 |
4 | 2016 | 777500 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1394 |
3 | 2011 | 1753 |
4 | 2016 | 2080 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 490 |
3 | 2011 | 598 |
4 | 2016 | 598 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 310 |
3 | 2011 | 425 |
4 | 2016 | 520 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 12457 |
2 | 2006 | 13550 |
3 | 2011 | 14148 |
4 | 2016 | 15029 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 32 |
3 | 2011 | 32 |
4 | 2016 | 33 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 2645 |
2 | 2006 | 2513 |
3 | 2011 | 3023 |
4 | 2016 | 3125 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 25.9 |
2 | 2006 | 23.9 |
3 | 2011 | 23.2 |
4 | 2016 | 23.7 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 10.5 |
2 | 2006 | 9.9 |
3 | 2011 | 8.7 |
4 | 2016 | 8.9 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 2.9 |
2 | 2006 | 2.2 |
3 | 2011 | 2 |
4 | 2016 | 1.8 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 60.7 |
2 | 2006 | 64 |
3 | 2011 | 66.1 |
4 | 2016 | 65.5 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 67.4 |
2 | 2006 | 66.4 |
3 | 2011 | 67.1 |
4 | 2016 | 67.4 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 24.9 |
2 | 2006 | 24 |
3 | 2011 | 24.1 |
4 | 2016 | 23.5 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 5.8 |
2 | 2006 | 4.8 |
3 | 2011 | 4.6 |
4 | 2016 | 4.5 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 40 |
4 | 2016 | 45.4 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 25.8 |
4 | 2016 | 23.1 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 57.2 |
2 | 2006 | 56.4 |
3 | 2011 | 55.8 |
4 | 2016 | 55.6 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 26.9 |
2 | 2006 | 28.9 |
3 | 2011 | 29.4 |
4 | 2016 | 31.1 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 11.4 |
2 | 2006 | 11.5 |
3 | 2011 | 10.9 |
4 | 2016 | 9.9 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 4.5 |
2 | 2006 | 3.1 |
3 | 2011 | 4 |
4 | 2016 | 3.4 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 92.1 |
2 | 2006 | 93.4 |
3 | 2011 | 92.1 |
4 | 2016 | 88.7 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 7.9 |
2 | 2006 | 6.6 |
3 | 2011 | 7.9 |
4 | 2016 | 11.3 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 4.6 |
2 | 2006 | 5.9 |
3 | 2011 | 8.5 |
4 | 2016 | 4.2 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 55.1 |
2 | 2006 | 53.5 |
3 | 2011 | 52.4 |
4 | 2016 | 54 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 55.1 |
2 | 2006 | 53.5 |
3 | 2011 | 52.4 |
4 | 2016 | 54 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 6.6 |
4 | 2016 | 5.8 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 21.6 |
4 | 2016 | 22.7 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 39 |
4 | 2016 | 36.3 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 24 |
4 | 2016 | 24.6 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 18.2 |
2 | 2006 | 13.2 |
3 | 2011 | 15.8 |
4 | 2016 | 15.8 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 18.9 |
2 | 2006 | 21.4 |
3 | 2011 | 25.4 |
4 | 2016 | 22.7 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 52.2 |
2 | 2006 | 45.7 |
3 | 2011 | 56.7 |
4 | 2016 | 58.4 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 43 |
2 | 2006 | 39 |
3 | 2011 | 49.7 |
4 | 2016 | 50.5 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 33.5 |
2 | 2006 | 30.2 |
3 | 2011 | 34.5 |
4 | 2016 | 33.7 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 14.5 |
2 | 2006 | 12.6 |
3 | 2011 | 15.8 |
4 | 2016 | 15.7 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 15.4 |
4 | 2016 | 13.5 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 21 |
4 | 2016 | 30.5 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 21.9 |
4 | 2016 | 22.6 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 78.1 |
4 | 2016 | 77.4 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7 |
4 | 2016 | 4 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 93 |
4 | 2016 | 96 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 428300 |
2 | 2006 | 556000 |
3 | 2011 | 787000 |
4 | 2016 | 1320000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 6647 |
2 | 2006 | 6839 |
3 | 2011 | 7115 |
4 | 2016 | 7516 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 303000 |
2 | 2006 | 321000 |
3 | 2011 | 460000 |
4 | 2016 | 777500 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1394 |
3 | 2011 | 1753 |
4 | 2016 | 2080 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 490 |
3 | 2011 | 598 |
4 | 2016 | 598 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 310 |
3 | 2011 | 425 |
4 | 2016 | 520 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 12457 |
2 | 2006 | 13550 |
3 | 2011 | 14148 |
4 | 2016 | 15029 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 32 |
3 | 2011 | 32 |
4 | 2016 | 33 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 2645 |
2 | 2006 | 2513 |
3 | 2011 | 3023 |
4 | 2016 | 3125 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 25.9 |
2 | 2006 | 23.9 |
3 | 2011 | 23.2 |
4 | 2016 | 23.7 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 10.5 |
2 | 2006 | 9.9 |
3 | 2011 | 8.7 |
4 | 2016 | 8.9 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 2.9 |
2 | 2006 | 2.2 |
3 | 2011 | 2 |
4 | 2016 | 1.8 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 60.7 |
2 | 2006 | 64 |
3 | 2011 | 66.1 |
4 | 2016 | 65.5 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 67.4 |
2 | 2006 | 66.4 |
3 | 2011 | 67.1 |
4 | 2016 | 67.4 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 24.9 |
2 | 2006 | 24 |
3 | 2011 | 24.1 |
4 | 2016 | 23.5 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 5.8 |
2 | 2006 | 4.8 |
3 | 2011 | 4.6 |
4 | 2016 | 4.5 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 40 |
4 | 2016 | 45.4 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 25.8 |
4 | 2016 | 23.1 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 57.2 |
2 | 2006 | 56.4 |
3 | 2011 | 55.8 |
4 | 2016 | 55.6 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 26.9 |
2 | 2006 | 28.9 |
3 | 2011 | 29.4 |
4 | 2016 | 31.1 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 11.4 |
2 | 2006 | 11.5 |
3 | 2011 | 10.9 |
4 | 2016 | 9.9 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 4.5 |
2 | 2006 | 3.1 |
3 | 2011 | 4 |
4 | 2016 | 3.4 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 92.1 |
2 | 2006 | 93.4 |
3 | 2011 | 92.1 |
4 | 2016 | 88.7 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 7.9 |
2 | 2006 | 6.6 |
3 | 2011 | 7.9 |
4 | 2016 | 11.3 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 4.6 |
2 | 2006 | 5.9 |
3 | 2011 | 8.5 |
4 | 2016 | 4.2 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 55.1 |
2 | 2006 | 53.5 |
3 | 2011 | 52.4 |
4 | 2016 | 54 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 55.1 |
2 | 2006 | 53.5 |
3 | 2011 | 52.4 |
4 | 2016 | 54 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 6.6 |
4 | 2016 | 5.8 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 21.6 |
4 | 2016 | 22.7 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 39 |
4 | 2016 | 36.3 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 24 |
4 | 2016 | 24.6 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 18.2 |
2 | 2006 | 13.2 |
3 | 2011 | 15.8 |
4 | 2016 | 15.8 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 18.9 |
2 | 2006 | 21.4 |
3 | 2011 | 25.4 |
4 | 2016 | 22.7 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 52.2 |
2 | 2006 | 45.7 |
3 | 2011 | 56.7 |
4 | 2016 | 58.4 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 43 |
2 | 2006 | 39 |
3 | 2011 | 49.7 |
4 | 2016 | 50.5 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 33.5 |
2 | 2006 | 30.2 |
3 | 2011 | 34.5 |
4 | 2016 | 33.7 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 14.5 |
2 | 2006 | 12.6 |
3 | 2011 | 15.8 |
4 | 2016 | 15.7 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 15.4 |
4 | 2016 | 13.5 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 21 |
4 | 2016 | 30.5 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 21.9 |
4 | 2016 | 22.6 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 78.1 |
4 | 2016 | 77.4 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7 |
4 | 2016 | 4 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 93 |
4 | 2016 | 96 |