North Strathfield

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW North Strathfield 2001 427500 1237 309500 0 0 0 3052 0 831 49.7 9.1 4.4 37.1 50.8 68.7 23.7 4.9 0 0 0 35.7 46.9 13 4.3 94 6 48.8 1.9 46.9 0 0 0 0 0 0 36.7 19.6 35.8 69.7 19.1 6.6 0 0 0 0 0 0
2 NSW North Strathfield 2006 638000 1382 385000 1392 460 305 3281 33 875 50.4 8.5 3.9 37.2 51.7 69.2 21.2 3.8 0 0 0 37.7 45.5 12.2 4.6 92.6 7.4 43.1 5.3 49.2 0 0 0 0 0 2.5 24.8 28.5 37.9 67.3 20.2 6.3 0 0 0 0 0 0
3 NSW North Strathfield 2011 830000 1804 522630 1590 552 440 4441 31 1084 48 7.2 3.5 40.9 42.2 66.8 22.4 5.7 34.7 48.3 1.3 34.6 48.9 13.3 3.2 94.1 5.9 37 6.5 55.3 0.5 1.9 44 38.8 2.7 2.6 23.9 31.3 42.2 69.4 21.4 9.2 16.3 16.3 84.5 15.5 87.8 12.2
4 NSW North Strathfield 2016 1657500 1825 760000 1969 499 520 4767 32 1165 45.8 8 3.1 43.2 41.9 64 25.7 5.7 40.2 43.8 1.4 36 48.8 12.2 2.9 94.4 5.6 33.5 7.5 56.5 0 3.1 43.1 37.2 2.7 2.7 23.4 26.3 47.3 70.4 20 9.7 12.7 26.6 83.9 16.1 93.3 6.7

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 427500
2 2006 638000
3 2011 830000
4 2016 1657500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1237
2 2006 1382
3 2011 1804
4 2016 1825
Median Unit Price
# year Median Unit Price($)
1 2001 309500
2 2006 385000
3 2011 522630
4 2016 760000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1392
3 2011 1590
4 2016 1969
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 460
3 2011 552
4 2016 499
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 305
3 2011 440
4 2016 520

Population

Population by year
# year Population
1 2001 3052
2 2006 3281
3 2011 4441
4 2016 4767
Median Age
# year Median Age
1 2001 0
2 2006 33
3 2011 31
4 2016 32
Families
# year Families
1 2001 831
2 2006 875
3 2011 1084
4 2016 1165

Maritial Status

Married
# year Married(%)
1 2001 49.7
2 2006 50.4
3 2011 48
4 2016 45.8
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 9.1
2 2006 8.5
3 2011 7.2
4 2016 8
Widowed
# year Widowed(%)
1 2001 4.4
2 2006 3.9
3 2011 3.5
4 2016 3.1
Never Married
# year Never Married(%)
1 2001 37.1
2 2006 37.2
3 2011 40.9
4 2016 43.2

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 68.7
2 2006 69.2
3 2011 66.8
4 2016 64
Worked Part Time
# year Worked Part Time(%)
1 2001 23.7
2 2006 21.2
3 2011 22.4
4 2016 25.7
Unemployment
# year Unemployment(%)
1 2001 4.9
2 2006 3.8
3 2011 5.7
4 2016 5.7

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 34.7
4 2016 40.2
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 48.3
4 2016 43.8

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 35.7
2 2006 37.7
3 2011 34.6
4 2016 36
Couple family has children
# year Couple family has children(%)
1 2001 46.9
2 2006 45.5
3 2011 48.9
4 2016 48.8
One parent family
# year One parent family(%)
1 2001 13
2 2006 12.2
3 2011 13.3
4 2016 12.2
Other family
# year Other family(%)
1 2001 4.3
2 2006 4.6
3 2011 3.2
4 2016 2.9

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 94
2 2006 92.6
3 2011 94.1
4 2016 94.4
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 6
2 2006 7.4
3 2011 5.9
4 2016 5.6

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 48.8
2 2006 43.1
3 2011 37
4 2016 33.5
Semi Detached
# year Semi Detached(%)
1 2001 1.9
2 2006 5.3
3 2011 6.5
4 2016 7.5
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 1.9
2 2006 5.3
3 2011 6.5
4 2016 7.5

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.5
4 2016 0
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 1.9
4 2016 3.1
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 44
4 2016 43.1
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 38.8
4 2016 37.2
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 36.7
2 2006 24.8
3 2011 23.9
4 2016 23.4
Owned with mortgage
# year Owned with mortgage(%)
1 2001 19.6
2 2006 28.5
3 2011 31.3
4 2016 26.3
Rented
# year Rented(%)
1 2001 35.8
2 2006 37.9
3 2011 42.2
4 2016 47.3

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 69.7
2 2006 67.3
3 2011 69.4
4 2016 70.4
Single person house holds
# year Single person house holds(%)
1 2001 19.1
2 2006 20.2
3 2011 21.4
4 2016 20
Group house holds
# year Group house holds(%)
1 2001 6.6
2 2006 6.3
3 2011 9.2
4 2016 9.7

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 16.3
4 2016 12.7
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 16.3
4 2016 26.6

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 84.5
4 2016 83.9
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 15.5
4 2016 16.1

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 87.8
4 2016 93.3
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 12.2
4 2016 6.7

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 427500
2 2006 638000
3 2011 830000
4 2016 1657500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1237
2 2006 1382
3 2011 1804
4 2016 1825
Median Unit Price
# year Median Unit Price($)
1 2001 309500
2 2006 385000
3 2011 522630
4 2016 760000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1392
3 2011 1590
4 2016 1969
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 460
3 2011 552
4 2016 499
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 305
3 2011 440
4 2016 520

Population

Population by year
# year Population
1 2001 3052
2 2006 3281
3 2011 4441
4 2016 4767
Median Age
# year Median Age
1 2001 0
2 2006 33
3 2011 31
4 2016 32
Families
# year Families
1 2001 831
2 2006 875
3 2011 1084
4 2016 1165

Maritial Status

Married
# year Married(%)
1 2001 49.7
2 2006 50.4
3 2011 48
4 2016 45.8
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 9.1
2 2006 8.5
3 2011 7.2
4 2016 8
Widowed
# year Widowed(%)
1 2001 4.4
2 2006 3.9
3 2011 3.5
4 2016 3.1
Never Married
# year Never Married(%)
1 2001 37.1
2 2006 37.2
3 2011 40.9
4 2016 43.2

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 68.7
2 2006 69.2
3 2011 66.8
4 2016 64
Worked Part Time
# year Worked Part Time(%)
1 2001 23.7
2 2006 21.2
3 2011 22.4
4 2016 25.7
Unemployment
# year Unemployment(%)
1 2001 4.9
2 2006 3.8
3 2011 5.7
4 2016 5.7

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 34.7
4 2016 40.2
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 48.3
4 2016 43.8

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 35.7
2 2006 37.7
3 2011 34.6
4 2016 36
Couple family has children
# year Couple family has children(%)
1 2001 46.9
2 2006 45.5
3 2011 48.9
4 2016 48.8
One parent family
# year One parent family(%)
1 2001 13
2 2006 12.2
3 2011 13.3
4 2016 12.2
Other family
# year Other family(%)
1 2001 4.3
2 2006 4.6
3 2011 3.2
4 2016 2.9

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 94
2 2006 92.6
3 2011 94.1
4 2016 94.4
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 6
2 2006 7.4
3 2011 5.9
4 2016 5.6

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 48.8
2 2006 43.1
3 2011 37
4 2016 33.5
Semi Detached
# year Semi Detached(%)
1 2001 1.9
2 2006 5.3
3 2011 6.5
4 2016 7.5
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 1.9
2 2006 5.3
3 2011 6.5
4 2016 7.5

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.5
4 2016 0
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 1.9
4 2016 3.1
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 44
4 2016 43.1
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 38.8
4 2016 37.2
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 36.7
2 2006 24.8
3 2011 23.9
4 2016 23.4
Owned with mortgage
# year Owned with mortgage(%)
1 2001 19.6
2 2006 28.5
3 2011 31.3
4 2016 26.3
Rented
# year Rented(%)
1 2001 35.8
2 2006 37.9
3 2011 42.2
4 2016 47.3

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 69.7
2 2006 67.3
3 2011 69.4
4 2016 70.4
Single person house holds
# year Single person house holds(%)
1 2001 19.1
2 2006 20.2
3 2011 21.4
4 2016 20
Group house holds
# year Group house holds(%)
1 2001 6.6
2 2006 6.3
3 2011 9.2
4 2016 9.7

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 16.3
4 2016 12.7
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 16.3
4 2016 26.6

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 84.5
4 2016 83.9
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 15.5
4 2016 16.1

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 87.8
4 2016 93.3
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 12.2
4 2016 6.7