Oak Park

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 VIC Oak Park 2001 243750 1908 203500 0 0 0 4646 0 1282 53.6 9.5 7.4 29.4 70.5 61.8 29.6 6 0 0 0 35.4 46 16.1 2.4 94.1 5.9 81.9 5.1 11.6 0 0 0 0 0 0 50.7 24.8 17.4 70.7 22.4 2.7 0 0 0 0 0 0
2 VIC Oak Park 2006 354000 1969 310000 1019 299 195 4609 37 1269 51.7 9.9 6.4 31.9 71.6 62.1 26.5 4.6 0 0 0 38.1 44.4 15 2.5 92.8 7.2 73.5 15.4 10.6 0 0 0 0 0 2.5 41.4 35.3 18.2 68.8 24.9 3.3 0 0 0 0 0 0
3 VIC Oak Park 2011 550000 2392 470000 1337 439 320 5771 36 1578 50.6 8.6 5.4 35.3 65.5 61 26.8 4.5 18.8 61.8 1.7 38.8 44.9 13.6 2.7 92.7 7.3 69.2 24.6 6 0.3 1.5 25 48.6 3 2.6 37.7 36.6 22.3 71.7 23.6 4.7 21 13.3 93.3 6.7 89.5 10.5
4 VIC Oak Park 2016 752500 2566 535000 1670 437 350 6205 35 1677 50.6 9.3 5.3 34.8 62.9 61.3 28.6 6.2 23.8 61.8 1.7 36.6 47.8 13.5 2.2 91.9 8.1 60.4 33.5 5.5 0.2 2 28.4 45 2.9 2.6 34 35.5 27.8 72.7 23.4 3.9 16.5 19.1 91.5 8.5 93.9 6.1

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 243750
2 2006 354000
3 2011 550000
4 2016 752500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1908
2 2006 1969
3 2011 2392
4 2016 2566
Median Unit Price
# year Median Unit Price($)
1 2001 203500
2 2006 310000
3 2011 470000
4 2016 535000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1019
3 2011 1337
4 2016 1670
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 299
3 2011 439
4 2016 437
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 195
3 2011 320
4 2016 350

Population

Population by year
# year Population
1 2001 4646
2 2006 4609
3 2011 5771
4 2016 6205
Median Age
# year Median Age
1 2001 0
2 2006 37
3 2011 36
4 2016 35
Families
# year Families
1 2001 1282
2 2006 1269
3 2011 1578
4 2016 1677

Maritial Status

Married
# year Married(%)
1 2001 53.6
2 2006 51.7
3 2011 50.6
4 2016 50.6
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 9.5
2 2006 9.9
3 2011 8.6
4 2016 9.3
Widowed
# year Widowed(%)
1 2001 7.4
2 2006 6.4
3 2011 5.4
4 2016 5.3
Never Married
# year Never Married(%)
1 2001 29.4
2 2006 31.9
3 2011 35.3
4 2016 34.8

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 61.8
2 2006 62.1
3 2011 61
4 2016 61.3
Worked Part Time
# year Worked Part Time(%)
1 2001 29.6
2 2006 26.5
3 2011 26.8
4 2016 28.6
Unemployment
# year Unemployment(%)
1 2001 6
2 2006 4.6
3 2011 4.5
4 2016 6.2

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 18.8
4 2016 23.8
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 61.8
4 2016 61.8

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 35.4
2 2006 38.1
3 2011 38.8
4 2016 36.6
Couple family has children
# year Couple family has children(%)
1 2001 46
2 2006 44.4
3 2011 44.9
4 2016 47.8
One parent family
# year One parent family(%)
1 2001 16.1
2 2006 15
3 2011 13.6
4 2016 13.5
Other family
# year Other family(%)
1 2001 2.4
2 2006 2.5
3 2011 2.7
4 2016 2.2

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 94.1
2 2006 92.8
3 2011 92.7
4 2016 91.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 5.9
2 2006 7.2
3 2011 7.3
4 2016 8.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 81.9
2 2006 73.5
3 2011 69.2
4 2016 60.4
Semi Detached
# year Semi Detached(%)
1 2001 5.1
2 2006 15.4
3 2011 24.6
4 2016 33.5
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 5.1
2 2006 15.4
3 2011 24.6
4 2016 33.5

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.3
4 2016 0.2
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 1.5
4 2016 2
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 25
4 2016 28.4
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 48.6
4 2016 45
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 50.7
2 2006 41.4
3 2011 37.7
4 2016 34
Owned with mortgage
# year Owned with mortgage(%)
1 2001 24.8
2 2006 35.3
3 2011 36.6
4 2016 35.5
Rented
# year Rented(%)
1 2001 17.4
2 2006 18.2
3 2011 22.3
4 2016 27.8

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 70.7
2 2006 68.8
3 2011 71.7
4 2016 72.7
Single person house holds
# year Single person house holds(%)
1 2001 22.4
2 2006 24.9
3 2011 23.6
4 2016 23.4
Group house holds
# year Group house holds(%)
1 2001 2.7
2 2006 3.3
3 2011 4.7
4 2016 3.9

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 21
4 2016 16.5
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 13.3
4 2016 19.1

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 93.3
4 2016 91.5
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 6.7
4 2016 8.5

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 89.5
4 2016 93.9
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 10.5
4 2016 6.1

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 243750
2 2006 354000
3 2011 550000
4 2016 752500
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 1908
2 2006 1969
3 2011 2392
4 2016 2566
Median Unit Price
# year Median Unit Price($)
1 2001 203500
2 2006 310000
3 2011 470000
4 2016 535000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1019
3 2011 1337
4 2016 1670
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 299
3 2011 439
4 2016 437
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 195
3 2011 320
4 2016 350

Population

Population by year
# year Population
1 2001 4646
2 2006 4609
3 2011 5771
4 2016 6205
Median Age
# year Median Age
1 2001 0
2 2006 37
3 2011 36
4 2016 35
Families
# year Families
1 2001 1282
2 2006 1269
3 2011 1578
4 2016 1677

Maritial Status

Married
# year Married(%)
1 2001 53.6
2 2006 51.7
3 2011 50.6
4 2016 50.6
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 9.5
2 2006 9.9
3 2011 8.6
4 2016 9.3
Widowed
# year Widowed(%)
1 2001 7.4
2 2006 6.4
3 2011 5.4
4 2016 5.3
Never Married
# year Never Married(%)
1 2001 29.4
2 2006 31.9
3 2011 35.3
4 2016 34.8

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 61.8
2 2006 62.1
3 2011 61
4 2016 61.3
Worked Part Time
# year Worked Part Time(%)
1 2001 29.6
2 2006 26.5
3 2011 26.8
4 2016 28.6
Unemployment
# year Unemployment(%)
1 2001 6
2 2006 4.6
3 2011 4.5
4 2016 6.2

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 18.8
4 2016 23.8
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 61.8
4 2016 61.8

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 35.4
2 2006 38.1
3 2011 38.8
4 2016 36.6
Couple family has children
# year Couple family has children(%)
1 2001 46
2 2006 44.4
3 2011 44.9
4 2016 47.8
One parent family
# year One parent family(%)
1 2001 16.1
2 2006 15
3 2011 13.6
4 2016 13.5
Other family
# year Other family(%)
1 2001 2.4
2 2006 2.5
3 2011 2.7
4 2016 2.2

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 94.1
2 2006 92.8
3 2011 92.7
4 2016 91.9
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 5.9
2 2006 7.2
3 2011 7.3
4 2016 8.1

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 81.9
2 2006 73.5
3 2011 69.2
4 2016 60.4
Semi Detached
# year Semi Detached(%)
1 2001 5.1
2 2006 15.4
3 2011 24.6
4 2016 33.5
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 5.1
2 2006 15.4
3 2011 24.6
4 2016 33.5

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.3
4 2016 0.2
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 1.5
4 2016 2
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 25
4 2016 28.4
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 48.6
4 2016 45
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 50.7
2 2006 41.4
3 2011 37.7
4 2016 34
Owned with mortgage
# year Owned with mortgage(%)
1 2001 24.8
2 2006 35.3
3 2011 36.6
4 2016 35.5
Rented
# year Rented(%)
1 2001 17.4
2 2006 18.2
3 2011 22.3
4 2016 27.8

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 70.7
2 2006 68.8
3 2011 71.7
4 2016 72.7
Single person house holds
# year Single person house holds(%)
1 2001 22.4
2 2006 24.9
3 2011 23.6
4 2016 23.4
Group house holds
# year Group house holds(%)
1 2001 2.7
2 2006 3.3
3 2011 4.7
4 2016 3.9

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 21
4 2016 16.5
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 13.3
4 2016 19.1

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 93.3
4 2016 91.5
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 6.7
4 2016 8.5

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 89.5
4 2016 93.9
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 10.5
4 2016 6.1