Pendle Hill

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Pendle Hill 2001 266500 3597 219389 0 0 0 9059 0 2349 49.7 10.9 9.3 30 59.4 65.2 25 6.7 0 0 0 33.9 45.9 17.4 2.7 95.3 4.7 64 13.2 21.9 0 0 0 0 0 0 36.3 20.4 33.7 67.1 24.7 3 0 0 0 0 0 0
2 NSW Pendle Hill 2006 365500 3902 258000 978 394 220 9964 37 2607 51.1 10.8 8.9 29.2 53.9 65 22.4 6.6 0 0 0 31.8 48.3 17.6 2.4 95.4 4.6 63.4 16.5 19.7 0 0 0 0 0 2.6 28.1 27.9 35.1 67.6 25.7 2.5 0 0 0 0 0 0
3 NSW Pendle Hill 2011 478000 2512 319975 1188 465 320 6663 36 1679 53 10.7 9.8 26.6 43.1 64.1 23 8 27.9 57 1.3 30.7 51.5 15.6 2.2 94.7 5.3 50.5 18.4 29.9 0.6 7.2 38.2 36.2 2.7 2.7 23.6 30.8 40 71.3 26.4 2.3 26.9 8.7 85.2 14.8 89.3 10.7
4 NSW Pendle Hill 2016 850000 2595 496500 1504 460 400 7247 36 1777 54.8 9.2 9 26.9 38.7 64.8 22.6 8.4 29.7 59.1 1.4 27.3 55.6 14.4 2.8 92.8 7.2 47.7 18 33.1 0.2 5.4 37.9 34.9 2.7 2.8 21.4 28.3 45.1 72.4 23.2 4.3 21.3 13.2 83.3 16.7 93.7 6.3

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 266500
2 2006 365500
3 2011 478000
4 2016 850000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 3597
2 2006 3902
3 2011 2512
4 2016 2595
Median Unit Price
# year Median Unit Price($)
1 2001 219389
2 2006 258000
3 2011 319975
4 2016 496500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 978
3 2011 1188
4 2016 1504
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 394
3 2011 465
4 2016 460
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 220
3 2011 320
4 2016 400

Population

Population by year
# year Population
1 2001 9059
2 2006 9964
3 2011 6663
4 2016 7247
Median Age
# year Median Age
1 2001 0
2 2006 37
3 2011 36
4 2016 36
Families
# year Families
1 2001 2349
2 2006 2607
3 2011 1679
4 2016 1777

Maritial Status

Married
# year Married(%)
1 2001 49.7
2 2006 51.1
3 2011 53
4 2016 54.8
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 10.9
2 2006 10.8
3 2011 10.7
4 2016 9.2
Widowed
# year Widowed(%)
1 2001 9.3
2 2006 8.9
3 2011 9.8
4 2016 9
Never Married
# year Never Married(%)
1 2001 30
2 2006 29.2
3 2011 26.6
4 2016 26.9

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 65.2
2 2006 65
3 2011 64.1
4 2016 64.8
Worked Part Time
# year Worked Part Time(%)
1 2001 25
2 2006 22.4
3 2011 23
4 2016 22.6
Unemployment
# year Unemployment(%)
1 2001 6.7
2 2006 6.6
3 2011 8
4 2016 8.4

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 27.9
4 2016 29.7
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 57
4 2016 59.1

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 33.9
2 2006 31.8
3 2011 30.7
4 2016 27.3
Couple family has children
# year Couple family has children(%)
1 2001 45.9
2 2006 48.3
3 2011 51.5
4 2016 55.6
One parent family
# year One parent family(%)
1 2001 17.4
2 2006 17.6
3 2011 15.6
4 2016 14.4
Other family
# year Other family(%)
1 2001 2.7
2 2006 2.4
3 2011 2.2
4 2016 2.8

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 95.3
2 2006 95.4
3 2011 94.7
4 2016 92.8
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 4.7
2 2006 4.6
3 2011 5.3
4 2016 7.2

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 64
2 2006 63.4
3 2011 50.5
4 2016 47.7
Semi Detached
# year Semi Detached(%)
1 2001 13.2
2 2006 16.5
3 2011 18.4
4 2016 18
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 13.2
2 2006 16.5
3 2011 18.4
4 2016 18

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.6
4 2016 0.2
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 7.2
4 2016 5.4
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 38.2
4 2016 37.9
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.2
4 2016 34.9
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 36.3
2 2006 28.1
3 2011 23.6
4 2016 21.4
Owned with mortgage
# year Owned with mortgage(%)
1 2001 20.4
2 2006 27.9
3 2011 30.8
4 2016 28.3
Rented
# year Rented(%)
1 2001 33.7
2 2006 35.1
3 2011 40
4 2016 45.1

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 67.1
2 2006 67.6
3 2011 71.3
4 2016 72.4
Single person house holds
# year Single person house holds(%)
1 2001 24.7
2 2006 25.7
3 2011 26.4
4 2016 23.2
Group house holds
# year Group house holds(%)
1 2001 3
2 2006 2.5
3 2011 2.3
4 2016 4.3

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 26.9
4 2016 21.3
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 8.7
4 2016 13.2

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 85.2
4 2016 83.3
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 14.8
4 2016 16.7

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 89.3
4 2016 93.7
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 10.7
4 2016 6.3

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 266500
2 2006 365500
3 2011 478000
4 2016 850000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 3597
2 2006 3902
3 2011 2512
4 2016 2595
Median Unit Price
# year Median Unit Price($)
1 2001 219389
2 2006 258000
3 2011 319975
4 2016 496500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 978
3 2011 1188
4 2016 1504
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 394
3 2011 465
4 2016 460
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 220
3 2011 320
4 2016 400

Population

Population by year
# year Population
1 2001 9059
2 2006 9964
3 2011 6663
4 2016 7247
Median Age
# year Median Age
1 2001 0
2 2006 37
3 2011 36
4 2016 36
Families
# year Families
1 2001 2349
2 2006 2607
3 2011 1679
4 2016 1777

Maritial Status

Married
# year Married(%)
1 2001 49.7
2 2006 51.1
3 2011 53
4 2016 54.8
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 10.9
2 2006 10.8
3 2011 10.7
4 2016 9.2
Widowed
# year Widowed(%)
1 2001 9.3
2 2006 8.9
3 2011 9.8
4 2016 9
Never Married
# year Never Married(%)
1 2001 30
2 2006 29.2
3 2011 26.6
4 2016 26.9

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 65.2
2 2006 65
3 2011 64.1
4 2016 64.8
Worked Part Time
# year Worked Part Time(%)
1 2001 25
2 2006 22.4
3 2011 23
4 2016 22.6
Unemployment
# year Unemployment(%)
1 2001 6.7
2 2006 6.6
3 2011 8
4 2016 8.4

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 27.9
4 2016 29.7
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 57
4 2016 59.1

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 33.9
2 2006 31.8
3 2011 30.7
4 2016 27.3
Couple family has children
# year Couple family has children(%)
1 2001 45.9
2 2006 48.3
3 2011 51.5
4 2016 55.6
One parent family
# year One parent family(%)
1 2001 17.4
2 2006 17.6
3 2011 15.6
4 2016 14.4
Other family
# year Other family(%)
1 2001 2.7
2 2006 2.4
3 2011 2.2
4 2016 2.8

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 95.3
2 2006 95.4
3 2011 94.7
4 2016 92.8
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 4.7
2 2006 4.6
3 2011 5.3
4 2016 7.2

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 64
2 2006 63.4
3 2011 50.5
4 2016 47.7
Semi Detached
# year Semi Detached(%)
1 2001 13.2
2 2006 16.5
3 2011 18.4
4 2016 18
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 13.2
2 2006 16.5
3 2011 18.4
4 2016 18

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.6
4 2016 0.2
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 7.2
4 2016 5.4
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 38.2
4 2016 37.9
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.2
4 2016 34.9
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 36.3
2 2006 28.1
3 2011 23.6
4 2016 21.4
Owned with mortgage
# year Owned with mortgage(%)
1 2001 20.4
2 2006 27.9
3 2011 30.8
4 2016 28.3
Rented
# year Rented(%)
1 2001 33.7
2 2006 35.1
3 2011 40
4 2016 45.1

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 67.1
2 2006 67.6
3 2011 71.3
4 2016 72.4
Single person house holds
# year Single person house holds(%)
1 2001 24.7
2 2006 25.7
3 2011 26.4
4 2016 23.2
Group house holds
# year Group house holds(%)
1 2001 3
2 2006 2.5
3 2011 2.3
4 2016 4.3

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 26.9
4 2016 21.3
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 8.7
4 2016 13.2

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 85.2
4 2016 83.3
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 14.8
4 2016 16.7

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 89.3
4 2016 93.7
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 10.7
4 2016 6.3