Petersham

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Petersham 2001 450000 3120 277000 0 0 0 6567 0 1511 34.5 11.7 3.8 49.9 60.2 67.5 24.3 6.4 0 0 0 41.7 38.5 16.1 3.6 91.9 8.1 30 23.6 43.3 0 0 0 0 0 0 23.8 19.5 47.2 52 32 10.1 0 0 0 0 0 0
2 NSW Petersham 2006 620000 3502 366000 1269 460 250 7391 35 1734 32.9 12.2 3.5 51.4 61.3 66.5 23.3 5 0 0 0 43.6 37 16.7 2.7 93.4 6.6 35.8 19.6 42.1 0 0 0 0 0 2.2 19.5 24.3 46.1 52.2 30.2 9.2 0 0 0 0 0 0
3 NSW Petersham 2011 845000 3421 485000 1680 598 350 7529 35 1753 33.3 12 3.1 51.6 64.4 65.7 23.9 5.6 37.3 36.6 1.1 41.9 40.6 14.8 2.7 92.6 7.4 28.5 26.9 42.8 2.6 20 34.9 28.3 2.3 2.2 20.2 29.6 47.7 57.8 32.3 9.9 16.3 20.3 83 17 91.6 8.4
4 NSW Petersham 2016 1535000 3709 687500 1966 598 440 8116 35 1881 48.7 11.5 28 54.7 62.4 66.6 24.7 4.6 42 36.6 1.1 43.3 40.6 14 2.1 92.4 7.6 22.4 27.8 46.7 29 20 35 26 2.3 2.3 18.6 28.6 49.4 58.9 30.4 10.7 13.4 29.9 81.7 18.3 94.4 5.6

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 450000
2 2006 620000
3 2011 845000
4 2016 1535000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 3120
2 2006 3502
3 2011 3421
4 2016 3709
Median Unit Price
# year Median Unit Price($)
1 2001 277000
2 2006 366000
3 2011 485000
4 2016 687500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1269
3 2011 1680
4 2016 1966
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 460
3 2011 598
4 2016 598
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 250
3 2011 350
4 2016 440

Population

Population by year
# year Population
1 2001 6567
2 2006 7391
3 2011 7529
4 2016 8116
Median Age
# year Median Age
1 2001 0
2 2006 35
3 2011 35
4 2016 35
Families
# year Families
1 2001 1511
2 2006 1734
3 2011 1753
4 2016 1881

Maritial Status

Married
# year Married(%)
1 2001 34.5
2 2006 32.9
3 2011 33.3
4 2016 48.7
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.7
2 2006 12.2
3 2011 12
4 2016 11.5
Widowed
# year Widowed(%)
1 2001 3.8
2 2006 3.5
3 2011 3.1
4 2016 28
Never Married
# year Never Married(%)
1 2001 49.9
2 2006 51.4
3 2011 51.6
4 2016 54.7

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 67.5
2 2006 66.5
3 2011 65.7
4 2016 66.6
Worked Part Time
# year Worked Part Time(%)
1 2001 24.3
2 2006 23.3
3 2011 23.9
4 2016 24.7
Unemployment
# year Unemployment(%)
1 2001 6.4
2 2006 5
3 2011 5.6
4 2016 4.6

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 37.3
4 2016 42
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 36.6
4 2016 36.6

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 41.7
2 2006 43.6
3 2011 41.9
4 2016 43.3
Couple family has children
# year Couple family has children(%)
1 2001 38.5
2 2006 37
3 2011 40.6
4 2016 40.6
One parent family
# year One parent family(%)
1 2001 16.1
2 2006 16.7
3 2011 14.8
4 2016 14
Other family
# year Other family(%)
1 2001 3.6
2 2006 2.7
3 2011 2.7
4 2016 2.1

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 91.9
2 2006 93.4
3 2011 92.6
4 2016 92.4
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 8.1
2 2006 6.6
3 2011 7.4
4 2016 7.6

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 30
2 2006 35.8
3 2011 28.5
4 2016 22.4
Semi Detached
# year Semi Detached(%)
1 2001 23.6
2 2006 19.6
3 2011 26.9
4 2016 27.8
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 23.6
2 2006 19.6
3 2011 26.9
4 2016 27.8

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 2.6
4 2016 29
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 20
4 2016 20
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 34.9
4 2016 35
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 28.3
4 2016 26
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 23.8
2 2006 19.5
3 2011 20.2
4 2016 18.6
Owned with mortgage
# year Owned with mortgage(%)
1 2001 19.5
2 2006 24.3
3 2011 29.6
4 2016 28.6
Rented
# year Rented(%)
1 2001 47.2
2 2006 46.1
3 2011 47.7
4 2016 49.4

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 52
2 2006 52.2
3 2011 57.8
4 2016 58.9
Single person house holds
# year Single person house holds(%)
1 2001 32
2 2006 30.2
3 2011 32.3
4 2016 30.4
Group house holds
# year Group house holds(%)
1 2001 10.1
2 2006 9.2
3 2011 9.9
4 2016 10.7

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 16.3
4 2016 13.4
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 20.3
4 2016 29.9

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 83
4 2016 81.7
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 17
4 2016 18.3

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 91.6
4 2016 94.4
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 8.4
4 2016 5.6

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 450000
2 2006 620000
3 2011 845000
4 2016 1535000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 3120
2 2006 3502
3 2011 3421
4 2016 3709
Median Unit Price
# year Median Unit Price($)
1 2001 277000
2 2006 366000
3 2011 485000
4 2016 687500
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1269
3 2011 1680
4 2016 1966
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 460
3 2011 598
4 2016 598
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 250
3 2011 350
4 2016 440

Population

Population by year
# year Population
1 2001 6567
2 2006 7391
3 2011 7529
4 2016 8116
Median Age
# year Median Age
1 2001 0
2 2006 35
3 2011 35
4 2016 35
Families
# year Families
1 2001 1511
2 2006 1734
3 2011 1753
4 2016 1881

Maritial Status

Married
# year Married(%)
1 2001 34.5
2 2006 32.9
3 2011 33.3
4 2016 48.7
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.7
2 2006 12.2
3 2011 12
4 2016 11.5
Widowed
# year Widowed(%)
1 2001 3.8
2 2006 3.5
3 2011 3.1
4 2016 28
Never Married
# year Never Married(%)
1 2001 49.9
2 2006 51.4
3 2011 51.6
4 2016 54.7

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 67.5
2 2006 66.5
3 2011 65.7
4 2016 66.6
Worked Part Time
# year Worked Part Time(%)
1 2001 24.3
2 2006 23.3
3 2011 23.9
4 2016 24.7
Unemployment
# year Unemployment(%)
1 2001 6.4
2 2006 5
3 2011 5.6
4 2016 4.6

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 37.3
4 2016 42
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 36.6
4 2016 36.6

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 41.7
2 2006 43.6
3 2011 41.9
4 2016 43.3
Couple family has children
# year Couple family has children(%)
1 2001 38.5
2 2006 37
3 2011 40.6
4 2016 40.6
One parent family
# year One parent family(%)
1 2001 16.1
2 2006 16.7
3 2011 14.8
4 2016 14
Other family
# year Other family(%)
1 2001 3.6
2 2006 2.7
3 2011 2.7
4 2016 2.1

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 91.9
2 2006 93.4
3 2011 92.6
4 2016 92.4
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 8.1
2 2006 6.6
3 2011 7.4
4 2016 7.6

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 30
2 2006 35.8
3 2011 28.5
4 2016 22.4
Semi Detached
# year Semi Detached(%)
1 2001 23.6
2 2006 19.6
3 2011 26.9
4 2016 27.8
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 23.6
2 2006 19.6
3 2011 26.9
4 2016 27.8

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 2.6
4 2016 29
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 20
4 2016 20
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 34.9
4 2016 35
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 28.3
4 2016 26
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 23.8
2 2006 19.5
3 2011 20.2
4 2016 18.6
Owned with mortgage
# year Owned with mortgage(%)
1 2001 19.5
2 2006 24.3
3 2011 29.6
4 2016 28.6
Rented
# year Rented(%)
1 2001 47.2
2 2006 46.1
3 2011 47.7
4 2016 49.4

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 52
2 2006 52.2
3 2011 57.8
4 2016 58.9
Single person house holds
# year Single person house holds(%)
1 2001 32
2 2006 30.2
3 2011 32.3
4 2016 30.4
Group house holds
# year Group house holds(%)
1 2001 10.1
2 2006 9.2
3 2011 9.9
4 2016 10.7

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 16.3
4 2016 13.4
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 20.3
4 2016 29.9

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 83
4 2016 81.7
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 17
4 2016 18.3

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 91.6
4 2016 94.4
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 8.4
4 2016 5.6