Putney
Data Designed table
S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSW | Putney | 2001 | 646000 | 1037 | 490000 | 0 | 0 | 0 | 2877 | 0 | 816 | 60.6 | 6.5 | 6.1 | 26.8 | 72.5 | 65.7 | 29.6 | 2 | 0 | 0 | 0 | 29.7 | 56.9 | 12.4 | 1.1 | 95.9 | 4.1 | 89.1 | 9.8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 57.2 | 26.3 | 11.5 | 79.8 | 15.2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | NSW | Putney | 2006 | 850000 | 1091 | 580000 | 1715 | 499 | 390 | 3192 | 39 | 886 | 60.2 | 5.9 | 6 | 27.8 | 72.3 | 62.6 | 28.6 | 2.6 | 0 | 0 | 0 | 29.5 | 58.6 | 11.2 | 0.8 | 96.2 | 3.8 | 86.4 | 11.7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 3 | 48.1 | 33.9 | 13.5 | 81.9 | 14.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | NSW | Putney | 2011 | 1232500 | 1432 | 830000 | 2154 | 690 | 488 | 4076 | 40 | 1116 | 58.2 | 7.1 | 5.9 | 28.8 | 70.5 | 61.5 | 29.6 | 3.4 | 13.9 | 64.9 | 2 | 26.2 | 60.2 | 12.2 | 1.4 | 95.1 | 4.9 | 87.3 | 11.7 | 0.5 | 0.3 | 1.1 | 13.5 | 37.9 | 3.4 | 3 | 46.8 | 36.4 | 14.4 | 81.7 | 16.1 | 2.2 | 16.2 | 30.4 | 94.8 | 5.2 | 86.9 | 13.1 | |
4 | NSW | Putney | 2016 | 1832500 | 1431 | 1150000 | 2456 | 690 | 650 | 4107 | 42 | 1130 | 58.1 | 6.6 | 5.5 | 29.8 | 68.2 | 61.2 | 31.1 | 3.9 | 15.6 | 69.9 | 2.1 | 27.7 | 59.3 | 11.7 | 1.4 | 93.7 | 6.3 | 84.9 | 13.8 | 0.8 | 0 | 1 | 9.6 | 35.4 | 3.6 | 3.1 | 46.1 | 36.7 | 14.5 | 83.7 | 14.3 | 2 | 11.6 | 40.6 | 94.8 | 5.2 | 90.6 | 9.4 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 646000 |
2 | 2006 | 850000 |
3 | 2011 | 1232500 |
4 | 2016 | 1832500 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 1037 |
2 | 2006 | 1091 |
3 | 2011 | 1432 |
4 | 2016 | 1431 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 490000 |
2 | 2006 | 580000 |
3 | 2011 | 830000 |
4 | 2016 | 1150000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1715 |
3 | 2011 | 2154 |
4 | 2016 | 2456 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 499 |
3 | 2011 | 690 |
4 | 2016 | 690 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 390 |
3 | 2011 | 488 |
4 | 2016 | 650 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 2877 |
2 | 2006 | 3192 |
3 | 2011 | 4076 |
4 | 2016 | 4107 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 39 |
3 | 2011 | 40 |
4 | 2016 | 42 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 816 |
2 | 2006 | 886 |
3 | 2011 | 1116 |
4 | 2016 | 1130 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 60.6 |
2 | 2006 | 60.2 |
3 | 2011 | 58.2 |
4 | 2016 | 58.1 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 6.5 |
2 | 2006 | 5.9 |
3 | 2011 | 7.1 |
4 | 2016 | 6.6 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 6.1 |
2 | 2006 | 6 |
3 | 2011 | 5.9 |
4 | 2016 | 5.5 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 26.8 |
2 | 2006 | 27.8 |
3 | 2011 | 28.8 |
4 | 2016 | 29.8 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 65.7 |
2 | 2006 | 62.6 |
3 | 2011 | 61.5 |
4 | 2016 | 61.2 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 29.6 |
2 | 2006 | 28.6 |
3 | 2011 | 29.6 |
4 | 2016 | 31.1 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 2 |
2 | 2006 | 2.6 |
3 | 2011 | 3.4 |
4 | 2016 | 3.9 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 13.9 |
4 | 2016 | 15.6 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 64.9 |
4 | 2016 | 69.9 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 29.7 |
2 | 2006 | 29.5 |
3 | 2011 | 26.2 |
4 | 2016 | 27.7 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 56.9 |
2 | 2006 | 58.6 |
3 | 2011 | 60.2 |
4 | 2016 | 59.3 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 12.4 |
2 | 2006 | 11.2 |
3 | 2011 | 12.2 |
4 | 2016 | 11.7 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 1.1 |
2 | 2006 | 0.8 |
3 | 2011 | 1.4 |
4 | 2016 | 1.4 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 95.9 |
2 | 2006 | 96.2 |
3 | 2011 | 95.1 |
4 | 2016 | 93.7 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 4.1 |
2 | 2006 | 3.8 |
3 | 2011 | 4.9 |
4 | 2016 | 6.3 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 89.1 |
2 | 2006 | 86.4 |
3 | 2011 | 87.3 |
4 | 2016 | 84.9 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 9.8 |
2 | 2006 | 11.7 |
3 | 2011 | 11.7 |
4 | 2016 | 13.8 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 9.8 |
2 | 2006 | 11.7 |
3 | 2011 | 11.7 |
4 | 2016 | 13.8 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 0.3 |
4 | 2016 | 0 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.1 |
4 | 2016 | 1 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 13.5 |
4 | 2016 | 9.6 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 37.9 |
4 | 2016 | 35.4 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 57.2 |
2 | 2006 | 48.1 |
3 | 2011 | 46.8 |
4 | 2016 | 46.1 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 26.3 |
2 | 2006 | 33.9 |
3 | 2011 | 36.4 |
4 | 2016 | 36.7 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 11.5 |
2 | 2006 | 13.5 |
3 | 2011 | 14.4 |
4 | 2016 | 14.5 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 79.8 |
2 | 2006 | 81.9 |
3 | 2011 | 81.7 |
4 | 2016 | 83.7 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 15.2 |
2 | 2006 | 14.3 |
3 | 2011 | 16.1 |
4 | 2016 | 14.3 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 2.4 |
2 | 2006 | 2 |
3 | 2011 | 2.2 |
4 | 2016 | 2 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 16.2 |
4 | 2016 | 11.6 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 30.4 |
4 | 2016 | 40.6 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 94.8 |
4 | 2016 | 94.8 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 5.2 |
4 | 2016 | 5.2 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 86.9 |
4 | 2016 | 90.6 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 13.1 |
4 | 2016 | 9.4 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 646000 |
2 | 2006 | 850000 |
3 | 2011 | 1232500 |
4 | 2016 | 1832500 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 1037 |
2 | 2006 | 1091 |
3 | 2011 | 1432 |
4 | 2016 | 1431 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 490000 |
2 | 2006 | 580000 |
3 | 2011 | 830000 |
4 | 2016 | 1150000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1715 |
3 | 2011 | 2154 |
4 | 2016 | 2456 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 499 |
3 | 2011 | 690 |
4 | 2016 | 690 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 390 |
3 | 2011 | 488 |
4 | 2016 | 650 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 2877 |
2 | 2006 | 3192 |
3 | 2011 | 4076 |
4 | 2016 | 4107 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 39 |
3 | 2011 | 40 |
4 | 2016 | 42 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 816 |
2 | 2006 | 886 |
3 | 2011 | 1116 |
4 | 2016 | 1130 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 60.6 |
2 | 2006 | 60.2 |
3 | 2011 | 58.2 |
4 | 2016 | 58.1 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 6.5 |
2 | 2006 | 5.9 |
3 | 2011 | 7.1 |
4 | 2016 | 6.6 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 6.1 |
2 | 2006 | 6 |
3 | 2011 | 5.9 |
4 | 2016 | 5.5 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 26.8 |
2 | 2006 | 27.8 |
3 | 2011 | 28.8 |
4 | 2016 | 29.8 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 65.7 |
2 | 2006 | 62.6 |
3 | 2011 | 61.5 |
4 | 2016 | 61.2 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 29.6 |
2 | 2006 | 28.6 |
3 | 2011 | 29.6 |
4 | 2016 | 31.1 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 2 |
2 | 2006 | 2.6 |
3 | 2011 | 3.4 |
4 | 2016 | 3.9 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 13.9 |
4 | 2016 | 15.6 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 64.9 |
4 | 2016 | 69.9 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 29.7 |
2 | 2006 | 29.5 |
3 | 2011 | 26.2 |
4 | 2016 | 27.7 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 56.9 |
2 | 2006 | 58.6 |
3 | 2011 | 60.2 |
4 | 2016 | 59.3 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 12.4 |
2 | 2006 | 11.2 |
3 | 2011 | 12.2 |
4 | 2016 | 11.7 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 1.1 |
2 | 2006 | 0.8 |
3 | 2011 | 1.4 |
4 | 2016 | 1.4 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 95.9 |
2 | 2006 | 96.2 |
3 | 2011 | 95.1 |
4 | 2016 | 93.7 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 4.1 |
2 | 2006 | 3.8 |
3 | 2011 | 4.9 |
4 | 2016 | 6.3 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 89.1 |
2 | 2006 | 86.4 |
3 | 2011 | 87.3 |
4 | 2016 | 84.9 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 9.8 |
2 | 2006 | 11.7 |
3 | 2011 | 11.7 |
4 | 2016 | 13.8 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 9.8 |
2 | 2006 | 11.7 |
3 | 2011 | 11.7 |
4 | 2016 | 13.8 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 0.3 |
4 | 2016 | 0 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.1 |
4 | 2016 | 1 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 13.5 |
4 | 2016 | 9.6 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 37.9 |
4 | 2016 | 35.4 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 57.2 |
2 | 2006 | 48.1 |
3 | 2011 | 46.8 |
4 | 2016 | 46.1 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 26.3 |
2 | 2006 | 33.9 |
3 | 2011 | 36.4 |
4 | 2016 | 36.7 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 11.5 |
2 | 2006 | 13.5 |
3 | 2011 | 14.4 |
4 | 2016 | 14.5 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 79.8 |
2 | 2006 | 81.9 |
3 | 2011 | 81.7 |
4 | 2016 | 83.7 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 15.2 |
2 | 2006 | 14.3 |
3 | 2011 | 16.1 |
4 | 2016 | 14.3 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 2.4 |
2 | 2006 | 2 |
3 | 2011 | 2.2 |
4 | 2016 | 2 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 16.2 |
4 | 2016 | 11.6 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 30.4 |
4 | 2016 | 40.6 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 94.8 |
4 | 2016 | 94.8 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 5.2 |
4 | 2016 | 5.2 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 86.9 |
4 | 2016 | 90.6 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 13.1 |
4 | 2016 | 9.4 |