Pyrmont

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Pyrmont 2001 417000 4542 405000 0 0 0 7861 0 1617 33.3 10.7 2.4 53.4 38.1 72.6 19.8 6 0 0 0 58.9 18.7 12.8 9.6 85.8 14.2 0.1 7.2 90 0 0 0 0 0 0 10.8 11.6 55.7 41.2 23 13 0 0 0 0 0 0
2 NSW Pyrmont 2006 565000 5874 527750 1736 499 400 11088 31 2198 30.5 10.5 1.6 57.7 33.6 75.8 15.7 4 0 0 0 62.5 21.5 10.5 5.5 94.7 5.3 0.3 4.9 94.8 0 0 0 0 0 2 8.7 17.3 45.6 39.2 21.3 10.5 0 0 0 0 0 0
3 NSW Pyrmont 2011 814000 6224 675000 2186 622 577 11618 32 2870 36.4 10.8 1.6 51.6 39.5 72.4 18.5 5.1 14.1 26.2 0.9 61.5 23.7 10.9 3.9 89.8 10.2 0.2 5.7 93.6 1 24.2 51 21 2 2.1 14.5 22.8 60.7 56.5 30.3 13.3 13.7 26.5 75.5 24.5 92.2 7.8
4 NSW Pyrmont 2016 1540000 6462 1030000 2280 598 652 12813 34 3102 37.5 10 1.9 50.5 24.4 67.1 23.4 5 21.9 23.7 0.9 59 26.5 11 3.6 91.1 8.9 1.1 6.5 92.1 1.1 23.7 51 21 2 2.2 16.7 19.8 60.6 57 28.8 14.2 11.6 37.3 76.2 23.8 94.8 5.2

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 417000
2 2006 565000
3 2011 814000
4 2016 1540000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 4542
2 2006 5874
3 2011 6224
4 2016 6462
Median Unit Price
# year Median Unit Price($)
1 2001 405000
2 2006 527750
3 2011 675000
4 2016 1030000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1736
3 2011 2186
4 2016 2280
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 499
3 2011 622
4 2016 598
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 400
3 2011 577
4 2016 652

Population

Population by year
# year Population
1 2001 7861
2 2006 11088
3 2011 11618
4 2016 12813
Median Age
# year Median Age
1 2001 0
2 2006 31
3 2011 32
4 2016 34
Families
# year Families
1 2001 1617
2 2006 2198
3 2011 2870
4 2016 3102

Maritial Status

Married
# year Married(%)
1 2001 33.3
2 2006 30.5
3 2011 36.4
4 2016 37.5
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 10.7
2 2006 10.5
3 2011 10.8
4 2016 10
Widowed
# year Widowed(%)
1 2001 2.4
2 2006 1.6
3 2011 1.6
4 2016 1.9
Never Married
# year Never Married(%)
1 2001 53.4
2 2006 57.7
3 2011 51.6
4 2016 50.5

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 72.6
2 2006 75.8
3 2011 72.4
4 2016 67.1
Worked Part Time
# year Worked Part Time(%)
1 2001 19.8
2 2006 15.7
3 2011 18.5
4 2016 23.4
Unemployment
# year Unemployment(%)
1 2001 6
2 2006 4
3 2011 5.1
4 2016 5

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 14.1
4 2016 21.9
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 26.2
4 2016 23.7

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 58.9
2 2006 62.5
3 2011 61.5
4 2016 59
Couple family has children
# year Couple family has children(%)
1 2001 18.7
2 2006 21.5
3 2011 23.7
4 2016 26.5
One parent family
# year One parent family(%)
1 2001 12.8
2 2006 10.5
3 2011 10.9
4 2016 11
Other family
# year Other family(%)
1 2001 9.6
2 2006 5.5
3 2011 3.9
4 2016 3.6

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 85.8
2 2006 94.7
3 2011 89.8
4 2016 91.1
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 14.2
2 2006 5.3
3 2011 10.2
4 2016 8.9

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 0.1
2 2006 0.3
3 2011 0.2
4 2016 1.1
Semi Detached
# year Semi Detached(%)
1 2001 7.2
2 2006 4.9
3 2011 5.7
4 2016 6.5
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 7.2
2 2006 4.9
3 2011 5.7
4 2016 6.5

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 1
4 2016 1.1
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 24.2
4 2016 23.7
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 51
4 2016 51
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 21
4 2016 21
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 10.8
2 2006 8.7
3 2011 14.5
4 2016 16.7
Owned with mortgage
# year Owned with mortgage(%)
1 2001 11.6
2 2006 17.3
3 2011 22.8
4 2016 19.8
Rented
# year Rented(%)
1 2001 55.7
2 2006 45.6
3 2011 60.7
4 2016 60.6

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 41.2
2 2006 39.2
3 2011 56.5
4 2016 57
Single person house holds
# year Single person house holds(%)
1 2001 23
2 2006 21.3
3 2011 30.3
4 2016 28.8
Group house holds
# year Group house holds(%)
1 2001 13
2 2006 10.5
3 2011 13.3
4 2016 14.2

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 13.7
4 2016 11.6
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 26.5
4 2016 37.3

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 75.5
4 2016 76.2
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 24.5
4 2016 23.8

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.2
4 2016 94.8
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.8
4 2016 5.2

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 417000
2 2006 565000
3 2011 814000
4 2016 1540000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 4542
2 2006 5874
3 2011 6224
4 2016 6462
Median Unit Price
# year Median Unit Price($)
1 2001 405000
2 2006 527750
3 2011 675000
4 2016 1030000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1736
3 2011 2186
4 2016 2280
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 499
3 2011 622
4 2016 598
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 400
3 2011 577
4 2016 652

Population

Population by year
# year Population
1 2001 7861
2 2006 11088
3 2011 11618
4 2016 12813
Median Age
# year Median Age
1 2001 0
2 2006 31
3 2011 32
4 2016 34
Families
# year Families
1 2001 1617
2 2006 2198
3 2011 2870
4 2016 3102

Maritial Status

Married
# year Married(%)
1 2001 33.3
2 2006 30.5
3 2011 36.4
4 2016 37.5
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 10.7
2 2006 10.5
3 2011 10.8
4 2016 10
Widowed
# year Widowed(%)
1 2001 2.4
2 2006 1.6
3 2011 1.6
4 2016 1.9
Never Married
# year Never Married(%)
1 2001 53.4
2 2006 57.7
3 2011 51.6
4 2016 50.5

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 72.6
2 2006 75.8
3 2011 72.4
4 2016 67.1
Worked Part Time
# year Worked Part Time(%)
1 2001 19.8
2 2006 15.7
3 2011 18.5
4 2016 23.4
Unemployment
# year Unemployment(%)
1 2001 6
2 2006 4
3 2011 5.1
4 2016 5

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 14.1
4 2016 21.9
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 26.2
4 2016 23.7

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 58.9
2 2006 62.5
3 2011 61.5
4 2016 59
Couple family has children
# year Couple family has children(%)
1 2001 18.7
2 2006 21.5
3 2011 23.7
4 2016 26.5
One parent family
# year One parent family(%)
1 2001 12.8
2 2006 10.5
3 2011 10.9
4 2016 11
Other family
# year Other family(%)
1 2001 9.6
2 2006 5.5
3 2011 3.9
4 2016 3.6

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 85.8
2 2006 94.7
3 2011 89.8
4 2016 91.1
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 14.2
2 2006 5.3
3 2011 10.2
4 2016 8.9

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 0.1
2 2006 0.3
3 2011 0.2
4 2016 1.1
Semi Detached
# year Semi Detached(%)
1 2001 7.2
2 2006 4.9
3 2011 5.7
4 2016 6.5
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 7.2
2 2006 4.9
3 2011 5.7
4 2016 6.5

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 1
4 2016 1.1
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 24.2
4 2016 23.7
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 51
4 2016 51
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 21
4 2016 21
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 10.8
2 2006 8.7
3 2011 14.5
4 2016 16.7
Owned with mortgage
# year Owned with mortgage(%)
1 2001 11.6
2 2006 17.3
3 2011 22.8
4 2016 19.8
Rented
# year Rented(%)
1 2001 55.7
2 2006 45.6
3 2011 60.7
4 2016 60.6

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 41.2
2 2006 39.2
3 2011 56.5
4 2016 57
Single person house holds
# year Single person house holds(%)
1 2001 23
2 2006 21.3
3 2011 30.3
4 2016 28.8
Group house holds
# year Group house holds(%)
1 2001 13
2 2006 10.5
3 2011 13.3
4 2016 14.2

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 13.7
4 2016 11.6
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 26.5
4 2016 37.3

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 75.5
4 2016 76.2
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 24.5
4 2016 23.8

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.2
4 2016 94.8
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.8
4 2016 5.2