Rhodes

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Rhodes 2001 503000 263 344750 0 0 0 734 0 183 48.9 7.3 11 32.3 68.1 64 29 4.9 0 0 0 33.9 50.3 13.7 2.2 95.8 4.2 66.7 31 2.4 0 0 0 0 0 0 45.6 22.2 27.4 70.6 23 3.2 0 0 0 0 0 0
2 NSW Rhodes 2006 600000 779 513000 1565 548 375 1668 32 424 50.9 6.6 5.1 37.4 46.6 67.9 20.6 6.4 0 0 0 48.6 38.9 9.2 3.3 87 13 24.5 14.6 60.9 0 0 0 0 0 2.4 16.7 28.5 41.9 61.8 20.1 4.6 0 0 0 0 0 0
3 NSW Rhodes 2011 1040000 2171 600000 1617 598 560 5679 28 1455 34 5.9 2.1 46.5 23.7 68.3 19.5 7.8 38.9 43.7 1.2 55.1 31.4 9 4.5 88.2 11.8 9.1 4.7 84.7 0.7 16.5 59.1 19 2.1 2.3 13.3 28.9 55.6 65.9 22.3 11.9 21.4 17.6 72.8 27.2 85 15
4 NSW Rhodes 2016 4275000 5056 850000 1693 506 620 11906 29 3143 45.7 5.9 1.3 45 18.8 65.3 21.1 9.4 46.3 38.8 1.1 55.3 32.8 8.3 3.6 93.1 6.9 3.7 1.7 94.6 0.4 22.8 60.4 12.6 1.9 2.4 10.3 27.6 59.5 65 20.1 14.9 21 21 67.5 32.5 88.2 11.8

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 503000
2 2006 600000
3 2011 1040000
4 2016 4275000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 263
2 2006 779
3 2011 2171
4 2016 5056
Median Unit Price
# year Median Unit Price($)
1 2001 344750
2 2006 513000
3 2011 600000
4 2016 850000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1565
3 2011 1617
4 2016 1693
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 548
3 2011 598
4 2016 506
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 375
3 2011 560
4 2016 620

Population

Population by year
# year Population
1 2001 734
2 2006 1668
3 2011 5679
4 2016 11906
Median Age
# year Median Age
1 2001 0
2 2006 32
3 2011 28
4 2016 29
Families
# year Families
1 2001 183
2 2006 424
3 2011 1455
4 2016 3143

Maritial Status

Married
# year Married(%)
1 2001 48.9
2 2006 50.9
3 2011 34
4 2016 45.7
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 7.3
2 2006 6.6
3 2011 5.9
4 2016 5.9
Widowed
# year Widowed(%)
1 2001 11
2 2006 5.1
3 2011 2.1
4 2016 1.3
Never Married
# year Never Married(%)
1 2001 32.3
2 2006 37.4
3 2011 46.5
4 2016 45

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 64
2 2006 67.9
3 2011 68.3
4 2016 65.3
Worked Part Time
# year Worked Part Time(%)
1 2001 29
2 2006 20.6
3 2011 19.5
4 2016 21.1
Unemployment
# year Unemployment(%)
1 2001 4.9
2 2006 6.4
3 2011 7.8
4 2016 9.4

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 38.9
4 2016 46.3
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 43.7
4 2016 38.8

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 33.9
2 2006 48.6
3 2011 55.1
4 2016 55.3
Couple family has children
# year Couple family has children(%)
1 2001 50.3
2 2006 38.9
3 2011 31.4
4 2016 32.8
One parent family
# year One parent family(%)
1 2001 13.7
2 2006 9.2
3 2011 9
4 2016 8.3
Other family
# year Other family(%)
1 2001 2.2
2 2006 3.3
3 2011 4.5
4 2016 3.6

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 95.8
2 2006 87
3 2011 88.2
4 2016 93.1
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 4.2
2 2006 13
3 2011 11.8
4 2016 6.9

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 66.7
2 2006 24.5
3 2011 9.1
4 2016 3.7
Semi Detached
# year Semi Detached(%)
1 2001 31
2 2006 14.6
3 2011 4.7
4 2016 1.7
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 31
2 2006 14.6
3 2011 4.7
4 2016 1.7

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.7
4 2016 0.4
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 16.5
4 2016 22.8
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 59.1
4 2016 60.4
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 19
4 2016 12.6
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 45.6
2 2006 16.7
3 2011 13.3
4 2016 10.3
Owned with mortgage
# year Owned with mortgage(%)
1 2001 22.2
2 2006 28.5
3 2011 28.9
4 2016 27.6
Rented
# year Rented(%)
1 2001 27.4
2 2006 41.9
3 2011 55.6
4 2016 59.5

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 70.6
2 2006 61.8
3 2011 65.9
4 2016 65
Single person house holds
# year Single person house holds(%)
1 2001 23
2 2006 20.1
3 2011 22.3
4 2016 20.1
Group house holds
# year Group house holds(%)
1 2001 3.2
2 2006 4.6
3 2011 11.9
4 2016 14.9

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 21.4
4 2016 21
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 17.6
4 2016 21

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 72.8
4 2016 67.5
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 27.2
4 2016 32.5

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 85
4 2016 88.2
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 15
4 2016 11.8

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 503000
2 2006 600000
3 2011 1040000
4 2016 4275000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 263
2 2006 779
3 2011 2171
4 2016 5056
Median Unit Price
# year Median Unit Price($)
1 2001 344750
2 2006 513000
3 2011 600000
4 2016 850000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1565
3 2011 1617
4 2016 1693
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 548
3 2011 598
4 2016 506
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 375
3 2011 560
4 2016 620

Population

Population by year
# year Population
1 2001 734
2 2006 1668
3 2011 5679
4 2016 11906
Median Age
# year Median Age
1 2001 0
2 2006 32
3 2011 28
4 2016 29
Families
# year Families
1 2001 183
2 2006 424
3 2011 1455
4 2016 3143

Maritial Status

Married
# year Married(%)
1 2001 48.9
2 2006 50.9
3 2011 34
4 2016 45.7
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 7.3
2 2006 6.6
3 2011 5.9
4 2016 5.9
Widowed
# year Widowed(%)
1 2001 11
2 2006 5.1
3 2011 2.1
4 2016 1.3
Never Married
# year Never Married(%)
1 2001 32.3
2 2006 37.4
3 2011 46.5
4 2016 45

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 64
2 2006 67.9
3 2011 68.3
4 2016 65.3
Worked Part Time
# year Worked Part Time(%)
1 2001 29
2 2006 20.6
3 2011 19.5
4 2016 21.1
Unemployment
# year Unemployment(%)
1 2001 4.9
2 2006 6.4
3 2011 7.8
4 2016 9.4

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 38.9
4 2016 46.3
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 43.7
4 2016 38.8

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 33.9
2 2006 48.6
3 2011 55.1
4 2016 55.3
Couple family has children
# year Couple family has children(%)
1 2001 50.3
2 2006 38.9
3 2011 31.4
4 2016 32.8
One parent family
# year One parent family(%)
1 2001 13.7
2 2006 9.2
3 2011 9
4 2016 8.3
Other family
# year Other family(%)
1 2001 2.2
2 2006 3.3
3 2011 4.5
4 2016 3.6

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 95.8
2 2006 87
3 2011 88.2
4 2016 93.1
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 4.2
2 2006 13
3 2011 11.8
4 2016 6.9

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 66.7
2 2006 24.5
3 2011 9.1
4 2016 3.7
Semi Detached
# year Semi Detached(%)
1 2001 31
2 2006 14.6
3 2011 4.7
4 2016 1.7
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 31
2 2006 14.6
3 2011 4.7
4 2016 1.7

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.7
4 2016 0.4
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 16.5
4 2016 22.8
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 59.1
4 2016 60.4
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 19
4 2016 12.6
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 45.6
2 2006 16.7
3 2011 13.3
4 2016 10.3
Owned with mortgage
# year Owned with mortgage(%)
1 2001 22.2
2 2006 28.5
3 2011 28.9
4 2016 27.6
Rented
# year Rented(%)
1 2001 27.4
2 2006 41.9
3 2011 55.6
4 2016 59.5

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 70.6
2 2006 61.8
3 2011 65.9
4 2016 65
Single person house holds
# year Single person house holds(%)
1 2001 23
2 2006 20.1
3 2011 22.3
4 2016 20.1
Group house holds
# year Group house holds(%)
1 2001 3.2
2 2006 4.6
3 2011 11.9
4 2016 14.9

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 21.4
4 2016 21
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 17.6
4 2016 21

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 72.8
4 2016 67.5
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 27.2
4 2016 32.5

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 85
4 2016 88.2
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 15
4 2016 11.8