Richmond
Data Designed table
S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Richmond | 2001 | 376000 | 9621 | 235000 | 0 | 0 | 0 | 19391 | 0 | 4326 | 33.3 | 11.8 | 5.2 | 49.7 | 56.9 | 66.1 | 23.3 | 8.4 | 0 | 0 | 0 | 45.1 | 31.7 | 18 | 5.2 | 90.9 | 9.1 | 26.4 | 29.3 | 41.9 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 16.3 | 49.9 | 48.7 | 31.7 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | VIC | Richmond | 2006 | 549500 | 11591 | 339300 | 1195 | 414 | 250 | 22475 | 33 | 5006 | 30.6 | 10.9 | 3.9 | 54.6 | 58 | 69.3 | 20.7 | 5 | 0 | 0 | 0 | 48.9 | 29.9 | 16.2 | 4.9 | 90.6 | 9.4 | 26.1 | 29.8 | 43.3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 17.9 | 20.6 | 49.4 | 47.1 | 29.9 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | VIC | Richmond | 2011 | 835000 | 12212 | 551500 | 1697 | 548 | 369 | 23814 | 33 | 5625 | 30.5 | 10.7 | 3.6 | 55.2 | 60.1 | 69.4 | 21.5 | 4.4 | 29.2 | 39.7 | 1.1 | 50.6 | 29.8 | 15.3 | 4.3 | 90.1 | 9.9 | 28.6 | 28.4 | 42.4 | 0.7 | 17.2 | 45.2 | 28.9 | 2.2 | 2.1 | 19.6 | 23.6 | 53.8 | 53.9 | 32.6 | 13.5 | 19.5 | 20.6 | 85.6 | 14.4 | 93.7 | 6.3 | |
4 | VIC | Richmond | 2016 | 1262500 | 14427 | 565000 | 1973 | 506 | 410 | 27705 | 33 | 6435 | 28.9 | 9.9 | 3.1 | 58 | 60 | 69.8 | 21.6 | 4.9 | 30.9 | 39.3 | 1.1 | 53.2 | 28.7 | 14.3 | 3.8 | 90 | 10 | 12.5 | 36.6 | 49.9 | 0.5 | 20.5 | 44.1 | 26.5 | 2.2 | 2.1 | 18.7 | 22.1 | 56.1 | 53.1 | 33.7 | 13.3 | 16.9 | 29.8 | 84.7 | 15.3 | 95.8 | 4.2 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 376000 |
2 | 2006 | 549500 |
3 | 2011 | 835000 |
4 | 2016 | 1262500 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 9621 |
2 | 2006 | 11591 |
3 | 2011 | 12212 |
4 | 2016 | 14427 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 235000 |
2 | 2006 | 339300 |
3 | 2011 | 551500 |
4 | 2016 | 565000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1195 |
3 | 2011 | 1697 |
4 | 2016 | 1973 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 414 |
3 | 2011 | 548 |
4 | 2016 | 506 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 250 |
3 | 2011 | 369 |
4 | 2016 | 410 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 19391 |
2 | 2006 | 22475 |
3 | 2011 | 23814 |
4 | 2016 | 27705 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 33 |
3 | 2011 | 33 |
4 | 2016 | 33 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 4326 |
2 | 2006 | 5006 |
3 | 2011 | 5625 |
4 | 2016 | 6435 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 33.3 |
2 | 2006 | 30.6 |
3 | 2011 | 30.5 |
4 | 2016 | 28.9 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 11.8 |
2 | 2006 | 10.9 |
3 | 2011 | 10.7 |
4 | 2016 | 9.9 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 5.2 |
2 | 2006 | 3.9 |
3 | 2011 | 3.6 |
4 | 2016 | 3.1 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 49.7 |
2 | 2006 | 54.6 |
3 | 2011 | 55.2 |
4 | 2016 | 58 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 66.1 |
2 | 2006 | 69.3 |
3 | 2011 | 69.4 |
4 | 2016 | 69.8 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 23.3 |
2 | 2006 | 20.7 |
3 | 2011 | 21.5 |
4 | 2016 | 21.6 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 8.4 |
2 | 2006 | 5 |
3 | 2011 | 4.4 |
4 | 2016 | 4.9 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 29.2 |
4 | 2016 | 30.9 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 39.7 |
4 | 2016 | 39.3 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 45.1 |
2 | 2006 | 48.9 |
3 | 2011 | 50.6 |
4 | 2016 | 53.2 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 31.7 |
2 | 2006 | 29.9 |
3 | 2011 | 29.8 |
4 | 2016 | 28.7 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 18 |
2 | 2006 | 16.2 |
3 | 2011 | 15.3 |
4 | 2016 | 14.3 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 5.2 |
2 | 2006 | 4.9 |
3 | 2011 | 4.3 |
4 | 2016 | 3.8 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 90.9 |
2 | 2006 | 90.6 |
3 | 2011 | 90.1 |
4 | 2016 | 90 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 9.1 |
2 | 2006 | 9.4 |
3 | 2011 | 9.9 |
4 | 2016 | 10 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 26.4 |
2 | 2006 | 26.1 |
3 | 2011 | 28.6 |
4 | 2016 | 12.5 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 29.3 |
2 | 2006 | 29.8 |
3 | 2011 | 28.4 |
4 | 2016 | 36.6 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 29.3 |
2 | 2006 | 29.8 |
3 | 2011 | 28.4 |
4 | 2016 | 36.6 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 0.7 |
4 | 2016 | 0.5 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 17.2 |
4 | 2016 | 20.5 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 45.2 |
4 | 2016 | 44.1 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 28.9 |
4 | 2016 | 26.5 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 23.5 |
2 | 2006 | 17.9 |
3 | 2011 | 19.6 |
4 | 2016 | 18.7 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 16.3 |
2 | 2006 | 20.6 |
3 | 2011 | 23.6 |
4 | 2016 | 22.1 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 49.9 |
2 | 2006 | 49.4 |
3 | 2011 | 53.8 |
4 | 2016 | 56.1 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 48.7 |
2 | 2006 | 47.1 |
3 | 2011 | 53.9 |
4 | 2016 | 53.1 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 31.7 |
2 | 2006 | 29.9 |
3 | 2011 | 32.6 |
4 | 2016 | 33.7 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 11.5 |
2 | 2006 | 12.9 |
3 | 2011 | 13.5 |
4 | 2016 | 13.3 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 19.5 |
4 | 2016 | 16.9 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 20.6 |
4 | 2016 | 29.8 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 85.6 |
4 | 2016 | 84.7 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14.4 |
4 | 2016 | 15.3 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 93.7 |
4 | 2016 | 95.8 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 6.3 |
4 | 2016 | 4.2 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 376000 |
2 | 2006 | 549500 |
3 | 2011 | 835000 |
4 | 2016 | 1262500 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 9621 |
2 | 2006 | 11591 |
3 | 2011 | 12212 |
4 | 2016 | 14427 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 235000 |
2 | 2006 | 339300 |
3 | 2011 | 551500 |
4 | 2016 | 565000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1195 |
3 | 2011 | 1697 |
4 | 2016 | 1973 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 414 |
3 | 2011 | 548 |
4 | 2016 | 506 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 250 |
3 | 2011 | 369 |
4 | 2016 | 410 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 19391 |
2 | 2006 | 22475 |
3 | 2011 | 23814 |
4 | 2016 | 27705 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 33 |
3 | 2011 | 33 |
4 | 2016 | 33 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 4326 |
2 | 2006 | 5006 |
3 | 2011 | 5625 |
4 | 2016 | 6435 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 33.3 |
2 | 2006 | 30.6 |
3 | 2011 | 30.5 |
4 | 2016 | 28.9 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 11.8 |
2 | 2006 | 10.9 |
3 | 2011 | 10.7 |
4 | 2016 | 9.9 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 5.2 |
2 | 2006 | 3.9 |
3 | 2011 | 3.6 |
4 | 2016 | 3.1 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 49.7 |
2 | 2006 | 54.6 |
3 | 2011 | 55.2 |
4 | 2016 | 58 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 66.1 |
2 | 2006 | 69.3 |
3 | 2011 | 69.4 |
4 | 2016 | 69.8 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 23.3 |
2 | 2006 | 20.7 |
3 | 2011 | 21.5 |
4 | 2016 | 21.6 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 8.4 |
2 | 2006 | 5 |
3 | 2011 | 4.4 |
4 | 2016 | 4.9 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 29.2 |
4 | 2016 | 30.9 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 39.7 |
4 | 2016 | 39.3 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 45.1 |
2 | 2006 | 48.9 |
3 | 2011 | 50.6 |
4 | 2016 | 53.2 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 31.7 |
2 | 2006 | 29.9 |
3 | 2011 | 29.8 |
4 | 2016 | 28.7 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 18 |
2 | 2006 | 16.2 |
3 | 2011 | 15.3 |
4 | 2016 | 14.3 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 5.2 |
2 | 2006 | 4.9 |
3 | 2011 | 4.3 |
4 | 2016 | 3.8 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 90.9 |
2 | 2006 | 90.6 |
3 | 2011 | 90.1 |
4 | 2016 | 90 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 9.1 |
2 | 2006 | 9.4 |
3 | 2011 | 9.9 |
4 | 2016 | 10 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 26.4 |
2 | 2006 | 26.1 |
3 | 2011 | 28.6 |
4 | 2016 | 12.5 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 29.3 |
2 | 2006 | 29.8 |
3 | 2011 | 28.4 |
4 | 2016 | 36.6 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 29.3 |
2 | 2006 | 29.8 |
3 | 2011 | 28.4 |
4 | 2016 | 36.6 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 0.7 |
4 | 2016 | 0.5 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 17.2 |
4 | 2016 | 20.5 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 45.2 |
4 | 2016 | 44.1 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 28.9 |
4 | 2016 | 26.5 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 23.5 |
2 | 2006 | 17.9 |
3 | 2011 | 19.6 |
4 | 2016 | 18.7 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 16.3 |
2 | 2006 | 20.6 |
3 | 2011 | 23.6 |
4 | 2016 | 22.1 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 49.9 |
2 | 2006 | 49.4 |
3 | 2011 | 53.8 |
4 | 2016 | 56.1 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 48.7 |
2 | 2006 | 47.1 |
3 | 2011 | 53.9 |
4 | 2016 | 53.1 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 31.7 |
2 | 2006 | 29.9 |
3 | 2011 | 32.6 |
4 | 2016 | 33.7 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 11.5 |
2 | 2006 | 12.9 |
3 | 2011 | 13.5 |
4 | 2016 | 13.3 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 19.5 |
4 | 2016 | 16.9 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 20.6 |
4 | 2016 | 29.8 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 85.6 |
4 | 2016 | 84.7 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14.4 |
4 | 2016 | 15.3 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 93.7 |
4 | 2016 | 95.8 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 6.3 |
4 | 2016 | 4.2 |