St Marys
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW | St Marys | 2001 | 180750 | 3956 | 175000 | 0 | 0 | 0 | 9207 | 0 | 2427 | 44 | 15.2 | 7.7 | 33 | 63.8 | 61.5 | 23.4 | 10.2 | 0 | 0 | 0 | 29.7 | 43.3 | 24.5 | 2.5 | 92.3 | 7.7 | 71.1 | 10.4 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.9 | 21.3 | 36.5 | 64.7 | 28.4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | NSW | St Marys | 2006 | 270000 | 4244 | 228000 | 781 | 322 | 180 | 9717 | 36 | 2451 | 39.2 | 16.5 | 8.3 | 36 | 62.4 | 62.8 | 20.3 | 10.5 | 0 | 0 | 0 | 30.9 | 39.3 | 27.1 | 2.7 | 91.9 | 8.1 | 60.9 | 23.5 | 15.1 | 0 | 0 | 0 | 0 | 0 | 2.4 | 26.1 | 24.2 | 40.3 | 60.9 | 29.4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NSW | St Marys | 2011 | 325000 | 4600 | 290000 | 996 | 399 | 270 | 10961 | 35 | 2818 | 37.7 | 16.4 | 7.3 | 38.7 | 63.1 | 63.2 | 22.1 | 8.2 | 15 | 67.3 | 1.4 | 29.5 | 38.5 | 29.2 | 2.8 | 93.1 | 6.9 | 58.5 | 27.1 | 14.3 | 0.7 | 4.3 | 23.9 | 52 | 2.8 | 2.5 | 23.4 | 28.4 | 43.9 | 65.7 | 30.4 | 3.9 | 29.6 | 3.9 | 80.3 | 19.7 | 90.5 | 9.5 | |
| 4 | NSW | St Marys | 2016 | 581500 | 5103 | 480000 | 1190 | 392 | 350 | 12195 | 34 | 2994 | 36.6 | 16.3 | 5.7 | 41.4 | 60.2 | 61.5 | 24 | 9.4 | 16 | 72.1 | 1.5 | 29.9 | 39 | 28.4 | 2.7 | 90.6 | 9.4 | 54.8 | 25.8 | 18.8 | 0.5 | 4.3 | 26.3 | 49.9 | 2.8 | 2.6 | 19.9 | 24.5 | 50.8 | 66.7 | 29 | 4.3 | 22.6 | 6.7 | 76.6 | 23.4 | 93 | 7 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 180750 |
| 2 | 2006 | 270000 |
| 3 | 2011 | 325000 |
| 4 | 2016 | 581500 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 3956 |
| 2 | 2006 | 4244 |
| 3 | 2011 | 4600 |
| 4 | 2016 | 5103 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 175000 |
| 2 | 2006 | 228000 |
| 3 | 2011 | 290000 |
| 4 | 2016 | 480000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 781 |
| 3 | 2011 | 996 |
| 4 | 2016 | 1190 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 322 |
| 3 | 2011 | 399 |
| 4 | 2016 | 392 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 180 |
| 3 | 2011 | 270 |
| 4 | 2016 | 350 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 9207 |
| 2 | 2006 | 9717 |
| 3 | 2011 | 10961 |
| 4 | 2016 | 12195 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 36 |
| 3 | 2011 | 35 |
| 4 | 2016 | 34 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 2427 |
| 2 | 2006 | 2451 |
| 3 | 2011 | 2818 |
| 4 | 2016 | 2994 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 44 |
| 2 | 2006 | 39.2 |
| 3 | 2011 | 37.7 |
| 4 | 2016 | 36.6 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 15.2 |
| 2 | 2006 | 16.5 |
| 3 | 2011 | 16.4 |
| 4 | 2016 | 16.3 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 7.7 |
| 2 | 2006 | 8.3 |
| 3 | 2011 | 7.3 |
| 4 | 2016 | 5.7 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 33 |
| 2 | 2006 | 36 |
| 3 | 2011 | 38.7 |
| 4 | 2016 | 41.4 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 61.5 |
| 2 | 2006 | 62.8 |
| 3 | 2011 | 63.2 |
| 4 | 2016 | 61.5 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 23.4 |
| 2 | 2006 | 20.3 |
| 3 | 2011 | 22.1 |
| 4 | 2016 | 24 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 10.2 |
| 2 | 2006 | 10.5 |
| 3 | 2011 | 8.2 |
| 4 | 2016 | 9.4 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 15 |
| 4 | 2016 | 16 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 67.3 |
| 4 | 2016 | 72.1 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 29.7 |
| 2 | 2006 | 30.9 |
| 3 | 2011 | 29.5 |
| 4 | 2016 | 29.9 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 43.3 |
| 2 | 2006 | 39.3 |
| 3 | 2011 | 38.5 |
| 4 | 2016 | 39 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 24.5 |
| 2 | 2006 | 27.1 |
| 3 | 2011 | 29.2 |
| 4 | 2016 | 28.4 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.5 |
| 2 | 2006 | 2.7 |
| 3 | 2011 | 2.8 |
| 4 | 2016 | 2.7 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 92.3 |
| 2 | 2006 | 91.9 |
| 3 | 2011 | 93.1 |
| 4 | 2016 | 90.6 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 7.7 |
| 2 | 2006 | 8.1 |
| 3 | 2011 | 6.9 |
| 4 | 2016 | 9.4 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 71.1 |
| 2 | 2006 | 60.9 |
| 3 | 2011 | 58.5 |
| 4 | 2016 | 54.8 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 10.4 |
| 2 | 2006 | 23.5 |
| 3 | 2011 | 27.1 |
| 4 | 2016 | 25.8 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 10.4 |
| 2 | 2006 | 23.5 |
| 3 | 2011 | 27.1 |
| 4 | 2016 | 25.8 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.7 |
| 4 | 2016 | 0.5 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 4.3 |
| 4 | 2016 | 4.3 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 23.9 |
| 4 | 2016 | 26.3 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 52 |
| 4 | 2016 | 49.9 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 34.9 |
| 2 | 2006 | 26.1 |
| 3 | 2011 | 23.4 |
| 4 | 2016 | 19.9 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 21.3 |
| 2 | 2006 | 24.2 |
| 3 | 2011 | 28.4 |
| 4 | 2016 | 24.5 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 36.5 |
| 2 | 2006 | 40.3 |
| 3 | 2011 | 43.9 |
| 4 | 2016 | 50.8 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 64.7 |
| 2 | 2006 | 60.9 |
| 3 | 2011 | 65.7 |
| 4 | 2016 | 66.7 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 28.4 |
| 2 | 2006 | 29.4 |
| 3 | 2011 | 30.4 |
| 4 | 2016 | 29 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 3.3 |
| 2 | 2006 | 3.7 |
| 3 | 2011 | 3.9 |
| 4 | 2016 | 4.3 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 29.6 |
| 4 | 2016 | 22.6 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 3.9 |
| 4 | 2016 | 6.7 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 80.3 |
| 4 | 2016 | 76.6 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 19.7 |
| 4 | 2016 | 23.4 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 90.5 |
| 4 | 2016 | 93 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.5 |
| 4 | 2016 | 7 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 180750 |
| 2 | 2006 | 270000 |
| 3 | 2011 | 325000 |
| 4 | 2016 | 581500 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 3956 |
| 2 | 2006 | 4244 |
| 3 | 2011 | 4600 |
| 4 | 2016 | 5103 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 175000 |
| 2 | 2006 | 228000 |
| 3 | 2011 | 290000 |
| 4 | 2016 | 480000 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 781 |
| 3 | 2011 | 996 |
| 4 | 2016 | 1190 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 322 |
| 3 | 2011 | 399 |
| 4 | 2016 | 392 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 180 |
| 3 | 2011 | 270 |
| 4 | 2016 | 350 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 9207 |
| 2 | 2006 | 9717 |
| 3 | 2011 | 10961 |
| 4 | 2016 | 12195 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 36 |
| 3 | 2011 | 35 |
| 4 | 2016 | 34 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 2427 |
| 2 | 2006 | 2451 |
| 3 | 2011 | 2818 |
| 4 | 2016 | 2994 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 44 |
| 2 | 2006 | 39.2 |
| 3 | 2011 | 37.7 |
| 4 | 2016 | 36.6 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 15.2 |
| 2 | 2006 | 16.5 |
| 3 | 2011 | 16.4 |
| 4 | 2016 | 16.3 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 7.7 |
| 2 | 2006 | 8.3 |
| 3 | 2011 | 7.3 |
| 4 | 2016 | 5.7 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 33 |
| 2 | 2006 | 36 |
| 3 | 2011 | 38.7 |
| 4 | 2016 | 41.4 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 61.5 |
| 2 | 2006 | 62.8 |
| 3 | 2011 | 63.2 |
| 4 | 2016 | 61.5 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 23.4 |
| 2 | 2006 | 20.3 |
| 3 | 2011 | 22.1 |
| 4 | 2016 | 24 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 10.2 |
| 2 | 2006 | 10.5 |
| 3 | 2011 | 8.2 |
| 4 | 2016 | 9.4 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 15 |
| 4 | 2016 | 16 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 67.3 |
| 4 | 2016 | 72.1 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 29.7 |
| 2 | 2006 | 30.9 |
| 3 | 2011 | 29.5 |
| 4 | 2016 | 29.9 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 43.3 |
| 2 | 2006 | 39.3 |
| 3 | 2011 | 38.5 |
| 4 | 2016 | 39 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 24.5 |
| 2 | 2006 | 27.1 |
| 3 | 2011 | 29.2 |
| 4 | 2016 | 28.4 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.5 |
| 2 | 2006 | 2.7 |
| 3 | 2011 | 2.8 |
| 4 | 2016 | 2.7 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 92.3 |
| 2 | 2006 | 91.9 |
| 3 | 2011 | 93.1 |
| 4 | 2016 | 90.6 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 7.7 |
| 2 | 2006 | 8.1 |
| 3 | 2011 | 6.9 |
| 4 | 2016 | 9.4 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 71.1 |
| 2 | 2006 | 60.9 |
| 3 | 2011 | 58.5 |
| 4 | 2016 | 54.8 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 10.4 |
| 2 | 2006 | 23.5 |
| 3 | 2011 | 27.1 |
| 4 | 2016 | 25.8 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 10.4 |
| 2 | 2006 | 23.5 |
| 3 | 2011 | 27.1 |
| 4 | 2016 | 25.8 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.7 |
| 4 | 2016 | 0.5 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 4.3 |
| 4 | 2016 | 4.3 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 23.9 |
| 4 | 2016 | 26.3 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 52 |
| 4 | 2016 | 49.9 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 34.9 |
| 2 | 2006 | 26.1 |
| 3 | 2011 | 23.4 |
| 4 | 2016 | 19.9 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 21.3 |
| 2 | 2006 | 24.2 |
| 3 | 2011 | 28.4 |
| 4 | 2016 | 24.5 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 36.5 |
| 2 | 2006 | 40.3 |
| 3 | 2011 | 43.9 |
| 4 | 2016 | 50.8 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 64.7 |
| 2 | 2006 | 60.9 |
| 3 | 2011 | 65.7 |
| 4 | 2016 | 66.7 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 28.4 |
| 2 | 2006 | 29.4 |
| 3 | 2011 | 30.4 |
| 4 | 2016 | 29 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 3.3 |
| 2 | 2006 | 3.7 |
| 3 | 2011 | 3.9 |
| 4 | 2016 | 4.3 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 29.6 |
| 4 | 2016 | 22.6 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 3.9 |
| 4 | 2016 | 6.7 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 80.3 |
| 4 | 2016 | 76.6 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 19.7 |
| 4 | 2016 | 23.4 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 90.5 |
| 4 | 2016 | 93 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.5 |
| 4 | 2016 | 7 |