Strathfield
Data Designed table
S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSW | Strathfield | 2001 | 684500 | 7639 | 320000 | 0 | 0 | 0 | 20567 | 0 | 4981 | 50.1 | 6.7 | 7.2 | 36.2 | 44.5 | 60.6 | 29.7 | 6.5 | 0 | 0 | 0 | 28.6 | 53.9 | 13.7 | 3.9 | 93.2 | 6.8 | 57.3 | 4.4 | 37.2 | 0 | 0 | 0 | 0 | 0 | 0 | 46.1 | 13.1 | 30.7 | 67.9 | 20.4 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | NSW | Strathfield | 2006 | 990000 | 7337 | 400000 | 1161 | 499 | 395 | 20481 | 34 | 4801 | 47.7 | 6.4 | 6.5 | 39.4 | 41.2 | 57.9 | 30.8 | 5.4 | 0 | 0 | 0 | 29.1 | 53.3 | 13.6 | 3.9 | 93.6 | 6.4 | 56.6 | 5.9 | 37.3 | 0 | 0 | 0 | 0 | 0 | 2.9 | 35.4 | 22.2 | 33.3 | 67.7 | 18.6 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | NSW | Strathfield | 2011 | 1350000 | 8430 | 475000 | 1470 | 575 | 420 | 23639 | 33 | 5772 | 50.7 | 6.1 | 5.3 | 37.9 | 37.4 | 56.9 | 32.1 | 6.1 | 35.7 | 47.5 | 1.5 | 33.8 | 49.5 | 12.9 | 3.9 | 94.8 | 5.2 | 54.8 | 4.3 | 40.8 | 1.3 | 5.8 | 33.4 | 24 | 3 | 2.9 | 33 | 26.1 | 36.7 | 73.4 | 18.8 | 7.8 | 20.8 | 20.3 | 82.4 | 17.6 | 89.7 | 10.3 | |
4 | NSW | Strathfield | 2016 | 2380000 | 9036 | 710000 | 1892 | 530 | 500 | 25813 | 32 | 6077 | 48.3 | 6.5 | 4.5 | 40.8 | 34.6 | 56.9 | 31.9 | 6.8 | 42 | 44.4 | 1.5 | 34 | 49.6 | 12.8 | 3.6 | 93.5 | 6.5 | 47.3 | 4.8 | 47.1 | 0.9 | 6.3 | 34.5 | 21.7 | 3 | 3 | 30.1 | 23.1 | 41.7 | 71.4 | 17.7 | 10.9 | 16.5 | 28.4 | 82.3 | 17.7 | 92.1 | 7.9 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 684500 |
2 | 2006 | 990000 |
3 | 2011 | 1350000 |
4 | 2016 | 2380000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 7639 |
2 | 2006 | 7337 |
3 | 2011 | 8430 |
4 | 2016 | 9036 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 320000 |
2 | 2006 | 400000 |
3 | 2011 | 475000 |
4 | 2016 | 710000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1161 |
3 | 2011 | 1470 |
4 | 2016 | 1892 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 499 |
3 | 2011 | 575 |
4 | 2016 | 530 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 395 |
3 | 2011 | 420 |
4 | 2016 | 500 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 20567 |
2 | 2006 | 20481 |
3 | 2011 | 23639 |
4 | 2016 | 25813 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 34 |
3 | 2011 | 33 |
4 | 2016 | 32 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 4981 |
2 | 2006 | 4801 |
3 | 2011 | 5772 |
4 | 2016 | 6077 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 50.1 |
2 | 2006 | 47.7 |
3 | 2011 | 50.7 |
4 | 2016 | 48.3 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 6.7 |
2 | 2006 | 6.4 |
3 | 2011 | 6.1 |
4 | 2016 | 6.5 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 7.2 |
2 | 2006 | 6.5 |
3 | 2011 | 5.3 |
4 | 2016 | 4.5 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 36.2 |
2 | 2006 | 39.4 |
3 | 2011 | 37.9 |
4 | 2016 | 40.8 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 60.6 |
2 | 2006 | 57.9 |
3 | 2011 | 56.9 |
4 | 2016 | 56.9 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 29.7 |
2 | 2006 | 30.8 |
3 | 2011 | 32.1 |
4 | 2016 | 31.9 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 6.5 |
2 | 2006 | 5.4 |
3 | 2011 | 6.1 |
4 | 2016 | 6.8 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 35.7 |
4 | 2016 | 42 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 47.5 |
4 | 2016 | 44.4 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 28.6 |
2 | 2006 | 29.1 |
3 | 2011 | 33.8 |
4 | 2016 | 34 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 53.9 |
2 | 2006 | 53.3 |
3 | 2011 | 49.5 |
4 | 2016 | 49.6 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 13.7 |
2 | 2006 | 13.6 |
3 | 2011 | 12.9 |
4 | 2016 | 12.8 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 3.9 |
2 | 2006 | 3.9 |
3 | 2011 | 3.9 |
4 | 2016 | 3.6 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 93.2 |
2 | 2006 | 93.6 |
3 | 2011 | 94.8 |
4 | 2016 | 93.5 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 6.8 |
2 | 2006 | 6.4 |
3 | 2011 | 5.2 |
4 | 2016 | 6.5 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 57.3 |
2 | 2006 | 56.6 |
3 | 2011 | 54.8 |
4 | 2016 | 47.3 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 4.4 |
2 | 2006 | 5.9 |
3 | 2011 | 4.3 |
4 | 2016 | 4.8 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 4.4 |
2 | 2006 | 5.9 |
3 | 2011 | 4.3 |
4 | 2016 | 4.8 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.3 |
4 | 2016 | 0.9 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 5.8 |
4 | 2016 | 6.3 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 33.4 |
4 | 2016 | 34.5 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 24 |
4 | 2016 | 21.7 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 46.1 |
2 | 2006 | 35.4 |
3 | 2011 | 33 |
4 | 2016 | 30.1 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 13.1 |
2 | 2006 | 22.2 |
3 | 2011 | 26.1 |
4 | 2016 | 23.1 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 30.7 |
2 | 2006 | 33.3 |
3 | 2011 | 36.7 |
4 | 2016 | 41.7 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 67.9 |
2 | 2006 | 67.7 |
3 | 2011 | 73.4 |
4 | 2016 | 71.4 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 20.4 |
2 | 2006 | 18.6 |
3 | 2011 | 18.8 |
4 | 2016 | 17.7 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 5.3 |
2 | 2006 | 7.7 |
3 | 2011 | 7.8 |
4 | 2016 | 10.9 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 20.8 |
4 | 2016 | 16.5 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 20.3 |
4 | 2016 | 28.4 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 82.4 |
4 | 2016 | 82.3 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 17.6 |
4 | 2016 | 17.7 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 89.7 |
4 | 2016 | 92.1 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 10.3 |
4 | 2016 | 7.9 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 684500 |
2 | 2006 | 990000 |
3 | 2011 | 1350000 |
4 | 2016 | 2380000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 7639 |
2 | 2006 | 7337 |
3 | 2011 | 8430 |
4 | 2016 | 9036 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 320000 |
2 | 2006 | 400000 |
3 | 2011 | 475000 |
4 | 2016 | 710000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1161 |
3 | 2011 | 1470 |
4 | 2016 | 1892 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 499 |
3 | 2011 | 575 |
4 | 2016 | 530 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 395 |
3 | 2011 | 420 |
4 | 2016 | 500 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 20567 |
2 | 2006 | 20481 |
3 | 2011 | 23639 |
4 | 2016 | 25813 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 34 |
3 | 2011 | 33 |
4 | 2016 | 32 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 4981 |
2 | 2006 | 4801 |
3 | 2011 | 5772 |
4 | 2016 | 6077 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 50.1 |
2 | 2006 | 47.7 |
3 | 2011 | 50.7 |
4 | 2016 | 48.3 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 6.7 |
2 | 2006 | 6.4 |
3 | 2011 | 6.1 |
4 | 2016 | 6.5 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 7.2 |
2 | 2006 | 6.5 |
3 | 2011 | 5.3 |
4 | 2016 | 4.5 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 36.2 |
2 | 2006 | 39.4 |
3 | 2011 | 37.9 |
4 | 2016 | 40.8 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 60.6 |
2 | 2006 | 57.9 |
3 | 2011 | 56.9 |
4 | 2016 | 56.9 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 29.7 |
2 | 2006 | 30.8 |
3 | 2011 | 32.1 |
4 | 2016 | 31.9 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 6.5 |
2 | 2006 | 5.4 |
3 | 2011 | 6.1 |
4 | 2016 | 6.8 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 35.7 |
4 | 2016 | 42 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 47.5 |
4 | 2016 | 44.4 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 28.6 |
2 | 2006 | 29.1 |
3 | 2011 | 33.8 |
4 | 2016 | 34 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 53.9 |
2 | 2006 | 53.3 |
3 | 2011 | 49.5 |
4 | 2016 | 49.6 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 13.7 |
2 | 2006 | 13.6 |
3 | 2011 | 12.9 |
4 | 2016 | 12.8 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 3.9 |
2 | 2006 | 3.9 |
3 | 2011 | 3.9 |
4 | 2016 | 3.6 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 93.2 |
2 | 2006 | 93.6 |
3 | 2011 | 94.8 |
4 | 2016 | 93.5 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 6.8 |
2 | 2006 | 6.4 |
3 | 2011 | 5.2 |
4 | 2016 | 6.5 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 57.3 |
2 | 2006 | 56.6 |
3 | 2011 | 54.8 |
4 | 2016 | 47.3 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 4.4 |
2 | 2006 | 5.9 |
3 | 2011 | 4.3 |
4 | 2016 | 4.8 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 4.4 |
2 | 2006 | 5.9 |
3 | 2011 | 4.3 |
4 | 2016 | 4.8 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.3 |
4 | 2016 | 0.9 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 5.8 |
4 | 2016 | 6.3 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 33.4 |
4 | 2016 | 34.5 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 24 |
4 | 2016 | 21.7 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 46.1 |
2 | 2006 | 35.4 |
3 | 2011 | 33 |
4 | 2016 | 30.1 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 13.1 |
2 | 2006 | 22.2 |
3 | 2011 | 26.1 |
4 | 2016 | 23.1 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 30.7 |
2 | 2006 | 33.3 |
3 | 2011 | 36.7 |
4 | 2016 | 41.7 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 67.9 |
2 | 2006 | 67.7 |
3 | 2011 | 73.4 |
4 | 2016 | 71.4 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 20.4 |
2 | 2006 | 18.6 |
3 | 2011 | 18.8 |
4 | 2016 | 17.7 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 5.3 |
2 | 2006 | 7.7 |
3 | 2011 | 7.8 |
4 | 2016 | 10.9 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 20.8 |
4 | 2016 | 16.5 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 20.3 |
4 | 2016 | 28.4 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 82.4 |
4 | 2016 | 82.3 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 17.6 |
4 | 2016 | 17.7 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 89.7 |
4 | 2016 | 92.1 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 10.3 |
4 | 2016 | 7.9 |