Surry Hills

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Surry Hills 2001 508000 7925 320500 0 0 0 14171 0 2306 24.9 11.3 4.3 59.5 44.1 70.4 21.3 6.6 0 0 0 66.4 15.7 11.6 6.2 90.7 9.3 1.2 27.8 68.1 0 0 0 0 0 0 12 13.5 52.5 31.9 34.6 13.2 0 0 0 0 0 0
2 NSW Surry Hills 2006 650000 8622 415000 1374 484 335 15036 33 2430 18.5 10.5 3.3 67.7 39.9 70.9 20.1 4.8 0 0 0 72.3 14.3 8.2 5.3 91.9 8.1 1.2 24.5 73 0 0 0 0 0 1.8 8.8 16.7 48 30.6 33 12 0 0 0 0 0 0
3 NSW Surry Hills 2011 895000 8878 580000 1760 575 450 15342 33 2950 20.1 9.3 2.9 67.7 44.8 72.3 19.1 4.8 30.2 19.1 0.6 71.3 16.8 7.6 4.4 89.2 10.8 1.4 27.7 69.7 5.6 36.1 37.6 13.1 1.8 1.8 11.4 23.5 62 42 42.7 15.3 20.1 20.8 77.6 22.4 92.3 7.7
4 NSW Surry Hills 2016 1620000 9219 850000 2144 575 550 16412 34 3173 20.6 9.4 2.3 67.7 42.1 71.2 20.8 4.6 35.4 16.8 0.6 72 17.2 7.4 3.3 88 12 0.4 29.1 69.4 4.1 38 36.2 12.7 1.8 1.9 12.4 19.9 64.1 43.6 40.8 15.6 17.6 34.5 77.8 22.2 95.9 4.1

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 508000
2 2006 650000
3 2011 895000
4 2016 1620000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 7925
2 2006 8622
3 2011 8878
4 2016 9219
Median Unit Price
# year Median Unit Price($)
1 2001 320500
2 2006 415000
3 2011 580000
4 2016 850000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1374
3 2011 1760
4 2016 2144
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 484
3 2011 575
4 2016 575
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 335
3 2011 450
4 2016 550

Population

Population by year
# year Population
1 2001 14171
2 2006 15036
3 2011 15342
4 2016 16412
Median Age
# year Median Age
1 2001 0
2 2006 33
3 2011 33
4 2016 34
Families
# year Families
1 2001 2306
2 2006 2430
3 2011 2950
4 2016 3173

Maritial Status

Married
# year Married(%)
1 2001 24.9
2 2006 18.5
3 2011 20.1
4 2016 20.6
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.3
2 2006 10.5
3 2011 9.3
4 2016 9.4
Widowed
# year Widowed(%)
1 2001 4.3
2 2006 3.3
3 2011 2.9
4 2016 2.3
Never Married
# year Never Married(%)
1 2001 59.5
2 2006 67.7
3 2011 67.7
4 2016 67.7

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 70.4
2 2006 70.9
3 2011 72.3
4 2016 71.2
Worked Part Time
# year Worked Part Time(%)
1 2001 21.3
2 2006 20.1
3 2011 19.1
4 2016 20.8
Unemployment
# year Unemployment(%)
1 2001 6.6
2 2006 4.8
3 2011 4.8
4 2016 4.6

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 30.2
4 2016 35.4
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 19.1
4 2016 16.8

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 66.4
2 2006 72.3
3 2011 71.3
4 2016 72
Couple family has children
# year Couple family has children(%)
1 2001 15.7
2 2006 14.3
3 2011 16.8
4 2016 17.2
One parent family
# year One parent family(%)
1 2001 11.6
2 2006 8.2
3 2011 7.6
4 2016 7.4
Other family
# year Other family(%)
1 2001 6.2
2 2006 5.3
3 2011 4.4
4 2016 3.3

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 90.7
2 2006 91.9
3 2011 89.2
4 2016 88
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 9.3
2 2006 8.1
3 2011 10.8
4 2016 12

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 1.2
2 2006 1.2
3 2011 1.4
4 2016 0.4
Semi Detached
# year Semi Detached(%)
1 2001 27.8
2 2006 24.5
3 2011 27.7
4 2016 29.1
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 27.8
2 2006 24.5
3 2011 27.7
4 2016 29.1

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 5.6
4 2016 4.1
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.1
4 2016 38
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 37.6
4 2016 36.2
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 13.1
4 2016 12.7
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 12
2 2006 8.8
3 2011 11.4
4 2016 12.4
Owned with mortgage
# year Owned with mortgage(%)
1 2001 13.5
2 2006 16.7
3 2011 23.5
4 2016 19.9
Rented
# year Rented(%)
1 2001 52.5
2 2006 48
3 2011 62
4 2016 64.1

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 31.9
2 2006 30.6
3 2011 42
4 2016 43.6
Single person house holds
# year Single person house holds(%)
1 2001 34.6
2 2006 33
3 2011 42.7
4 2016 40.8
Group house holds
# year Group house holds(%)
1 2001 13.2
2 2006 12
3 2011 15.3
4 2016 15.6

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 20.1
4 2016 17.6
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 20.8
4 2016 34.5

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 77.6
4 2016 77.8
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 22.4
4 2016 22.2

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.3
4 2016 95.9
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.7
4 2016 4.1

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 508000
2 2006 650000
3 2011 895000
4 2016 1620000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 7925
2 2006 8622
3 2011 8878
4 2016 9219
Median Unit Price
# year Median Unit Price($)
1 2001 320500
2 2006 415000
3 2011 580000
4 2016 850000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1374
3 2011 1760
4 2016 2144
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 484
3 2011 575
4 2016 575
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 335
3 2011 450
4 2016 550

Population

Population by year
# year Population
1 2001 14171
2 2006 15036
3 2011 15342
4 2016 16412
Median Age
# year Median Age
1 2001 0
2 2006 33
3 2011 33
4 2016 34
Families
# year Families
1 2001 2306
2 2006 2430
3 2011 2950
4 2016 3173

Maritial Status

Married
# year Married(%)
1 2001 24.9
2 2006 18.5
3 2011 20.1
4 2016 20.6
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.3
2 2006 10.5
3 2011 9.3
4 2016 9.4
Widowed
# year Widowed(%)
1 2001 4.3
2 2006 3.3
3 2011 2.9
4 2016 2.3
Never Married
# year Never Married(%)
1 2001 59.5
2 2006 67.7
3 2011 67.7
4 2016 67.7

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 70.4
2 2006 70.9
3 2011 72.3
4 2016 71.2
Worked Part Time
# year Worked Part Time(%)
1 2001 21.3
2 2006 20.1
3 2011 19.1
4 2016 20.8
Unemployment
# year Unemployment(%)
1 2001 6.6
2 2006 4.8
3 2011 4.8
4 2016 4.6

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 30.2
4 2016 35.4
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 19.1
4 2016 16.8

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 66.4
2 2006 72.3
3 2011 71.3
4 2016 72
Couple family has children
# year Couple family has children(%)
1 2001 15.7
2 2006 14.3
3 2011 16.8
4 2016 17.2
One parent family
# year One parent family(%)
1 2001 11.6
2 2006 8.2
3 2011 7.6
4 2016 7.4
Other family
# year Other family(%)
1 2001 6.2
2 2006 5.3
3 2011 4.4
4 2016 3.3

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 90.7
2 2006 91.9
3 2011 89.2
4 2016 88
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 9.3
2 2006 8.1
3 2011 10.8
4 2016 12

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 1.2
2 2006 1.2
3 2011 1.4
4 2016 0.4
Semi Detached
# year Semi Detached(%)
1 2001 27.8
2 2006 24.5
3 2011 27.7
4 2016 29.1
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 27.8
2 2006 24.5
3 2011 27.7
4 2016 29.1

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 5.6
4 2016 4.1
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 36.1
4 2016 38
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 37.6
4 2016 36.2
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 13.1
4 2016 12.7
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 12
2 2006 8.8
3 2011 11.4
4 2016 12.4
Owned with mortgage
# year Owned with mortgage(%)
1 2001 13.5
2 2006 16.7
3 2011 23.5
4 2016 19.9
Rented
# year Rented(%)
1 2001 52.5
2 2006 48
3 2011 62
4 2016 64.1

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 31.9
2 2006 30.6
3 2011 42
4 2016 43.6
Single person house holds
# year Single person house holds(%)
1 2001 34.6
2 2006 33
3 2011 42.7
4 2016 40.8
Group house holds
# year Group house holds(%)
1 2001 13.2
2 2006 12
3 2011 15.3
4 2016 15.6

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 20.1
4 2016 17.6
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 20.8
4 2016 34.5

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 77.6
4 2016 77.8
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 22.4
4 2016 22.2

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 92.3
4 2016 95.9
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 7.7
4 2016 4.1