Toorak
Data Designed table
S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Toorak | 2001 | 1245000 | 6652 | 449000 | 0 | 0 | 0 | 12650 | 0 | 3109 | 46.3 | 9.7 | 7.5 | 36.6 | 64.9 | 62.8 | 30.5 | 3.9 | 0 | 0 | 0 | 47.1 | 38.4 | 10.9 | 3.6 | 88.7 | 11.3 | 35.7 | 17.8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46.9 | 10.6 | 30.4 | 52.4 | 32 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | VIC | Toorak | 2006 | 2126550 | 6937 | 585000 | 1696 | 545 | 265 | 13127 | 43 | 3242 | 47.8 | 9.4 | 6.6 | 36.2 | 64.2 | 61.7 | 29.2 | 3.7 | 0 | 0 | 0 | 49.3 | 37.8 | 9.7 | 3.1 | 85.1 | 14.9 | 33.8 | 16.6 | 49.1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 40.1 | 19.2 | 30.3 | 54.6 | 30.9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | VIC | Toorak | 2011 | 2600000 | 6900 | 1260000 | 1977 | 621 | 380 | 12871 | 43 | 3259 | 46.9 | 9.5 | 6 | 37.6 | 64.2 | 62 | 28.9 | 4.1 | 20.6 | 54.8 | 1.6 | 51.7 | 35.6 | 9.7 | 3 | 85.2 | 14.8 | 34.7 | 15.9 | 49.3 | 1.2 | 11.4 | 37.8 | 27.8 | 2.7 | 2.2 | 41.6 | 20.1 | 34.9 | 58.9 | 34.3 | 6.8 | 14.1 | 26 | 87.3 | 12.7 | 92.4 | 7.6 | |
4 | VIC | Toorak | 2016 | 4780000 | 7081 | 1600000 | 2311 | 575 | 431 | 12909 | 45 | 3326 | 47.5 | 9.3 | 6.1 | 37 | 63.9 | 60.6 | 31.3 | 4.2 | 21.8 | 54.3 | 1.7 | 50.5 | 36.6 | 10.9 | 7.2 | 82.3 | 17.7 | 30.2 | 20.1 | 49.6 | 0.8 | 11.1 | 36.4 | 28.4 | 2.7 | 2.2 | 40.3 | 21.3 | 34.2 | 60.5 | 33.3 | 6.3 | 12.9 | 40.1 | 88.2 | 11.8 | 94.4 | 5.6 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 1245000 |
2 | 2006 | 2126550 |
3 | 2011 | 2600000 |
4 | 2016 | 4780000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 6652 |
2 | 2006 | 6937 |
3 | 2011 | 6900 |
4 | 2016 | 7081 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 449000 |
2 | 2006 | 585000 |
3 | 2011 | 1260000 |
4 | 2016 | 1600000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1696 |
3 | 2011 | 1977 |
4 | 2016 | 2311 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 545 |
3 | 2011 | 621 |
4 | 2016 | 575 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 265 |
3 | 2011 | 380 |
4 | 2016 | 431 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 12650 |
2 | 2006 | 13127 |
3 | 2011 | 12871 |
4 | 2016 | 12909 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 43 |
3 | 2011 | 43 |
4 | 2016 | 45 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 3109 |
2 | 2006 | 3242 |
3 | 2011 | 3259 |
4 | 2016 | 3326 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 46.3 |
2 | 2006 | 47.8 |
3 | 2011 | 46.9 |
4 | 2016 | 47.5 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 9.7 |
2 | 2006 | 9.4 |
3 | 2011 | 9.5 |
4 | 2016 | 9.3 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 7.5 |
2 | 2006 | 6.6 |
3 | 2011 | 6 |
4 | 2016 | 6.1 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 36.6 |
2 | 2006 | 36.2 |
3 | 2011 | 37.6 |
4 | 2016 | 37 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 62.8 |
2 | 2006 | 61.7 |
3 | 2011 | 62 |
4 | 2016 | 60.6 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 30.5 |
2 | 2006 | 29.2 |
3 | 2011 | 28.9 |
4 | 2016 | 31.3 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 3.9 |
2 | 2006 | 3.7 |
3 | 2011 | 4.1 |
4 | 2016 | 4.2 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 20.6 |
4 | 2016 | 21.8 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 54.8 |
4 | 2016 | 54.3 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 47.1 |
2 | 2006 | 49.3 |
3 | 2011 | 51.7 |
4 | 2016 | 50.5 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 38.4 |
2 | 2006 | 37.8 |
3 | 2011 | 35.6 |
4 | 2016 | 36.6 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 10.9 |
2 | 2006 | 9.7 |
3 | 2011 | 9.7 |
4 | 2016 | 10.9 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 3.6 |
2 | 2006 | 3.1 |
3 | 2011 | 3 |
4 | 2016 | 7.2 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 88.7 |
2 | 2006 | 85.1 |
3 | 2011 | 85.2 |
4 | 2016 | 82.3 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 11.3 |
2 | 2006 | 14.9 |
3 | 2011 | 14.8 |
4 | 2016 | 17.7 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 35.7 |
2 | 2006 | 33.8 |
3 | 2011 | 34.7 |
4 | 2016 | 30.2 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 17.8 |
2 | 2006 | 16.6 |
3 | 2011 | 15.9 |
4 | 2016 | 20.1 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 17.8 |
2 | 2006 | 16.6 |
3 | 2011 | 15.9 |
4 | 2016 | 20.1 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.2 |
4 | 2016 | 0.8 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 11.4 |
4 | 2016 | 11.1 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 37.8 |
4 | 2016 | 36.4 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 27.8 |
4 | 2016 | 28.4 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 46.9 |
2 | 2006 | 40.1 |
3 | 2011 | 41.6 |
4 | 2016 | 40.3 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 10.6 |
2 | 2006 | 19.2 |
3 | 2011 | 20.1 |
4 | 2016 | 21.3 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 30.4 |
2 | 2006 | 30.3 |
3 | 2011 | 34.9 |
4 | 2016 | 34.2 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 52.4 |
2 | 2006 | 54.6 |
3 | 2011 | 58.9 |
4 | 2016 | 60.5 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 32 |
2 | 2006 | 30.9 |
3 | 2011 | 34.3 |
4 | 2016 | 33.3 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 5.8 |
2 | 2006 | 6 |
3 | 2011 | 6.8 |
4 | 2016 | 6.3 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14.1 |
4 | 2016 | 12.9 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 26 |
4 | 2016 | 40.1 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 87.3 |
4 | 2016 | 88.2 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 12.7 |
4 | 2016 | 11.8 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 92.4 |
4 | 2016 | 94.4 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7.6 |
4 | 2016 | 5.6 |
Dwellings
Median House Price by year
# | year | Median House Price($) |
---|---|---|
1 | 2001 | 1245000 |
2 | 2006 | 2126550 |
3 | 2011 | 2600000 |
4 | 2016 | 4780000 |
Total Private Dwelling by year
# | year | Total Private Dwelling |
---|---|---|
1 | 2001 | 6652 |
2 | 2006 | 6937 |
3 | 2011 | 6900 |
4 | 2016 | 7081 |
Median Unit Price
# | year | Median Unit Price($) |
---|---|---|
1 | 2001 | 449000 |
2 | 2006 | 585000 |
3 | 2011 | 1260000 |
4 | 2016 | 1600000 |
Median House Hold Weekly
# | year | Median House Hold Weekly($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 1696 |
3 | 2011 | 1977 |
4 | 2016 | 2311 |
Median Mortage Weekly Payment
# | year | Median Mortage Weekly Payment($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 545 |
3 | 2011 | 621 |
4 | 2016 | 575 |
Median Weekly Rent
# | year | Median Weekly Rent($) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 265 |
3 | 2011 | 380 |
4 | 2016 | 431 |
Population
Population by year
# | year | Population |
---|---|---|
1 | 2001 | 12650 |
2 | 2006 | 13127 |
3 | 2011 | 12871 |
4 | 2016 | 12909 |
Median Age
# | year | Median Age |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 43 |
3 | 2011 | 43 |
4 | 2016 | 45 |
Families
# | year | Families |
---|---|---|
1 | 2001 | 3109 |
2 | 2006 | 3242 |
3 | 2011 | 3259 |
4 | 2016 | 3326 |
Maritial Status
Married
# | year | Married(%) |
---|---|---|
1 | 2001 | 46.3 |
2 | 2006 | 47.8 |
3 | 2011 | 46.9 |
4 | 2016 | 47.5 |
Seperated / Divorced
# | year | Seperated / Divorced(%) |
---|---|---|
1 | 2001 | 9.7 |
2 | 2006 | 9.4 |
3 | 2011 | 9.5 |
4 | 2016 | 9.3 |
Widowed
# | year | Widowed(%) |
---|---|---|
1 | 2001 | 7.5 |
2 | 2006 | 6.6 |
3 | 2011 | 6 |
4 | 2016 | 6.1 |
Never Married
# | year | Never Married(%) |
---|---|---|
1 | 2001 | 36.6 |
2 | 2006 | 36.2 |
3 | 2011 | 37.6 |
4 | 2016 | 37 |
Employement
Worked Full Time
# | year | Worked Full Time(%) |
---|---|---|
1 | 2001 | 62.8 |
2 | 2006 | 61.7 |
3 | 2011 | 62 |
4 | 2016 | 60.6 |
Worked Part Time
# | year | Worked Part Time(%) |
---|---|---|
1 | 2001 | 30.5 |
2 | 2006 | 29.2 |
3 | 2011 | 28.9 |
4 | 2016 | 31.3 |
Unemployment
# | year | Unemployment(%) |
---|---|---|
1 | 2001 | 3.9 |
2 | 2006 | 3.7 |
3 | 2011 | 4.1 |
4 | 2016 | 4.2 |
Travel To Work
People travelled to work by public transport
# | year | People travelled to work by public transport(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 20.6 |
4 | 2016 | 21.8 |
People travelled to work by car
# | year | People travelled to work by car(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 54.8 |
4 | 2016 | 54.3 |
Family Child Status
Couple family no children
# | year | Couple family no children(%) |
---|---|---|
1 | 2001 | 47.1 |
2 | 2006 | 49.3 |
3 | 2011 | 51.7 |
4 | 2016 | 50.5 |
Couple family has children
# | year | Couple family has children(%) |
---|---|---|
1 | 2001 | 38.4 |
2 | 2006 | 37.8 |
3 | 2011 | 35.6 |
4 | 2016 | 36.6 |
One parent family
# | year | One parent family(%) |
---|---|---|
1 | 2001 | 10.9 |
2 | 2006 | 9.7 |
3 | 2011 | 9.7 |
4 | 2016 | 10.9 |
Other family
# | year | Other family(%) |
---|---|---|
1 | 2001 | 3.6 |
2 | 2006 | 3.1 |
3 | 2011 | 3 |
4 | 2016 | 7.2 |
Dwelling Occupencies
Occupied Dwellings
# | year | Occupied Dwellings(%) |
---|---|---|
1 | 2001 | 88.7 |
2 | 2006 | 85.1 |
3 | 2011 | 85.2 |
4 | 2016 | 82.3 |
Unoccupied Dwellings
# | year | Unoccupied Dwellings(%) |
---|---|---|
1 | 2001 | 11.3 |
2 | 2006 | 14.9 |
3 | 2011 | 14.8 |
4 | 2016 | 17.7 |
Dwelling Seperation
Seperate House
# | year | Seperate House(%) |
---|---|---|
1 | 2001 | 35.7 |
2 | 2006 | 33.8 |
3 | 2011 | 34.7 |
4 | 2016 | 30.2 |
Semi Detached
# | year | Semi Detached(%) |
---|---|---|
1 | 2001 | 17.8 |
2 | 2006 | 16.6 |
3 | 2011 | 15.9 |
4 | 2016 | 20.1 |
Flat Unit Apartment
# | year | Flat Unit Apartment(%) |
---|---|---|
1 | 2001 | 17.8 |
2 | 2006 | 16.6 |
3 | 2011 | 15.9 |
4 | 2016 | 20.1 |
Bedroom
x0 Bedroom
# | year | x0 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 1.2 |
4 | 2016 | 0.8 |
x1 Bedroom
# | year | x1 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 11.4 |
4 | 2016 | 11.1 |
x2 Bedroom
# | year | x2 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 37.8 |
4 | 2016 | 36.4 |
x3 Bedroom
# | year | x3 Bedroom(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 27.8 |
4 | 2016 | 28.4 |
x4 Bedroom
# | year | x4 Bedroom(%) |
---|---|---|
1 | 2001 | |
2 | 2006 | |
3 | 2011 | |
4 | 2016 |
Dwelling Ownership
Fully Owned
# | year | Fully Owned(%) |
---|---|---|
1 | 2001 | 46.9 |
2 | 2006 | 40.1 |
3 | 2011 | 41.6 |
4 | 2016 | 40.3 |
Owned with mortgage
# | year | Owned with mortgage(%) |
---|---|---|
1 | 2001 | 10.6 |
2 | 2006 | 19.2 |
3 | 2011 | 20.1 |
4 | 2016 | 21.3 |
Rented
# | year | Rented(%) |
---|---|---|
1 | 2001 | 30.4 |
2 | 2006 | 30.3 |
3 | 2011 | 34.9 |
4 | 2016 | 34.2 |
Types Of Household
Family house holds
# | year | Family house holds(%) |
---|---|---|
1 | 2001 | 52.4 |
2 | 2006 | 54.6 |
3 | 2011 | 58.9 |
4 | 2016 | 60.5 |
Single person house holds
# | year | Single person house holds(%) |
---|---|---|
1 | 2001 | 32 |
2 | 2006 | 30.9 |
3 | 2011 | 34.3 |
4 | 2016 | 33.3 |
Group house holds
# | year | Group house holds(%) |
---|---|---|
1 | 2001 | 5.8 |
2 | 2006 | 6 |
3 | 2011 | 6.8 |
4 | 2016 | 6.3 |
Weekly Income
Less than 650 weekly income
# | year | Less than 650 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 14.1 |
4 | 2016 | 12.9 |
More than 3000 weekly income
# | year | More than 3000 weekly income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 26 |
4 | 2016 | 40.1 |
Rental payment
Households Rent Payments Less 30 Income
# | year | Households Rent Payments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 87.3 |
4 | 2016 | 88.2 |
Households Rent Payments more 30 Income
# | year | Households Rent Payments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 12.7 |
4 | 2016 | 11.8 |
Mortgage
Households mortgage repayments Less 30
Income
# | year | Households mortgage repayments Less 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 92.4 |
4 | 2016 | 94.4 |
Households mortgage repayments more 30
Income
# | year | Households mortgage repayments more 30 Income(%) |
---|---|---|
1 | 2001 | 0 |
2 | 2006 | 0 |
3 | 2011 | 7.6 |
4 | 2016 | 5.6 |