Wollstonecraft

Data Designed table

S.N State Suburb Time Median House Price Total Private Dwelling Median Unit Price Median Household Weekly Income Median Mortgage Weekly Payment Median Weekly Rent Population MedianAge Families Married(%) Seperated + Divorced(%) Widowed(%) Never Married(%) Birth In Aus(%) Worked full-time(%) Worked part-time(%) Unemployment(%) People Travelled ToWorkBy PublicTransport(%) People Travelled To Work ByCar(%) Average Motor Vehicles PerDwelling Couple Family No Chidren(%) Couple Family Has Chidren(%) One Parent Family(%) Other Family(%) Occupied Dwellings(%) Unoccupied Dwelling(%) Separate House (dwellings%) Semi Detached (dwellings%) Flat Unit Apartment (dwellings%) 0xBedroom(%) 1xBedroom(%) 2xBedroom(%) 3xBedroom(%) 4xBedroom(%) Average Number Bedrooms PerDwelling Average Number People PerHousehold Fully Owned(%) Owned With Mortgage(%) Rented(%) Family HouseHolds(%) Single Person HouseHolds(%) Group HouseHold(%) Less Than $650 Weekly Income(%) More Than $3000 Weekly Income(%) Households Rent Payments<30% Income(%) Households Rent Payments>30% Income(%) Households Mortgage Repayments<30% Income(%) Households Mortgage Repayments>30% Income(%)
1 NSW Wollstonecraft 2001 900000 4250 435000 0 0 0 5727 0 1852 37 11.3 4.7 47.1 57.5 74.1 20.7 3.6 0 0 0 60.7 22.9 11.7 4.7 91.4 8.6 5.8 12.1 81 0 0 0 0 0 0 29 13.8 48.8 47.4 34.6 10.5 0 0 0 0 0 0
2 NSW Wollstonecraft 2006 1382500 4273 515000 1807 500 350 7580 34 1915 36.3 10.9 3.8 48.9 55.5 74.3 18.3 2.9 0 0 0 59.3 26 10.2 4.6 91 9 8.3 11.2 79.7 0 0 0 0 0 1.9 23.5 20.6 47.6 49.1 33.7 9.8 0 0 0 0 0 0
3 NSW Wollstonecraft 2011 1440000 4356 623500 2235 600 466 8012 35 2128 40.6 10.4 3.1 45.9 54.1 73 19.4 3.6 38.2 32.6 1.2 57.9 29.6 8.8 3.7 91.3 8.7 7.5 13.9 78.6 0.6 16.2 47.5 29.2 2.3 2 26 24.3 48.3 56.2 34.3 9.5 12.2 27.2 87.2 12.8 93.1 6.9
4 NSW Wollstonecraft 2016 1900000 4283 1050000 2422 586 570 8323 36 2218 43 10.1 3 43.9 55.7 71.7 20.8 3.5 43.4 31.2 1.2 52.7 35.9 9.3 2.5 91.6 8.4 6.8 13.4 79.6 0.4 15.8 47 29.5 2.3 2.1 25.5 22.9 49.3 59.2 32 8.8 9.3 40.4 86.8 13.2 95.8 4.2

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 900000
2 2006 1382500
3 2011 1440000
4 2016 1900000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 4250
2 2006 4273
3 2011 4356
4 2016 4283
Median Unit Price
# year Median Unit Price($)
1 2001 435000
2 2006 515000
3 2011 623500
4 2016 1050000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1807
3 2011 2235
4 2016 2422
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 500
3 2011 600
4 2016 586
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 350
3 2011 466
4 2016 570

Population

Population by year
# year Population
1 2001 5727
2 2006 7580
3 2011 8012
4 2016 8323
Median Age
# year Median Age
1 2001 0
2 2006 34
3 2011 35
4 2016 36
Families
# year Families
1 2001 1852
2 2006 1915
3 2011 2128
4 2016 2218

Maritial Status

Married
# year Married(%)
1 2001 37
2 2006 36.3
3 2011 40.6
4 2016 43
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.3
2 2006 10.9
3 2011 10.4
4 2016 10.1
Widowed
# year Widowed(%)
1 2001 4.7
2 2006 3.8
3 2011 3.1
4 2016 3
Never Married
# year Never Married(%)
1 2001 47.1
2 2006 48.9
3 2011 45.9
4 2016 43.9

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 74.1
2 2006 74.3
3 2011 73
4 2016 71.7
Worked Part Time
# year Worked Part Time(%)
1 2001 20.7
2 2006 18.3
3 2011 19.4
4 2016 20.8
Unemployment
# year Unemployment(%)
1 2001 3.6
2 2006 2.9
3 2011 3.6
4 2016 3.5

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 38.2
4 2016 43.4
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 32.6
4 2016 31.2

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 60.7
2 2006 59.3
3 2011 57.9
4 2016 52.7
Couple family has children
# year Couple family has children(%)
1 2001 22.9
2 2006 26
3 2011 29.6
4 2016 35.9
One parent family
# year One parent family(%)
1 2001 11.7
2 2006 10.2
3 2011 8.8
4 2016 9.3
Other family
# year Other family(%)
1 2001 4.7
2 2006 4.6
3 2011 3.7
4 2016 2.5

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 91.4
2 2006 91
3 2011 91.3
4 2016 91.6
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 8.6
2 2006 9
3 2011 8.7
4 2016 8.4

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 5.8
2 2006 8.3
3 2011 7.5
4 2016 6.8
Semi Detached
# year Semi Detached(%)
1 2001 12.1
2 2006 11.2
3 2011 13.9
4 2016 13.4
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 12.1
2 2006 11.2
3 2011 13.9
4 2016 13.4

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.6
4 2016 0.4
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 16.2
4 2016 15.8
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 47.5
4 2016 47
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 29.2
4 2016 29.5
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 29
2 2006 23.5
3 2011 26
4 2016 25.5
Owned with mortgage
# year Owned with mortgage(%)
1 2001 13.8
2 2006 20.6
3 2011 24.3
4 2016 22.9
Rented
# year Rented(%)
1 2001 48.8
2 2006 47.6
3 2011 48.3
4 2016 49.3

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 47.4
2 2006 49.1
3 2011 56.2
4 2016 59.2
Single person house holds
# year Single person house holds(%)
1 2001 34.6
2 2006 33.7
3 2011 34.3
4 2016 32
Group house holds
# year Group house holds(%)
1 2001 10.5
2 2006 9.8
3 2011 9.5
4 2016 8.8

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 12.2
4 2016 9.3
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 27.2
4 2016 40.4

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 87.2
4 2016 86.8
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 12.8
4 2016 13.2

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 93.1
4 2016 95.8
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 6.9
4 2016 4.2

Dwellings

Median House Price by year
# year Median House Price($)
1 2001 900000
2 2006 1382500
3 2011 1440000
4 2016 1900000
Total Private Dwelling by year
# year Total Private Dwelling
1 2001 4250
2 2006 4273
3 2011 4356
4 2016 4283
Median Unit Price
# year Median Unit Price($)
1 2001 435000
2 2006 515000
3 2011 623500
4 2016 1050000
Median House Hold Weekly
# year Median House Hold Weekly($)
1 2001 0
2 2006 1807
3 2011 2235
4 2016 2422
Median Mortage Weekly Payment
# year Median Mortage Weekly Payment($)
1 2001 0
2 2006 500
3 2011 600
4 2016 586
Median Weekly Rent
# year Median Weekly Rent($)
1 2001 0
2 2006 350
3 2011 466
4 2016 570

Population

Population by year
# year Population
1 2001 5727
2 2006 7580
3 2011 8012
4 2016 8323
Median Age
# year Median Age
1 2001 0
2 2006 34
3 2011 35
4 2016 36
Families
# year Families
1 2001 1852
2 2006 1915
3 2011 2128
4 2016 2218

Maritial Status

Married
# year Married(%)
1 2001 37
2 2006 36.3
3 2011 40.6
4 2016 43
Seperated / Divorced
# year Seperated / Divorced(%)
1 2001 11.3
2 2006 10.9
3 2011 10.4
4 2016 10.1
Widowed
# year Widowed(%)
1 2001 4.7
2 2006 3.8
3 2011 3.1
4 2016 3
Never Married
# year Never Married(%)
1 2001 47.1
2 2006 48.9
3 2011 45.9
4 2016 43.9

Employement

Worked Full Time
# year Worked Full Time(%)
1 2001 74.1
2 2006 74.3
3 2011 73
4 2016 71.7
Worked Part Time
# year Worked Part Time(%)
1 2001 20.7
2 2006 18.3
3 2011 19.4
4 2016 20.8
Unemployment
# year Unemployment(%)
1 2001 3.6
2 2006 2.9
3 2011 3.6
4 2016 3.5

Travel To Work

People travelled to work by public transport
# year People travelled to work by public transport(%)
1 2001 0
2 2006 0
3 2011 38.2
4 2016 43.4
People travelled to work by car
# year People travelled to work by car(%)
1 2001 0
2 2006 0
3 2011 32.6
4 2016 31.2

Family Child Status

Couple family no children
# year Couple family no children(%)
1 2001 60.7
2 2006 59.3
3 2011 57.9
4 2016 52.7
Couple family has children
# year Couple family has children(%)
1 2001 22.9
2 2006 26
3 2011 29.6
4 2016 35.9
One parent family
# year One parent family(%)
1 2001 11.7
2 2006 10.2
3 2011 8.8
4 2016 9.3
Other family
# year Other family(%)
1 2001 4.7
2 2006 4.6
3 2011 3.7
4 2016 2.5

Dwelling Occupencies

Occupied Dwellings
# year Occupied Dwellings(%)
1 2001 91.4
2 2006 91
3 2011 91.3
4 2016 91.6
Unoccupied Dwellings
# year Unoccupied Dwellings(%)
1 2001 8.6
2 2006 9
3 2011 8.7
4 2016 8.4

Dwelling Seperation

Seperate House
# year Seperate House(%)
1 2001 5.8
2 2006 8.3
3 2011 7.5
4 2016 6.8
Semi Detached
# year Semi Detached(%)
1 2001 12.1
2 2006 11.2
3 2011 13.9
4 2016 13.4
Flat Unit Apartment
# year Flat Unit Apartment(%)
1 2001 12.1
2 2006 11.2
3 2011 13.9
4 2016 13.4

Bedroom

x0 Bedroom
# year x0 Bedroom(%)
1 2001 0
2 2006 0
3 2011 0.6
4 2016 0.4
x1 Bedroom
# year x1 Bedroom(%)
1 2001 0
2 2006 0
3 2011 16.2
4 2016 15.8
x2 Bedroom
# year x2 Bedroom(%)
1 2001 0
2 2006 0
3 2011 47.5
4 2016 47
x3 Bedroom
# year x3 Bedroom(%)
1 2001 0
2 2006 0
3 2011 29.2
4 2016 29.5
x4 Bedroom
# year x4 Bedroom(%)
1 2001
2 2006
3 2011
4 2016

Dwelling Ownership

Fully Owned
# year Fully Owned(%)
1 2001 29
2 2006 23.5
3 2011 26
4 2016 25.5
Owned with mortgage
# year Owned with mortgage(%)
1 2001 13.8
2 2006 20.6
3 2011 24.3
4 2016 22.9
Rented
# year Rented(%)
1 2001 48.8
2 2006 47.6
3 2011 48.3
4 2016 49.3

Types Of Household

Family house holds
# year Family house holds(%)
1 2001 47.4
2 2006 49.1
3 2011 56.2
4 2016 59.2
Single person house holds
# year Single person house holds(%)
1 2001 34.6
2 2006 33.7
3 2011 34.3
4 2016 32
Group house holds
# year Group house holds(%)
1 2001 10.5
2 2006 9.8
3 2011 9.5
4 2016 8.8

Weekly Income

Less than 650 weekly income
# year Less than 650 weekly income(%)
1 2001 0
2 2006 0
3 2011 12.2
4 2016 9.3
More than 3000 weekly income
# year More than 3000 weekly income(%)
1 2001 0
2 2006 0
3 2011 27.2
4 2016 40.4

Rental payment

Households Rent Payments Less 30 Income
# year Households Rent Payments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 87.2
4 2016 86.8
Households Rent Payments more 30 Income
# year Households Rent Payments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 12.8
4 2016 13.2

Mortgage

Households mortgage repayments Less 30 Income
# year Households mortgage repayments Less 30 Income(%)
1 2001 0
2 2006 0
3 2011 93.1
4 2016 95.8
Households mortgage repayments more 30 Income
# year Households mortgage repayments more 30 Income(%)
1 2001 0
2 2006 0
3 2011 6.9
4 2016 4.2