Yennora
Data Designed table
| S.N | State | Suburb | Time | Median House Price | Total Private Dwelling | Median Unit Price | Median Household Weekly Income | Median Mortgage Weekly Payment | Median Weekly Rent | Population | MedianAge | Families | Married(%) | Seperated + Divorced(%) | Widowed(%) | Never Married(%) | Birth In Aus(%) | Worked full-time(%) | Worked part-time(%) | Unemployment(%) | People Travelled ToWorkBy PublicTransport(%) | People Travelled To Work ByCar(%) | Average Motor Vehicles PerDwelling | Couple Family No Chidren(%) | Couple Family Has Chidren(%) | One Parent Family(%) | Other Family(%) | Occupied Dwellings(%) | Unoccupied Dwelling(%) | Separate House (dwellings%) | Semi Detached (dwellings%) | Flat Unit Apartment (dwellings%) | 0xBedroom(%) | 1xBedroom(%) | 2xBedroom(%) | 3xBedroom(%) | 4xBedroom(%) | Average Number Bedrooms PerDwelling | Average Number People PerHousehold | Fully Owned(%) | Owned With Mortgage(%) | Rented(%) | Family HouseHolds(%) | Single Person HouseHolds(%) | Group HouseHold(%) | Less Than $650 Weekly Income(%) | More Than $3000 Weekly Income(%) | Households Rent Payments<30% Income(%) | Households Rent Payments>30% Income(%) | Households Mortgage Repayments<30% Income(%) | Households Mortgage Repayments>30% Income(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW | Yennora | 2001 | 231000 | 473 | 208000 | 0 | 0 | 0 | 1281 | 0 | 302 | 45.6 | 14 | 12.7 | 28.2 | 42.2 | 59.2 | 23.5 | 13.4 | 0 | 0 | 0 | 25.5 | 49 | 22.8 | 2.6 | 94.9 | 5.1 | 72.8 | 25.6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11.6 | 44.8 | 65 | 29.4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | NSW | Yennora | 2006 | 324000 | 451 | 2040500 | 536 | 384 | 110 | 1337 | 39 | 296 | 42.8 | 11.1 | 15.8 | 30.8 | 42.3 | 58.9 | 20 | 12.5 | 0 | 0 | 0 | 24 | 4970 | 23.3 | 3 | 98 | 2 | 76.7 | 2.5 | 20.8 | 0 | 0 | 0 | 0 | 0 | 2.9 | 23.8 | 19.9 | 44.6 | 64.5 | 28.5 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NSW | Yennora | 2011 | 396000 | 490 | 208000 | 644 | 399 | 132 | 1404 | 41 | 311 | 41.7 | 14.2 | 15.3 | 28.9 | 43.7 | 60.1 | 23.1 | 8.7 | 19.2 | 61.5 | 1.2 | 28.9 | 47.6 | 19.9 | 3.5 | 93.5 | 6.5 | 66.6 | 19.3 | 14.1 | 0.9 | 18.6 | 23.3 | 33.6 | 2.6 | 2.8 | 23.2 | 22.5 | 49.3 | 64.2 | 32.4 | 3.4 | 48.5 | 4.5 | 83.2 | 16.8 | 90.7 | 9.3 | |
| 4 | NSW | Yennora | 2016 | 804500 | 519 | 401213 | 749 | 449 | 175 | 1615 | 40 | 339 | 41.5 | 12.6 | 13 | 32.9 | 40.7 | 51.1 | 30.3 | 11.7 | 20.1 | 67.5 | 1.3 | 25.7 | 50 | 22.2 | 2.1 | 94 | 6 | 62.6 | 25.7 | 11 | 0.7 | 20.1 | 23.8 | 28.6 | 2.7 | 3 | 23.6 | 20.7 | 50.2 | 66.2 | 30.3 | 3.5 | 42.3 | 6.8 | 75.4 | 24.6 | 92.1 | 7.9 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 231000 |
| 2 | 2006 | 324000 |
| 3 | 2011 | 396000 |
| 4 | 2016 | 804500 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 473 |
| 2 | 2006 | 451 |
| 3 | 2011 | 490 |
| 4 | 2016 | 519 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 208000 |
| 2 | 2006 | 2040500 |
| 3 | 2011 | 208000 |
| 4 | 2016 | 401213 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 536 |
| 3 | 2011 | 644 |
| 4 | 2016 | 749 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 384 |
| 3 | 2011 | 399 |
| 4 | 2016 | 449 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 110 |
| 3 | 2011 | 132 |
| 4 | 2016 | 175 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 1281 |
| 2 | 2006 | 1337 |
| 3 | 2011 | 1404 |
| 4 | 2016 | 1615 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 39 |
| 3 | 2011 | 41 |
| 4 | 2016 | 40 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 302 |
| 2 | 2006 | 296 |
| 3 | 2011 | 311 |
| 4 | 2016 | 339 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 45.6 |
| 2 | 2006 | 42.8 |
| 3 | 2011 | 41.7 |
| 4 | 2016 | 41.5 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 14 |
| 2 | 2006 | 11.1 |
| 3 | 2011 | 14.2 |
| 4 | 2016 | 12.6 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 12.7 |
| 2 | 2006 | 15.8 |
| 3 | 2011 | 15.3 |
| 4 | 2016 | 13 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 28.2 |
| 2 | 2006 | 30.8 |
| 3 | 2011 | 28.9 |
| 4 | 2016 | 32.9 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 59.2 |
| 2 | 2006 | 58.9 |
| 3 | 2011 | 60.1 |
| 4 | 2016 | 51.1 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 23.5 |
| 2 | 2006 | 20 |
| 3 | 2011 | 23.1 |
| 4 | 2016 | 30.3 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 13.4 |
| 2 | 2006 | 12.5 |
| 3 | 2011 | 8.7 |
| 4 | 2016 | 11.7 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 19.2 |
| 4 | 2016 | 20.1 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 61.5 |
| 4 | 2016 | 67.5 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 25.5 |
| 2 | 2006 | 24 |
| 3 | 2011 | 28.9 |
| 4 | 2016 | 25.7 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 49 |
| 2 | 2006 | 4970 |
| 3 | 2011 | 47.6 |
| 4 | 2016 | 50 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 22.8 |
| 2 | 2006 | 23.3 |
| 3 | 2011 | 19.9 |
| 4 | 2016 | 22.2 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.6 |
| 2 | 2006 | 3 |
| 3 | 2011 | 3.5 |
| 4 | 2016 | 2.1 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 94.9 |
| 2 | 2006 | 98 |
| 3 | 2011 | 93.5 |
| 4 | 2016 | 94 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 5.1 |
| 2 | 2006 | 2 |
| 3 | 2011 | 6.5 |
| 4 | 2016 | 6 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 72.8 |
| 2 | 2006 | 76.7 |
| 3 | 2011 | 66.6 |
| 4 | 2016 | 62.6 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 25.6 |
| 2 | 2006 | 2.5 |
| 3 | 2011 | 19.3 |
| 4 | 2016 | 25.7 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 25.6 |
| 2 | 2006 | 2.5 |
| 3 | 2011 | 19.3 |
| 4 | 2016 | 25.7 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.9 |
| 4 | 2016 | 0.7 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 18.6 |
| 4 | 2016 | 20.1 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 23.3 |
| 4 | 2016 | 23.8 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 33.6 |
| 4 | 2016 | 28.6 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 35 |
| 2 | 2006 | 23.8 |
| 3 | 2011 | 23.2 |
| 4 | 2016 | 23.6 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 11.6 |
| 2 | 2006 | 19.9 |
| 3 | 2011 | 22.5 |
| 4 | 2016 | 20.7 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 44.8 |
| 2 | 2006 | 44.6 |
| 3 | 2011 | 49.3 |
| 4 | 2016 | 50.2 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 65 |
| 2 | 2006 | 64.5 |
| 3 | 2011 | 64.2 |
| 4 | 2016 | 66.2 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 29.4 |
| 2 | 2006 | 28.5 |
| 3 | 2011 | 32.4 |
| 4 | 2016 | 30.3 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 1.3 |
| 2 | 2006 | 1.6 |
| 3 | 2011 | 3.4 |
| 4 | 2016 | 3.5 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 48.5 |
| 4 | 2016 | 42.3 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 4.5 |
| 4 | 2016 | 6.8 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 83.2 |
| 4 | 2016 | 75.4 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 16.8 |
| 4 | 2016 | 24.6 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 90.7 |
| 4 | 2016 | 92.1 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 7.9 |
Dwellings
Median House Price by year
| # | year | Median House Price($) |
|---|---|---|
| 1 | 2001 | 231000 |
| 2 | 2006 | 324000 |
| 3 | 2011 | 396000 |
| 4 | 2016 | 804500 |
Total Private Dwelling by year
| # | year | Total Private Dwelling |
|---|---|---|
| 1 | 2001 | 473 |
| 2 | 2006 | 451 |
| 3 | 2011 | 490 |
| 4 | 2016 | 519 |
Median Unit Price
| # | year | Median Unit Price($) |
|---|---|---|
| 1 | 2001 | 208000 |
| 2 | 2006 | 2040500 |
| 3 | 2011 | 208000 |
| 4 | 2016 | 401213 |
Median House Hold Weekly
| # | year | Median House Hold Weekly($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 536 |
| 3 | 2011 | 644 |
| 4 | 2016 | 749 |
Median Mortage Weekly Payment
| # | year | Median Mortage Weekly Payment($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 384 |
| 3 | 2011 | 399 |
| 4 | 2016 | 449 |
Median Weekly Rent
| # | year | Median Weekly Rent($) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 110 |
| 3 | 2011 | 132 |
| 4 | 2016 | 175 |
Population
Population by year
| # | year | Population |
|---|---|---|
| 1 | 2001 | 1281 |
| 2 | 2006 | 1337 |
| 3 | 2011 | 1404 |
| 4 | 2016 | 1615 |
Median Age
| # | year | Median Age |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 39 |
| 3 | 2011 | 41 |
| 4 | 2016 | 40 |
Families
| # | year | Families |
|---|---|---|
| 1 | 2001 | 302 |
| 2 | 2006 | 296 |
| 3 | 2011 | 311 |
| 4 | 2016 | 339 |
Maritial Status
Married
| # | year | Married(%) |
|---|---|---|
| 1 | 2001 | 45.6 |
| 2 | 2006 | 42.8 |
| 3 | 2011 | 41.7 |
| 4 | 2016 | 41.5 |
Seperated / Divorced
| # | year | Seperated / Divorced(%) |
|---|---|---|
| 1 | 2001 | 14 |
| 2 | 2006 | 11.1 |
| 3 | 2011 | 14.2 |
| 4 | 2016 | 12.6 |
Widowed
| # | year | Widowed(%) |
|---|---|---|
| 1 | 2001 | 12.7 |
| 2 | 2006 | 15.8 |
| 3 | 2011 | 15.3 |
| 4 | 2016 | 13 |
Never Married
| # | year | Never Married(%) |
|---|---|---|
| 1 | 2001 | 28.2 |
| 2 | 2006 | 30.8 |
| 3 | 2011 | 28.9 |
| 4 | 2016 | 32.9 |
Employement
Worked Full Time
| # | year | Worked Full Time(%) |
|---|---|---|
| 1 | 2001 | 59.2 |
| 2 | 2006 | 58.9 |
| 3 | 2011 | 60.1 |
| 4 | 2016 | 51.1 |
Worked Part Time
| # | year | Worked Part Time(%) |
|---|---|---|
| 1 | 2001 | 23.5 |
| 2 | 2006 | 20 |
| 3 | 2011 | 23.1 |
| 4 | 2016 | 30.3 |
Unemployment
| # | year | Unemployment(%) |
|---|---|---|
| 1 | 2001 | 13.4 |
| 2 | 2006 | 12.5 |
| 3 | 2011 | 8.7 |
| 4 | 2016 | 11.7 |
Travel To Work
People travelled to work by public transport
| # | year | People travelled to work by public transport(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 19.2 |
| 4 | 2016 | 20.1 |
People travelled to work by car
| # | year | People travelled to work by car(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 61.5 |
| 4 | 2016 | 67.5 |
Family Child Status
Couple family no children
| # | year | Couple family no children(%) |
|---|---|---|
| 1 | 2001 | 25.5 |
| 2 | 2006 | 24 |
| 3 | 2011 | 28.9 |
| 4 | 2016 | 25.7 |
Couple family has children
| # | year | Couple family has children(%) |
|---|---|---|
| 1 | 2001 | 49 |
| 2 | 2006 | 4970 |
| 3 | 2011 | 47.6 |
| 4 | 2016 | 50 |
One parent family
| # | year | One parent family(%) |
|---|---|---|
| 1 | 2001 | 22.8 |
| 2 | 2006 | 23.3 |
| 3 | 2011 | 19.9 |
| 4 | 2016 | 22.2 |
Other family
| # | year | Other family(%) |
|---|---|---|
| 1 | 2001 | 2.6 |
| 2 | 2006 | 3 |
| 3 | 2011 | 3.5 |
| 4 | 2016 | 2.1 |
Dwelling Occupencies
Occupied Dwellings
| # | year | Occupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 94.9 |
| 2 | 2006 | 98 |
| 3 | 2011 | 93.5 |
| 4 | 2016 | 94 |
Unoccupied Dwellings
| # | year | Unoccupied Dwellings(%) |
|---|---|---|
| 1 | 2001 | 5.1 |
| 2 | 2006 | 2 |
| 3 | 2011 | 6.5 |
| 4 | 2016 | 6 |
Dwelling Seperation
Seperate House
| # | year | Seperate House(%) |
|---|---|---|
| 1 | 2001 | 72.8 |
| 2 | 2006 | 76.7 |
| 3 | 2011 | 66.6 |
| 4 | 2016 | 62.6 |
Semi Detached
| # | year | Semi Detached(%) |
|---|---|---|
| 1 | 2001 | 25.6 |
| 2 | 2006 | 2.5 |
| 3 | 2011 | 19.3 |
| 4 | 2016 | 25.7 |
Flat Unit Apartment
| # | year | Flat Unit Apartment(%) |
|---|---|---|
| 1 | 2001 | 25.6 |
| 2 | 2006 | 2.5 |
| 3 | 2011 | 19.3 |
| 4 | 2016 | 25.7 |
Bedroom
x0 Bedroom
| # | year | x0 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 0.9 |
| 4 | 2016 | 0.7 |
x1 Bedroom
| # | year | x1 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 18.6 |
| 4 | 2016 | 20.1 |
x2 Bedroom
| # | year | x2 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 23.3 |
| 4 | 2016 | 23.8 |
x3 Bedroom
| # | year | x3 Bedroom(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 33.6 |
| 4 | 2016 | 28.6 |
x4 Bedroom
| # | year | x4 Bedroom(%) |
|---|---|---|
| 1 | 2001 | |
| 2 | 2006 | |
| 3 | 2011 | |
| 4 | 2016 |
Dwelling Ownership
Fully Owned
| # | year | Fully Owned(%) |
|---|---|---|
| 1 | 2001 | 35 |
| 2 | 2006 | 23.8 |
| 3 | 2011 | 23.2 |
| 4 | 2016 | 23.6 |
Owned with mortgage
| # | year | Owned with mortgage(%) |
|---|---|---|
| 1 | 2001 | 11.6 |
| 2 | 2006 | 19.9 |
| 3 | 2011 | 22.5 |
| 4 | 2016 | 20.7 |
Rented
| # | year | Rented(%) |
|---|---|---|
| 1 | 2001 | 44.8 |
| 2 | 2006 | 44.6 |
| 3 | 2011 | 49.3 |
| 4 | 2016 | 50.2 |
Types Of Household
Family house holds
| # | year | Family house holds(%) |
|---|---|---|
| 1 | 2001 | 65 |
| 2 | 2006 | 64.5 |
| 3 | 2011 | 64.2 |
| 4 | 2016 | 66.2 |
Single person house holds
| # | year | Single person house holds(%) |
|---|---|---|
| 1 | 2001 | 29.4 |
| 2 | 2006 | 28.5 |
| 3 | 2011 | 32.4 |
| 4 | 2016 | 30.3 |
Group house holds
| # | year | Group house holds(%) |
|---|---|---|
| 1 | 2001 | 1.3 |
| 2 | 2006 | 1.6 |
| 3 | 2011 | 3.4 |
| 4 | 2016 | 3.5 |
Weekly Income
Less than 650 weekly income
| # | year | Less than 650 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 48.5 |
| 4 | 2016 | 42.3 |
More than 3000 weekly income
| # | year | More than 3000 weekly income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 4.5 |
| 4 | 2016 | 6.8 |
Rental payment
Households Rent Payments Less 30 Income
| # | year | Households Rent Payments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 83.2 |
| 4 | 2016 | 75.4 |
Households Rent Payments more 30 Income
| # | year | Households Rent Payments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 16.8 |
| 4 | 2016 | 24.6 |
Mortgage
Households mortgage repayments Less 30
Income
| # | year | Households mortgage repayments Less 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 90.7 |
| 4 | 2016 | 92.1 |
Households mortgage repayments more 30
Income
| # | year | Households mortgage repayments more 30 Income(%) |
|---|---|---|
| 1 | 2001 | 0 |
| 2 | 2006 | 0 |
| 3 | 2011 | 9.3 |
| 4 | 2016 | 7.9 |